Bitfinex
रैंक #268/10ट्रेडिंग वॉल्यूम, मार्केट, फ़ीस और कॉइन।
वॉल्यूम (24 घंटे)
$132.15M
अपडेट 9 मिनट पहले
BitcoinBTC/USDT · 31.14%$77,937.50$41.15M
BitcoinBTC/USD · 12.87%$78,089.00$17.01M
TetherUSDT/USD · 10.40%$1.00$13.75M
EthereumETH/USD · 8.19%$2,294.70$10.82M
EthereumETH/USDT · 7.23%$2,290.59$9.56M
USD CoinUSDC/USDT · 6.98%$0.9997$9.22M
Tether GoldXAUT/USDT · 4.53%$3,896.08$5.99M
MoneroXMR/USDT · 4.17%$609.73$5.51M
EthereumETH/BTC · 3.58%$2,291.33$4.73M
MoneroXMR/USD · 2.27%$611.16$3.00M
SolanaSOL/USDT · 2.09%$94.38$2.77M
XRPXRP/USD · 1.08%$1.26$1.43M
XRPXRP/USDT · 0.85%$1.25$1.12M
SolanaSOL/USD · 0.77%$94.55$1.02M
MoneroXMR/BTC · 0.49%$610.15$652.11K
UniswapUNI/USD · 0.44%$7.23$579.93K- XXinFin NetworkXDC/USDT · 0.35%$0.0310$458.09K
SolanaSOL/BTC · 0.28%$94.41$368.07K
BitcoinBTC/XAUT · 0.22%$77,855.59$288.13K
EthereumETH/XAUT · 0.19%$2,291.85$250.96K
Tether GoldXAUT/USD · 0.18%$3,902.70$243.73K
Tether GoldXAUT/BTC · 0.16%$3,888.49$215.93K
XRPXRP/BTC · 0.16%$1.25$212.70K
ZcashZEC/USD · 0.11%$1,240.50$149.30K
ChainLinkLINK/USD · 0.10%$11.37$131.14K
USD CoinUSDC/USD · 0.10%$1.00$127.38K
AvalancheAVAX/USD · 0.09%$8.64$114.17K
PolkadotDOT/USD · 0.08%$0.9439$109.94K- XXinFin NetworkXDC/USD · 0.07%$0.0310$90.47K
StellarXLM/USDT · 0.07%$0.1670$88.21K
HyperliquidHYPE/USDT · 0.06%$85.75$75.62K
StellarXLM/USD · 0.05%$0.1680$61.54K
DogecoinDOGE/USD · 0.04%$0.0757$59.26K
PolkadotDOT/USDT · 0.04%$0.9389$54.19K
PepePEPE/USD · 0.04%$0.0₅484$52.86K
ChainLinkLINK/USDT · 0.04%$11.35$52.60K
DogecoinDOGE/USDT · 0.04%$0.0755$46.94K
UniswapUNI/USDT · 0.03%$7.21$38.48K
Ethereum ClassicETC/USD · 0.03%$7.03$37.57K
CardanoADA/USDT · 0.03%$0.1917$36.37K
Bitcoin CashBCH/USD · 0.03%$279.08$36.37K
AaveAAVE/USD · 0.03%$131.16$36.04K
ArbitrumARB/USDT · 0.03%$0.1591$35.51K
SuiSUI/USD · 0.03%$0.8909$35.21K
TRONTRX/USD · 0.02%$0.3167$32.41K
SuiSUI/USDT · 0.02%$0.8838$31.61K
CardanoADA/USD · 0.02%$0.1921$29.77K
PepePEPE/USDT · 0.02%$0.0₅4824$29.47K
AvalancheAVAX/USDT · 0.02%$8.56$28.54K
NEAR ProtocolNEAR/USD · 0.02%$4.14$25.82K
AaveAAVE/USDT · 0.02%$131.35$20.93K
TRONTRX/USDT · 0.02%$0.3162$20.73K
AlgorandALGO/USD · 0.01%$0.0928$18.11K
Ethereum ClassicETC/USDT · 0.01%$7.02$14.54K
DashDASH/USD · 0.01%$48.29$12.05K
CardanoADA/BTC · 0.01%$0.1918$10.11K
ArbitrumARB/USD · 0.01%$0.1590$9.96K
TRONTRX/BTC · 0.01%$0.3166$7.30K
HyperliquidHYPE/USD · 0.00%$86.45$6.31K
MantleMNT/USDT · 0.00%$0.4741$4.79K
GominingGOMINING/USDT · 0.00%$0.4137$3.98K
MantleMNT/USD · 0.00%$0.4752$3.91K
GominingGOMINING/USD · 0.00%$0.4143$3.36K
Shiba InuSHIB/USD · 0.00%$0.0₅465$3.34K
StableSTABLE/USDT · 0.00%$0.0266$3.16K
Shiba InuSHIB/USDT · 0.00%$0.0₅4634$2.82K
SeiSEI/USD · 0.00%$0.0478$2.51K
NymNYM/USD · 0.00%$0.0259$2.26K
NymNYM/USDT · 0.00%$0.0259$1.97K
EthenaENA/USD · 0.00%$0.1798$1.92K- TTON CoinTON/USDT · 0.00%$1.19$1.81K
NEAR ProtocolNEAR/USDT · 0.00%$4.10$1.42K
StableSTABLE/USD · 0.00%$0.0267$1.32K
DogecoinDOGE/BTC · 0.00%$0.0749$896.59
FilecoinFIL/USD · 0.00%$0.8751$886.82
SeiSEI/USDT · 0.00%$0.0474$875.34
ZcashZEC/BTC · 0.00%$1,235.53$811.01
LayerZeroZRO/USDT · 0.00%$1.76$786.77- TTON CoinTON/USD · 0.00%$1.20$635.39
FilecoinFIL/USDT · 0.00%$0.8623$613.63
LayerZeroZRO/USD · 0.00%$1.76$422.93
StacksSTX/USDT · 0.00%$0.3185$401.18
ZcashZEC/USDT · 0.00%$1,238.37$359.99
EthenaENA/USDT · 0.00%$0.1846$349.36
GUNZGUN/USDT · 0.00%$0.002053$300.06
Curve DAO TokenCRV/USD · 0.00%$0.2782$230.62
Stargate FinanceSTG/USDT · 0.00%$0.1384$82.77
KaiaKAIA/USD · 0.00%$0.0326$80.78
KaiaKAIA/USDT · 0.00%$0.0323$72.97
CeloCELO/USD · 0.00%$0.0738$69.87
Ethereum ClassicETC/BTC · 0.00%$7.05$67.09
GUNZGUN/USD · 0.00%$0.002060$65.70
AvalancheAVAX/BTC · 0.00%$8.74$61.55
StablR EuroEURR/USDT · 0.00%$1.03$59.78
CeloCELO/USDT · 0.00%$0.0727$47.93
StacksSTX/USD · 0.00%$0.3191$16.31
Curve DAO TokenCRV/USDT · 0.00%$0.2708$6.08
AptosAPT/USD · 0.00%$0.6200$3.72
ChilizCHZ/USDT · 0.00%$0.0121$3.44
ChilizCHZ/USD · 0.00%$0.0122$3.29
Stargate FinanceSTG/USD · 0.00%$0.1425$1.14
StablR EuroEURR/USD · 0.00%$0.7200$0.7200
Quantoz EURQEURQ/USD · 0.00%$1.10$0.0486
Quantoz EURQEURQ/USDT · 0.00%$1.10$0.0137
StablR EuroEURR/EUR · –0.8500 EUR–
EthereumETH/GBP · –1.64K GBP–
EthereumETH/EUR · –2.05K EUR–
BitcoinBTC/GBP · –58.55K GBP–
BitcoinBTC/EUR · –69.72K EUR–
TRONTRX/EUR · –0.2820 EUR–
Quantoz EURQEURQ/EUR · –0.8660 EUR–
| # | कॉइन | पेयर | कीमत | वॉल्यूम (24 घंटे) | वॉल्यूम हिस्सा |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,937.50 | $41.15M | 31.14% | |
| 2 | BTC/USD | $78,089.00 | $17.01M | 12.87% | |
| 3 | USDT/USD | $1.00 | $13.75M | 10.40% | |
| 4 | ETH/USD | $2,294.70 | $10.82M | 8.19% | |
| 5 | ETH/USDT | $2,290.59 | $9.56M | 7.23% | |
| 6 | USDC/USDT | $0.9997 | $9.22M | 6.98% | |
| 7 | XAUT/USDT | $3,896.08 | $5.99M | 4.53% | |
| 8 | XMR/USDT | $609.73 | $5.51M | 4.17% | |
| 9 | ETH/BTC | $2,291.33 | $4.73M | 3.58% | |
| 10 | XMR/USD | $611.16 | $3.00M | 2.27% | |
| 11 | SOL/USDT | $94.38 | $2.77M | 2.09% | |
| 12 | XRP/USD | $1.26 | $1.43M | 1.08% | |
| 13 | XRP/USDT | $1.25 | $1.12M | 0.85% | |
| 14 | SOL/USD | $94.55 | $1.02M | 0.77% | |
| 15 | XMR/BTC | $610.15 | $652.11K | 0.49% | |
| 16 | UNI/USD | $7.23 | $579.93K | 0.44% | |
| 17 | XXinFin Network | XDC/USDT | $0.0310 | $458.09K | 0.35% |
| 18 | SOL/BTC | $94.41 | $368.07K | 0.28% | |
| 19 | BTC/XAUT | $77,855.59 | $288.13K | 0.22% | |
| 20 | ETH/XAUT | $2,291.85 | $250.96K | 0.19% | |
| 21 | XAUT/USD | $3,902.70 | $243.73K | 0.18% | |
| 22 | XAUT/BTC | $3,888.49 | $215.93K | 0.16% | |
| 23 | XRP/BTC | $1.25 | $212.70K | 0.16% | |
| 24 | ZEC/USD | $1,240.50 | $149.30K | 0.11% | |
| 25 | LINK/USD | $11.37 | $131.14K | 0.10% | |
| 26 | USDC/USD | $1.00 | $127.38K | 0.10% | |
| 27 | AVAX/USD | $8.64 | $114.17K | 0.09% | |
| 28 | DOT/USD | $0.9439 | $109.94K | 0.08% | |
| 29 | XXinFin Network | XDC/USD | $0.0310 | $90.47K | 0.07% |
| 30 | XLM/USDT | $0.1670 | $88.21K | 0.07% | |
| 31 | HYPE/USDT | $85.75 | $75.62K | 0.06% | |
| 32 | XLM/USD | $0.1680 | $61.54K | 0.05% | |
| 33 | DOGE/USD | $0.0757 | $59.26K | 0.04% | |
| 34 | DOT/USDT | $0.9389 | $54.19K | 0.04% | |
| 35 | PEPE/USD | $0.0₅484 | $52.86K | 0.04% | |
| 36 | LINK/USDT | $11.35 | $52.60K | 0.04% | |
| 37 | DOGE/USDT | $0.0755 | $46.94K | 0.04% | |
| 38 | UNI/USDT | $7.21 | $38.48K | 0.03% | |
| 39 | ETC/USD | $7.03 | $37.57K | 0.03% | |
| 40 | ADA/USDT | $0.1917 | $36.37K | 0.03% | |
| 41 | BCH/USD | $279.08 | $36.37K | 0.03% | |
| 42 | AAVE/USD | $131.16 | $36.04K | 0.03% | |
| 43 | ARB/USDT | $0.1591 | $35.51K | 0.03% | |
| 44 | SUI/USD | $0.8909 | $35.21K | 0.03% | |
| 45 | TRX/USD | $0.3167 | $32.41K | 0.02% | |
| 46 | SUI/USDT | $0.8838 | $31.61K | 0.02% | |
| 47 | ADA/USD | $0.1921 | $29.77K | 0.02% | |
| 48 | PEPE/USDT | $0.0₅4824 | $29.47K | 0.02% | |
| 49 | AVAX/USDT | $8.56 | $28.54K | 0.02% | |
| 50 | NEAR/USD | $4.14 | $25.82K | 0.02% | |
| 51 | AAVE/USDT | $131.35 | $20.93K | 0.02% | |
| 52 | TRX/USDT | $0.3162 | $20.73K | 0.02% | |
| 53 | ALGO/USD | $0.0928 | $18.11K | 0.01% | |
| 54 | ETC/USDT | $7.02 | $14.54K | 0.01% | |
| 55 | DASH/USD | $48.29 | $12.05K | 0.01% | |
| 56 | ADA/BTC | $0.1918 | $10.11K | 0.01% | |
| 57 | ARB/USD | $0.1590 | $9.96K | 0.01% | |
| 58 | TRX/BTC | $0.3166 | $7.30K | 0.01% | |
| 59 | HYPE/USD | $86.45 | $6.31K | 0.00% | |
| 60 | MNT/USDT | $0.4741 | $4.79K | 0.00% | |
| 61 | GOMINING/USDT | $0.4137 | $3.98K | 0.00% | |
| 62 | MNT/USD | $0.4752 | $3.91K | 0.00% | |
| 63 | GOMINING/USD | $0.4143 | $3.36K | 0.00% | |
| 64 | SHIB/USD | $0.0₅465 | $3.34K | 0.00% | |
| 65 | STABLE/USDT | $0.0266 | $3.16K | 0.00% | |
| 66 | SHIB/USDT | $0.0₅4634 | $2.82K | 0.00% | |
| 67 | SEI/USD | $0.0478 | $2.51K | 0.00% | |
| 68 | NYM/USD | $0.0259 | $2.26K | 0.00% | |
| 69 | NYM/USDT | $0.0259 | $1.97K | 0.00% | |
| 70 | ENA/USD | $0.1798 | $1.92K | 0.00% | |
| 71 | TTON Coin | TON/USDT | $1.19 | $1.81K | 0.00% |
| 72 | NEAR/USDT | $4.10 | $1.42K | 0.00% | |
| 73 | STABLE/USD | $0.0267 | $1.32K | 0.00% | |
| 74 | DOGE/BTC | $0.0749 | $896.59 | 0.00% | |
| 75 | FIL/USD | $0.8751 | $886.82 | 0.00% | |
| 76 | SEI/USDT | $0.0474 | $875.34 | 0.00% | |
| 77 | ZEC/BTC | $1,235.53 | $811.01 | 0.00% | |
| 78 | ZRO/USDT | $1.76 | $786.77 | 0.00% | |
| 79 | TTON Coin | TON/USD | $1.20 | $635.39 | 0.00% |
| 80 | FIL/USDT | $0.8623 | $613.63 | 0.00% | |
| 81 | ZRO/USD | $1.76 | $422.93 | 0.00% | |
| 82 | STX/USDT | $0.3185 | $401.18 | 0.00% | |
| 83 | ZEC/USDT | $1,238.37 | $359.99 | 0.00% | |
| 84 | ENA/USDT | $0.1846 | $349.36 | 0.00% | |
| 85 | GUN/USDT | $0.002053 | $300.06 | 0.00% | |
| 86 | CRV/USD | $0.2782 | $230.62 | 0.00% | |
| 87 | STG/USDT | $0.1384 | $82.77 | 0.00% | |
| 88 | KAIA/USD | $0.0326 | $80.78 | 0.00% | |
| 89 | KAIA/USDT | $0.0323 | $72.97 | 0.00% | |
| 90 | CELO/USD | $0.0738 | $69.87 | 0.00% | |
| 91 | ETC/BTC | $7.05 | $67.09 | 0.00% | |
| 92 | GUN/USD | $0.002060 | $65.70 | 0.00% | |
| 93 | AVAX/BTC | $8.74 | $61.55 | 0.00% | |
| 94 | EURR/USDT | $1.03 | $59.78 | 0.00% | |
| 95 | CELO/USDT | $0.0727 | $47.93 | 0.00% | |
| 96 | STX/USD | $0.3191 | $16.31 | 0.00% | |
| 97 | CRV/USDT | $0.2708 | $6.08 | 0.00% | |
| 98 | APT/USD | $0.6200 | $3.72 | 0.00% | |
| 99 | CHZ/USDT | $0.0121 | $3.44 | 0.00% | |
| 100 | CHZ/USD | $0.0122 | $3.29 | 0.00% | |
| 101 | STG/USD | $0.1425 | $1.14 | 0.00% | |
| 102 | EURR/USD | $0.7200 | $0.7200 | 0.00% | |
| 103 | EURQ/USD | $1.10 | $0.0486 | 0.00% | |
| 104 | EURQ/USDT | $1.10 | $0.0137 | 0.00% | |
| 105 | EURR/EUR | 0.8500 EUR | – | – | |
| 106 | ETH/GBP | 1.64K GBP | – | – | |
| 107 | ETH/EUR | 2.05K EUR | – | – | |
| 108 | BTC/GBP | 58.55K GBP | – | – | |
| 109 | BTC/EUR | 69.72K EUR | – | – | |
| 110 | TRX/EUR | 0.2820 EUR | – | – | |
| 111 | EURQ/EUR | 0.8660 EUR | – | – |
हमारे कॉइन पर सबसे ज़्यादा ट्रेड होने वाले 111 पेयर।