Bitstamp
रैंक #79/10ट्रेडिंग वॉल्यूम, मार्केट, फ़ीस और कॉइन।
वॉल्यूम (24 घंटे)
$161.17M
देरी
BitcoinBTC/USD · 43.61%$77,821.54$70.28M
SolanaSOL/USD · 15.09%$93.81$24.32M
TetherUSDT/USD · 11.11%$0.9987$17.91M
EthereumETH/USD · 5.82%$2,284.13$9.38M
XRPXRP/USD · 4.07%$1.25$6.55M
ZcashZEC/USD · 1.80%$1,245.59$2.89M
BitcoinBTC/USDC · 1.74%$78,188.03$2.81M
DogecoinDOGE/USD · 1.49%$0.0752$2.40M
Ripple USDRLUSD/USD · 1.29%$1.00$2.08M
NEAR ProtocolNEAR/USD · 1.24%$4.11$2.01M
HyperliquidHYPE/USD · 1.19%$85.55$1.92M
Global DollarUSDG/USD · 0.98%$0.9999$1.58M
OndoONDO/USD · 0.87%$0.3930$1.40M
QuantQNT/USD · 0.81%$200.43$1.31M
UniswapUNI/USD · 0.74%$7.15$1.20M
OFFICIAL TRUMPTRUMP/USD · 0.73%$1.63$1.18M
CardanoADA/USD · 0.54%$0.1906$866.55K
AaveAAVE/USD · 0.53%$131.44$851.97K
USD CoinUSDC/USD · 0.49%$0.9997$792.09K
StellarXLM/USD · 0.43%$0.1670$700.20K
EthenaENA/USD · 0.41%$0.1791$664.12K
PepePEPE/USD · 0.38%$0.0₅483$607.21K
ChainLinkLINK/USD · 0.33%$11.26$535.09K
AvalancheAVAX/USD · 0.32%$8.56$523.10K
BitcoinBTC/USDT · 0.24%$77,812.35$394.08K
SuiSUI/USD · 0.24%$0.8844$390.85K
Hedera HashgraphHBAR/USD · 0.24%$0.0707$388.31K
Venice TokenVVV/USD · 0.20%$22.21$314.38K
SolanaSOL/USDC · 0.18%$93.91$290.02K
ArbitrumARB/USD · 0.18%$0.1591$285.82K
LayerZeroZRO/USD · 0.17%$1.76$278.06K
Societe Generale-FORGE EURCVEURCV/USDC · 0.16%$1.11$256.86K
dogwifhatWIF/USD · 0.16%$0.1736$251.56K
USD CoinUSDC/USDT · 0.15%$0.9997$234.98K
World Liberty FinancialWLFI/USD · 0.13%$0.0499$211.15K
Shiba InuSHIB/USD · 0.13%$0.0₅462$208.89K
MorphoMORPHO/USD · 0.12%$2.23$191.07K
BonkBONK/USD · 0.11%$0.0₅285$175.48K
Curve DAO TokenCRV/USD · 0.10%$0.2723$166.16K
EthereumETH/USDC · 0.10%$2,286.09$159.85K
PolkadotDOT/USD · 0.10%$0.9403$156.86K
ORCAORCA/USD · 0.09%$1.48$139.49K
Pyth NetworkPYTH/USD · 0.08%$0.0635$130.63K
Bitcoin CashBCH/USD · 0.07%$277.30$119.68K
Pudgy PenguinsPENGU/USD · 0.07%$0.007138$113.66K
OptimismOP/USD · 0.07%$0.1127$107.68K- TTON CoinTON/USD · 0.06%$1.20$98.37K
Aerodrome FinanceAERO/USD · 0.06%$0.6231$91.84K
Lido DAOLDO/USD · 0.06%$0.3346$91.69K- XXinFin NetworkXDC/USD · 0.05%$0.0311$85.04K
Binance CoinBNB/USD · 0.05%$704.46$81.07K
PAX GoldPAXG/USD · 0.04%$3,905.88$68.54K
WorldcoinWLD/USD · 0.04%$0.3831$68.16K
cat in a dogs worldMEW/USD · 0.04%$0.0004030$66.31K
EthereumETH/BTC · 0.04%$2,284.08$65.04K
AsterASTER/USD · 0.04%$0.6951$60.88K
Societe Generale-FORGE EURCVEURCV/USDT · 0.04%$1.12$58.49K
Fetch.aiFET/USD · 0.03%$0.1585$56.09K
Injective ProtocolINJ/USD · 0.03%$7.14$50.08K
EthereumETH/USDT · 0.03%$2,289.14$47.22K
Peanut the SquirrelPNUT/USD · 0.03%$0.0390$46.42K
TRONTRX/USD · 0.03%$0.3162$43.84K
CompoundCOMP/USD · 0.02%$20.17$30.81K
PopcatPOPCAT/USD · 0.02%$0.0397$29.94K
MantleMNT/USD · 0.02%$0.4731$29.17K
The GraphGRT/USD · 0.02%$0.0198$28.12K
ChilizCHZ/USD · 0.02%$0.0119$27.08K
AvantisAVNT/USD · 0.02%$0.0890$25.66K
SeiSEI/USD · 0.01%$0.0473$23.32K
XRPXRP/BTC · 0.01%$1.25$19.17K
Floki InuFLOKI/USD · 0.01%$0.0₄2261$18.58K
JitoJTO/USD · 0.01%$0.3635$16.70K
Internet Computer (IOU)ICP/USD · 0.01%$2.50$16.29K
JupiterJUP/USD · 0.01%$0.2532$16.03K
BittensorTAO/USD · 0.01%$230.88$14.10K
The SandboxSAND/USD · 0.01%$0.0454$10.14K
AlgorandALGO/USD · 0.01%$0.0930$8.46K
XRPXRP/USDC · 0.00%$1.25$7.61K
FlareFLR/USD · 0.00%$0.006045$6.07K
Maple FinanceSYRUP/USD · 0.00%$0.1578$5.74K
XRPXRP/USDT · 0.00%$1.25$4.61K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5901$4.14K
Basic Attention TokenBAT/USD · 0.00%$0.1312$3.13K
EthereumETH/RLUSD · 0.00%$2,297.64$2.61K
BitcoinBTC/RLUSD · 0.00%$77,909.89$1.48K
TezosXTZ/USD · 0.00%$0.2490$1.38K
EURCEURC/USDC · 0.00%$1.11$1.35K
EigenLayerEIGEN/USD · 0.00%$0.1888$253.63
WormholeW/USD · 0.00%$0.0113$228.77
XRPXRP/RLUSD · 0.00%$1.25$47.22
0xZRX/USD · 0.00%$0.0824$39.35
FartcoinFARTCOIN/USD · 0.00%$0.1215$22.26
OriginTrailTRAC/USD · 0.00%$0.3552$6.95
DecentralandMANA/USD · 0.00%$0.0712$0.00
Bio ProtocolBIO/USD · 0.00%$0.0308$0.00
ImmutableIMX/USD · 0.00%$0.1341$0.00
Ethereum ClassicETC/USD · 0.00%$7.11$0.00
CosmosATOM/USD · 0.00%$1.21$0.00
XSGDXSGD/USDT · 0.00%$0.7750$0.00
OnyxcoinXCN/USD · 0.00%$0.004000$0.00
Sonic (prev. FTM)S/USD · 0.00%$0.0406$0.00
APEcoinAPE/USD · 0.00%$0.0999$0.00
Moo Deng (moodengsol.com)MOODENG/USD · 0.00%$0.0354$0.00
zkSyncZK/USD · 0.00%$0.0128$0.00
XSGDXSGD/USD · 0.00%$1.77$0.00
RaydiumRAY/USD · 0.00%$1.66$0.00
RenderRENDER/USD · 0.00%$1.65$0.00
Axie InfinityAXS/USD · 0.00%$0.8521$0.00
BitcoinBTC/EURC · 0.00%$78,286.38$0.00
Synthetix NetworkSNX/USD · 0.00%$0.1890$0.00
EthereumETH/EURC · 0.00%$2,238.02$0.00
AptosAPT/USD · 0.00%$0.8800$0.00
Ripple USDRLUSD/USDT · 0.00%$0.9999$0.00
PayPal USDPYUSD/USD · 0.00%$0.9500$0.00
StarknetSTRK/USD · 0.00%$0.0487$0.00
Sonic (prev. FTM)S/EUR · –0.0344 EUR–
XRPXRP/GBP · –0.9300 GBP–
BittensorTAO/EUR · –208.88 EUR–
XRPXRP/EUR · –1.11 EUR–
PopcatPOPCAT/EUR · –0.0369 EUR–
BitcoinBTC/GBP · –58.10K GBP–
Maple FinanceSYRUP/EUR · –0.1442 EUR–
BitcoinBTC/EUR · –69.51K EUR–
OFFICIAL TRUMPTRUMP/EUR · –1.46 EUR–- XXinFin NetworkXDC/EUR · –0.0278 EUR–
FartcoinFARTCOIN/EUR · –0.1621 EUR–
dogwifhatWIF/EUR · –0.1550 EUR–
Pudgy PenguinsPENGU/EUR · –0.0065 EUR–
Fetch.aiFET/EUR · –0.1443 EUR–
Peanut the SquirrelPNUT/EUR · –0.0368 EUR–
QuantQNT/EUR · –176.12 EUR–
CardanoADA/EUR · –0.1702 EUR–
LayerZeroZRO/EUR · –1.65 EUR–
The SandboxSAND/EUR · –0.0406 EUR–
ORCAORCA/EUR · –1.38 EUR–
RaydiumRAY/EUR · –1.43 EUR–
Axie InfinityAXS/EUR · –0.7563 EUR–
Venice TokenVVV/EUR · –20.81 EUR–
USD CoinUSDC/EUR · –0.8925 EUR–
ChainLinkLINK/EUR · –10.05 EUR–
Basic Attention TokenBAT/EUR · –0.1170 EUR–
StellarXLM/EUR · –0.1491 EUR–
0xZRX/EUR · –0.0854 EUR–
MorphoMORPHO/EUR · –1.99 EUR–
AlgorandALGO/EUR · –0.0830 EUR–
EigenLayerEIGEN/EUR · –0.1807 EUR–
Curve DAO TokenCRV/EUR · –0.2440 EUR–
Synthetix NetworkSNX/EUR · –0.1602 EUR–
MantleMNT/EUR · –0.4245 EUR–
UniswapUNI/EUR · –6.41 EUR–
PAX GoldPAXG/EUR · –3.63K EUR–
TezosXTZ/EUR · –0.2257 EUR–
NEAR ProtocolNEAR/EUR · –3.66 EUR–
CompoundCOMP/EUR · –18.09 EUR–
PolkadotDOT/EUR · –0.8399 EUR–
The GraphGRT/EUR · –0.0177 EUR–
Pyth NetworkPYTH/EUR · –0.0568 EUR–
TetherUSDT/EUR · –0.8916 EUR–
JupiterJUP/EUR · –0.2262 EUR–
BonkBONK/EUR · –0.0000 EUR–
WormholeW/EUR · –0.0101 EUR–
PepePEPE/EUR · –0.0000 EUR–
JitoJTO/EUR · –0.3327 EUR–
Bitcoin CashBCH/EUR · –247.18 EUR–
WorldcoinWLD/EUR · –0.3419 EUR–
OnyxcoinXCN/EUR · –0.0034 EUR–
Moo Deng (moodengsol.com)MOODENG/EUR · –0.0318 EUR–
EthereumETH/GBP · –1.70K GBP–- TTON CoinTON/EUR · –1.02 EUR–
ZcashZEC/EUR · –1.10K EUR–
AaveAAVE/EUR · –116.74 EUR–
Hedera HashgraphHBAR/EUR · –0.0631 EUR–
ChilizCHZ/EUR · –0.0106 EUR–
FlareFLR/EUR · –0.0054 EUR–
DecentralandMANA/EUR · –0.0611 EUR–
ImmutableIMX/EUR · –0.1074 EUR–
Ripple USDRLUSD/EUR · –0.8961 EUR–
Injective ProtocolINJ/EUR · –6.41 EUR–
Internet Computer (IOU)ICP/EUR · –2.26 EUR–
SolanaSOL/EUR · –83.82 EUR–
APEcoinAPE/EUR · –0.1000 EUR–
Aerodrome FinanceAERO/EUR · –0.5666 EUR–
EURCEURC/EUR · –0.9910 EUR–
OptimismOP/EUR · –0.1008 EUR–
Lido DAOLDO/EUR · –0.2986 EUR–
SeiSEI/EUR · –0.0434 EUR–
DogecoinDOGE/EUR · –0.0672 EUR–
OriginTrailTRAC/EUR · –0.3094 EUR–
SuiSUI/EUR · –0.7882 EUR–
ChainLinkLINK/GBP · –8.37 GBP–
Societe Generale-FORGE EURCVEURCV/EUR · –0.9998 EUR–
TRONTRX/EUR · –0.2823 EUR–
StarknetSTRK/EUR · –0.0386 EUR–
Shiba InuSHIB/EUR · –0.0000 EUR–
Floki InuFLOKI/EUR · –0.0000 EUR–
AvalancheAVAX/EUR · –7.64 EUR–
ArbitrumARB/EUR · –0.1420 EUR–
AsterASTER/EUR · –0.6250 EUR–
cat in a dogs worldMEW/EUR · –0.0004 EUR–
Ethereum ClassicETC/EUR · –6.29 EUR–
| # | कॉइन | पेयर | कीमत | वॉल्यूम (24 घंटे) | वॉल्यूम हिस्सा |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,821.54 | $70.28M | 43.61% | |
| 2 | SOL/USD | $93.81 | $24.32M | 15.09% | |
| 3 | USDT/USD | $0.9987 | $17.91M | 11.11% | |
| 4 | ETH/USD | $2,284.13 | $9.38M | 5.82% | |
| 5 | XRP/USD | $1.25 | $6.55M | 4.07% | |
| 6 | ZEC/USD | $1,245.59 | $2.89M | 1.80% | |
| 7 | BTC/USDC | $78,188.03 | $2.81M | 1.74% | |
| 8 | DOGE/USD | $0.0752 | $2.40M | 1.49% | |
| 9 | RLUSD/USD | $1.00 | $2.08M | 1.29% | |
| 10 | NEAR/USD | $4.11 | $2.01M | 1.24% | |
| 11 | HYPE/USD | $85.55 | $1.92M | 1.19% | |
| 12 | USDG/USD | $0.9999 | $1.58M | 0.98% | |
| 13 | ONDO/USD | $0.3930 | $1.40M | 0.87% | |
| 14 | QNT/USD | $200.43 | $1.31M | 0.81% | |
| 15 | UNI/USD | $7.15 | $1.20M | 0.74% | |
| 16 | TRUMP/USD | $1.63 | $1.18M | 0.73% | |
| 17 | ADA/USD | $0.1906 | $866.55K | 0.54% | |
| 18 | AAVE/USD | $131.44 | $851.97K | 0.53% | |
| 19 | USDC/USD | $0.9997 | $792.09K | 0.49% | |
| 20 | XLM/USD | $0.1670 | $700.20K | 0.43% | |
| 21 | ENA/USD | $0.1791 | $664.12K | 0.41% | |
| 22 | PEPE/USD | $0.0₅483 | $607.21K | 0.38% | |
| 23 | LINK/USD | $11.26 | $535.09K | 0.33% | |
| 24 | AVAX/USD | $8.56 | $523.10K | 0.32% | |
| 25 | BTC/USDT | $77,812.35 | $394.08K | 0.24% | |
| 26 | SUI/USD | $0.8844 | $390.85K | 0.24% | |
| 27 | HBAR/USD | $0.0707 | $388.31K | 0.24% | |
| 28 | VVV/USD | $22.21 | $314.38K | 0.20% | |
| 29 | SOL/USDC | $93.91 | $290.02K | 0.18% | |
| 30 | ARB/USD | $0.1591 | $285.82K | 0.18% | |
| 31 | ZRO/USD | $1.76 | $278.06K | 0.17% | |
| 32 | EURCV/USDC | $1.11 | $256.86K | 0.16% | |
| 33 | WIF/USD | $0.1736 | $251.56K | 0.16% | |
| 34 | USDC/USDT | $0.9997 | $234.98K | 0.15% | |
| 35 | WLFI/USD | $0.0499 | $211.15K | 0.13% | |
| 36 | SHIB/USD | $0.0₅462 | $208.89K | 0.13% | |
| 37 | MORPHO/USD | $2.23 | $191.07K | 0.12% | |
| 38 | BONK/USD | $0.0₅285 | $175.48K | 0.11% | |
| 39 | CRV/USD | $0.2723 | $166.16K | 0.10% | |
| 40 | ETH/USDC | $2,286.09 | $159.85K | 0.10% | |
| 41 | DOT/USD | $0.9403 | $156.86K | 0.10% | |
| 42 | ORCA/USD | $1.48 | $139.49K | 0.09% | |
| 43 | PYTH/USD | $0.0635 | $130.63K | 0.08% | |
| 44 | BCH/USD | $277.30 | $119.68K | 0.07% | |
| 45 | PENGU/USD | $0.007138 | $113.66K | 0.07% | |
| 46 | OP/USD | $0.1127 | $107.68K | 0.07% | |
| 47 | TTON Coin | TON/USD | $1.20 | $98.37K | 0.06% |
| 48 | AERO/USD | $0.6231 | $91.84K | 0.06% | |
| 49 | LDO/USD | $0.3346 | $91.69K | 0.06% | |
| 50 | XXinFin Network | XDC/USD | $0.0311 | $85.04K | 0.05% |
| 51 | BNB/USD | $704.46 | $81.07K | 0.05% | |
| 52 | PAXG/USD | $3,905.88 | $68.54K | 0.04% | |
| 53 | WLD/USD | $0.3831 | $68.16K | 0.04% | |
| 54 | MEW/USD | $0.0004030 | $66.31K | 0.04% | |
| 55 | ETH/BTC | $2,284.08 | $65.04K | 0.04% | |
| 56 | ASTER/USD | $0.6951 | $60.88K | 0.04% | |
| 57 | EURCV/USDT | $1.12 | $58.49K | 0.04% | |
| 58 | FET/USD | $0.1585 | $56.09K | 0.03% | |
| 59 | INJ/USD | $7.14 | $50.08K | 0.03% | |
| 60 | ETH/USDT | $2,289.14 | $47.22K | 0.03% | |
| 61 | PNUT/USD | $0.0390 | $46.42K | 0.03% | |
| 62 | TRX/USD | $0.3162 | $43.84K | 0.03% | |
| 63 | COMP/USD | $20.17 | $30.81K | 0.02% | |
| 64 | POPCAT/USD | $0.0397 | $29.94K | 0.02% | |
| 65 | MNT/USD | $0.4731 | $29.17K | 0.02% | |
| 66 | GRT/USD | $0.0198 | $28.12K | 0.02% | |
| 67 | CHZ/USD | $0.0119 | $27.08K | 0.02% | |
| 68 | AVNT/USD | $0.0890 | $25.66K | 0.02% | |
| 69 | SEI/USD | $0.0473 | $23.32K | 0.01% | |
| 70 | XRP/BTC | $1.25 | $19.17K | 0.01% | |
| 71 | FLOKI/USD | $0.0₄2261 | $18.58K | 0.01% | |
| 72 | JTO/USD | $0.3635 | $16.70K | 0.01% | |
| 73 | ICP/USD | $2.50 | $16.29K | 0.01% | |
| 74 | JUP/USD | $0.2532 | $16.03K | 0.01% | |
| 75 | TAO/USD | $230.88 | $14.10K | 0.01% | |
| 76 | SAND/USD | $0.0454 | $10.14K | 0.01% | |
| 77 | ALGO/USD | $0.0930 | $8.46K | 0.01% | |
| 78 | XRP/USDC | $1.25 | $7.61K | 0.00% | |
| 79 | FLR/USD | $0.006045 | $6.07K | 0.00% | |
| 80 | SYRUP/USD | $0.1578 | $5.74K | 0.00% | |
| 81 | XRP/USDT | $1.25 | $4.61K | 0.00% | |
| 82 | VIRTUAL/USD | $0.5901 | $4.14K | 0.00% | |
| 83 | BAT/USD | $0.1312 | $3.13K | 0.00% | |
| 84 | ETH/RLUSD | $2,297.64 | $2.61K | 0.00% | |
| 85 | BTC/RLUSD | $77,909.89 | $1.48K | 0.00% | |
| 86 | XTZ/USD | $0.2490 | $1.38K | 0.00% | |
| 87 | EURC/USDC | $1.11 | $1.35K | 0.00% | |
| 88 | EIGEN/USD | $0.1888 | $253.63 | 0.00% | |
| 89 | W/USD | $0.0113 | $228.77 | 0.00% | |
| 90 | XRP/RLUSD | $1.25 | $47.22 | 0.00% | |
| 91 | ZRX/USD | $0.0824 | $39.35 | 0.00% | |
| 92 | FARTCOIN/USD | $0.1215 | $22.26 | 0.00% | |
| 93 | TRAC/USD | $0.3552 | $6.95 | 0.00% | |
| 94 | MANA/USD | $0.0712 | $0.00 | 0.00% | |
| 95 | BIO/USD | $0.0308 | $0.00 | 0.00% | |
| 96 | IMX/USD | $0.1341 | $0.00 | 0.00% | |
| 97 | ETC/USD | $7.11 | $0.00 | 0.00% | |
| 98 | ATOM/USD | $1.21 | $0.00 | 0.00% | |
| 99 | XSGD/USDT | $0.7750 | $0.00 | 0.00% | |
| 100 | XCN/USD | $0.004000 | $0.00 | 0.00% | |
| 101 | S/USD | $0.0406 | $0.00 | 0.00% | |
| 102 | APE/USD | $0.0999 | $0.00 | 0.00% | |
| 103 | MOODENG/USD | $0.0354 | $0.00 | 0.00% | |
| 104 | ZK/USD | $0.0128 | $0.00 | 0.00% | |
| 105 | XSGD/USD | $1.77 | $0.00 | 0.00% | |
| 106 | RAY/USD | $1.66 | $0.00 | 0.00% | |
| 107 | RENDER/USD | $1.65 | $0.00 | 0.00% | |
| 108 | AXS/USD | $0.8521 | $0.00 | 0.00% | |
| 109 | BTC/EURC | $78,286.38 | $0.00 | 0.00% | |
| 110 | SNX/USD | $0.1890 | $0.00 | 0.00% | |
| 111 | ETH/EURC | $2,238.02 | $0.00 | 0.00% | |
| 112 | APT/USD | $0.8800 | $0.00 | 0.00% | |
| 113 | RLUSD/USDT | $0.9999 | $0.00 | 0.00% | |
| 114 | PYUSD/USD | $0.9500 | $0.00 | 0.00% | |
| 115 | STRK/USD | $0.0487 | $0.00 | 0.00% | |
| 116 | S/EUR | 0.0344 EUR | – | – | |
| 117 | XRP/GBP | 0.9300 GBP | – | – | |
| 118 | TAO/EUR | 208.88 EUR | – | – | |
| 119 | XRP/EUR | 1.11 EUR | – | – | |
| 120 | POPCAT/EUR | 0.0369 EUR | – | – | |
| 121 | BTC/GBP | 58.10K GBP | – | – | |
| 122 | SYRUP/EUR | 0.1442 EUR | – | – | |
| 123 | BTC/EUR | 69.51K EUR | – | – | |
| 124 | TRUMP/EUR | 1.46 EUR | – | – | |
| 125 | XXinFin Network | XDC/EUR | 0.0278 EUR | – | – |
| 126 | FARTCOIN/EUR | 0.1621 EUR | – | – | |
| 127 | WIF/EUR | 0.1550 EUR | – | – | |
| 128 | PENGU/EUR | 0.0065 EUR | – | – | |
| 129 | FET/EUR | 0.1443 EUR | – | – | |
| 130 | PNUT/EUR | 0.0368 EUR | – | – | |
| 131 | QNT/EUR | 176.12 EUR | – | – | |
| 132 | ADA/EUR | 0.1702 EUR | – | – | |
| 133 | ZRO/EUR | 1.65 EUR | – | – | |
| 134 | SAND/EUR | 0.0406 EUR | – | – | |
| 135 | ORCA/EUR | 1.38 EUR | – | – | |
| 136 | RAY/EUR | 1.43 EUR | – | – | |
| 137 | AXS/EUR | 0.7563 EUR | – | – | |
| 138 | VVV/EUR | 20.81 EUR | – | – | |
| 139 | USDC/EUR | 0.8925 EUR | – | – | |
| 140 | LINK/EUR | 10.05 EUR | – | – | |
| 141 | BAT/EUR | 0.1170 EUR | – | – | |
| 142 | XLM/EUR | 0.1491 EUR | – | – | |
| 143 | ZRX/EUR | 0.0854 EUR | – | – | |
| 144 | MORPHO/EUR | 1.99 EUR | – | – | |
| 145 | ALGO/EUR | 0.0830 EUR | – | – | |
| 146 | EIGEN/EUR | 0.1807 EUR | – | – | |
| 147 | CRV/EUR | 0.2440 EUR | – | – | |
| 148 | SNX/EUR | 0.1602 EUR | – | – | |
| 149 | MNT/EUR | 0.4245 EUR | – | – | |
| 150 | UNI/EUR | 6.41 EUR | – | – | |
| 151 | PAXG/EUR | 3.63K EUR | – | – | |
| 152 | XTZ/EUR | 0.2257 EUR | – | – | |
| 153 | NEAR/EUR | 3.66 EUR | – | – | |
| 154 | COMP/EUR | 18.09 EUR | – | – | |
| 155 | DOT/EUR | 0.8399 EUR | – | – | |
| 156 | GRT/EUR | 0.0177 EUR | – | – | |
| 157 | PYTH/EUR | 0.0568 EUR | – | – | |
| 158 | USDT/EUR | 0.8916 EUR | – | – | |
| 159 | JUP/EUR | 0.2262 EUR | – | – | |
| 160 | BONK/EUR | 0.0000 EUR | – | – | |
| 161 | W/EUR | 0.0101 EUR | – | – | |
| 162 | PEPE/EUR | 0.0000 EUR | – | – | |
| 163 | JTO/EUR | 0.3327 EUR | – | – | |
| 164 | BCH/EUR | 247.18 EUR | – | – | |
| 165 | WLD/EUR | 0.3419 EUR | – | – | |
| 166 | XCN/EUR | 0.0034 EUR | – | – | |
| 167 | MOODENG/EUR | 0.0318 EUR | – | – | |
| 168 | ETH/GBP | 1.70K GBP | – | – | |
| 169 | TTON Coin | TON/EUR | 1.02 EUR | – | – |
| 170 | ZEC/EUR | 1.10K EUR | – | – | |
| 171 | AAVE/EUR | 116.74 EUR | – | – | |
| 172 | HBAR/EUR | 0.0631 EUR | – | – | |
| 173 | CHZ/EUR | 0.0106 EUR | – | – | |
| 174 | FLR/EUR | 0.0054 EUR | – | – | |
| 175 | MANA/EUR | 0.0611 EUR | – | – | |
| 176 | IMX/EUR | 0.1074 EUR | – | – | |
| 177 | RLUSD/EUR | 0.8961 EUR | – | – | |
| 178 | INJ/EUR | 6.41 EUR | – | – | |
| 179 | ICP/EUR | 2.26 EUR | – | – | |
| 180 | SOL/EUR | 83.82 EUR | – | – | |
| 181 | APE/EUR | 0.1000 EUR | – | – | |
| 182 | AERO/EUR | 0.5666 EUR | – | – | |
| 183 | EURC/EUR | 0.9910 EUR | – | – | |
| 184 | OP/EUR | 0.1008 EUR | – | – | |
| 185 | LDO/EUR | 0.2986 EUR | – | – | |
| 186 | SEI/EUR | 0.0434 EUR | – | – | |
| 187 | DOGE/EUR | 0.0672 EUR | – | – | |
| 188 | TRAC/EUR | 0.3094 EUR | – | – | |
| 189 | SUI/EUR | 0.7882 EUR | – | – | |
| 190 | LINK/GBP | 8.37 GBP | – | – | |
| 191 | EURCV/EUR | 0.9998 EUR | – | – | |
| 192 | TRX/EUR | 0.2823 EUR | – | – | |
| 193 | STRK/EUR | 0.0386 EUR | – | – | |
| 194 | SHIB/EUR | 0.0000 EUR | – | – | |
| 195 | FLOKI/EUR | 0.0000 EUR | – | – | |
| 196 | AVAX/EUR | 7.64 EUR | – | – | |
| 197 | ARB/EUR | 0.1420 EUR | – | – | |
| 198 | ASTER/EUR | 0.6250 EUR | – | – | |
| 199 | MEW/EUR | 0.0004 EUR | – | – | |
| 200 | ETC/EUR | 6.29 EUR | – | – |
हमारे कॉइन पर सबसे ज़्यादा ट्रेड होने वाले 200 पेयर।