Coinbase Advanced
रैंक #210/10ट्रेडिंग वॉल्यूम, मार्केट, फ़ीस और कॉइन।
वॉल्यूम (24 घंटे)
$1.63B
देरी
BitcoinBTC/USDC · 21.25%$77,949.10$345.94M
BitcoinBTC/USD · 21.23%$77,881.39$345.64M
EthereumETH/USDC · 8.28%$2,286.89$134.84M
EthereumETH/USD · 8.27%$2,284.90$134.72M
SolanaSOL/USDC · 4.04%$94.20$65.70M
SolanaSOL/USD · 4.03%$94.12$65.65M
ZcashZEC/USDC · 3.17%$1,246.98$51.61M
ZcashZEC/USD · 3.17%$1,245.90$51.57M
XRPXRP/USDC · 2.16%$1.25$35.23M
XRPXRP/USD · 2.16%$1.25$35.20M
HyperliquidHYPE/USDC · 1.88%$85.77$30.55M
HyperliquidHYPE/USD · 1.87%$85.70$30.52M
TetherUSDT/USDC · 1.69%$0.9998$27.45M
NEAR ProtocolNEAR/USDC · 1.17%$4.12$19.11M
NEAR ProtocolNEAR/USD · 1.17%$4.12$19.09M
TetherUSDT/USD · 1.15%$0.9987$18.75M
ChainLinkLINK/USDC · 0.37%$11.27$6.09M
ChainLinkLINK/USD · 0.37%$11.26$6.08M
EURCEURC/USDC · 0.35%$1.12$5.69M
QuantQNT/USDC · 0.34%$199.91$5.58M
QuantQNT/USD · 0.34%$199.74$5.57M
SuiSUI/USDC · 0.29%$0.8855$4.67M
SuiSUI/USD · 0.29%$0.8847$4.66M
CardanoADA/USDC · 0.28%$0.1911$4.57M
CardanoADA/USD · 0.28%$0.1909$4.57M
UniswapUNI/USDC · 0.28%$7.16$4.48M
UniswapUNI/USD · 0.28%$7.15$4.48M
OFFICIAL TRUMPTRUMP/USDC · 0.22%$1.64$3.50M
OFFICIAL TRUMPTRUMP/USD · 0.22%$1.64$3.50M
AaveAAVE/USDC · 0.20%$131.09$3.29M
AaveAAVE/USD · 0.20%$130.98$3.29M
StellarXLM/USDC · 0.19%$0.1675$3.11M
StellarXLM/USD · 0.19%$0.1674$3.11M
EthenaENA/USDC · 0.19%$0.1795$3.09M
EthenaENA/USD · 0.19%$0.1793$3.08M
Binance CoinBNB/USDC · 0.19%$705.91$3.07M
Binance CoinBNB/USD · 0.19%$705.30$3.07M
BittensorTAO/USDC · 0.18%$229.76$2.92M
BittensorTAO/USD · 0.18%$229.56$2.91M
PepePEPE/USDC · 0.18%$0.0₅4854$2.91M
PepePEPE/USD · 0.18%$0.0₅485$2.91M
DogecoinDOGE/USDC · 0.15%$0.0754$2.44M
DogecoinDOGE/USD · 0.15%$0.0753$2.44M
AvalancheAVAX/USDC · 0.14%$8.57$2.21M
AvalancheAVAX/USD · 0.14%$8.56$2.20M
Hedera HashgraphHBAR/USDC · 0.13%$0.0708$2.07M
Hedera HashgraphHBAR/USD · 0.13%$0.0707$2.06M
OndoONDO/USDC · 0.13%$0.3936$2.04M
OndoONDO/USD · 0.12%$0.3933$2.03M
Aerodrome FinanceAERO/USDC · 0.12%$0.6237$1.98M
Aerodrome FinanceAERO/USD · 0.12%$0.6231$1.98M
EthereumETH/BTC · 0.12%$2,283.84$1.94M
BeamBEAM/USDC · 0.11%$0.005041$1.79M
BeamBEAM/USD · 0.11%$0.005037$1.79M
Injective ProtocolINJ/USDC · 0.11%$7.14$1.74M
Injective ProtocolINJ/USD · 0.11%$7.13$1.73M
LayerZeroZRO/USDC · 0.11%$1.76$1.71M
LayerZeroZRO/USD · 0.11%$1.76$1.71M
Bitcoin CashBCH/USDC · 0.09%$277.45$1.54M
Bitcoin CashBCH/USD · 0.09%$277.21$1.53M
Venice TokenVVV/USDC · 0.09%$22.23$1.48M
Venice TokenVVV/USD · 0.09%$22.21$1.48M
Internet Computer (IOU)ICP/USDC · 0.07%$2.51$1.18M
Internet Computer (IOU)ICP/USD · 0.07%$2.51$1.18M
WorldcoinWLD/USDC · 0.07%$0.3827$1.10M
WorldcoinWLD/USD · 0.07%$0.3824$1.09M
ArbitrumARB/USDC · 0.07%$0.1592$1.09M
ArbitrumARB/USD · 0.07%$0.1590$1.09M
Fetch.aiFET/USDC · 0.06%$0.1587$926.70K
Fetch.aiFET/USD · 0.06%$0.1586$925.90K
MorphoMORPHO/USDC · 0.05%$2.24$891.57K
MorphoMORPHO/USD · 0.05%$2.23$890.80K
FortaFORT/USDC · 0.05%$0.0297$879.64K
FortaFORT/USD · 0.05%$0.0297$878.87K
RenderRENDER/USDC · 0.05%$1.55$800.30K
RenderRENDER/USD · 0.05%$1.55$799.60K
PolkadotDOT/USDC · 0.05%$0.9445$782.28K
PolkadotDOT/USD · 0.05%$0.9437$781.60K
FLock.ioFLOCK/USDC · 0.05%$0.0384$778.42K
FLock.ioFLOCK/USD · 0.05%$0.0383$777.74K
BitcoinBTC/USDT · 0.04%$77,874.90$724.82K
EthereumETH/USDT · 0.04%$2,285.39$706.60K
FartcoinFARTCOIN/USDC · 0.04%$0.1199$700.18K
FartcoinFARTCOIN/USD · 0.04%$0.1198$699.57K
StacksSTX/USDC · 0.04%$0.3206$663.62K
StacksSTX/USD · 0.04%$0.3203$663.04K
Curve DAO TokenCRV/USDC · 0.04%$0.2728$633.06K
Curve DAO TokenCRV/USD · 0.04%$0.2726$632.51K
StarknetSTRK/USDC · 0.04%$0.0419$628.06K
StarknetSTRK/USD · 0.04%$0.0418$627.51K
GravityG/USDC · 0.04%$0.003453$616.01K
GravityG/USD · 0.04%$0.003450$615.47K
SolanaSOL/USDT · 0.04%$94.11$591.85K
CosmosATOM/USDC · 0.04%$1.46$585.82K
CosmosATOM/USD · 0.04%$1.46$585.31K
CelestiaTIA/USDC · 0.04%$0.4602$576.72K
CelestiaTIA/USD · 0.04%$0.4598$576.22K
AlgorandALGO/USDC · 0.03%$0.0929$566.03K
AlgorandALGO/USD · 0.03%$0.0928$565.53K
PAX GoldPAXG/USDC · 0.03%$3,909.72$561.31K
PAX GoldPAXG/USD · 0.03%$3,906.32$560.82K
MetaplexMPLX/USDC · 0.03%$0.0741$495.58K
MetaplexMPLX/USD · 0.03%$0.0740$495.15K
COTICOTI/USDC · 0.03%$0.0101$487.12K
COTICOTI/USD · 0.03%$0.0101$486.70K
OptimismOP/USDC · 0.03%$0.1129$463.95K
OptimismOP/USD · 0.03%$0.1128$463.55K
FlareFLR/USDC · 0.03%$0.006084$461.48K
FlareFLR/USD · 0.03%$0.006079$461.08K
SeiSEI/USDC · 0.03%$0.0474$449.78K
SeiSEI/USD · 0.03%$0.0474$449.39K
JasmyCoinJASMY/USDC · 0.03%$0.003723$440.11K
JasmyCoinJASMY/USD · 0.03%$0.003720$439.73K
Pudgy PenguinsPENGU/USDC · 0.03%$0.007162$438.97K
Pudgy PenguinsPENGU/USD · 0.03%$0.007156$438.59K
Pyth NetworkPYTH/USDC · 0.02%$0.0635$390.95K
Pyth NetworkPYTH/USD · 0.02%$0.0635$390.61K
Power LedgerPOWR/USDC · 0.02%$0.0548$381.21K
Power LedgerPOWR/USD · 0.02%$0.0548$380.88K
Lido DAOLDO/USDC · 0.02%$0.3344$376.64K
Lido DAOLDO/USD · 0.02%$0.3341$376.32K
PendlePENDLE/USDC · 0.02%$1.80$375.59K
PendlePENDLE/USD · 0.02%$1.80$375.26K
OnyxcoinXCN/USDC · 0.02%$0.003578$363.15K
OnyxcoinXCN/USD · 0.02%$0.003575$362.83K
FilecoinFIL/USDC · 0.02%$0.8658$341.16K
FilecoinFIL/USD · 0.02%$0.8650$340.86K
SPX6900SPX/USDC · 0.02%$0.3546$338.92K
SPX6900SPX/USD · 0.02%$0.3543$338.63K
Origin ProtocolOGN/USDC · 0.02%$0.0256$336.65K
Origin ProtocolOGN/USD · 0.02%$0.0256$336.36K
DIMODIMO/USDC · 0.02%$0.0182$329.37K
DIMODIMO/USD · 0.02%$0.0182$329.09K
Maple FinanceSYRUP/USDC · 0.02%$0.1578$315.03K
Maple FinanceSYRUP/USD · 0.02%$0.1577$314.76K
AptosAPT/USDC · 0.02%$0.6263$306.57K
AptosAPT/USD · 0.02%$0.6258$306.30K
World Liberty FinancialWLFI/USDC · 0.02%$0.0500$303.78K
World Liberty FinancialWLFI/USD · 0.02%$0.0499$303.52K
BonkBONK/USDC · 0.02%$0.0₅2852$295.33K
BonkBONK/USD · 0.02%$0.0₅285$295.07K
DashDASH/USDC · 0.02%$47.81$287.12K
DashDASH/USD · 0.02%$47.77$286.87K
Reserve RightsRSR/USDC · 0.02%$0.001429$281.58K
Reserve RightsRSR/USD · 0.02%$0.001428$281.34K
Akash NetworkAKT/USDC · 0.02%$0.6057$260.37K
Akash NetworkAKT/USD · 0.02%$0.6052$260.15K
Bio ProtocolBIO/USDC · 0.02%$0.0211$255.91K
Bio ProtocolBIO/USD · 0.02%$0.0211$255.68K
DexToolsDEXT/USDC · 0.01%$0.0783$241.68K
DexToolsDEXT/USD · 0.01%$0.0782$241.47K
AergoAERGO/USDC · 0.01%$0.0195$241.04K
AergoAERGO/USD · 0.01%$0.0195$240.83K
RenzoREZ/USDC · 0.01%$0.003948$237.00K
RenzoREZ/USD · 0.01%$0.003945$236.80K
AleoALEO/USDC · 0.01%$0.0339$234.88K
AleoALEO/USD · 0.01%$0.0339$234.67K- GGame.comGTC/USDC · 0.01%$0.2277$229.87K
- GGame.comGTC/USD · 0.01%$0.2275$229.67K
Synthetix NetworkSNX/USDC · 0.01%$0.1773$224.87K
Synthetix NetworkSNX/USD · 0.01%$0.1771$224.68K
GrassGRASS/USDC · 0.01%$0.5771$223.98K
GrassGRASS/USD · 0.01%$0.5766$223.78K
PlumePLUME/USDC · 0.01%$0.0147$221.39K
PlumePLUME/USD · 0.01%$0.0147$221.19K
ToshiTOSHI/USDC · 0.01%$0.0001008$221.04K
ToshiTOSHI/USD · 0.01%$0.0001007$220.85K
yearn.financeYFI/USDC · 0.01%$1,920.70$209.87K
yearn.financeYFI/USD · 0.01%$1,919.03$209.68K
VeChainVET/USDC · 0.01%$0.005713$208.18K
VeChainVET/USD · 0.01%$0.005708$208.00K
BENQIQI/USDC · 0.01%$0.001809$207.98K
BENQIQI/USD · 0.01%$0.001807$207.80K
SuperVerseSUPER/USDC · 0.01%$0.1655$205.20K
SuperVerseSUPER/USD · 0.01%$0.1653$205.02K
dogwifhatWIF/USDC · 0.01%$0.1738$202.18K
dogwifhatWIF/USD · 0.01%$0.1737$202.01K
The GraphGRT/USDC · 0.01%$0.0199$198.90K
The GraphGRT/USD · 0.01%$0.0198$198.73K
JitoJTO/USDC · 0.01%$0.3635$189.52K
JitoJTO/USD · 0.01%$0.3632$189.36K
LCXLCX/USDC · 0.01%$0.0352$185.89K
LCXLCX/USD · 0.01%$0.0352$185.73K- CCrypto.com ChainCRO/USDC · 0.01%$0.0509$181.60K
- CCrypto.com ChainCRO/USD · 0.01%$0.0508$181.44K
Shiba InuSHIB/USDC · 0.01%$0.0₅4634$180.85K
Shiba InuSHIB/USD · 0.01%$0.0₅463$180.70K- TTON CoinTON/USDC · 0.01%$1.20$180.69K
- TTON CoinTON/USD · 0.01%$1.20$180.53K
Virtual ProtocolVIRTUAL/USDC · 0.01%$0.5867$177.53K
Virtual ProtocolVIRTUAL/USD · 0.01%$0.5862$177.37K
DoodlesDOOD/USDC · 0.01%$0.001879$176.09K
DoodlesDOOD/USD · 0.01%$0.001877$175.94K
AWEAWE/USDC · 0.01%$0.0657$174.55K
AWEAWE/USD · 0.01%$0.0657$174.40K
Streamr DATAcoinDATA/USDC · 0.01%$0.1213$174.28K
Streamr DATAcoinDATA/USD · 0.01%$0.1212$174.12K
AnomaXAN/USDC · 0.01%$0.009899$173.22K
AnomaXAN/USD · 0.01%$0.009890$173.07K
Ancient8A8/USDC · 0.01%$0.003972$168.75K
| # | कॉइन | पेयर | कीमत | वॉल्यूम (24 घंटे) | वॉल्यूम हिस्सा |
|---|---|---|---|---|---|
| 1 | BTC/USDC | $77,949.10 | $345.94M | 21.25% | |
| 2 | BTC/USD | $77,881.39 | $345.64M | 21.23% | |
| 3 | ETH/USDC | $2,286.89 | $134.84M | 8.28% | |
| 4 | ETH/USD | $2,284.90 | $134.72M | 8.27% | |
| 5 | SOL/USDC | $94.20 | $65.70M | 4.04% | |
| 6 | SOL/USD | $94.12 | $65.65M | 4.03% | |
| 7 | ZEC/USDC | $1,246.98 | $51.61M | 3.17% | |
| 8 | ZEC/USD | $1,245.90 | $51.57M | 3.17% | |
| 9 | XRP/USDC | $1.25 | $35.23M | 2.16% | |
| 10 | XRP/USD | $1.25 | $35.20M | 2.16% | |
| 11 | HYPE/USDC | $85.77 | $30.55M | 1.88% | |
| 12 | HYPE/USD | $85.70 | $30.52M | 1.87% | |
| 13 | USDT/USDC | $0.9998 | $27.45M | 1.69% | |
| 14 | NEAR/USDC | $4.12 | $19.11M | 1.17% | |
| 15 | NEAR/USD | $4.12 | $19.09M | 1.17% | |
| 16 | USDT/USD | $0.9987 | $18.75M | 1.15% | |
| 17 | LINK/USDC | $11.27 | $6.09M | 0.37% | |
| 18 | LINK/USD | $11.26 | $6.08M | 0.37% | |
| 19 | EURC/USDC | $1.12 | $5.69M | 0.35% | |
| 20 | QNT/USDC | $199.91 | $5.58M | 0.34% | |
| 21 | QNT/USD | $199.74 | $5.57M | 0.34% | |
| 22 | SUI/USDC | $0.8855 | $4.67M | 0.29% | |
| 23 | SUI/USD | $0.8847 | $4.66M | 0.29% | |
| 24 | ADA/USDC | $0.1911 | $4.57M | 0.28% | |
| 25 | ADA/USD | $0.1909 | $4.57M | 0.28% | |
| 26 | UNI/USDC | $7.16 | $4.48M | 0.28% | |
| 27 | UNI/USD | $7.15 | $4.48M | 0.28% | |
| 28 | TRUMP/USDC | $1.64 | $3.50M | 0.22% | |
| 29 | TRUMP/USD | $1.64 | $3.50M | 0.22% | |
| 30 | AAVE/USDC | $131.09 | $3.29M | 0.20% | |
| 31 | AAVE/USD | $130.98 | $3.29M | 0.20% | |
| 32 | XLM/USDC | $0.1675 | $3.11M | 0.19% | |
| 33 | XLM/USD | $0.1674 | $3.11M | 0.19% | |
| 34 | ENA/USDC | $0.1795 | $3.09M | 0.19% | |
| 35 | ENA/USD | $0.1793 | $3.08M | 0.19% | |
| 36 | BNB/USDC | $705.91 | $3.07M | 0.19% | |
| 37 | BNB/USD | $705.30 | $3.07M | 0.19% | |
| 38 | TAO/USDC | $229.76 | $2.92M | 0.18% | |
| 39 | TAO/USD | $229.56 | $2.91M | 0.18% | |
| 40 | PEPE/USDC | $0.0₅4854 | $2.91M | 0.18% | |
| 41 | PEPE/USD | $0.0₅485 | $2.91M | 0.18% | |
| 42 | DOGE/USDC | $0.0754 | $2.44M | 0.15% | |
| 43 | DOGE/USD | $0.0753 | $2.44M | 0.15% | |
| 44 | AVAX/USDC | $8.57 | $2.21M | 0.14% | |
| 45 | AVAX/USD | $8.56 | $2.20M | 0.14% | |
| 46 | HBAR/USDC | $0.0708 | $2.07M | 0.13% | |
| 47 | HBAR/USD | $0.0707 | $2.06M | 0.13% | |
| 48 | ONDO/USDC | $0.3936 | $2.04M | 0.13% | |
| 49 | ONDO/USD | $0.3933 | $2.03M | 0.12% | |
| 50 | AERO/USDC | $0.6237 | $1.98M | 0.12% | |
| 51 | AERO/USD | $0.6231 | $1.98M | 0.12% | |
| 52 | ETH/BTC | $2,283.84 | $1.94M | 0.12% | |
| 53 | BEAM/USDC | $0.005041 | $1.79M | 0.11% | |
| 54 | BEAM/USD | $0.005037 | $1.79M | 0.11% | |
| 55 | INJ/USDC | $7.14 | $1.74M | 0.11% | |
| 56 | INJ/USD | $7.13 | $1.73M | 0.11% | |
| 57 | ZRO/USDC | $1.76 | $1.71M | 0.11% | |
| 58 | ZRO/USD | $1.76 | $1.71M | 0.11% | |
| 59 | BCH/USDC | $277.45 | $1.54M | 0.09% | |
| 60 | BCH/USD | $277.21 | $1.53M | 0.09% | |
| 61 | VVV/USDC | $22.23 | $1.48M | 0.09% | |
| 62 | VVV/USD | $22.21 | $1.48M | 0.09% | |
| 63 | ICP/USDC | $2.51 | $1.18M | 0.07% | |
| 64 | ICP/USD | $2.51 | $1.18M | 0.07% | |
| 65 | WLD/USDC | $0.3827 | $1.10M | 0.07% | |
| 66 | WLD/USD | $0.3824 | $1.09M | 0.07% | |
| 67 | ARB/USDC | $0.1592 | $1.09M | 0.07% | |
| 68 | ARB/USD | $0.1590 | $1.09M | 0.07% | |
| 69 | FET/USDC | $0.1587 | $926.70K | 0.06% | |
| 70 | FET/USD | $0.1586 | $925.90K | 0.06% | |
| 71 | MORPHO/USDC | $2.24 | $891.57K | 0.05% | |
| 72 | MORPHO/USD | $2.23 | $890.80K | 0.05% | |
| 73 | FORT/USDC | $0.0297 | $879.64K | 0.05% | |
| 74 | FORT/USD | $0.0297 | $878.87K | 0.05% | |
| 75 | RENDER/USDC | $1.55 | $800.30K | 0.05% | |
| 76 | RENDER/USD | $1.55 | $799.60K | 0.05% | |
| 77 | DOT/USDC | $0.9445 | $782.28K | 0.05% | |
| 78 | DOT/USD | $0.9437 | $781.60K | 0.05% | |
| 79 | FLOCK/USDC | $0.0384 | $778.42K | 0.05% | |
| 80 | FLOCK/USD | $0.0383 | $777.74K | 0.05% | |
| 81 | BTC/USDT | $77,874.90 | $724.82K | 0.04% | |
| 82 | ETH/USDT | $2,285.39 | $706.60K | 0.04% | |
| 83 | FARTCOIN/USDC | $0.1199 | $700.18K | 0.04% | |
| 84 | FARTCOIN/USD | $0.1198 | $699.57K | 0.04% | |
| 85 | STX/USDC | $0.3206 | $663.62K | 0.04% | |
| 86 | STX/USD | $0.3203 | $663.04K | 0.04% | |
| 87 | CRV/USDC | $0.2728 | $633.06K | 0.04% | |
| 88 | CRV/USD | $0.2726 | $632.51K | 0.04% | |
| 89 | STRK/USDC | $0.0419 | $628.06K | 0.04% | |
| 90 | STRK/USD | $0.0418 | $627.51K | 0.04% | |
| 91 | G/USDC | $0.003453 | $616.01K | 0.04% | |
| 92 | G/USD | $0.003450 | $615.47K | 0.04% | |
| 93 | SOL/USDT | $94.11 | $591.85K | 0.04% | |
| 94 | ATOM/USDC | $1.46 | $585.82K | 0.04% | |
| 95 | ATOM/USD | $1.46 | $585.31K | 0.04% | |
| 96 | TIA/USDC | $0.4602 | $576.72K | 0.04% | |
| 97 | TIA/USD | $0.4598 | $576.22K | 0.04% | |
| 98 | ALGO/USDC | $0.0929 | $566.03K | 0.03% | |
| 99 | ALGO/USD | $0.0928 | $565.53K | 0.03% | |
| 100 | PAXG/USDC | $3,909.72 | $561.31K | 0.03% | |
| 101 | PAXG/USD | $3,906.32 | $560.82K | 0.03% | |
| 102 | MPLX/USDC | $0.0741 | $495.58K | 0.03% | |
| 103 | MPLX/USD | $0.0740 | $495.15K | 0.03% | |
| 104 | COTI/USDC | $0.0101 | $487.12K | 0.03% | |
| 105 | COTI/USD | $0.0101 | $486.70K | 0.03% | |
| 106 | OP/USDC | $0.1129 | $463.95K | 0.03% | |
| 107 | OP/USD | $0.1128 | $463.55K | 0.03% | |
| 108 | FLR/USDC | $0.006084 | $461.48K | 0.03% | |
| 109 | FLR/USD | $0.006079 | $461.08K | 0.03% | |
| 110 | SEI/USDC | $0.0474 | $449.78K | 0.03% | |
| 111 | SEI/USD | $0.0474 | $449.39K | 0.03% | |
| 112 | JASMY/USDC | $0.003723 | $440.11K | 0.03% | |
| 113 | JASMY/USD | $0.003720 | $439.73K | 0.03% | |
| 114 | PENGU/USDC | $0.007162 | $438.97K | 0.03% | |
| 115 | PENGU/USD | $0.007156 | $438.59K | 0.03% | |
| 116 | PYTH/USDC | $0.0635 | $390.95K | 0.02% | |
| 117 | PYTH/USD | $0.0635 | $390.61K | 0.02% | |
| 118 | POWR/USDC | $0.0548 | $381.21K | 0.02% | |
| 119 | POWR/USD | $0.0548 | $380.88K | 0.02% | |
| 120 | LDO/USDC | $0.3344 | $376.64K | 0.02% | |
| 121 | LDO/USD | $0.3341 | $376.32K | 0.02% | |
| 122 | PENDLE/USDC | $1.80 | $375.59K | 0.02% | |
| 123 | PENDLE/USD | $1.80 | $375.26K | 0.02% | |
| 124 | XCN/USDC | $0.003578 | $363.15K | 0.02% | |
| 125 | XCN/USD | $0.003575 | $362.83K | 0.02% | |
| 126 | FIL/USDC | $0.8658 | $341.16K | 0.02% | |
| 127 | FIL/USD | $0.8650 | $340.86K | 0.02% | |
| 128 | SPX/USDC | $0.3546 | $338.92K | 0.02% | |
| 129 | SPX/USD | $0.3543 | $338.63K | 0.02% | |
| 130 | OGN/USDC | $0.0256 | $336.65K | 0.02% | |
| 131 | OGN/USD | $0.0256 | $336.36K | 0.02% | |
| 132 | DIMO/USDC | $0.0182 | $329.37K | 0.02% | |
| 133 | DIMO/USD | $0.0182 | $329.09K | 0.02% | |
| 134 | SYRUP/USDC | $0.1578 | $315.03K | 0.02% | |
| 135 | SYRUP/USD | $0.1577 | $314.76K | 0.02% | |
| 136 | APT/USDC | $0.6263 | $306.57K | 0.02% | |
| 137 | APT/USD | $0.6258 | $306.30K | 0.02% | |
| 138 | WLFI/USDC | $0.0500 | $303.78K | 0.02% | |
| 139 | WLFI/USD | $0.0499 | $303.52K | 0.02% | |
| 140 | BONK/USDC | $0.0₅2852 | $295.33K | 0.02% | |
| 141 | BONK/USD | $0.0₅285 | $295.07K | 0.02% | |
| 142 | DASH/USDC | $47.81 | $287.12K | 0.02% | |
| 143 | DASH/USD | $47.77 | $286.87K | 0.02% | |
| 144 | RSR/USDC | $0.001429 | $281.58K | 0.02% | |
| 145 | RSR/USD | $0.001428 | $281.34K | 0.02% | |
| 146 | AKT/USDC | $0.6057 | $260.37K | 0.02% | |
| 147 | AKT/USD | $0.6052 | $260.15K | 0.02% | |
| 148 | BIO/USDC | $0.0211 | $255.91K | 0.02% | |
| 149 | BIO/USD | $0.0211 | $255.68K | 0.02% | |
| 150 | DEXT/USDC | $0.0783 | $241.68K | 0.01% | |
| 151 | DEXT/USD | $0.0782 | $241.47K | 0.01% | |
| 152 | AERGO/USDC | $0.0195 | $241.04K | 0.01% | |
| 153 | AERGO/USD | $0.0195 | $240.83K | 0.01% | |
| 154 | REZ/USDC | $0.003948 | $237.00K | 0.01% | |
| 155 | REZ/USD | $0.003945 | $236.80K | 0.01% | |
| 156 | ALEO/USDC | $0.0339 | $234.88K | 0.01% | |
| 157 | ALEO/USD | $0.0339 | $234.67K | 0.01% | |
| 158 | GGame.com | GTC/USDC | $0.2277 | $229.87K | 0.01% |
| 159 | GGame.com | GTC/USD | $0.2275 | $229.67K | 0.01% |
| 160 | SNX/USDC | $0.1773 | $224.87K | 0.01% | |
| 161 | SNX/USD | $0.1771 | $224.68K | 0.01% | |
| 162 | GRASS/USDC | $0.5771 | $223.98K | 0.01% | |
| 163 | GRASS/USD | $0.5766 | $223.78K | 0.01% | |
| 164 | PLUME/USDC | $0.0147 | $221.39K | 0.01% | |
| 165 | PLUME/USD | $0.0147 | $221.19K | 0.01% | |
| 166 | TOSHI/USDC | $0.0001008 | $221.04K | 0.01% | |
| 167 | TOSHI/USD | $0.0001007 | $220.85K | 0.01% | |
| 168 | YFI/USDC | $1,920.70 | $209.87K | 0.01% | |
| 169 | YFI/USD | $1,919.03 | $209.68K | 0.01% | |
| 170 | VET/USDC | $0.005713 | $208.18K | 0.01% | |
| 171 | VET/USD | $0.005708 | $208.00K | 0.01% | |
| 172 | QI/USDC | $0.001809 | $207.98K | 0.01% | |
| 173 | QI/USD | $0.001807 | $207.80K | 0.01% | |
| 174 | SUPER/USDC | $0.1655 | $205.20K | 0.01% | |
| 175 | SUPER/USD | $0.1653 | $205.02K | 0.01% | |
| 176 | WIF/USDC | $0.1738 | $202.18K | 0.01% | |
| 177 | WIF/USD | $0.1737 | $202.01K | 0.01% | |
| 178 | GRT/USDC | $0.0199 | $198.90K | 0.01% | |
| 179 | GRT/USD | $0.0198 | $198.73K | 0.01% | |
| 180 | JTO/USDC | $0.3635 | $189.52K | 0.01% | |
| 181 | JTO/USD | $0.3632 | $189.36K | 0.01% | |
| 182 | LCX/USDC | $0.0352 | $185.89K | 0.01% | |
| 183 | LCX/USD | $0.0352 | $185.73K | 0.01% | |
| 184 | CCrypto.com Chain | CRO/USDC | $0.0509 | $181.60K | 0.01% |
| 185 | CCrypto.com Chain | CRO/USD | $0.0508 | $181.44K | 0.01% |
| 186 | SHIB/USDC | $0.0₅4634 | $180.85K | 0.01% | |
| 187 | SHIB/USD | $0.0₅463 | $180.70K | 0.01% | |
| 188 | TTON Coin | TON/USDC | $1.20 | $180.69K | 0.01% |
| 189 | TTON Coin | TON/USD | $1.20 | $180.53K | 0.01% |
| 190 | VIRTUAL/USDC | $0.5867 | $177.53K | 0.01% | |
| 191 | VIRTUAL/USD | $0.5862 | $177.37K | 0.01% | |
| 192 | DOOD/USDC | $0.001879 | $176.09K | 0.01% | |
| 193 | DOOD/USD | $0.001877 | $175.94K | 0.01% | |
| 194 | AWE/USDC | $0.0657 | $174.55K | 0.01% | |
| 195 | AWE/USD | $0.0657 | $174.40K | 0.01% | |
| 196 | DATA/USDC | $0.1213 | $174.28K | 0.01% | |
| 197 | DATA/USD | $0.1212 | $174.12K | 0.01% | |
| 198 | XAN/USDC | $0.009899 | $173.22K | 0.01% | |
| 199 | XAN/USD | $0.009890 | $173.07K | 0.01% | |
| 200 | A8/USDC | $0.003972 | $168.75K | 0.01% |
हमारे कॉइन पर सबसे ज़्यादा ट्रेड होने वाले 200 पेयर।