Crypto.com
रैंक #89/10ट्रेडिंग वॉल्यूम, मार्केट, फ़ीस और कॉइन।
वॉल्यूम (24 घंटे)
$301.98M
देरी
BitcoinBTC/USD · 40.58%$77,840.65$122.56M
EthereumETH/USD · 24.28%$2,285.54$73.31M
BitcoinBTC/USDT · 13.99%$77,844.81$42.26M
EthereumETH/USDT · 7.29%$2,283.96$22.03M
SolanaSOL/USD · 3.49%$93.85$10.55M
SolanaSOL/USDT · 2.06%$93.83$6.23M
XRPXRP/USD · 1.83%$1.25$5.52M
XRPXRP/USDT · 1.00%$1.25$3.01M
TetherUSDT/USD · 0.51%$0.9989$1.54M
AaveAAVE/USDT · 0.40%$131.44$1.22M
CardanoADA/USD · 0.38%$0.1906$1.13M
DogecoinDOGE/USD · 0.28%$0.0752$848.85K
CardanoADA/USDT · 0.27%$0.1906$823.88K- CCrypto.com ChainCRO/USD · 0.22%$0.0507$672.20K
ChainLinkLINK/USD · 0.20%$11.26$589.69K
DogecoinDOGE/USDT · 0.15%$0.0752$448.23K
EthereumETH/BTC · 0.15%$2,284.97$440.53K
PepePEPE/USD · 0.14%$0.0₅4831$417.86K
PAX GoldPAXG/USD · 0.14%$3,907.87$410.93K
ArbitrumARB/USD · 0.13%$0.1589$401.87K
NEAR ProtocolNEAR/USD · 0.13%$4.11$399.25K
QuantQNT/USD · 0.12%$200.71$368.00K
UniswapUNI/USD · 0.11%$7.16$334.46K
ChainLinkLINK/USDT · 0.10%$11.25$312.62K
AvalancheAVAX/USD · 0.09%$8.56$276.94K
NEAR ProtocolNEAR/USDT · 0.08%$4.11$242.21K
Hedera HashgraphHBAR/USD · 0.08%$0.0708$236.90K
SuiSUI/USD · 0.07%$0.8843$210.60K
StellarXLM/USD · 0.07%$0.1671$209.58K
AvalancheAVAX/USDT · 0.06%$8.55$193.64K
OFFICIAL TRUMPTRUMP/USDT · 0.06%$1.63$170.58K
PolkadotDOT/USDT · 0.05%$0.9406$159.53K
ArbitrumARB/USDT · 0.05%$0.1590$158.00K
Tether GoldXAUT/USD · 0.05%$3,892.93$142.83K
OFFICIAL TRUMPTRUMP/USD · 0.05%$1.64$140.69K
WorldcoinWLD/USD · 0.05%$0.3831$136.89K
Injective ProtocolINJ/USD · 0.05%$7.18$136.49K
EthenaENA/USD · 0.04%$0.1789$133.56K- CCrypto.com ChainCRO/USDT · 0.04%$0.0507$132.85K
PolkadotDOT/USD · 0.04%$0.9404$123.70K
WormholeW/USD · 0.04%$0.0110$109.31K
PAX GoldPAXG/USDT · 0.03%$3,904.39$99.58K
Bitcoin CashBCH/USD · 0.03%$277.00$91.19K
UniswapUNI/USDT · 0.03%$7.15$90.52K
SuiSUI/USDT · 0.03%$0.8846$90.35K
Shiba InuSHIB/USD · 0.03%$0.0₅4626$90.11K
FlareFLR/USD · 0.03%$0.006072$85.61K
Bitcoin CashBCH/USDT · 0.03%$276.89$77.43K
Tether GoldXAUT/USDT · 0.03%$3,892.42$76.13K
QuantQNT/USDT · 0.02%$200.65$71.36K
AaveAAVE/USD · 0.02%$131.24$71.06K
HyperliquidHYPE/USD · 0.02%$85.54$69.73K- CCrypto.com ChainCRO/BTC · 0.02%$0.0508$65.17K
PepePEPE/USDT · 0.02%$0.0₅4828$57.85K
Fetch.aiFET/USD · 0.02%$0.1578$56.43K
Shiba InuSHIB/USDT · 0.02%$0.0₅4624$56.35K
MoonriverMOVR/USD · 0.02%$1.07$55.49K
FartcoinFARTCOIN/USD · 0.02%$0.1197$55.23K
CosmosATOM/USD · 0.02%$1.46$54.49K
AlgorandALGO/USD · 0.02%$0.0928$52.33K
THORChainRUNE/USD · 0.02%$0.5183$48.78K
Injective ProtocolINJ/USDT · 0.02%$7.14$47.49K
Pyth NetworkPYTH/USD · 0.02%$0.0633$46.98K
BittensorTAO/USD · 0.02%$229.17$46.22K
Internet Computer (IOU)ICP/USD · 0.01%$2.52$43.52K
OndoONDO/USD · 0.01%$0.3928$41.46K
Hedera HashgraphHBAR/USDT · 0.01%$0.0707$38.07K
Theta TokenTHETA/USD · 0.01%$0.1524$37.79K
LiskLSK/USD · 0.01%$0.1900$36.32K
OptimismOP/USDT · 0.01%$0.1133$36.04K
OptimismOP/USD · 0.01%$0.1134$34.19K
GravityG/USD · 0.01%$0.003431$32.65K
CosmosATOM/USDT · 0.01%$1.46$32.27K
Dogelon MarsELON/USD · 0.01%$0.0₇2608$32.18K
Lido DAOLDO/USD · 0.01%$0.3343$31.25K
FilecoinFIL/USDT · 0.01%$0.8647$29.93K
HoloHOT/USD · 0.01%$0.0003939$29.55K
RenderRENDER/USD · 0.01%$1.55$29.46K
SolanaSOL/BTC · 0.01%$93.92$26.90K
World Liberty FinancialWLFI/USD · 0.01%$0.0499$26.90K
VeChainVET/USD · 0.01%$0.005696$26.64K
Oraichain TokenORAI/USD · 0.01%$0.4533$26.35K
ArweaveAR/USD · 0.01%$3.14$25.64K
BonkBONK/USD · 0.01%$0.0₅2852$25.17K
WorldcoinWLD/USDT · 0.01%$0.3828$24.33K
EthereumETH/CRO · 0.01%$2,279.16$24.07K
GOAT NetworkGOATED/USD · 0.01%$0.0121$22.46K
StellarXLM/USDT · 0.01%$0.1670$20.65K- GGame.comGTC/USD · 0.01%$0.2278$20.30K
Terra ClassicLUNC/USD · 0.01%$0.0₄4121$18.91K
Pyth NetworkPYTH/USDT · 0.01%$0.0635$18.83K
FilecoinFIL/USD · 0.01%$0.8652$18.48K
TezosXTZ/USD · 0.01%$0.2489$17.88K
CosmosATOM/BTC · 0.01%$1.46$17.73K
AptosAPT/USD · 0.01%$0.6279$16.34K
ZilliqaZIL/USD · 0.01%$0.001882$15.68K
GalaGALA/USD · 0.01%$0.001666$15.60K
StarknetSTRK/USD · 0.01%$0.0417$15.55K
CosmosATOM/CRO · 0.01%$1.46$15.29K
AlgorandALGO/USDT · 0.00%$0.0931$14.67K
TezosXTZ/USDT · 0.00%$0.2488$14.67K
SolanaSOL/ETH · 0.00%$93.91$14.00K
Origin ProtocolOGN/USD · 0.00%$0.0257$13.77K
OndoONDO/USDT · 0.00%$0.3926$13.47K
The GraphGRT/USD · 0.00%$0.0198$12.80K
BonkBONK/USDT · 0.00%$0.0₅285$12.53K
Venice TokenVVV/USD · 0.00%$22.32$12.26K
PendlePENDLE/USD · 0.00%$1.81$12.25K
SeiSEI/USDT · 0.00%$0.0473$11.86K
JasmyCoinJASMY/USD · 0.00%$0.003718$11.67K
Lido DAOLDO/USDT · 0.00%$0.3343$11.18K
StorjSTORJ/USD · 0.00%$0.0213$10.96K
JupiterJUP/USD · 0.00%$0.2539$10.14K
peaqPEAQ/USD · 0.00%$0.0314$10.07K
StacksSTX/USD · 0.00%$0.3184$9.79K
BENQIQI/USD · 0.00%$0.001806$9.65K
Akash NetworkAKT/USD · 0.00%$0.6025$9.38K
FluxFLUX/USD · 0.00%$0.0577$9.08K
Casper NetworkCSPR/USD · 0.00%$0.002080$9.06K
SeiSEI/USD · 0.00%$0.0473$8.84K
DigibyteDGB/USD · 0.00%$0.003138$8.78K
SynapseSYN/USD · 0.00%$0.1534$8.61K
RenderRENDER/USDT · 0.00%$1.55$8.58K
dogwifhatWIF/USD · 0.00%$0.1738$8.37K
APEcoinAPE/USD · 0.00%$0.1097$8.31K
NosanaNOS/USD · 0.00%$0.4188$8.04K
MoonbeamGLMR/USD · 0.00%$0.008432$7.87K
SuperVerseSUPER/USD · 0.00%$0.1649$7.79K
Fetch.aiFET/USDT · 0.00%$0.1587$7.69K
THORChainRUNE/USDT · 0.00%$0.5166$7.69K
AptosAPT/USDT · 0.00%$0.6286$7.42K
Theta FuelTFUEL/USD · 0.00%$0.008071$7.41K
Vine CoinVINE/USD · 0.00%$0.007180$7.28K
StacksSTX/USDT · 0.00%$0.3186$7.19K
Floki InuFLOKI/USD · 0.00%$0.0₄2265$7.17K
AethirATH/USD · 0.00%$0.004948$7.13K
OsmosisOSMO/USD · 0.00%$0.0482$6.77K
EthenaENA/USDT · 0.00%$0.1787$6.67K
AvantisAVNT/USD · 0.00%$0.0887$6.53K- EElrond eGoldEGLD/USD · 0.00%$3.35$6.48K
Reserve RightsRSR/USDT · 0.00%$0.001432$6.42K
Boson ProtocolBOSON/USD · 0.00%$0.0162$6.41K
LayerZeroZRO/USD · 0.00%$1.76$6.21K
World Liberty FinancialWLFI/USDT · 0.00%$0.0499$6.14K
VeChainVET/USDT · 0.00%$0.005701$5.72K
AIOZ NetworkAIOZ/USD · 0.00%$0.0912$5.35K
Nervos NetworkCKB/USD · 0.00%$0.001224$5.32K
yearn.financeYFI/USD · 0.00%$1,921.85$5.26K
Theta TokenTHETA/USDT · 0.00%$0.1520$5.21K
Akash NetworkAKT/USDT · 0.00%$0.6033$5.17K
Levva ProtocolLVVA/USD · 0.00%$0.0002013$5.13K
CatizenCATI/USD · 0.00%$0.0410$5.13K
VeThor TokenVTHO/USD · 0.00%$0.0005488$5.10K
Artificial Liquid IntelligenceALI/USD · 0.00%$0.001020$5.04K
HarmonyONE/USD · 0.00%$0.001120$4.93K
HeliumHNT/USD · 0.00%$0.3513$4.61K
ChilizCHZ/USD · 0.00%$0.0119$4.61K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5870$4.51K
SiacoinSC/USD · 0.00%$0.0007141$4.43K
Access ProtocolACS/USD · 0.00%$0.0001383$4.29K
iExec RLCRLC/USD · 0.00%$0.4573$4.21K
CelestiaTIA/USD · 0.00%$0.4625$4.16K
DIADIA/USD · 0.00%$0.1460$4.14K
dogwifhatWIF/USDT · 0.00%$0.1736$4.09K
VeloVELO/USD · 0.00%$0.003300$4.08K
0xZRX/USD · 0.00%$0.0965$3.97K
Pudgy PenguinsPENGU/USD · 0.00%$0.007139$3.96K
OrdinalsORDI/USD · 0.00%$3.43$3.85K
Enjin CoinENJ/USD · 0.00%$0.0236$3.59K
Curve DAO TokenCRV/USD · 0.00%$0.2724$3.57K
KusamaKSM/USD · 0.00%$3.38$3.55K
PendlePENDLE/USDT · 0.00%$1.81$3.41K
RedStoneRED/USD · 0.00%$0.1411$3.41K
A Hunters DreamCAW/USD · 0.00%$0.0₈554$3.40K
GalaGALA/USDT · 0.00%$0.001662$3.36K
Basic Attention TokenBAT/USD · 0.00%$0.1308$3.33K
ORCAORCA/USD · 0.00%$1.48$3.30K
CardanoADA/BTC · 0.00%$0.1908$3.26K
PolymeshPOLYX/USD · 0.00%$0.0324$3.23K
BancorBNT/USD · 0.00%$0.2865$3.21K
1inch1INCH/USD · 0.00%$0.0809$3.17K
RaydiumRAY/USD · 0.00%$1.59$3.15K
AlgorandALGO/BTC · 0.00%$0.0932$3.10K
Reserve RightsRSR/USD · 0.00%$0.001430$2.90K
CompoundCOMP/USD · 0.00%$20.22$2.88K
PlumePLUME/USD · 0.00%$0.0148$2.88K
XRPXRP/BTC · 0.00%$1.25$2.87K
IoTeXIOTX/USD · 0.00%$0.003154$2.68K
JitoJTO/USD · 0.00%$0.3622$2.51K
Zebec NetworkZBCN/USD · 0.00%$0.002021$2.49K
PayPal USDPYUSD/USDT · 0.00%$0.9992$2.46K
InitiaINIT/USD · 0.00%$0.1615$2.42K
Ethereum ClassicETC/USD · 0.00%$7.03$2.41K
Threshold Network TokenT/USD · 0.00%$0.004568$2.38K
JupiterJUP/USDT · 0.00%$0.2533$2.37K
VerasityVRA/USD · 0.00%$0.0₅8607$2.32K
Casper NetworkCSPR/USDT · 0.00%$0.002083$2.28K
Request NetworkREQ/USD · 0.00%$0.0500$2.27K
Sonic (prev. FTM)S/USD · 0.00%$0.0391$2.26K
Peanut the SquirrelPNUT/USD · 0.00%$0.0390$2.24K
| # | कॉइन | पेयर | कीमत | वॉल्यूम (24 घंटे) | वॉल्यूम हिस्सा |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,840.65 | $122.56M | 40.58% | |
| 2 | ETH/USD | $2,285.54 | $73.31M | 24.28% | |
| 3 | BTC/USDT | $77,844.81 | $42.26M | 13.99% | |
| 4 | ETH/USDT | $2,283.96 | $22.03M | 7.29% | |
| 5 | SOL/USD | $93.85 | $10.55M | 3.49% | |
| 6 | SOL/USDT | $93.83 | $6.23M | 2.06% | |
| 7 | XRP/USD | $1.25 | $5.52M | 1.83% | |
| 8 | XRP/USDT | $1.25 | $3.01M | 1.00% | |
| 9 | USDT/USD | $0.9989 | $1.54M | 0.51% | |
| 10 | AAVE/USDT | $131.44 | $1.22M | 0.40% | |
| 11 | ADA/USD | $0.1906 | $1.13M | 0.38% | |
| 12 | DOGE/USD | $0.0752 | $848.85K | 0.28% | |
| 13 | ADA/USDT | $0.1906 | $823.88K | 0.27% | |
| 14 | CCrypto.com Chain | CRO/USD | $0.0507 | $672.20K | 0.22% |
| 15 | LINK/USD | $11.26 | $589.69K | 0.20% | |
| 16 | DOGE/USDT | $0.0752 | $448.23K | 0.15% | |
| 17 | ETH/BTC | $2,284.97 | $440.53K | 0.15% | |
| 18 | PEPE/USD | $0.0₅4831 | $417.86K | 0.14% | |
| 19 | PAXG/USD | $3,907.87 | $410.93K | 0.14% | |
| 20 | ARB/USD | $0.1589 | $401.87K | 0.13% | |
| 21 | NEAR/USD | $4.11 | $399.25K | 0.13% | |
| 22 | QNT/USD | $200.71 | $368.00K | 0.12% | |
| 23 | UNI/USD | $7.16 | $334.46K | 0.11% | |
| 24 | LINK/USDT | $11.25 | $312.62K | 0.10% | |
| 25 | AVAX/USD | $8.56 | $276.94K | 0.09% | |
| 26 | NEAR/USDT | $4.11 | $242.21K | 0.08% | |
| 27 | HBAR/USD | $0.0708 | $236.90K | 0.08% | |
| 28 | SUI/USD | $0.8843 | $210.60K | 0.07% | |
| 29 | XLM/USD | $0.1671 | $209.58K | 0.07% | |
| 30 | AVAX/USDT | $8.55 | $193.64K | 0.06% | |
| 31 | TRUMP/USDT | $1.63 | $170.58K | 0.06% | |
| 32 | DOT/USDT | $0.9406 | $159.53K | 0.05% | |
| 33 | ARB/USDT | $0.1590 | $158.00K | 0.05% | |
| 34 | XAUT/USD | $3,892.93 | $142.83K | 0.05% | |
| 35 | TRUMP/USD | $1.64 | $140.69K | 0.05% | |
| 36 | WLD/USD | $0.3831 | $136.89K | 0.05% | |
| 37 | INJ/USD | $7.18 | $136.49K | 0.05% | |
| 38 | ENA/USD | $0.1789 | $133.56K | 0.04% | |
| 39 | CCrypto.com Chain | CRO/USDT | $0.0507 | $132.85K | 0.04% |
| 40 | DOT/USD | $0.9404 | $123.70K | 0.04% | |
| 41 | W/USD | $0.0110 | $109.31K | 0.04% | |
| 42 | PAXG/USDT | $3,904.39 | $99.58K | 0.03% | |
| 43 | BCH/USD | $277.00 | $91.19K | 0.03% | |
| 44 | UNI/USDT | $7.15 | $90.52K | 0.03% | |
| 45 | SUI/USDT | $0.8846 | $90.35K | 0.03% | |
| 46 | SHIB/USD | $0.0₅4626 | $90.11K | 0.03% | |
| 47 | FLR/USD | $0.006072 | $85.61K | 0.03% | |
| 48 | BCH/USDT | $276.89 | $77.43K | 0.03% | |
| 49 | XAUT/USDT | $3,892.42 | $76.13K | 0.03% | |
| 50 | QNT/USDT | $200.65 | $71.36K | 0.02% | |
| 51 | AAVE/USD | $131.24 | $71.06K | 0.02% | |
| 52 | HYPE/USD | $85.54 | $69.73K | 0.02% | |
| 53 | CCrypto.com Chain | CRO/BTC | $0.0508 | $65.17K | 0.02% |
| 54 | PEPE/USDT | $0.0₅4828 | $57.85K | 0.02% | |
| 55 | FET/USD | $0.1578 | $56.43K | 0.02% | |
| 56 | SHIB/USDT | $0.0₅4624 | $56.35K | 0.02% | |
| 57 | MOVR/USD | $1.07 | $55.49K | 0.02% | |
| 58 | FARTCOIN/USD | $0.1197 | $55.23K | 0.02% | |
| 59 | ATOM/USD | $1.46 | $54.49K | 0.02% | |
| 60 | ALGO/USD | $0.0928 | $52.33K | 0.02% | |
| 61 | RUNE/USD | $0.5183 | $48.78K | 0.02% | |
| 62 | INJ/USDT | $7.14 | $47.49K | 0.02% | |
| 63 | PYTH/USD | $0.0633 | $46.98K | 0.02% | |
| 64 | TAO/USD | $229.17 | $46.22K | 0.02% | |
| 65 | ICP/USD | $2.52 | $43.52K | 0.01% | |
| 66 | ONDO/USD | $0.3928 | $41.46K | 0.01% | |
| 67 | HBAR/USDT | $0.0707 | $38.07K | 0.01% | |
| 68 | THETA/USD | $0.1524 | $37.79K | 0.01% | |
| 69 | LSK/USD | $0.1900 | $36.32K | 0.01% | |
| 70 | OP/USDT | $0.1133 | $36.04K | 0.01% | |
| 71 | OP/USD | $0.1134 | $34.19K | 0.01% | |
| 72 | G/USD | $0.003431 | $32.65K | 0.01% | |
| 73 | ATOM/USDT | $1.46 | $32.27K | 0.01% | |
| 74 | ELON/USD | $0.0₇2608 | $32.18K | 0.01% | |
| 75 | LDO/USD | $0.3343 | $31.25K | 0.01% | |
| 76 | FIL/USDT | $0.8647 | $29.93K | 0.01% | |
| 77 | HOT/USD | $0.0003939 | $29.55K | 0.01% | |
| 78 | RENDER/USD | $1.55 | $29.46K | 0.01% | |
| 79 | SOL/BTC | $93.92 | $26.90K | 0.01% | |
| 80 | WLFI/USD | $0.0499 | $26.90K | 0.01% | |
| 81 | VET/USD | $0.005696 | $26.64K | 0.01% | |
| 82 | ORAI/USD | $0.4533 | $26.35K | 0.01% | |
| 83 | AR/USD | $3.14 | $25.64K | 0.01% | |
| 84 | BONK/USD | $0.0₅2852 | $25.17K | 0.01% | |
| 85 | WLD/USDT | $0.3828 | $24.33K | 0.01% | |
| 86 | ETH/CRO | $2,279.16 | $24.07K | 0.01% | |
| 87 | GOATED/USD | $0.0121 | $22.46K | 0.01% | |
| 88 | XLM/USDT | $0.1670 | $20.65K | 0.01% | |
| 89 | GGame.com | GTC/USD | $0.2278 | $20.30K | 0.01% |
| 90 | LUNC/USD | $0.0₄4121 | $18.91K | 0.01% | |
| 91 | PYTH/USDT | $0.0635 | $18.83K | 0.01% | |
| 92 | FIL/USD | $0.8652 | $18.48K | 0.01% | |
| 93 | XTZ/USD | $0.2489 | $17.88K | 0.01% | |
| 94 | ATOM/BTC | $1.46 | $17.73K | 0.01% | |
| 95 | APT/USD | $0.6279 | $16.34K | 0.01% | |
| 96 | ZIL/USD | $0.001882 | $15.68K | 0.01% | |
| 97 | GALA/USD | $0.001666 | $15.60K | 0.01% | |
| 98 | STRK/USD | $0.0417 | $15.55K | 0.01% | |
| 99 | ATOM/CRO | $1.46 | $15.29K | 0.01% | |
| 100 | ALGO/USDT | $0.0931 | $14.67K | 0.00% | |
| 101 | XTZ/USDT | $0.2488 | $14.67K | 0.00% | |
| 102 | SOL/ETH | $93.91 | $14.00K | 0.00% | |
| 103 | OGN/USD | $0.0257 | $13.77K | 0.00% | |
| 104 | ONDO/USDT | $0.3926 | $13.47K | 0.00% | |
| 105 | GRT/USD | $0.0198 | $12.80K | 0.00% | |
| 106 | BONK/USDT | $0.0₅285 | $12.53K | 0.00% | |
| 107 | VVV/USD | $22.32 | $12.26K | 0.00% | |
| 108 | PENDLE/USD | $1.81 | $12.25K | 0.00% | |
| 109 | SEI/USDT | $0.0473 | $11.86K | 0.00% | |
| 110 | JASMY/USD | $0.003718 | $11.67K | 0.00% | |
| 111 | LDO/USDT | $0.3343 | $11.18K | 0.00% | |
| 112 | STORJ/USD | $0.0213 | $10.96K | 0.00% | |
| 113 | JUP/USD | $0.2539 | $10.14K | 0.00% | |
| 114 | PEAQ/USD | $0.0314 | $10.07K | 0.00% | |
| 115 | STX/USD | $0.3184 | $9.79K | 0.00% | |
| 116 | QI/USD | $0.001806 | $9.65K | 0.00% | |
| 117 | AKT/USD | $0.6025 | $9.38K | 0.00% | |
| 118 | FLUX/USD | $0.0577 | $9.08K | 0.00% | |
| 119 | CSPR/USD | $0.002080 | $9.06K | 0.00% | |
| 120 | SEI/USD | $0.0473 | $8.84K | 0.00% | |
| 121 | DGB/USD | $0.003138 | $8.78K | 0.00% | |
| 122 | SYN/USD | $0.1534 | $8.61K | 0.00% | |
| 123 | RENDER/USDT | $1.55 | $8.58K | 0.00% | |
| 124 | WIF/USD | $0.1738 | $8.37K | 0.00% | |
| 125 | APE/USD | $0.1097 | $8.31K | 0.00% | |
| 126 | NOS/USD | $0.4188 | $8.04K | 0.00% | |
| 127 | GLMR/USD | $0.008432 | $7.87K | 0.00% | |
| 128 | SUPER/USD | $0.1649 | $7.79K | 0.00% | |
| 129 | FET/USDT | $0.1587 | $7.69K | 0.00% | |
| 130 | RUNE/USDT | $0.5166 | $7.69K | 0.00% | |
| 131 | APT/USDT | $0.6286 | $7.42K | 0.00% | |
| 132 | TFUEL/USD | $0.008071 | $7.41K | 0.00% | |
| 133 | VINE/USD | $0.007180 | $7.28K | 0.00% | |
| 134 | STX/USDT | $0.3186 | $7.19K | 0.00% | |
| 135 | FLOKI/USD | $0.0₄2265 | $7.17K | 0.00% | |
| 136 | ATH/USD | $0.004948 | $7.13K | 0.00% | |
| 137 | OSMO/USD | $0.0482 | $6.77K | 0.00% | |
| 138 | ENA/USDT | $0.1787 | $6.67K | 0.00% | |
| 139 | AVNT/USD | $0.0887 | $6.53K | 0.00% | |
| 140 | EElrond eGold | EGLD/USD | $3.35 | $6.48K | 0.00% |
| 141 | RSR/USDT | $0.001432 | $6.42K | 0.00% | |
| 142 | BOSON/USD | $0.0162 | $6.41K | 0.00% | |
| 143 | ZRO/USD | $1.76 | $6.21K | 0.00% | |
| 144 | WLFI/USDT | $0.0499 | $6.14K | 0.00% | |
| 145 | VET/USDT | $0.005701 | $5.72K | 0.00% | |
| 146 | AIOZ/USD | $0.0912 | $5.35K | 0.00% | |
| 147 | CKB/USD | $0.001224 | $5.32K | 0.00% | |
| 148 | YFI/USD | $1,921.85 | $5.26K | 0.00% | |
| 149 | THETA/USDT | $0.1520 | $5.21K | 0.00% | |
| 150 | AKT/USDT | $0.6033 | $5.17K | 0.00% | |
| 151 | LVVA/USD | $0.0002013 | $5.13K | 0.00% | |
| 152 | CATI/USD | $0.0410 | $5.13K | 0.00% | |
| 153 | VTHO/USD | $0.0005488 | $5.10K | 0.00% | |
| 154 | ALI/USD | $0.001020 | $5.04K | 0.00% | |
| 155 | ONE/USD | $0.001120 | $4.93K | 0.00% | |
| 156 | HNT/USD | $0.3513 | $4.61K | 0.00% | |
| 157 | CHZ/USD | $0.0119 | $4.61K | 0.00% | |
| 158 | VIRTUAL/USD | $0.5870 | $4.51K | 0.00% | |
| 159 | SC/USD | $0.0007141 | $4.43K | 0.00% | |
| 160 | ACS/USD | $0.0001383 | $4.29K | 0.00% | |
| 161 | RLC/USD | $0.4573 | $4.21K | 0.00% | |
| 162 | TIA/USD | $0.4625 | $4.16K | 0.00% | |
| 163 | DIA/USD | $0.1460 | $4.14K | 0.00% | |
| 164 | WIF/USDT | $0.1736 | $4.09K | 0.00% | |
| 165 | VELO/USD | $0.003300 | $4.08K | 0.00% | |
| 166 | ZRX/USD | $0.0965 | $3.97K | 0.00% | |
| 167 | PENGU/USD | $0.007139 | $3.96K | 0.00% | |
| 168 | ORDI/USD | $3.43 | $3.85K | 0.00% | |
| 169 | ENJ/USD | $0.0236 | $3.59K | 0.00% | |
| 170 | CRV/USD | $0.2724 | $3.57K | 0.00% | |
| 171 | KSM/USD | $3.38 | $3.55K | 0.00% | |
| 172 | PENDLE/USDT | $1.81 | $3.41K | 0.00% | |
| 173 | RED/USD | $0.1411 | $3.41K | 0.00% | |
| 174 | CAW/USD | $0.0₈554 | $3.40K | 0.00% | |
| 175 | GALA/USDT | $0.001662 | $3.36K | 0.00% | |
| 176 | BAT/USD | $0.1308 | $3.33K | 0.00% | |
| 177 | ORCA/USD | $1.48 | $3.30K | 0.00% | |
| 178 | ADA/BTC | $0.1908 | $3.26K | 0.00% | |
| 179 | POLYX/USD | $0.0324 | $3.23K | 0.00% | |
| 180 | BNT/USD | $0.2865 | $3.21K | 0.00% | |
| 181 | 1INCH/USD | $0.0809 | $3.17K | 0.00% | |
| 182 | RAY/USD | $1.59 | $3.15K | 0.00% | |
| 183 | ALGO/BTC | $0.0932 | $3.10K | 0.00% | |
| 184 | RSR/USD | $0.001430 | $2.90K | 0.00% | |
| 185 | COMP/USD | $20.22 | $2.88K | 0.00% | |
| 186 | PLUME/USD | $0.0148 | $2.88K | 0.00% | |
| 187 | XRP/BTC | $1.25 | $2.87K | 0.00% | |
| 188 | IOTX/USD | $0.003154 | $2.68K | 0.00% | |
| 189 | JTO/USD | $0.3622 | $2.51K | 0.00% | |
| 190 | ZBCN/USD | $0.002021 | $2.49K | 0.00% | |
| 191 | PYUSD/USDT | $0.9992 | $2.46K | 0.00% | |
| 192 | INIT/USD | $0.1615 | $2.42K | 0.00% | |
| 193 | ETC/USD | $7.03 | $2.41K | 0.00% | |
| 194 | T/USD | $0.004568 | $2.38K | 0.00% | |
| 195 | JUP/USDT | $0.2533 | $2.37K | 0.00% | |
| 196 | VRA/USD | $0.0₅8607 | $2.32K | 0.00% | |
| 197 | CSPR/USDT | $0.002083 | $2.28K | 0.00% | |
| 198 | REQ/USD | $0.0500 | $2.27K | 0.00% | |
| 199 | S/USD | $0.0391 | $2.26K | 0.00% | |
| 200 | PNUT/USD | $0.0390 | $2.24K | 0.00% |
हमारे कॉइन पर सबसे ज़्यादा ट्रेड होने वाले 200 पेयर।