Kraken
रैंक #110/10ट्रेडिंग वॉल्यूम, मार्केट, फ़ीस और कॉइन।
वॉल्यूम (24 घंटे)
$643.67M
देरी
TetherUSDT/USD · 30.61%$0.9986$197.02M
USD CoinUSDC/USD · 13.84%$0.9997$89.10M
BitcoinBTC/USD · 12.85%$77,907.10$82.73M
EthereumETH/USD · 4.42%$2,283.81$28.45M
USD CoinUSDC/USDT · 4.38%$0.9997$28.19M
XRPXRP/USD · 3.24%$1.25$20.83M
SolanaSOL/USD · 3.12%$94.00$20.08M
ZcashZEC/USD · 2.56%$1,245.30$16.48M
BitcoinBTC/USDC · 1.89%$78,009.94$12.17M
NEAR ProtocolNEAR/USD · 1.62%$4.11$10.41M
HyperliquidHYPE/USD · 1.43%$85.56$9.22M
BitcoinBTC/USDT · 1.41%$77,910.36$9.08M
MoneroXMR/USD · 1.32%$609.90$8.51M
EthereumETH/USDC · 1.07%$2,285.75$6.89M
SolanaSOL/USDC · 0.93%$94.08$5.98M
EthereumETH/USDT · 0.89%$2,282.84$5.70M
Ripple USDRLUSD/USDC · 0.68%$1.00$4.40M
CardanoADA/USD · 0.65%$0.1905$4.16M
UniswapUNI/USD · 0.63%$7.16$4.05M
MoneroXMR/USDT · 0.55%$609.19$3.53M
ChainLinkLINK/USD · 0.50%$11.24$3.20M
SuiSUI/USD · 0.49%$0.8821$3.16M
PepePEPE/USD · 0.43%$0.0₅4847$2.80M
QuantQNT/USD · 0.38%$198.76$2.43M
SolanaSOL/USDT · 0.34%$93.99$2.20M
BittensorTAO/USD · 0.34%$229.30$2.19M
XRPXRP/USDC · 0.32%$1.25$2.08M
AvalancheAVAX/USD · 0.32%$8.53$2.06M
XRPXRP/USDT · 0.32%$1.25$2.03M
YooldoESPORTS/USD · 0.31%$0.0147$1.99M
AaveAAVE/USD · 0.30%$130.68$1.94M
Binance CoinBNB/USD · 0.27%$705.82$1.73M
DogecoinDOGE/USD · 0.23%$0.0752$1.48M
EthenaENA/USD · 0.23%$0.1788$1.46M
OFFICIAL TRUMPTRUMP/USD · 0.22%$1.63$1.41M
Hedera HashgraphHBAR/USD · 0.22%$0.0708$1.40M
MoneroXMR/BTC · 0.22%$610.68$1.39M
PAX GoldPAXG/USD · 0.21%$3,902.83$1.35M
EURCEURC/USDC · 0.20%$1.12$1.31M
Injective ProtocolINJ/USD · 0.20%$7.10$1.29M
StellarXLM/USD · 0.18%$0.1671$1.19M
TRONTRX/USD · 0.18%$0.3157$1.15M
EURCEURC/USD · 0.18%$1.12$1.13M
OndoONDO/USD · 0.17%$0.3926$1.10M
LayerZeroZRO/USD · 0.13%$1.76$824.47K
Venice TokenVVV/USD · 0.12%$22.20$754.95K
AKEDOAKE/USD · 0.12%$0.006110$754.49K
CardanoADA/USDT · 0.12%$0.1907$751.93K
ChainLinkLINK/USDC · 0.11%$11.25$688.60K
XRPXRP/BTC · 0.10%$1.25$663.80K
ArbitrumARB/USD · 0.10%$0.1590$632.31K
BeamBEAM/USD · 0.09%$0.004964$607.53K
THORChainRUNE/USD · 0.09%$0.5150$603.92K- XXinFin NetworkXDC/USD · 0.09%$0.0311$602.09K
WorldcoinWLD/USD · 0.09%$0.3835$583.12K
CelestiaTIA/USD · 0.09%$0.4595$576.00K
PolkadotDOT/USD · 0.09%$0.9434$559.82K
CardanoADA/USDC · 0.08%$0.1908$531.31K
Curve DAO TokenCRV/USD · 0.08%$0.2721$510.03K
Global DollarUSDG/USDT · 0.07%$0.9999$470.13K
Global DollarUSDG/USDC · 0.07%$1.00$431.19K
Non-Playable CoinNPC/USD · 0.07%$0.0167$427.07K
ChainLinkLINK/USDT · 0.06%$11.23$385.67K
Bitcoin CashBCH/USD · 0.06%$275.62$379.72K
KaspaKAS/USD · 0.06%$0.0324$357.92K
Basic Attention TokenBAT/USD · 0.05%$0.1303$353.85K
Aerodrome FinanceAERO/USD · 0.05%$0.6214$345.42K
Internet Computer (IOU)ICP/USD · 0.05%$2.50$342.01K
RenderRENDER/USD · 0.05%$1.55$337.56K
AvalancheAVAX/USDC · 0.05%$8.54$333.40K
EthereumETH/BTC · 0.05%$2,283.80$329.30K
FilecoinFIL/USD · 0.05%$0.8640$324.92K
Zebec NetworkZBCN/USD · 0.05%$0.002008$307.65K
StacksSTX/USD · 0.05%$0.3207$303.88K- XXinFin NetworkXDC/USDC · 0.05%$0.0311$303.13K
OnyxcoinXCN/USD · 0.05%$0.003580$293.72K- TTON CoinTON/USD · 0.04%$1.20$287.97K
Global DollarUSDG/USD · 0.04%$0.9999$282.04K
Binance CoinBNB/USDC · 0.04%$706.77$272.34K
SolanaSOL/ETH · 0.04%$93.96$270.68K
JasmyCoinJASMY/USD · 0.04%$0.003720$270.26K
Fetch.aiFET/USD · 0.04%$0.1582$265.50K
PolkadotDOT/USDC · 0.04%$0.9462$253.02K
LiskLSK/USD · 0.04%$0.1902$252.10K
AptosAPT/USD · 0.04%$0.6253$250.07K
DashDASH/USD · 0.04%$47.65$243.64K
Pudgy PenguinsPENGU/USD · 0.04%$0.007133$243.41K
BonkBONK/USD · 0.04%$0.0₅2848$239.65K
Ethena USDeUSDE/USD · 0.04%$0.9996$237.47K
FartcoinFARTCOIN/USD · 0.04%$0.1198$234.58K
AlgorandALGO/USD · 0.04%$0.0927$234.16K
MoneroXMR/USDC · 0.04%$610.81$231.76K
Tether GoldXAUT/USD · 0.04%$3,887.30$230.37K
OFFICIAL TRUMPTRUMP/USDC · 0.04%$1.64$227.11K
StarknetSTRK/USD · 0.04%$0.0418$226.70K
GrassGRASS/USD · 0.03%$0.5761$222.96K
Pyth NetworkPYTH/USD · 0.03%$0.0634$222.78K
Lido DAOLDO/USD · 0.03%$0.3350$215.95K
Tether GoldXAUT/USDT · 0.03%$3,886.74$204.21K
NillionNIL/USD · 0.03%$0.0659$200.50K
AUSDAUSD/USD · 0.03%$0.9999$199.51K
AsterASTER/USD · 0.03%$0.6989$195.05K
MorphoMORPHO/USD · 0.03%$2.23$191.40K
Akash NetworkAKT/USD · 0.03%$0.6042$185.43K
StorjSTORJ/USD · 0.03%$0.0209$182.97K
PendlePENDLE/USD · 0.03%$1.80$172.86K
Official Melania MemeMELANIA/USD · 0.03%$0.0751$170.75K
Shiba InuSHIB/USD · 0.03%$0.0₅4625$167.50K- WWrapped BitcoinWBTC/BTC · 0.03%$77,854.88$165.32K
World Liberty FinancialWLFI/USD · 0.03%$0.0498$165.29K
OFFICIAL TRUMPTRUMP/USDT · 0.03%$1.63$161.67K- GGame.comGTC/USD · 0.02%$0.2279$158.28K
FlareFLR/USD · 0.02%$0.006080$156.42K
SPX6900SPX/USD · 0.02%$0.3535$148.83K
Ethena USDeUSDE/USDT · 0.02%$0.9998$147.30K
Maple FinanceSYRUP/USD · 0.02%$0.1574$142.31K
SeiSEI/USD · 0.02%$0.0473$137.54K
CosmosATOM/USD · 0.02%$1.46$134.12K
DaiDAI/USD · 0.02%$0.9996$132.88K
Binance CoinBNB/USDT · 0.02%$706.04$129.49K
DogecoinDOGE/USDC · 0.02%$0.0753$129.27K
RaydiumRAY/USD · 0.02%$1.60$126.63K
OptimismOP/USD · 0.02%$0.1124$125.63K
KinetiqKNTQ/USD · 0.02%$0.4870$124.03K
Power LedgerPOWR/USD · 0.02%$0.0558$117.31K
TRONTRX/BTC · 0.02%$0.3155$110.95K
AvalancheAVAX/USDT · 0.02%$8.54$110.56K
SolanaSOL/BTC · 0.02%$94.07$108.56K
Virtual ProtocolVIRTUAL/USD · 0.02%$0.5855$106.39K
DaiDAI/USDT · 0.02%$0.9996$106.31K
COTICOTI/USD · 0.02%$0.0101$102.54K
MantleMNT/USD · 0.02%$0.4723$100.15K
Terra ClassicLUNC/USD · 0.02%$0.0₄423$99.52K
FLock.ioFLOCK/USD · 0.02%$0.0379$97.14K
Ripple USDRLUSD/USDT · 0.02%$0.9999$96.79K
Convex FinanceCVX/USD · 0.01%$1.99$91.38K
XRPXRP/ETH · 0.01%$1.25$90.82K
Ethena USDeUSDE/USDC · 0.01%$1.00$88.95K
InitiaINIT/USD · 0.01%$0.1479$87.04K
DeriveDRV/USD · 0.01%$0.3188$86.31K
peaqPEAQ/USD · 0.01%$0.0313$86.06K
PolkadotDOT/USDT · 0.01%$0.9431$85.62K
TezosXTZ/USD · 0.01%$0.2478$84.28K
The GraphGRT/USD · 0.01%$0.0198$83.88K
VeloVELO/USD · 0.01%$0.003332$82.34K
RedStoneRED/USD · 0.01%$0.1445$81.54K
Stronghold TokenSHX/USD · 0.01%$0.004539$76.42K
EVAA ProtocolEVAA/USD · 0.01%$1.33$73.97K
dogwifhatWIF/USD · 0.01%$0.1733$73.49K
ether.fiETHFI/USD · 0.01%$0.5928$70.33K
Magic EdenME/USD · 0.01%$0.0525$69.88K
DogecoinDOGE/USDT · 0.01%$0.0752$69.44K
MoonriverMOVR/USD · 0.01%$1.06$68.58K
GominingGOMINING/USD · 0.01%$0.4196$67.72K
WormholeW/USD · 0.01%$0.0110$67.38K
Bio ProtocolBIO/USD · 0.01%$0.0211$66.15K
Impossible Cloud NetworkICNT/USD · 0.01%$0.1667$65.11K
SuccinctPROVE/USD · 0.01%$0.1906$64.03K
ChainLinkLINK/BTC · 0.01%$11.24$63.31K
DoubleZero2Z/USD · 0.01%$0.0244$61.83K
GravityG/USD · 0.01%$0.003451$61.74K
EigenLayerEIGEN/USD · 0.01%$0.1808$59.23K
KeetaKTA/USD · 0.01%$0.0595$59.21K
ArweaveAR/USD · 0.01%$3.14$59.17K
LCXLCX/USD · 0.01%$0.0352$59.09K
BitcoinBTC/FIDD · 0.01%$77,420.74$56.72K
Mina ProtocolMINA/USD · 0.01%$0.0564$56.54K
Origin ProtocolOGN/USD · 0.01%$0.0259$55.75K
AlgorandALGO/USDT · 0.01%$0.0927$55.00K
Solv ProtocolSOLV/USD · 0.01%$0.005060$54.54K
TRONTRX/ETH · 0.01%$0.3157$54.13K
DecentralandMANA/USD · 0.01%$0.0731$52.94K
PlumePLUME/USD · 0.01%$0.0146$52.60K
OsmosisOSMO/USD · 0.01%$0.0480$51.57K
Official Melania MemeMELANIA/USDC · 0.01%$0.0751$48.90K
Bitcoin CashBCH/USDC · 0.01%$276.24$48.08K
AleoALEO/USD · 0.01%$0.0338$47.81K
CentrifugeCFG/USD · 0.01%$0.0932$47.12K
CosmosATOM/USDT · 0.01%$1.46$46.00K
SiacoinSC/USD · 0.01%$0.0007050$45.28K
The SandboxSAND/USD · 0.01%$0.0455$45.14K
Sonic (prev. FTM)S/USD · 0.01%$0.0385$44.88K
deBridgeDBR/USD · 0.01%$0.0133$44.16K
txTX/USD · 0.01%$0.001402$43.43K
Dog (Bitcoin)DOG/USD · 0.01%$0.0008110$43.41K
ArkhamARKM/USD · 0.01%$0.1108$43.37K
Ethereum ClassicETC/USD · 0.01%$7.06$43.27K
SynapseSYN/USD · 0.01%$0.1519$42.66K
ORCAORCA/USD · 0.01%$1.47$41.52K
Reserve RightsRSR/USD · 0.01%$0.001426$41.44K
GalaGALA/USD · 0.01%$0.001670$41.01K- WWootrade NetworkWOO/USD · 0.01%$0.0113$40.56K
Ripple USDRLUSD/USD · 0.01%$1.00$39.97K
OKBOKB/USD · 0.01%$112.26$38.76K
OriginTrailTRAC/USD · 0.01%$0.3593$38.68K
peaqPEAQ/USDC · 0.01%$0.0313$38.25K
KaspaKAS/USDT · 0.01%$0.0324$37.72K
ClearpoolCPOOL/USD · 0.01%$0.0264$37.48K
Shiba InuSHIB/USDC · 0.01%$0.0₅4648$36.57K
PAX GoldPAXG/BTC · 0.01%$3,902.68$36.00K
| # | कॉइन | पेयर | कीमत | वॉल्यूम (24 घंटे) | वॉल्यूम हिस्सा |
|---|---|---|---|---|---|
| 1 | USDT/USD | $0.9986 | $197.02M | 30.61% | |
| 2 | USDC/USD | $0.9997 | $89.10M | 13.84% | |
| 3 | BTC/USD | $77,907.10 | $82.73M | 12.85% | |
| 4 | ETH/USD | $2,283.81 | $28.45M | 4.42% | |
| 5 | USDC/USDT | $0.9997 | $28.19M | 4.38% | |
| 6 | XRP/USD | $1.25 | $20.83M | 3.24% | |
| 7 | SOL/USD | $94.00 | $20.08M | 3.12% | |
| 8 | ZEC/USD | $1,245.30 | $16.48M | 2.56% | |
| 9 | BTC/USDC | $78,009.94 | $12.17M | 1.89% | |
| 10 | NEAR/USD | $4.11 | $10.41M | 1.62% | |
| 11 | HYPE/USD | $85.56 | $9.22M | 1.43% | |
| 12 | BTC/USDT | $77,910.36 | $9.08M | 1.41% | |
| 13 | XMR/USD | $609.90 | $8.51M | 1.32% | |
| 14 | ETH/USDC | $2,285.75 | $6.89M | 1.07% | |
| 15 | SOL/USDC | $94.08 | $5.98M | 0.93% | |
| 16 | ETH/USDT | $2,282.84 | $5.70M | 0.89% | |
| 17 | RLUSD/USDC | $1.00 | $4.40M | 0.68% | |
| 18 | ADA/USD | $0.1905 | $4.16M | 0.65% | |
| 19 | UNI/USD | $7.16 | $4.05M | 0.63% | |
| 20 | XMR/USDT | $609.19 | $3.53M | 0.55% | |
| 21 | LINK/USD | $11.24 | $3.20M | 0.50% | |
| 22 | SUI/USD | $0.8821 | $3.16M | 0.49% | |
| 23 | PEPE/USD | $0.0₅4847 | $2.80M | 0.43% | |
| 24 | QNT/USD | $198.76 | $2.43M | 0.38% | |
| 25 | SOL/USDT | $93.99 | $2.20M | 0.34% | |
| 26 | TAO/USD | $229.30 | $2.19M | 0.34% | |
| 27 | XRP/USDC | $1.25 | $2.08M | 0.32% | |
| 28 | AVAX/USD | $8.53 | $2.06M | 0.32% | |
| 29 | XRP/USDT | $1.25 | $2.03M | 0.32% | |
| 30 | ESPORTS/USD | $0.0147 | $1.99M | 0.31% | |
| 31 | AAVE/USD | $130.68 | $1.94M | 0.30% | |
| 32 | BNB/USD | $705.82 | $1.73M | 0.27% | |
| 33 | DOGE/USD | $0.0752 | $1.48M | 0.23% | |
| 34 | ENA/USD | $0.1788 | $1.46M | 0.23% | |
| 35 | TRUMP/USD | $1.63 | $1.41M | 0.22% | |
| 36 | HBAR/USD | $0.0708 | $1.40M | 0.22% | |
| 37 | XMR/BTC | $610.68 | $1.39M | 0.22% | |
| 38 | PAXG/USD | $3,902.83 | $1.35M | 0.21% | |
| 39 | EURC/USDC | $1.12 | $1.31M | 0.20% | |
| 40 | INJ/USD | $7.10 | $1.29M | 0.20% | |
| 41 | XLM/USD | $0.1671 | $1.19M | 0.18% | |
| 42 | TRX/USD | $0.3157 | $1.15M | 0.18% | |
| 43 | EURC/USD | $1.12 | $1.13M | 0.18% | |
| 44 | ONDO/USD | $0.3926 | $1.10M | 0.17% | |
| 45 | ZRO/USD | $1.76 | $824.47K | 0.13% | |
| 46 | VVV/USD | $22.20 | $754.95K | 0.12% | |
| 47 | AKE/USD | $0.006110 | $754.49K | 0.12% | |
| 48 | ADA/USDT | $0.1907 | $751.93K | 0.12% | |
| 49 | LINK/USDC | $11.25 | $688.60K | 0.11% | |
| 50 | XRP/BTC | $1.25 | $663.80K | 0.10% | |
| 51 | ARB/USD | $0.1590 | $632.31K | 0.10% | |
| 52 | BEAM/USD | $0.004964 | $607.53K | 0.09% | |
| 53 | RUNE/USD | $0.5150 | $603.92K | 0.09% | |
| 54 | XXinFin Network | XDC/USD | $0.0311 | $602.09K | 0.09% |
| 55 | WLD/USD | $0.3835 | $583.12K | 0.09% | |
| 56 | TIA/USD | $0.4595 | $576.00K | 0.09% | |
| 57 | DOT/USD | $0.9434 | $559.82K | 0.09% | |
| 58 | ADA/USDC | $0.1908 | $531.31K | 0.08% | |
| 59 | CRV/USD | $0.2721 | $510.03K | 0.08% | |
| 60 | USDG/USDT | $0.9999 | $470.13K | 0.07% | |
| 61 | USDG/USDC | $1.00 | $431.19K | 0.07% | |
| 62 | NPC/USD | $0.0167 | $427.07K | 0.07% | |
| 63 | LINK/USDT | $11.23 | $385.67K | 0.06% | |
| 64 | BCH/USD | $275.62 | $379.72K | 0.06% | |
| 65 | KAS/USD | $0.0324 | $357.92K | 0.06% | |
| 66 | BAT/USD | $0.1303 | $353.85K | 0.05% | |
| 67 | AERO/USD | $0.6214 | $345.42K | 0.05% | |
| 68 | ICP/USD | $2.50 | $342.01K | 0.05% | |
| 69 | RENDER/USD | $1.55 | $337.56K | 0.05% | |
| 70 | AVAX/USDC | $8.54 | $333.40K | 0.05% | |
| 71 | ETH/BTC | $2,283.80 | $329.30K | 0.05% | |
| 72 | FIL/USD | $0.8640 | $324.92K | 0.05% | |
| 73 | ZBCN/USD | $0.002008 | $307.65K | 0.05% | |
| 74 | STX/USD | $0.3207 | $303.88K | 0.05% | |
| 75 | XXinFin Network | XDC/USDC | $0.0311 | $303.13K | 0.05% |
| 76 | XCN/USD | $0.003580 | $293.72K | 0.05% | |
| 77 | TTON Coin | TON/USD | $1.20 | $287.97K | 0.04% |
| 78 | USDG/USD | $0.9999 | $282.04K | 0.04% | |
| 79 | BNB/USDC | $706.77 | $272.34K | 0.04% | |
| 80 | SOL/ETH | $93.96 | $270.68K | 0.04% | |
| 81 | JASMY/USD | $0.003720 | $270.26K | 0.04% | |
| 82 | FET/USD | $0.1582 | $265.50K | 0.04% | |
| 83 | DOT/USDC | $0.9462 | $253.02K | 0.04% | |
| 84 | LSK/USD | $0.1902 | $252.10K | 0.04% | |
| 85 | APT/USD | $0.6253 | $250.07K | 0.04% | |
| 86 | DASH/USD | $47.65 | $243.64K | 0.04% | |
| 87 | PENGU/USD | $0.007133 | $243.41K | 0.04% | |
| 88 | BONK/USD | $0.0₅2848 | $239.65K | 0.04% | |
| 89 | USDE/USD | $0.9996 | $237.47K | 0.04% | |
| 90 | FARTCOIN/USD | $0.1198 | $234.58K | 0.04% | |
| 91 | ALGO/USD | $0.0927 | $234.16K | 0.04% | |
| 92 | XMR/USDC | $610.81 | $231.76K | 0.04% | |
| 93 | XAUT/USD | $3,887.30 | $230.37K | 0.04% | |
| 94 | TRUMP/USDC | $1.64 | $227.11K | 0.04% | |
| 95 | STRK/USD | $0.0418 | $226.70K | 0.04% | |
| 96 | GRASS/USD | $0.5761 | $222.96K | 0.03% | |
| 97 | PYTH/USD | $0.0634 | $222.78K | 0.03% | |
| 98 | LDO/USD | $0.3350 | $215.95K | 0.03% | |
| 99 | XAUT/USDT | $3,886.74 | $204.21K | 0.03% | |
| 100 | NIL/USD | $0.0659 | $200.50K | 0.03% | |
| 101 | AUSD/USD | $0.9999 | $199.51K | 0.03% | |
| 102 | ASTER/USD | $0.6989 | $195.05K | 0.03% | |
| 103 | MORPHO/USD | $2.23 | $191.40K | 0.03% | |
| 104 | AKT/USD | $0.6042 | $185.43K | 0.03% | |
| 105 | STORJ/USD | $0.0209 | $182.97K | 0.03% | |
| 106 | PENDLE/USD | $1.80 | $172.86K | 0.03% | |
| 107 | MELANIA/USD | $0.0751 | $170.75K | 0.03% | |
| 108 | SHIB/USD | $0.0₅4625 | $167.50K | 0.03% | |
| 109 | WWrapped Bitcoin | WBTC/BTC | $77,854.88 | $165.32K | 0.03% |
| 110 | WLFI/USD | $0.0498 | $165.29K | 0.03% | |
| 111 | TRUMP/USDT | $1.63 | $161.67K | 0.03% | |
| 112 | GGame.com | GTC/USD | $0.2279 | $158.28K | 0.02% |
| 113 | FLR/USD | $0.006080 | $156.42K | 0.02% | |
| 114 | SPX/USD | $0.3535 | $148.83K | 0.02% | |
| 115 | USDE/USDT | $0.9998 | $147.30K | 0.02% | |
| 116 | SYRUP/USD | $0.1574 | $142.31K | 0.02% | |
| 117 | SEI/USD | $0.0473 | $137.54K | 0.02% | |
| 118 | ATOM/USD | $1.46 | $134.12K | 0.02% | |
| 119 | DAI/USD | $0.9996 | $132.88K | 0.02% | |
| 120 | BNB/USDT | $706.04 | $129.49K | 0.02% | |
| 121 | DOGE/USDC | $0.0753 | $129.27K | 0.02% | |
| 122 | RAY/USD | $1.60 | $126.63K | 0.02% | |
| 123 | OP/USD | $0.1124 | $125.63K | 0.02% | |
| 124 | KNTQ/USD | $0.4870 | $124.03K | 0.02% | |
| 125 | POWR/USD | $0.0558 | $117.31K | 0.02% | |
| 126 | TRX/BTC | $0.3155 | $110.95K | 0.02% | |
| 127 | AVAX/USDT | $8.54 | $110.56K | 0.02% | |
| 128 | SOL/BTC | $94.07 | $108.56K | 0.02% | |
| 129 | VIRTUAL/USD | $0.5855 | $106.39K | 0.02% | |
| 130 | DAI/USDT | $0.9996 | $106.31K | 0.02% | |
| 131 | COTI/USD | $0.0101 | $102.54K | 0.02% | |
| 132 | MNT/USD | $0.4723 | $100.15K | 0.02% | |
| 133 | LUNC/USD | $0.0₄423 | $99.52K | 0.02% | |
| 134 | FLOCK/USD | $0.0379 | $97.14K | 0.02% | |
| 135 | RLUSD/USDT | $0.9999 | $96.79K | 0.02% | |
| 136 | CVX/USD | $1.99 | $91.38K | 0.01% | |
| 137 | XRP/ETH | $1.25 | $90.82K | 0.01% | |
| 138 | USDE/USDC | $1.00 | $88.95K | 0.01% | |
| 139 | INIT/USD | $0.1479 | $87.04K | 0.01% | |
| 140 | DRV/USD | $0.3188 | $86.31K | 0.01% | |
| 141 | PEAQ/USD | $0.0313 | $86.06K | 0.01% | |
| 142 | DOT/USDT | $0.9431 | $85.62K | 0.01% | |
| 143 | XTZ/USD | $0.2478 | $84.28K | 0.01% | |
| 144 | GRT/USD | $0.0198 | $83.88K | 0.01% | |
| 145 | VELO/USD | $0.003332 | $82.34K | 0.01% | |
| 146 | RED/USD | $0.1445 | $81.54K | 0.01% | |
| 147 | SHX/USD | $0.004539 | $76.42K | 0.01% | |
| 148 | EVAA/USD | $1.33 | $73.97K | 0.01% | |
| 149 | WIF/USD | $0.1733 | $73.49K | 0.01% | |
| 150 | ETHFI/USD | $0.5928 | $70.33K | 0.01% | |
| 151 | ME/USD | $0.0525 | $69.88K | 0.01% | |
| 152 | DOGE/USDT | $0.0752 | $69.44K | 0.01% | |
| 153 | MOVR/USD | $1.06 | $68.58K | 0.01% | |
| 154 | GOMINING/USD | $0.4196 | $67.72K | 0.01% | |
| 155 | W/USD | $0.0110 | $67.38K | 0.01% | |
| 156 | BIO/USD | $0.0211 | $66.15K | 0.01% | |
| 157 | ICNT/USD | $0.1667 | $65.11K | 0.01% | |
| 158 | PROVE/USD | $0.1906 | $64.03K | 0.01% | |
| 159 | LINK/BTC | $11.24 | $63.31K | 0.01% | |
| 160 | 2Z/USD | $0.0244 | $61.83K | 0.01% | |
| 161 | G/USD | $0.003451 | $61.74K | 0.01% | |
| 162 | EIGEN/USD | $0.1808 | $59.23K | 0.01% | |
| 163 | KTA/USD | $0.0595 | $59.21K | 0.01% | |
| 164 | AR/USD | $3.14 | $59.17K | 0.01% | |
| 165 | LCX/USD | $0.0352 | $59.09K | 0.01% | |
| 166 | BTC/FIDD | $77,420.74 | $56.72K | 0.01% | |
| 167 | MINA/USD | $0.0564 | $56.54K | 0.01% | |
| 168 | OGN/USD | $0.0259 | $55.75K | 0.01% | |
| 169 | ALGO/USDT | $0.0927 | $55.00K | 0.01% | |
| 170 | SOLV/USD | $0.005060 | $54.54K | 0.01% | |
| 171 | TRX/ETH | $0.3157 | $54.13K | 0.01% | |
| 172 | MANA/USD | $0.0731 | $52.94K | 0.01% | |
| 173 | PLUME/USD | $0.0146 | $52.60K | 0.01% | |
| 174 | OSMO/USD | $0.0480 | $51.57K | 0.01% | |
| 175 | MELANIA/USDC | $0.0751 | $48.90K | 0.01% | |
| 176 | BCH/USDC | $276.24 | $48.08K | 0.01% | |
| 177 | ALEO/USD | $0.0338 | $47.81K | 0.01% | |
| 178 | CFG/USD | $0.0932 | $47.12K | 0.01% | |
| 179 | ATOM/USDT | $1.46 | $46.00K | 0.01% | |
| 180 | SC/USD | $0.0007050 | $45.28K | 0.01% | |
| 181 | SAND/USD | $0.0455 | $45.14K | 0.01% | |
| 182 | S/USD | $0.0385 | $44.88K | 0.01% | |
| 183 | DBR/USD | $0.0133 | $44.16K | 0.01% | |
| 184 | TX/USD | $0.001402 | $43.43K | 0.01% | |
| 185 | DOG/USD | $0.0008110 | $43.41K | 0.01% | |
| 186 | ARKM/USD | $0.1108 | $43.37K | 0.01% | |
| 187 | ETC/USD | $7.06 | $43.27K | 0.01% | |
| 188 | SYN/USD | $0.1519 | $42.66K | 0.01% | |
| 189 | ORCA/USD | $1.47 | $41.52K | 0.01% | |
| 190 | RSR/USD | $0.001426 | $41.44K | 0.01% | |
| 191 | GALA/USD | $0.001670 | $41.01K | 0.01% | |
| 192 | WWootrade Network | WOO/USD | $0.0113 | $40.56K | 0.01% |
| 193 | RLUSD/USD | $1.00 | $39.97K | 0.01% | |
| 194 | OKB/USD | $112.26 | $38.76K | 0.01% | |
| 195 | TRAC/USD | $0.3593 | $38.68K | 0.01% | |
| 196 | PEAQ/USDC | $0.0313 | $38.25K | 0.01% | |
| 197 | KAS/USDT | $0.0324 | $37.72K | 0.01% | |
| 198 | CPOOL/USD | $0.0264 | $37.48K | 0.01% | |
| 199 | SHIB/USDC | $0.0₅4648 | $36.57K | 0.01% | |
| 200 | PAXG/BTC | $3,902.68 | $36.00K | 0.01% |
हमारे कॉइन पर सबसे ज़्यादा ट्रेड होने वाले 200 पेयर।