Top decentralized exchanges
Ranked by 24-hour on-chain trading volume. See centralized exchanges
| # | Exchange | Chains | Volume (24h) |
|---|---|---|---|
| 1 | EthereumOP MainnetBase+17 | $749.93M | |
| 2 | EthereumOP MainnetGnosis+18 | $727.73M | |
| 3 | EthereumArbitrumOP Mainnet+44 | $575.36M | |
| 4 | ArcEthereumOP Mainnet+4 | $483.46M | |
| 5 | BSCEthereumPolygon zkEVM+8 | $405.33M | |
| 6 | EthereumBaseRobinhood Chain+7 | $230.02M | |
| 7 | EthereumArbitrumPolygon+2 | $214.66M | |
| 8 | Solana | $122.94M | |
| 9 | SolanaEclipse | $112.24M | |
| 10 | BSCBase | $92.62M | |
| 11 | SolanaBaseBSC+1 | $91.53M | |
| 12 | Base | $86.83M | |
| 13 | Tron | $81.99M | |
| 14 | Solana | $73.87M | |
| 15 | Solana | $73.33M | |
| 16 | Hyperliquid L1 | $66.85M | |
| 17 | Ethereum | $66.56M | |
| 18 | Solana | $60.33M | |
| 19 | Spark | $48.30M | |
| 20 | Solana | $47.98M | |
| 21 | Solana | $47.62M | |
| 22 | Avalanche | $43.40M | |
| 23 | Hyperliquid L1 | $33.23M | |
| 24 | SSunSwap V4 | Tron | $30.13M |
| 25 | Solana | $28.28M | |
| 26 | Hyperliquid L1ArbitrumPolygon+1 | $23.76M | |
| 27 | Solana | $23.47M | |
| 28 | StarknetEthereumRobinhood Chain | $22.10M | |
| 29 | BSCEthereumPolygon zkEVM+8 | $22.09M | |
| 30 | Solana | $21.76M | |
| 31 | Chainflip | $21.35M | |
| 32 | BSCEthereumAurora+9 | $19.74M | |
| 33 | Ethereum | $17.63M | |
| 34 | Canton | $15.65M | |
| 35 | Solana | $15.58M | |
| 36 | EtherlinkBaseMonad | $14.51M | |
| 37 | Hyperliquid L1 | $14.38M | |
| 38 | Solana | $13.57M | |
| 39 | Avalanche | $13.53M | |
| 40 | Solana | $12.46M | |
| 41 | EthereumArbitrumPolygon+13 | $11.96M | |
| 42 | edgeX L1 | $11.78M | |
| 43 | BSCEthereumPolygon+7 | $11.50M | |
| 44 | Doma | $10.18M | |
| 45 | BSCAvalancheFantom+13 | $9.84M | |
| 46 | Near | $7.83M | |
| 47 | Aptos | $7.48M | |
| 48 | Robinhood Chain | $7.30M | |
| 49 | Ethereum | $6.60M | |
| 50 | EthereumBlastBSC+1 | $6.37M |
- 1
Uniswap V4Ethereum · OP Mainnet +18$749.93M - 2
Curve DEXEthereum · OP Mainnet +19$727.73M - 3
Uniswap V3Ethereum · Arbitrum +45$575.36M - 4
Aero SlipstreamArc · Ethereum +5$483.46M - 5
PancakeSwap AMM V3BSC · Ethereum +9$405.33M - 6
Metric V1Ethereum · Base +8$230.02M - 7
Fluid DEXEthereum · Arbitrum +3$214.66M - 8
PumpSwapSolana$122.94M - 9
Orca DEXSolana · Eclipse$112.24M - 10
PancakeSwap InfinityBSC · Base$92.62M - 11
Tessera VSolana · Base +2$91.53M - 12
Aerodrome SlipstreamBase$86.83M - 13
SUNSwap V3Tron$81.99M - 14
GoonFiSolana$73.87M - 15
Raydium AMMSolana$73.33M - 16
Hyperliquid Spot OrderbookHyperliquid L1$66.85M - 17
FermiSwapEthereum$66.56M - 18
BisonFiSolana$60.33M - 19
FlashnetSpark$48.30M - 20
Manifest TradeSolana$47.98M - 21
Meteora DLMMSolana$47.62M - 22
Pharaoh V3Avalanche$43.40M - 23
Project XHyperliquid L1$33.23M - 24SSunSwap V4Tron$30.13M
- 25
ScorchSolana$28.28M - 26
Ramses CL V2Hyperliquid L1 · Arbitrum +2$23.76M - 27
ZeroFiSolana$23.47M - 28
EkuboStarknet · Ethereum +1$22.10M - 29
PancakeSwap AMMBSC · Ethereum +9$22.09M - 30
AlphaQSolana$21.76M - 31
Chainflip AMMChainflip$21.35M - 32
DODO AMMBSC · Ethereum +10$19.74M - 33
AngstromEthereum$17.63M - 34
TempleCanton$15.65M - 35
DeriverseSolana$15.58M - 36
Hanji ProtocolEtherlink · Base +1$14.51M - 37
nest CLHyperliquid L1$14.38M - 38
JupiterzSolana$13.57M - 39
Pharaoh DLMMAvalanche$13.53M - 40
Jupiter Lend DEXSolana$12.46M - 41
Uniswap V2Ethereum · Arbitrum +14$11.96M - 42
edgeX SpotedgeX L1$11.78M - 43
Native SwapBSC · Ethereum +8$11.50M - 44
Doma DEX V3Doma$10.18M - 45
WOOFi SwapBSC · Avalanche +14$9.84M - 46
Rhea DexNear$7.83M - 47
ThalaSwap V3Aptos$7.48M - 48
FablesRobinhood Chain$7.30M - 49
TempestEthereum$6.60M - 50
Ring SwapEthereum · Blast +2$6.37M
On-chain trading volume over the last 24 hours, in US dollars.