Top cryptocurrency exchanges
Ranked by trust score, then 24-hour trading volume. See decentralized exchanges
| # | Exchange | Trust score | Volume (24h) | Markets | Coins |
|---|---|---|---|---|---|
| 1 | 10/10 | $639.82M | 1,342 | 623 | |
| 2 | 10/10 | $1.61B | 921 | 410 | |
| 3 | 10/10 | $1.32B | 1,211 | 470 | |
| 4 | 10/10 | $3.32B | 1,373 | 520 | |
| 5 | 10/10 | $620.78M | 1,742 | 1,369 | |
| 6 | 10/10 | $322.57M | 3,583 | 3,517 | |
| 7 | 9/10 | $158.18M | 249 | 116 | |
| 8 | 9/10 | $302.89M | 563 | 409 | |
| 9 | 9/10 | $1.04B | 2,186 | 2,037 | |
| 10 | 9/10 | $228.88M | 359 | – | |
| 11 | 9/10 | $1.88B | 318 | – | |
| 12 | 9/10 | $771.57M | 311 | – | |
| 13 | 9/10 | $1.06B | 520 | 389 | |
| 14 | 9/10 | $1.05B | 490 | – | |
| 15 | 9/10 | $818.83M | 972 | 818 | |
| 16 | 9/10 | $768.15M | 254 | – | |
| 17 | 8/10 | $4.83M | 3 | – | |
| 18 | 8/10 | $7.94M | 8 | – | |
| 19 | 8/10 | $710.23M | 426 | – | |
| 20 | 8/10 | $1.00B | 467 | – | |
| 21 | 8/10 | $3.53M | 14 | – | |
| 22 | 8/10 | $281.01M | 231 | – | |
| 23 | 8/10 | $974.07M | 294 | – | |
| 24 | 8/10 | $690.20M | 510 | – | |
| 25 | 8/10 | $361.63M | 389 | – | |
| 26 | 8/10 | $123.18M | 194 | 95 | |
| 27 | 8/10 | $108.68M | 84 | – | |
| 28 | 8/10 | $746.87M | 574 | – | |
| 29 | 7/10 | $824.99M | 110 | – | |
| 30 | 7/10 | $351.40M | 595 | – | |
| 31 | 7/10 | $411.48M | 366 | – | |
| 32 | 7/10 | $116.98M | 247 | – | |
| 33 | 7/10 | $944.73M | 622 | – | |
| 34 | 7/10 | $664.93M | 279 | – | |
| 35 | 7/10 | $1.94B | 228 | – | |
| 36 | 7/10 | $2.04B | 49 | – | |
| 37 | 7/10 | $631.57M | 147 | – | |
| 38 | 7/10 | $1.01B | 491 | – | |
| 39 | 7/10 | $17.84M | 3 | – | |
| 40 | 7/10 | $94.89M | 207 | – | |
| 41 | 7/10 | $548.27M | 594 | 581 | |
| 42 | 7/10 | $4.44B | 70 | – | |
| 43 | 7/10 | $6.40M | 531 | – | |
| 44 | 7/10 | $85.35M | 135 | – | |
| 45 | 6/10 | $10.14M | 1 | – | |
| 46 | 6/10 | $878.58K | 8 | – | |
| 47 | 6/10 | $94.39K | 16 | – | |
| 48 | 6/10 | $151.73M | 296 | – | |
| 49 | 6/10 | $9.09M | 58 | – | |
| 50 | 6/10 | $778.13M | 512 | – | |
| 51 | 5/10 | $1.36B | 52 | – | |
| 52 | 5/10 | $88.33M | 290 | – | |
| 53 | 5/10 | $9.31M | 352 | – | |
| 54 | 5/10 | $372.69M | 79 | – | |
| 55 | 5/10 | $389.76M | 203 | – | |
| 56 | 5/10 | $410.14K | 350 | – | |
| 57 | 5/10 | $1.03M | 9 | – | |
| 58 | 4/10 | $2.12M | 16 | – | |
| 59 | 4/10 | $9.88M | 8 | – | |
| 60 | 4/10 | $270.28K | 67 | – | |
| 61 | 4/10 | $46.85M | 151 | – | |
| 62 | 4/10 | $359.08K | 1 | – | |
| 63 | 3/10 | $1.05M | 676 | – | |
| 64 | 3/10 | $925.86K | 505 | – | |
| 65 | 3/10 | $1.53B | 224 | – | |
| 66 | 2/10 | $73.57M | 615 | – | |
| 67 | 2/10 | $75.48M | 36 | – | |
| 68 | 2/10 | $26.68M | 80 | – | |
| 69 | 2/10 | $11.43M | 40 | – | |
| 70 | 2/10 | $236.38K | 1 | – | |
| 71 | 2/10 | $86.83K | 12 | – | |
| 72 | AAscendEX (BitMax) | Not rated | $1.32B | 342 | – |
| 73 | Not rated | $972.94M | 1,081 | – | |
| 74 | ZZKE | Not rated | $747.12M | 179 | – |
| 75 | IIndoex | Not rated | $402.43M | 107 | – |
| 76 | YYoBit | Not rated | $301.71M | 1,663 | – |
| 77 | BBitmart | Not rated | $233.19M | 26 | – |
| 78 | BBibox | Not rated | $56.12M | 319 | – |
| 79 | CCryptology | Not rated | $42.58M | 86 | – |
| 80 | CC-Patex | Not rated | $30.93M | 10 | – |
| 81 | LLATOKEN | Not rated | $23.69M | 752 | – |
| 82 | OOMGFIN | Not rated | $13.01M | 29 | – |
| 83 | OOpenOcean | Not rated | $9.20M | 56 | – |
| 84 | NNovaDAX | Not rated | $8.52M | 121 | – |
| 85 | KKorbit | Not rated | $7.89M | 5 | – |
| 86 | CCoinex | Not rated | $6.21M | 668 | – |
| 87 | OONUS Pro | Not rated | $6.00M | 393 | – |
| 88 | KKickEX | Not rated | $4.27M | 43 | – |
| 89 | BBololex | Not rated | $1.94M | 7 | – |
| 90 | TTruBit Pro | Not rated | $1.92M | 1 | – |
| 91 | PProBit Exchange | Not rated | $165.47K | 10 | – |
| 92 | NNami.Exchange | Not rated | $147.48K | 49 | – |
| 93 | OOceanex | Not rated | $115.61K | 13 | – |
| 94 | BBTCSquare | Not rated | $40.89K | 12 | – |
| 95 | UUZX | Not rated | $786.87M | 43 | – |
- 1
Kraken10/10$639.82M1,342 markets - 2
Coinbase Advanced10/10$1.61B921 markets - 3
OKX10/10$1.32B1,211 markets - 4
Binance10/10$3.32B1,373 markets - 5
MEXC Global10/10$620.78M1,742 markets - 6
Bitget10/10$322.57M3,583 markets - 7
Bitstamp9/10$158.18M249 markets - 8
Crypto.com9/10$302.89M563 markets - 9
Gate9/10$1.04B2,186 markets - 10
BingX9/10$228.88M359 markets - 11
Bitunix9/10$1.88B318 markets - 12
Ourbit9/10$771.57M311 markets - 13
Bybit9/10$1.06B520 markets - 14
Toobit9/10$1.05B490 markets - 15
KuCoin9/10$818.83M972 markets - 16
Weex9/10$768.15M254 markets - 17
Gemini8/10$4.83M3 markets - 18
Bitbank8/10$7.94M8 markets - 19
Upbit8/10$710.23M426 markets - 20
Lbank8/10$1.00B467 markets - 21
Bitso8/10$3.53M14 markets - 22
Niza.io8/10$281.01M231 markets - 23
CoinW8/10$974.07M294 markets - 24
DigiFinex8/10$690.20M510 markets - 25
BTSE8/10$361.63M389 markets - 26
Bitfinex8/10$123.18M194 markets - 27
Coinstore8/10$108.68M84 markets - 28
Whitebit8/10$746.87M574 markets - 29
Hotcoin Global7/10$824.99M110 markets - 30
Bitrue7/10$351.40M595 markets - 31
Bithumb Global7/10$411.48M366 markets - 32
BYDFi7/10$116.98M247 markets - 33
Biconomy Exchange7/10$944.73M622 markets - 34
Hibt7/10$664.93M279 markets - 35
Pionex7/10$1.94B228 markets - 36
Azbit7/10$2.04B49 markets - 37
Phemex7/10$631.57M147 markets - 38
XT7/10$1.01B491 markets - 39
bitFlyer7/10$17.84M3 markets - 40
Paribu7/10$94.89M207 markets - 41
HTX7/10$548.27M594 markets - 42
Websea7/10$4.44B70 markets - 43
CEX.IO7/10$6.40M531 markets - 44
Deepcoin7/10$85.35M135 markets - 45
coincheck6/10$10.14M1 markets - 46
Independent Reserve6/10$878.58K8 markets - 47
Zaif6/10$94.39K16 markets - 48
BTCTurk6/10$151.73M296 markets - 49
Tokpie6/10$9.09M58 markets - 50
Poloniex6/10$778.13M512 markets - 51
Tapbit5/10$1.36B52 markets - 52
Coinone5/10$88.33M290 markets - 53
Indodax5/10$9.31M352 markets - 54
Big.One5/10$372.69M79 markets - 55
BloFin5/10$389.76M203 markets - 56
WazirX5/10$410.14K350 markets - 57
BTC Markets5/10$1.03M9 markets - 58
Dex-Trade4/10$2.12M16 markets - 59
SecondBTC4/10$9.88M8 markets - 60
Gopax4/10$270.28K67 markets - 61
FMFW.io4/10$46.85M151 markets - 62
Bitexen4/10$359.08K1 markets - 63
CoinDCX3/10$1.05M676 markets - 64
Giottus3/10$925.86K505 markets - 65
OrangeX3/10$1.53B224 markets - 66
HitBTC2/10$73.57M615 markets - 67
Catex2/10$75.48M36 markets - 68
Vindax2/10$26.68M80 markets - 69
Bilaxy2/10$11.43M40 markets - 70
BTCbox2/10$236.38K1 markets - 71
Pangolin2/10$86.83K12 markets - 72AAscendEX (BitMax)Not rated$1.32B342 markets
- 73
MEXC GlobalNot rated$972.94M1,081 markets - 74ZZKENot rated$747.12M179 markets
- 75IIndoexNot rated$402.43M107 markets
- 76YYoBitNot rated$301.71M1,663 markets
- 77BBitmartNot rated$233.19M26 markets
- 78BBiboxNot rated$56.12M319 markets
- 79CCryptologyNot rated$42.58M86 markets
- 80CC-PatexNot rated$30.93M10 markets
- 81LLATOKENNot rated$23.69M752 markets
- 82OOMGFINNot rated$13.01M29 markets
- 83OOpenOceanNot rated$9.20M56 markets
- 84NNovaDAXNot rated$8.52M121 markets
- 85KKorbitNot rated$7.89M5 markets
- 86CCoinexNot rated$6.21M668 markets
- 87OONUS ProNot rated$6.00M393 markets
- 88KKickEXNot rated$4.27M43 markets
- 89BBololexNot rated$1.94M7 markets
- 90TTruBit ProNot rated$1.92M1 markets
- 91PProBit ExchangeNot rated$165.47K10 markets
- 92NNami.ExchangeNot rated$147.48K49 markets
- 93OOceanexNot rated$115.61K13 markets
- 94BBTCSquareNot rated$40.89K12 markets
- 95UUZXNot rated$786.87M43 markets
Trust scores come from CoinGecko and weigh liquidity, scale, cybersecurity and API coverage, not reported volume alone. Exchanges it does not rate follow, by volume. Rankings are never for sale. Trading volume over the last 24 hours, in US dollars.