Bursa terdesentralisasi teratas
Diurutkan menurut volume perdagangan on-chain 24 jam. Lihat bursa terpusat
| # | Bursa | Jaringan | Volume (24 jam) |
|---|---|---|---|
| 1 | EthereumOP MainnetBase+17 | $738.38M | |
| 2 | EthereumOP MainnetGnosis+18 | $729.90M | |
| 3 | EthereumArbitrumOP Mainnet+44 | $592.31M | |
| 4 | ArcEthereumOP Mainnet+4 | $501.75M | |
| 5 | BSCEthereumPolygon zkEVM+8 | $405.33M | |
| 6 | EthereumBaseRobinhood Chain+7 | $227.19M | |
| 7 | EthereumArbitrumPolygon+2 | $204.17M | |
| 8 | Solana | $122.94M | |
| 9 | SolanaEclipse | $120.97M | |
| 10 | BSCBase | $93.59M | |
| 11 | SolanaBaseBSC+1 | $91.53M | |
| 12 | Base | $88.58M | |
| 13 | Ethereum | $83.64M | |
| 14 | Tron | $81.99M | |
| 15 | Solana | $74.24M | |
| 16 | Solana | $73.87M | |
| 17 | Hyperliquid L1 | $66.85M | |
| 18 | Solana | $60.33M | |
| 19 | Solana | $55.83M | |
| 20 | Spark | $50.17M | |
| 21 | Solana | $47.62M | |
| 22 | Hyperliquid L1 | $36.46M | |
| 23 | Avalanche | $36.37M | |
| 24 | SSunSwap V4 | Tron | $30.13M |
| 25 | Solana | $28.28M | |
| 26 | Chainflip | $26.96M | |
| 27 | Hyperliquid L1ArbitrumPolygon+1 | $24.06M | |
| 28 | Solana | $23.47M | |
| 29 | StarknetEthereumRobinhood Chain | $22.10M | |
| 30 | BSCEthereumPolygon zkEVM+8 | $22.09M | |
| 31 | Solana | $21.76M | |
| 32 | Ethereum | $18.52M | |
| 33 | BSCEthereumAurora+9 | $17.66M | |
| 34 | EtherlinkBaseMonad | $16.42M | |
| 35 | Canton | $15.94M | |
| 36 | Solana | $15.88M | |
| 37 | Hyperliquid L1 | $14.38M | |
| 38 | Solana | $13.57M | |
| 39 | Avalanche | $12.70M | |
| 40 | Solana | $12.46M | |
| 41 | BSCEthereumPolygon+7 | $12.02M | |
| 42 | edgeX L1 | $11.78M | |
| 43 | EthereumArbitrumPolygon+13 | $11.05M | |
| 44 | BSCAvalancheFantom+13 | $9.84M | |
| 45 | Doma | $9.80M | |
| 46 | Solana | $8.12M | |
| 47 | Near | $7.83M | |
| 48 | Aptos | $7.48M | |
| 49 | Robinhood Chain | $7.30M | |
| 50 | Ethereum | $6.61M |
- 1
Uniswap V4Ethereum · OP Mainnet +18$738.38M - 2
Curve DEXEthereum · OP Mainnet +19$729.90M - 3
Uniswap V3Ethereum · Arbitrum +45$592.31M - 4
Aero SlipstreamArc · Ethereum +5$501.75M - 5
PancakeSwap AMM V3BSC · Ethereum +9$405.33M - 6
Metric V1Ethereum · Base +8$227.19M - 7
Fluid DEXEthereum · Arbitrum +3$204.17M - 8
PumpSwapSolana$122.94M - 9
Orca DEXSolana · Eclipse$120.97M - 10
PancakeSwap InfinityBSC · Base$93.59M - 11
Tessera VSolana · Base +2$91.53M - 12
Aerodrome SlipstreamBase$88.58M - 13
FermiSwapEthereum$83.64M - 14
SUNSwap V3Tron$81.99M - 15
Raydium AMMSolana$74.24M - 16
GoonFiSolana$73.87M - 17
Hyperliquid Spot OrderbookHyperliquid L1$66.85M - 18
BisonFiSolana$60.33M - 19
Manifest TradeSolana$55.83M - 20
FlashnetSpark$50.17M - 21
Meteora DLMMSolana$47.62M - 22
Project XHyperliquid L1$36.46M - 23
Pharaoh V3Avalanche$36.37M - 24SSunSwap V4Tron$30.13M
- 25
ScorchSolana$28.28M - 26
Chainflip AMMChainflip$26.96M - 27
Ramses CL V2Hyperliquid L1 · Arbitrum +2$24.06M - 28
ZeroFiSolana$23.47M - 29
EkuboStarknet · Ethereum +1$22.10M - 30
PancakeSwap AMMBSC · Ethereum +9$22.09M - 31
AlphaQSolana$21.76M - 32
AngstromEthereum$18.52M - 33
DODO AMMBSC · Ethereum +10$17.66M - 34
Hanji ProtocolEtherlink · Base +1$16.42M - 35
TempleCanton$15.94M - 36
DeriverseSolana$15.88M - 37
nest CLHyperliquid L1$14.38M - 38
JupiterzSolana$13.57M - 39
Pharaoh DLMMAvalanche$12.70M - 40
Jupiter Lend DEXSolana$12.46M - 41
Native SwapBSC · Ethereum +8$12.02M - 42
edgeX SpotedgeX L1$11.78M - 43
Uniswap V2Ethereum · Arbitrum +14$11.05M - 44
WOOFi SwapBSC · Avalanche +14$9.84M - 45
Doma DEX V3Doma$9.80M - 46
Meteora DAMM V2Solana$8.12M - 47
Rhea DexNear$7.83M - 48
ThalaSwap V3Aptos$7.48M - 49
FablesRobinhood Chain$7.30M - 50
TempestEthereum$6.61M
Volume perdagangan on-chain dalam 24 jam terakhir, dalam dolar AS.