Bitget
Rank #610/10Trading volume, markets, fees and supported assets.
Volume (24h)
$320.72M
Updated 15 minutes ago
BitcoinBTC/USDT · 23.77%$77,932.45$76.22M
EthereumETH/USDT · 18.24%$2,285.86$58.49M
SolanaSOL/USDT · 10.20%$94.06$32.71M
USD CoinUSDC/USDT · 6.38%$0.9997$20.47M
ZcashZEC/USDT · 3.81%$1,250.20$12.23M
HyperliquidHYPE/USDT · 3.19%$85.90$10.24M
XRPXRP/USDT · 3.14%$1.25$10.08M
Bitget TokenBGB/USDT · 2.42%$1.78$7.76M
EthenaENA/USDT · 2.18%$0.1792$6.99M
DogecoinDOGE/USDT · 1.83%$0.0754$5.86M
NEAR ProtocolNEAR/USDT · 1.61%$4.12$5.16M
SuiSUI/USDT · 1.59%$0.8862$5.11M
Tether GoldXAUT/USDT · 1.30%$3,888.75$4.16M
PepePEPE/USDT · 1.22%$0.0₅4844$3.93M
BitcoinBTC/USDC · 1.03%$78,025.24$3.30M
ChainLinkLINK/USDT · 0.87%$11.25$2.78M
TRONTRX/USDT · 0.75%$0.3160$2.41M
OFFICIAL TRUMPTRUMP/USDT · 0.74%$1.64$2.37M
WorldcoinWLD/USDT · 0.65%$0.3849$2.09M
MEET48IDOL/USDT · 0.62%$0.0262$1.99M
Binance CoinBNB/USDT · 0.62%$706.00$1.99M
EthereumETH/USDC · 0.59%$2,288.71$1.88M
UniswapUNI/USDT · 0.55%$7.20$1.78M
AaveAAVE/USDT · 0.51%$131.13$1.65M
CardanoADA/USDT · 0.46%$0.1907$1.49M
Huma FinanceHUMA/USDT · 0.44%$0.0241$1.42M
AvalancheAVAX/USDT · 0.40%$8.55$1.30M
BeamBEAM/USDT · 0.40%$0.004918$1.27M
EVAA ProtocolEVAA/USDT · 0.36%$1.37$1.16M
OndoONDO/USDT · 0.35%$0.3937$1.12M
QuantQNT/USDT · 0.32%$197.18$1.01M
Origin ProtocolOGN/USDT · 0.26%$0.0257$820.92K
SolanaSOL/USDC · 0.25%$94.17$816.59K
PolkadotDOT/USDT · 0.24%$0.9553$780.16K- XXinFin NetworkXDC/USDT · 0.21%$0.0311$677.26K
BittensorTAO/USDT · 0.21%$230.00$673.60K
AWEAWE/USDT · 0.19%$0.0656$618.06K
FLock.ioFLOCK/USDT · 0.19%$0.0377$603.14K
Phala NetworkPHA/USDT · 0.18%$0.0404$584.14K
Injective ProtocolINJ/USDT · 0.18%$7.14$577.08K
GravityG/USDT · 0.17%$0.003439$559.65K
ArbitrumARB/USDT · 0.16%$0.1598$529.10K
LayerZeroZRO/USDT · 0.15%$1.77$485.86K
EGL1EGL1/USDT · 0.14%$0.009567$443.73K
SuperVerseSUPER/USDT · 0.14%$0.1655$440.30K
StellarXLM/USDT · 0.14%$0.1670$433.96K
Impossible Cloud NetworkICNT/USDT · 0.13%$0.1650$413.19K
CelestiaTIA/USDT · 0.12%$0.4635$398.74K
PAX GoldPAXG/USDT · 0.12%$3,904.15$382.42K
StarknetSTRK/USDT · 0.12%$0.0419$378.29K
Bitcoin CashBCH/USDT · 0.11%$276.24$352.68K
RenzoREZ/USDT · 0.10%$0.003948$336.01K
NillionNIL/USDT · 0.10%$0.0648$335.74K
PlatON NetworkLAT/USDT · 0.10%$0.0004825$325.23K
BluefinBLUE/USDT · 0.10%$0.008179$322.40K
Fetch.aiFET/USDT · 0.10%$0.1588$317.56K
KaspaKAS/USDT · 0.10%$0.0324$314.34K
Pudgy PenguinsPENGU/USDT · 0.10%$0.007167$307.74K
PiPI/USDT · 0.10%$0.0774$307.11K
Streamr DATAcoinDATA/USDT · 0.09%$0.1208$296.00K
Virtual ProtocolVIRTUAL/USDT · 0.09%$0.5870$294.84K
Curve DAO TokenCRV/USDT · 0.09%$0.2728$285.93K
Shiba InuSHIB/USDT · 0.08%$0.0₅4628$270.73K
UPCXUPC/USDT · 0.08%$0.1178$270.59K
Aerodrome FinanceAERO/USDT · 0.08%$0.6212$270.21K
GrassGRASS/USDT · 0.08%$0.5780$268.50K
SmarDexSDEX/USDT · 0.08%$0.0006432$267.71K
Pay CoinPCI/USDT · 0.08%$0.0356$256.76K
Zebec NetworkZBCN/USDT · 0.08%$0.002003$250.55K
RiverRIVER/USDT · 0.08%$0.8870$250.18K
Haedal ProtocolHAEDAL/USDT · 0.08%$0.0259$249.27K
InitiaINIT/USDT · 0.08%$0.1487$243.67K
World Liberty FinancialWLFI/USDT · 0.07%$0.0498$237.73K
DogecoinDOGE/USDC · 0.07%$0.0753$223.50K
PancakeSwapCAKE/USDT · 0.07%$1.89$213.38K
Hedera HashgraphHBAR/USDT · 0.07%$0.0709$209.69K
FartcoinFARTCOIN/USDT · 0.06%$0.1200$202.62K
FilecoinFIL/USDT · 0.06%$0.8674$200.43K
Pyth NetworkPYTH/USDT · 0.06%$0.0636$192.53K
GominingGOMINING/USDT · 0.06%$0.4149$185.78K
Internet Computer (IOU)ICP/USDT · 0.06%$2.51$185.74K
SeiSEI/USDT · 0.06%$0.0474$185.41K
KaiaKAIA/USDT · 0.06%$0.0326$177.08K
Collect on FanableCOLLECT/USDT · 0.05%$0.0246$175.47K
USD CoinUSDC/USD · 0.05%$0.9999$173.95K
StableSTABLE/USDT · 0.05%$0.0267$164.85K
AptosAPT/USDT · 0.05%$0.6247$162.38K
AsterASTER/USDT · 0.05%$0.6984$161.49K
Reserve RightsRSR/USDT · 0.05%$0.001426$159.47K
Bio ProtocolBIO/USDT · 0.05%$0.0211$152.11K
iExec RLCRLC/USDT · 0.05%$0.4550$151.26K
Lido DAOLDO/USDT · 0.05%$0.3343$148.73K
ArweaveAR/USDT · 0.04%$3.14$140.62K
OLAXBTAIO/USDT · 0.04%$0.0305$139.03K
RenderRENDER/USDT · 0.04%$1.55$136.27K
BedrockBR/USDT · 0.04%$0.4360$133.42K
ether.fiETHFI/USDT · 0.04%$0.5939$131.01K
MorphoMORPHO/USDT · 0.04%$2.23$129.62K- WWrapped BitcoinWBTC/USDT · 0.04%$77,793.22$129.51K
Non-Playable CoinNPC/USDT · 0.04%$0.0166$128.99K
Solv ProtocolSOLV/USDT · 0.04%$0.005123$125.13K
StacksSTX/USDT · 0.04%$0.3211$122.71K
CosmosATOM/USDT · 0.04%$1.46$120.47K
RecallRECALL/USDT · 0.04%$0.0309$118.46K
CoW ProtocolCOW/USDT · 0.04%$0.1155$116.35K
QUBICQUBIC/USDT · 0.04%$0.0₆4319$113.56K
OptimismOP/USDT · 0.03%$0.1126$110.22K
DtecDTEC/USDT · 0.03%$0.003257$109.16K
XRPXRP/USDC · 0.03%$1.25$107.22K
PendlePENDLE/USDT · 0.03%$1.80$106.36K
VeloVELO/USDT · 0.03%$0.003329$105.48K
LimeWire TokenLMWR/USDT · 0.03%$0.008978$102.96K
JitoJTO/USDT · 0.03%$0.3635$102.71K
Orderly NetworkORDER/USDT · 0.03%$0.0340$102.50K
BrettBRETT/USDT · 0.03%$0.004255$100.84K
RaydiumRAY/USDT · 0.03%$1.59$99.46K
MoonriverMOVR/USDT · 0.03%$1.06$96.46K
TradoorTRADOOR/USDT · 0.03%$0.6178$94.94K
Ripple USDRLUSD/USDT · 0.03%$0.9998$94.69K
Xeleb ProtocolXCX/USDT · 0.03%$0.001903$92.56K- AAiAkitaAIA/USDT · 0.03%$0.0668$90.72K
NumeraireNMR/USDT · 0.03%$9.79$87.92K
EigenLayerEIGEN/USDT · 0.03%$0.1809$87.41K- BBitcoin SVBSV/USDT · 0.03%$16.90$86.47K
Yield Guild GamesYGG/USDT · 0.03%$0.0232$83.98K
EnsoENSO/USDT · 0.03%$0.5325$83.45K
PayPal USDPYUSD/USDT · 0.03%$0.9995$83.35K
Particle NetworkPARTI/USDT · 0.03%$0.0433$81.90K
KGeNKGEN/USDT · 0.02%$0.0724$72.96K
AlgorandALGO/USDT · 0.02%$0.0929$72.59K
AI AvatarAIAV/USDT · 0.02%$0.0006491$68.77K
Maple FinanceSYRUP/USDT · 0.02%$0.1581$68.44K
Cobak TokenCBK/USDT · 0.02%$0.1858$68.08K
AethirATH/USDT · 0.02%$0.004942$67.34K
SuiSUI/USDC · 0.02%$0.8856$65.36K
Synthetix NetworkSNX/USDT · 0.02%$0.1775$62.32K- NNaoris ProtocolNAORIS/USDT · 0.02%$0.0326$60.57K
BSquared NetworkB2/USDT · 0.02%$0.3890$58.62K
Mind NetworkFHE/USDT · 0.02%$0.0172$57.95K
dogwifhatWIF/USDT · 0.02%$0.1735$57.81K
Ethereum Name ServiceENS/USDT · 0.02%$4.88$57.50K
SuccinctPROVE/USDT · 0.02%$0.1917$56.33K
donotfomoewMOEW/USDT · 0.02%$0.0001930$56.19K
Internet Computer (IOU)ICP/USDC · 0.02%$2.51$55.53K
Ancient8A8/USDT · 0.02%$0.003881$55.30K
MubarakMUBARAK/USDT · 0.02%$0.0437$55.15K
Ethena USDeUSDE/USDT · 0.02%$0.9985$55.13K
Terra ClassicLUNC/USDT · 0.02%$0.0₄4148$54.44K
CUDISCUDIS/USDT · 0.02%$0.0005533$54.34K
TetherUSDT/USD · 0.02%$0.9986$53.32K
JasmyCoinJASMY/USDT · 0.02%$0.003717$52.84K
RoamROAM/USDT · 0.02%$0.0111$49.12K
tokenbotCLANKER/USDT · 0.02%$11.67$49.11K
Bitkub CoinKUB/USDT · 0.02%$0.5476$48.60K
ZignalyZIG/USDT · 0.02%$0.0417$48.30K
Nervos NetworkCKB/USDT · 0.01%$0.001202$48.10K
SuperRareRARE/USDT · 0.01%$0.0123$47.97K
SKYAISKYAI/USDT · 0.01%$0.0302$46.88K
IOStokenIOST/USDT · 0.01%$0.0007025$46.63K- BBitget SOL StakingBGSOL/USDT · 0.01%$110.84$45.61K
SparkSPK/USDT · 0.01%$0.0167$45.24K
cat in a dogs worldMEW/USDT · 0.01%$0.0004034$44.97K
Magic EdenME/USDT · 0.01%$0.0530$44.43K
CeloCELO/USDT · 0.01%$0.0729$43.90K
peaqPEAQ/USDT · 0.01%$0.0313$43.63K
APENFTNFT/USDT · 0.01%$0.0₆234$43.25K
Sonic (prev. FTM)S/USDT · 0.01%$0.0384$42.80K
ChilizCHZ/USDT · 0.01%$0.0119$41.04K
OptimismOP/USDC · 0.01%$0.1128$40.72K
HorizenZEN/USDT · 0.01%$5.20$40.66K
BounceAUCTION/USDT · 0.01%$3.26$40.56K
CoreCORE/USDT · 0.01%$0.0133$40.24K
BonkBONK/USDT · 0.01%$0.0₅285$40.20K
Metis TokenMETIS/USDT · 0.01%$2.77$39.84K
VeThor TokenVTHO/USDT · 0.01%$0.0005529$39.73K
WormholeW/USDT · 0.01%$0.0110$39.54K
RedStoneRED/USDT · 0.01%$0.1465$39.53K
AvantisAVNT/USDT · 0.01%$0.0889$39.52K
VelvetVELVET/USDT · 0.01%$0.0491$39.30K
ClearpoolCPOOL/USDT · 0.01%$0.0265$39.24K
CyberConnectCYBER/USDT · 0.01%$0.2556$38.88K
Cheems (cheems.pet)CHEEMS/USDT · 0.01%$0.0₆3998$38.79K
ORCAORCA/USDT · 0.01%$1.47$38.43K
LombardBARD/USDT · 0.01%$0.1097$38.39K
XRPXRP/RLUSD · 0.01%$1.25$38.13K
Floki InuFLOKI/USDT · 0.01%$0.0₄226$38.05K
ConstitutionDAOPEOPLE/USDT · 0.01%$0.006599$37.41K- BBitget SOL StakingBGSOL/SOL · 0.01%$111.08$37.14K
Banana For ScaleBANANAS31/USDT · 0.01%$0.005717$36.39K
Ethereum ClassicETC/USDT · 0.01%$7.04$36.25K- TTravalaAVA/USDT · 0.01%$0.3000$33.88K
0G0G/USDT · 0.01%$0.1628$33.86K
1inch1INCH/USDT · 0.01%$0.0808$33.27K
AlephiumALPH/USDT · 0.01%$0.0360$32.25K
JUSTJST/USDT · 0.01%$0.1396$31.97K
BiconomyBICO/USDT · 0.01%$0.0151$30.85K
EthereumETH/BTC · 0.01%$2,287.60$30.45K
zkSyncZK/USDT · 0.01%$0.0101$28.60K
MX TokenMX/USDT · 0.01%$1.59$28.19K
SafeSAFE/USDT · 0.01%$0.0824$28.13K
| # | Coin | Pair | Price | Volume (24h) | Volume share |
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,932.45 | $76.22M | 23.77% | |
| 2 | ETH/USDT | $2,285.86 | $58.49M | 18.24% | |
| 3 | SOL/USDT | $94.06 | $32.71M | 10.20% | |
| 4 | USDC/USDT | $0.9997 | $20.47M | 6.38% | |
| 5 | ZEC/USDT | $1,250.20 | $12.23M | 3.81% | |
| 6 | HYPE/USDT | $85.90 | $10.24M | 3.19% | |
| 7 | XRP/USDT | $1.25 | $10.08M | 3.14% | |
| 8 | BGB/USDT | $1.78 | $7.76M | 2.42% | |
| 9 | ENA/USDT | $0.1792 | $6.99M | 2.18% | |
| 10 | DOGE/USDT | $0.0754 | $5.86M | 1.83% | |
| 11 | NEAR/USDT | $4.12 | $5.16M | 1.61% | |
| 12 | SUI/USDT | $0.8862 | $5.11M | 1.59% | |
| 13 | XAUT/USDT | $3,888.75 | $4.16M | 1.30% | |
| 14 | PEPE/USDT | $0.0₅4844 | $3.93M | 1.22% | |
| 15 | BTC/USDC | $78,025.24 | $3.30M | 1.03% | |
| 16 | LINK/USDT | $11.25 | $2.78M | 0.87% | |
| 17 | TRX/USDT | $0.3160 | $2.41M | 0.75% | |
| 18 | TRUMP/USDT | $1.64 | $2.37M | 0.74% | |
| 19 | WLD/USDT | $0.3849 | $2.09M | 0.65% | |
| 20 | IDOL/USDT | $0.0262 | $1.99M | 0.62% | |
| 21 | BNB/USDT | $706.00 | $1.99M | 0.62% | |
| 22 | ETH/USDC | $2,288.71 | $1.88M | 0.59% | |
| 23 | UNI/USDT | $7.20 | $1.78M | 0.55% | |
| 24 | AAVE/USDT | $131.13 | $1.65M | 0.51% | |
| 25 | ADA/USDT | $0.1907 | $1.49M | 0.46% | |
| 26 | HUMA/USDT | $0.0241 | $1.42M | 0.44% | |
| 27 | AVAX/USDT | $8.55 | $1.30M | 0.40% | |
| 28 | BEAM/USDT | $0.004918 | $1.27M | 0.40% | |
| 29 | EVAA/USDT | $1.37 | $1.16M | 0.36% | |
| 30 | ONDO/USDT | $0.3937 | $1.12M | 0.35% | |
| 31 | QNT/USDT | $197.18 | $1.01M | 0.32% | |
| 32 | OGN/USDT | $0.0257 | $820.92K | 0.26% | |
| 33 | SOL/USDC | $94.17 | $816.59K | 0.25% | |
| 34 | DOT/USDT | $0.9553 | $780.16K | 0.24% | |
| 35 | XXinFin Network | XDC/USDT | $0.0311 | $677.26K | 0.21% |
| 36 | TAO/USDT | $230.00 | $673.60K | 0.21% | |
| 37 | AWE/USDT | $0.0656 | $618.06K | 0.19% | |
| 38 | FLOCK/USDT | $0.0377 | $603.14K | 0.19% | |
| 39 | PHA/USDT | $0.0404 | $584.14K | 0.18% | |
| 40 | INJ/USDT | $7.14 | $577.08K | 0.18% | |
| 41 | G/USDT | $0.003439 | $559.65K | 0.17% | |
| 42 | ARB/USDT | $0.1598 | $529.10K | 0.16% | |
| 43 | ZRO/USDT | $1.77 | $485.86K | 0.15% | |
| 44 | EGL1/USDT | $0.009567 | $443.73K | 0.14% | |
| 45 | SUPER/USDT | $0.1655 | $440.30K | 0.14% | |
| 46 | XLM/USDT | $0.1670 | $433.96K | 0.14% | |
| 47 | ICNT/USDT | $0.1650 | $413.19K | 0.13% | |
| 48 | TIA/USDT | $0.4635 | $398.74K | 0.12% | |
| 49 | PAXG/USDT | $3,904.15 | $382.42K | 0.12% | |
| 50 | STRK/USDT | $0.0419 | $378.29K | 0.12% | |
| 51 | BCH/USDT | $276.24 | $352.68K | 0.11% | |
| 52 | REZ/USDT | $0.003948 | $336.01K | 0.10% | |
| 53 | NIL/USDT | $0.0648 | $335.74K | 0.10% | |
| 54 | LAT/USDT | $0.0004825 | $325.23K | 0.10% | |
| 55 | BLUE/USDT | $0.008179 | $322.40K | 0.10% | |
| 56 | FET/USDT | $0.1588 | $317.56K | 0.10% | |
| 57 | KAS/USDT | $0.0324 | $314.34K | 0.10% | |
| 58 | PENGU/USDT | $0.007167 | $307.74K | 0.10% | |
| 59 | PI/USDT | $0.0774 | $307.11K | 0.10% | |
| 60 | DATA/USDT | $0.1208 | $296.00K | 0.09% | |
| 61 | VIRTUAL/USDT | $0.5870 | $294.84K | 0.09% | |
| 62 | CRV/USDT | $0.2728 | $285.93K | 0.09% | |
| 63 | SHIB/USDT | $0.0₅4628 | $270.73K | 0.08% | |
| 64 | UPC/USDT | $0.1178 | $270.59K | 0.08% | |
| 65 | AERO/USDT | $0.6212 | $270.21K | 0.08% | |
| 66 | GRASS/USDT | $0.5780 | $268.50K | 0.08% | |
| 67 | SDEX/USDT | $0.0006432 | $267.71K | 0.08% | |
| 68 | PCI/USDT | $0.0356 | $256.76K | 0.08% | |
| 69 | ZBCN/USDT | $0.002003 | $250.55K | 0.08% | |
| 70 | RIVER/USDT | $0.8870 | $250.18K | 0.08% | |
| 71 | HAEDAL/USDT | $0.0259 | $249.27K | 0.08% | |
| 72 | INIT/USDT | $0.1487 | $243.67K | 0.08% | |
| 73 | WLFI/USDT | $0.0498 | $237.73K | 0.07% | |
| 74 | DOGE/USDC | $0.0753 | $223.50K | 0.07% | |
| 75 | CAKE/USDT | $1.89 | $213.38K | 0.07% | |
| 76 | HBAR/USDT | $0.0709 | $209.69K | 0.07% | |
| 77 | FARTCOIN/USDT | $0.1200 | $202.62K | 0.06% | |
| 78 | FIL/USDT | $0.8674 | $200.43K | 0.06% | |
| 79 | PYTH/USDT | $0.0636 | $192.53K | 0.06% | |
| 80 | GOMINING/USDT | $0.4149 | $185.78K | 0.06% | |
| 81 | ICP/USDT | $2.51 | $185.74K | 0.06% | |
| 82 | SEI/USDT | $0.0474 | $185.41K | 0.06% | |
| 83 | KAIA/USDT | $0.0326 | $177.08K | 0.06% | |
| 84 | COLLECT/USDT | $0.0246 | $175.47K | 0.05% | |
| 85 | USDC/USD | $0.9999 | $173.95K | 0.05% | |
| 86 | STABLE/USDT | $0.0267 | $164.85K | 0.05% | |
| 87 | APT/USDT | $0.6247 | $162.38K | 0.05% | |
| 88 | ASTER/USDT | $0.6984 | $161.49K | 0.05% | |
| 89 | RSR/USDT | $0.001426 | $159.47K | 0.05% | |
| 90 | BIO/USDT | $0.0211 | $152.11K | 0.05% | |
| 91 | RLC/USDT | $0.4550 | $151.26K | 0.05% | |
| 92 | LDO/USDT | $0.3343 | $148.73K | 0.05% | |
| 93 | AR/USDT | $3.14 | $140.62K | 0.04% | |
| 94 | AIO/USDT | $0.0305 | $139.03K | 0.04% | |
| 95 | RENDER/USDT | $1.55 | $136.27K | 0.04% | |
| 96 | BR/USDT | $0.4360 | $133.42K | 0.04% | |
| 97 | ETHFI/USDT | $0.5939 | $131.01K | 0.04% | |
| 98 | MORPHO/USDT | $2.23 | $129.62K | 0.04% | |
| 99 | WWrapped Bitcoin | WBTC/USDT | $77,793.22 | $129.51K | 0.04% |
| 100 | NPC/USDT | $0.0166 | $128.99K | 0.04% | |
| 101 | SOLV/USDT | $0.005123 | $125.13K | 0.04% | |
| 102 | STX/USDT | $0.3211 | $122.71K | 0.04% | |
| 103 | ATOM/USDT | $1.46 | $120.47K | 0.04% | |
| 104 | RECALL/USDT | $0.0309 | $118.46K | 0.04% | |
| 105 | COW/USDT | $0.1155 | $116.35K | 0.04% | |
| 106 | QUBIC/USDT | $0.0₆4319 | $113.56K | 0.04% | |
| 107 | OP/USDT | $0.1126 | $110.22K | 0.03% | |
| 108 | DTEC/USDT | $0.003257 | $109.16K | 0.03% | |
| 109 | XRP/USDC | $1.25 | $107.22K | 0.03% | |
| 110 | PENDLE/USDT | $1.80 | $106.36K | 0.03% | |
| 111 | VELO/USDT | $0.003329 | $105.48K | 0.03% | |
| 112 | LMWR/USDT | $0.008978 | $102.96K | 0.03% | |
| 113 | JTO/USDT | $0.3635 | $102.71K | 0.03% | |
| 114 | ORDER/USDT | $0.0340 | $102.50K | 0.03% | |
| 115 | BRETT/USDT | $0.004255 | $100.84K | 0.03% | |
| 116 | RAY/USDT | $1.59 | $99.46K | 0.03% | |
| 117 | MOVR/USDT | $1.06 | $96.46K | 0.03% | |
| 118 | TRADOOR/USDT | $0.6178 | $94.94K | 0.03% | |
| 119 | RLUSD/USDT | $0.9998 | $94.69K | 0.03% | |
| 120 | XCX/USDT | $0.001903 | $92.56K | 0.03% | |
| 121 | AAiAkita | AIA/USDT | $0.0668 | $90.72K | 0.03% |
| 122 | NMR/USDT | $9.79 | $87.92K | 0.03% | |
| 123 | EIGEN/USDT | $0.1809 | $87.41K | 0.03% | |
| 124 | BBitcoin SV | BSV/USDT | $16.90 | $86.47K | 0.03% |
| 125 | YGG/USDT | $0.0232 | $83.98K | 0.03% | |
| 126 | ENSO/USDT | $0.5325 | $83.45K | 0.03% | |
| 127 | PYUSD/USDT | $0.9995 | $83.35K | 0.03% | |
| 128 | PARTI/USDT | $0.0433 | $81.90K | 0.03% | |
| 129 | KGEN/USDT | $0.0724 | $72.96K | 0.02% | |
| 130 | ALGO/USDT | $0.0929 | $72.59K | 0.02% | |
| 131 | AIAV/USDT | $0.0006491 | $68.77K | 0.02% | |
| 132 | SYRUP/USDT | $0.1581 | $68.44K | 0.02% | |
| 133 | CBK/USDT | $0.1858 | $68.08K | 0.02% | |
| 134 | ATH/USDT | $0.004942 | $67.34K | 0.02% | |
| 135 | SUI/USDC | $0.8856 | $65.36K | 0.02% | |
| 136 | SNX/USDT | $0.1775 | $62.32K | 0.02% | |
| 137 | NNaoris Protocol | NAORIS/USDT | $0.0326 | $60.57K | 0.02% |
| 138 | B2/USDT | $0.3890 | $58.62K | 0.02% | |
| 139 | FHE/USDT | $0.0172 | $57.95K | 0.02% | |
| 140 | WIF/USDT | $0.1735 | $57.81K | 0.02% | |
| 141 | ENS/USDT | $4.88 | $57.50K | 0.02% | |
| 142 | PROVE/USDT | $0.1917 | $56.33K | 0.02% | |
| 143 | MOEW/USDT | $0.0001930 | $56.19K | 0.02% | |
| 144 | ICP/USDC | $2.51 | $55.53K | 0.02% | |
| 145 | A8/USDT | $0.003881 | $55.30K | 0.02% | |
| 146 | MUBARAK/USDT | $0.0437 | $55.15K | 0.02% | |
| 147 | USDE/USDT | $0.9985 | $55.13K | 0.02% | |
| 148 | LUNC/USDT | $0.0₄4148 | $54.44K | 0.02% | |
| 149 | CUDIS/USDT | $0.0005533 | $54.34K | 0.02% | |
| 150 | USDT/USD | $0.9986 | $53.32K | 0.02% | |
| 151 | JASMY/USDT | $0.003717 | $52.84K | 0.02% | |
| 152 | ROAM/USDT | $0.0111 | $49.12K | 0.02% | |
| 153 | CLANKER/USDT | $11.67 | $49.11K | 0.02% | |
| 154 | KUB/USDT | $0.5476 | $48.60K | 0.02% | |
| 155 | ZIG/USDT | $0.0417 | $48.30K | 0.02% | |
| 156 | CKB/USDT | $0.001202 | $48.10K | 0.01% | |
| 157 | RARE/USDT | $0.0123 | $47.97K | 0.01% | |
| 158 | SKYAI/USDT | $0.0302 | $46.88K | 0.01% | |
| 159 | IOST/USDT | $0.0007025 | $46.63K | 0.01% | |
| 160 | BBitget SOL Staking | BGSOL/USDT | $110.84 | $45.61K | 0.01% |
| 161 | SPK/USDT | $0.0167 | $45.24K | 0.01% | |
| 162 | MEW/USDT | $0.0004034 | $44.97K | 0.01% | |
| 163 | ME/USDT | $0.0530 | $44.43K | 0.01% | |
| 164 | CELO/USDT | $0.0729 | $43.90K | 0.01% | |
| 165 | PEAQ/USDT | $0.0313 | $43.63K | 0.01% | |
| 166 | NFT/USDT | $0.0₆234 | $43.25K | 0.01% | |
| 167 | S/USDT | $0.0384 | $42.80K | 0.01% | |
| 168 | CHZ/USDT | $0.0119 | $41.04K | 0.01% | |
| 169 | OP/USDC | $0.1128 | $40.72K | 0.01% | |
| 170 | ZEN/USDT | $5.20 | $40.66K | 0.01% | |
| 171 | AUCTION/USDT | $3.26 | $40.56K | 0.01% | |
| 172 | CORE/USDT | $0.0133 | $40.24K | 0.01% | |
| 173 | BONK/USDT | $0.0₅285 | $40.20K | 0.01% | |
| 174 | METIS/USDT | $2.77 | $39.84K | 0.01% | |
| 175 | VTHO/USDT | $0.0005529 | $39.73K | 0.01% | |
| 176 | W/USDT | $0.0110 | $39.54K | 0.01% | |
| 177 | RED/USDT | $0.1465 | $39.53K | 0.01% | |
| 178 | AVNT/USDT | $0.0889 | $39.52K | 0.01% | |
| 179 | VELVET/USDT | $0.0491 | $39.30K | 0.01% | |
| 180 | CPOOL/USDT | $0.0265 | $39.24K | 0.01% | |
| 181 | CYBER/USDT | $0.2556 | $38.88K | 0.01% | |
| 182 | CHEEMS/USDT | $0.0₆3998 | $38.79K | 0.01% | |
| 183 | ORCA/USDT | $1.47 | $38.43K | 0.01% | |
| 184 | BARD/USDT | $0.1097 | $38.39K | 0.01% | |
| 185 | XRP/RLUSD | $1.25 | $38.13K | 0.01% | |
| 186 | FLOKI/USDT | $0.0₄226 | $38.05K | 0.01% | |
| 187 | PEOPLE/USDT | $0.006599 | $37.41K | 0.01% | |
| 188 | BBitget SOL Staking | BGSOL/SOL | $111.08 | $37.14K | 0.01% |
| 189 | BANANAS31/USDT | $0.005717 | $36.39K | 0.01% | |
| 190 | ETC/USDT | $7.04 | $36.25K | 0.01% | |
| 191 | TTravala | AVA/USDT | $0.3000 | $33.88K | 0.01% |
| 192 | 0G/USDT | $0.1628 | $33.86K | 0.01% | |
| 193 | 1INCH/USDT | $0.0808 | $33.27K | 0.01% | |
| 194 | ALPH/USDT | $0.0360 | $32.25K | 0.01% | |
| 195 | JST/USDT | $0.1396 | $31.97K | 0.01% | |
| 196 | BICO/USDT | $0.0151 | $30.85K | 0.01% | |
| 197 | ETH/BTC | $2,287.60 | $30.45K | 0.01% | |
| 198 | ZK/USDT | $0.0101 | $28.60K | 0.01% | |
| 199 | MX/USDT | $1.59 | $28.19K | 0.01% | |
| 200 | SAFE/USDT | $0.0824 | $28.13K | 0.01% |
The 200 most traded pairs on coins we track.