Bitstamp
Peringkat #79/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$159.58M
Diperbarui 15 menit yang lalu
BitcoinBTC/USD · 43.90%$77,922.52$70.06M
SolanaSOL/USD · 14.75%$94.03$23.53M
TetherUSDT/USD · 11.20%$0.9987$17.88M
EthereumETH/USD · 5.92%$2,285.95$9.45M
XRPXRP/USD · 4.14%$1.25$6.61M
ZcashZEC/USD · 1.81%$1,246.82$2.89M
BitcoinBTC/USDC · 1.80%$78,186.97$2.87M
DogecoinDOGE/USD · 1.51%$0.0754$2.41M
Ripple USDRLUSD/USD · 1.30%$1.00$2.08M
NEAR ProtocolNEAR/USD · 1.23%$4.10$1.97M
Global DollarUSDG/USD · 0.99%$0.9999$1.58M
OndoONDO/USD · 0.87%$0.3930$1.39M
HyperliquidHYPE/USD · 0.80%$85.76$1.28M
QuantQNT/USD · 0.79%$197.25$1.26M
UniswapUNI/USD · 0.75%$7.19$1.20M
OFFICIAL TRUMPTRUMP/USD · 0.73%$1.64$1.17M
CardanoADA/USD · 0.56%$0.1905$886.50K
AaveAAVE/USD · 0.55%$131.20$885.49K
USD CoinUSDC/USD · 0.49%$0.9996$781.26K
StellarXLM/USD · 0.43%$0.1672$678.86K
PepePEPE/USD · 0.40%$0.0₅485$645.61K
EthenaENA/USD · 0.40%$0.1792$632.61K
ChainLinkLINK/USD · 0.34%$11.25$542.63K
AvalancheAVAX/USD · 0.33%$8.56$525.22K
SuiSUI/USD · 0.24%$0.8841$386.77K
Hedera HashgraphHBAR/USD · 0.23%$0.0709$372.76K
BitcoinBTC/USDT · 0.23%$77,889.31$366.38K
USD CoinUSDC/USDT · 0.21%$0.9997$334.96K
Venice TokenVVV/USD · 0.21%$22.22$330.97K
ArbitrumARB/USD · 0.18%$0.1596$281.58K
LayerZeroZRO/USD · 0.18%$1.78$279.35K
Societe Generale-FORGE EURCVEURCV/USDC · 0.16%$1.11$256.86K
dogwifhatWIF/USD · 0.16%$0.1735$249.24K
World Liberty FinancialWLFI/USD · 0.14%$0.0498$216.94K
Shiba InuSHIB/USD · 0.13%$0.0₅463$204.91K
EthereumETH/USDC · 0.12%$2,288.14$190.51K
BonkBONK/USD · 0.12%$0.0₅286$188.67K
MorphoMORPHO/USD · 0.12%$2.23$187.89K
Curve DAO TokenCRV/USD · 0.11%$0.2738$171.71K
SolanaSOL/USDC · 0.10%$94.04$162.27K
PolkadotDOT/USD · 0.09%$0.9523$147.85K
ORCAORCA/USD · 0.09%$1.48$139.51K
Aerodrome FinanceAERO/USD · 0.09%$0.6231$137.11K
Pyth NetworkPYTH/USD · 0.08%$0.0636$128.74K
Pudgy PenguinsPENGU/USD · 0.08%$0.007146$127.40K
Bitcoin CashBCH/USD · 0.07%$276.20$119.61K
OptimismOP/USD · 0.07%$0.1127$105.80K- TTON CoinTON/USD · 0.06%$1.20$87.82K
- XXinFin NetworkXDC/USD · 0.05%$0.0311$82.92K
Binance CoinBNB/USD · 0.05%$705.49$80.02K
Lido DAOLDO/USD · 0.05%$0.3354$77.99K
WorldcoinWLD/USD · 0.04%$0.3852$69.20K
PAX GoldPAXG/USD · 0.04%$3,906.54$68.39K
EthereumETH/BTC · 0.04%$2,286.01$67.98K
cat in a dogs worldMEW/USD · 0.04%$0.0004039$64.82K
AsterASTER/USD · 0.04%$0.6951$60.89K
Societe Generale-FORGE EURCVEURCV/USDT · 0.04%$1.12$58.49K
Fetch.aiFET/USD · 0.03%$0.1595$52.98K
EthereumETH/USDT · 0.03%$2,289.13$47.22K
Peanut the SquirrelPNUT/USD · 0.03%$0.0391$46.69K
Injective ProtocolINJ/USD · 0.02%$7.10$35.77K
CompoundCOMP/USD · 0.02%$20.37$30.52K
PopcatPOPCAT/USD · 0.02%$0.0399$30.24K
MantleMNT/USD · 0.02%$0.4716$29.06K
The GraphGRT/USD · 0.02%$0.0198$28.22K
ChilizCHZ/USD · 0.02%$0.0119$27.08K
TRONTRX/USD · 0.02%$0.3160$27.00K
AvantisAVNT/USD · 0.02%$0.0886$25.06K
SeiSEI/USD · 0.02%$0.0473$24.61K
JitoJTO/USD · 0.01%$0.3635$19.38K
Internet Computer (IOU)ICP/USD · 0.01%$2.50$18.89K
Floki InuFLOKI/USD · 0.01%$0.0₄2272$18.84K
XRPXRP/BTC · 0.01%$1.25$16.46K
JupiterJUP/USD · 0.01%$0.2529$16.03K
BittensorTAO/USD · 0.01%$230.88$14.41K
The SandboxSAND/USD · 0.01%$0.0456$9.88K
AlgorandALGO/USD · 0.01%$0.0930$8.56K
XRPXRP/USDC · 0.00%$1.25$7.69K
FlareFLR/USD · 0.00%$0.006045$6.07K
Maple FinanceSYRUP/USD · 0.00%$0.1584$5.71K
XRPXRP/USDT · 0.00%$1.25$4.61K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5901$4.14K
Basic Attention TokenBAT/USD · 0.00%$0.1312$3.13K
EthereumETH/RLUSD · 0.00%$2,297.49$2.61K
BitcoinBTC/RLUSD · 0.00%$77,904.73$1.48K
TezosXTZ/USD · 0.00%$0.2489$1.46K
XRPXRP/RLUSD · 0.00%$1.25$1.41K
EURCEURC/USDC · 0.00%$1.11$1.35K
EigenLayerEIGEN/USD · 0.00%$0.1888$253.63
WormholeW/USD · 0.00%$0.0113$228.77
0xZRX/USD · 0.00%$0.0824$39.35
FartcoinFARTCOIN/USD · 0.00%$0.1215$22.26
OriginTrailTRAC/USD · 0.00%$0.3552$6.95
XSGDXSGD/USD · 0.00%$1.77$0.00
XSGDXSGD/USDT · 0.00%$0.7750$0.00
Axie InfinityAXS/USD · 0.00%$0.8521$0.00
ImmutableIMX/USD · 0.00%$0.1341$0.00
DecentralandMANA/USD · 0.00%$0.0712$0.00
BitcoinBTC/EURC · 0.00%$78,397.99$0.00
EthereumETH/EURC · 0.00%$2,241.21$0.00
Sonic (prev. FTM)S/USD · 0.00%$0.0406$0.00
CosmosATOM/USD · 0.00%$1.21$0.00
AptosAPT/USD · 0.00%$0.8800$0.00
Bio ProtocolBIO/USD · 0.00%$0.0308$0.00
RaydiumRAY/USD · 0.00%$1.66$0.00
Ripple USDRLUSD/USDT · 0.00%$0.9998$0.00
Synthetix NetworkSNX/USD · 0.00%$0.1890$0.00
APEcoinAPE/USD · 0.00%$0.0999$0.00
StarknetSTRK/USD · 0.00%$0.0487$0.00
Ethereum ClassicETC/USD · 0.00%$7.11$0.00
Moo Deng (moodengsol.com)MOODENG/USD · 0.00%$0.0354$0.00
RenderRENDER/USD · 0.00%$1.65$0.00
OnyxcoinXCN/USD · 0.00%$0.004000$0.00
zkSyncZK/USD · 0.00%$0.0128$0.00
PayPal USDPYUSD/USD · 0.00%$0.9500$0.00
AaveAAVE/EUR · –118.25 EUR–
OriginTrailTRAC/EUR · –0.3094 EUR–
SeiSEI/EUR · –0.0434 EUR–
OptimismOP/EUR · –0.1015 EUR–
Aerodrome FinanceAERO/EUR · –0.5666 EUR–
TRONTRX/EUR · –0.2818 EUR–
Ripple USDRLUSD/EUR · –0.8961 EUR–
ChilizCHZ/EUR · –0.0106 EUR–
Hedera HashgraphHBAR/EUR · –0.0633 EUR–
EthereumETH/GBP · –1.71K GBP–
Bitcoin CashBCH/EUR · –246.48 EUR–
PepePEPE/EUR · –0.0000 EUR–
BonkBONK/EUR · –0.0000 EUR–
JupiterJUP/EUR · –0.2265 EUR–
Pyth NetworkPYTH/EUR · –0.0568 EUR–
PolkadotDOT/EUR · –0.8483 EUR–
NEAR ProtocolNEAR/EUR · –3.69 EUR–
PAX GoldPAXG/EUR · –3.63K EUR–
MantleMNT/EUR · –0.4245 EUR–
EigenLayerEIGEN/EUR · –0.1807 EUR–
MorphoMORPHO/EUR · –1.99 EUR–
StellarXLM/EUR · –0.1491 EUR–
ChainLinkLINK/EUR · –10.03 EUR–
USD CoinUSDC/EUR · –0.8915 EUR–
Axie InfinityAXS/EUR · –0.7563 EUR–
The SandboxSAND/EUR · –0.0406 EUR–
CardanoADA/EUR · –0.1697 EUR–
Fetch.aiFET/EUR · –0.1443 EUR–
dogwifhatWIF/EUR · –0.1553 EUR–- XXinFin NetworkXDC/EUR · –0.0278 EUR–
BitcoinBTC/EUR · –69.50K EUR–
BitcoinBTC/GBP · –58.16K GBP–
XRPXRP/EUR · –1.11 EUR–
XRPXRP/GBP · –0.9305 GBP–
EthereumETH/EUR · –2.04K EUR–
OndoONDO/EUR · –0.3506 EUR–
EthenaENA/EUR · –0.1631 EUR–
World Liberty FinancialWLFI/EUR · –0.0451 EUR–
HyperliquidHYPE/EUR · –76.38 EUR–
AsterASTER/EUR · –0.6250 EUR–
AvalancheAVAX/EUR · –7.63 EUR–
Shiba InuSHIB/EUR · –0.0000 EUR–
Internet Computer (IOU)ICP/EUR · –2.26 EUR–
StarknetSTRK/EUR · –0.0386 EUR–
Floki InuFLOKI/EUR · –0.0000 EUR–
ArbitrumARB/EUR · –0.1420 EUR–
cat in a dogs worldMEW/EUR · –0.0004 EUR–
Ethereum ClassicETC/EUR · –6.30 EUR–
BitcoinBTC/EURCV · –71.17K EURCV–
EthereumETH/EURCV · –2.04K EURCV–
Virtual ProtocolVIRTUAL/EUR · –0.5197 EUR–
RenderRENDER/EUR · –1.41 EUR–
Bio ProtocolBIO/EUR · –0.0273 EUR–
AvantisAVNT/EUR · –0.0798 EUR–
Binance CoinBNB/EUR · –639.16 EUR–
AptosAPT/EUR · –0.8500 EUR–
CosmosATOM/EUR · –1.32 EUR–
Sonic (prev. FTM)S/EUR · –0.0344 EUR–
BittensorTAO/EUR · –208.88 EUR–
PopcatPOPCAT/EUR · –0.0369 EUR–
Maple FinanceSYRUP/EUR · –0.1442 EUR–
OFFICIAL TRUMPTRUMP/EUR · –1.46 EUR–
FartcoinFARTCOIN/EUR · –0.1621 EUR–
Pudgy PenguinsPENGU/EUR · –0.0065 EUR–
Peanut the SquirrelPNUT/EUR · –0.0368 EUR–
QuantQNT/EUR · –179.64 EUR–
LayerZeroZRO/EUR · –1.65 EUR–
ORCAORCA/EUR · –1.38 EUR–
RaydiumRAY/EUR · –1.43 EUR–
Venice TokenVVV/EUR · –20.81 EUR–
Basic Attention TokenBAT/EUR · –0.1170 EUR–
0xZRX/EUR · –0.0875 EUR–
AlgorandALGO/EUR · –0.0830 EUR–
Curve DAO TokenCRV/EUR · –0.2440 EUR–
Synthetix NetworkSNX/EUR · –0.1602 EUR–
UniswapUNI/EUR · –6.41 EUR–
TezosXTZ/EUR · –0.2257 EUR–
CompoundCOMP/EUR · –18.09 EUR–
The GraphGRT/EUR · –0.0177 EUR–
TetherUSDT/EUR · –0.8906 EUR–
WormholeW/EUR · –0.0101 EUR–
JitoJTO/EUR · –0.3327 EUR–
WorldcoinWLD/EUR · –0.3422 EUR–
OnyxcoinXCN/EUR · –0.0034 EUR–
Moo Deng (moodengsol.com)MOODENG/EUR · –0.0318 EUR–
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,922.52 | $70.06M | 43.90% | |
| 2 | SOL/USD | $94.03 | $23.53M | 14.75% | |
| 3 | USDT/USD | $0.9987 | $17.88M | 11.20% | |
| 4 | ETH/USD | $2,285.95 | $9.45M | 5.92% | |
| 5 | XRP/USD | $1.25 | $6.61M | 4.14% | |
| 6 | ZEC/USD | $1,246.82 | $2.89M | 1.81% | |
| 7 | BTC/USDC | $78,186.97 | $2.87M | 1.80% | |
| 8 | DOGE/USD | $0.0754 | $2.41M | 1.51% | |
| 9 | RLUSD/USD | $1.00 | $2.08M | 1.30% | |
| 10 | NEAR/USD | $4.10 | $1.97M | 1.23% | |
| 11 | USDG/USD | $0.9999 | $1.58M | 0.99% | |
| 12 | ONDO/USD | $0.3930 | $1.39M | 0.87% | |
| 13 | HYPE/USD | $85.76 | $1.28M | 0.80% | |
| 14 | QNT/USD | $197.25 | $1.26M | 0.79% | |
| 15 | UNI/USD | $7.19 | $1.20M | 0.75% | |
| 16 | TRUMP/USD | $1.64 | $1.17M | 0.73% | |
| 17 | ADA/USD | $0.1905 | $886.50K | 0.56% | |
| 18 | AAVE/USD | $131.20 | $885.49K | 0.55% | |
| 19 | USDC/USD | $0.9996 | $781.26K | 0.49% | |
| 20 | XLM/USD | $0.1672 | $678.86K | 0.43% | |
| 21 | PEPE/USD | $0.0₅485 | $645.61K | 0.40% | |
| 22 | ENA/USD | $0.1792 | $632.61K | 0.40% | |
| 23 | LINK/USD | $11.25 | $542.63K | 0.34% | |
| 24 | AVAX/USD | $8.56 | $525.22K | 0.33% | |
| 25 | SUI/USD | $0.8841 | $386.77K | 0.24% | |
| 26 | HBAR/USD | $0.0709 | $372.76K | 0.23% | |
| 27 | BTC/USDT | $77,889.31 | $366.38K | 0.23% | |
| 28 | USDC/USDT | $0.9997 | $334.96K | 0.21% | |
| 29 | VVV/USD | $22.22 | $330.97K | 0.21% | |
| 30 | ARB/USD | $0.1596 | $281.58K | 0.18% | |
| 31 | ZRO/USD | $1.78 | $279.35K | 0.18% | |
| 32 | EURCV/USDC | $1.11 | $256.86K | 0.16% | |
| 33 | WIF/USD | $0.1735 | $249.24K | 0.16% | |
| 34 | WLFI/USD | $0.0498 | $216.94K | 0.14% | |
| 35 | SHIB/USD | $0.0₅463 | $204.91K | 0.13% | |
| 36 | ETH/USDC | $2,288.14 | $190.51K | 0.12% | |
| 37 | BONK/USD | $0.0₅286 | $188.67K | 0.12% | |
| 38 | MORPHO/USD | $2.23 | $187.89K | 0.12% | |
| 39 | CRV/USD | $0.2738 | $171.71K | 0.11% | |
| 40 | SOL/USDC | $94.04 | $162.27K | 0.10% | |
| 41 | DOT/USD | $0.9523 | $147.85K | 0.09% | |
| 42 | ORCA/USD | $1.48 | $139.51K | 0.09% | |
| 43 | AERO/USD | $0.6231 | $137.11K | 0.09% | |
| 44 | PYTH/USD | $0.0636 | $128.74K | 0.08% | |
| 45 | PENGU/USD | $0.007146 | $127.40K | 0.08% | |
| 46 | BCH/USD | $276.20 | $119.61K | 0.07% | |
| 47 | OP/USD | $0.1127 | $105.80K | 0.07% | |
| 48 | TTON Coin | TON/USD | $1.20 | $87.82K | 0.06% |
| 49 | XXinFin Network | XDC/USD | $0.0311 | $82.92K | 0.05% |
| 50 | BNB/USD | $705.49 | $80.02K | 0.05% | |
| 51 | LDO/USD | $0.3354 | $77.99K | 0.05% | |
| 52 | WLD/USD | $0.3852 | $69.20K | 0.04% | |
| 53 | PAXG/USD | $3,906.54 | $68.39K | 0.04% | |
| 54 | ETH/BTC | $2,286.01 | $67.98K | 0.04% | |
| 55 | MEW/USD | $0.0004039 | $64.82K | 0.04% | |
| 56 | ASTER/USD | $0.6951 | $60.89K | 0.04% | |
| 57 | EURCV/USDT | $1.12 | $58.49K | 0.04% | |
| 58 | FET/USD | $0.1595 | $52.98K | 0.03% | |
| 59 | ETH/USDT | $2,289.13 | $47.22K | 0.03% | |
| 60 | PNUT/USD | $0.0391 | $46.69K | 0.03% | |
| 61 | INJ/USD | $7.10 | $35.77K | 0.02% | |
| 62 | COMP/USD | $20.37 | $30.52K | 0.02% | |
| 63 | POPCAT/USD | $0.0399 | $30.24K | 0.02% | |
| 64 | MNT/USD | $0.4716 | $29.06K | 0.02% | |
| 65 | GRT/USD | $0.0198 | $28.22K | 0.02% | |
| 66 | CHZ/USD | $0.0119 | $27.08K | 0.02% | |
| 67 | TRX/USD | $0.3160 | $27.00K | 0.02% | |
| 68 | AVNT/USD | $0.0886 | $25.06K | 0.02% | |
| 69 | SEI/USD | $0.0473 | $24.61K | 0.02% | |
| 70 | JTO/USD | $0.3635 | $19.38K | 0.01% | |
| 71 | ICP/USD | $2.50 | $18.89K | 0.01% | |
| 72 | FLOKI/USD | $0.0₄2272 | $18.84K | 0.01% | |
| 73 | XRP/BTC | $1.25 | $16.46K | 0.01% | |
| 74 | JUP/USD | $0.2529 | $16.03K | 0.01% | |
| 75 | TAO/USD | $230.88 | $14.41K | 0.01% | |
| 76 | SAND/USD | $0.0456 | $9.88K | 0.01% | |
| 77 | ALGO/USD | $0.0930 | $8.56K | 0.01% | |
| 78 | XRP/USDC | $1.25 | $7.69K | 0.00% | |
| 79 | FLR/USD | $0.006045 | $6.07K | 0.00% | |
| 80 | SYRUP/USD | $0.1584 | $5.71K | 0.00% | |
| 81 | XRP/USDT | $1.25 | $4.61K | 0.00% | |
| 82 | VIRTUAL/USD | $0.5901 | $4.14K | 0.00% | |
| 83 | BAT/USD | $0.1312 | $3.13K | 0.00% | |
| 84 | ETH/RLUSD | $2,297.49 | $2.61K | 0.00% | |
| 85 | BTC/RLUSD | $77,904.73 | $1.48K | 0.00% | |
| 86 | XTZ/USD | $0.2489 | $1.46K | 0.00% | |
| 87 | XRP/RLUSD | $1.25 | $1.41K | 0.00% | |
| 88 | EURC/USDC | $1.11 | $1.35K | 0.00% | |
| 89 | EIGEN/USD | $0.1888 | $253.63 | 0.00% | |
| 90 | W/USD | $0.0113 | $228.77 | 0.00% | |
| 91 | ZRX/USD | $0.0824 | $39.35 | 0.00% | |
| 92 | FARTCOIN/USD | $0.1215 | $22.26 | 0.00% | |
| 93 | TRAC/USD | $0.3552 | $6.95 | 0.00% | |
| 94 | XSGD/USD | $1.77 | $0.00 | 0.00% | |
| 95 | XSGD/USDT | $0.7750 | $0.00 | 0.00% | |
| 96 | AXS/USD | $0.8521 | $0.00 | 0.00% | |
| 97 | IMX/USD | $0.1341 | $0.00 | 0.00% | |
| 98 | MANA/USD | $0.0712 | $0.00 | 0.00% | |
| 99 | BTC/EURC | $78,397.99 | $0.00 | 0.00% | |
| 100 | ETH/EURC | $2,241.21 | $0.00 | 0.00% | |
| 101 | S/USD | $0.0406 | $0.00 | 0.00% | |
| 102 | ATOM/USD | $1.21 | $0.00 | 0.00% | |
| 103 | APT/USD | $0.8800 | $0.00 | 0.00% | |
| 104 | BIO/USD | $0.0308 | $0.00 | 0.00% | |
| 105 | RAY/USD | $1.66 | $0.00 | 0.00% | |
| 106 | RLUSD/USDT | $0.9998 | $0.00 | 0.00% | |
| 107 | SNX/USD | $0.1890 | $0.00 | 0.00% | |
| 108 | APE/USD | $0.0999 | $0.00 | 0.00% | |
| 109 | STRK/USD | $0.0487 | $0.00 | 0.00% | |
| 110 | ETC/USD | $7.11 | $0.00 | 0.00% | |
| 111 | MOODENG/USD | $0.0354 | $0.00 | 0.00% | |
| 112 | RENDER/USD | $1.65 | $0.00 | 0.00% | |
| 113 | XCN/USD | $0.004000 | $0.00 | 0.00% | |
| 114 | ZK/USD | $0.0128 | $0.00 | 0.00% | |
| 115 | PYUSD/USD | $0.9500 | $0.00 | 0.00% | |
| 116 | AAVE/EUR | 118.25 EUR | – | – | |
| 117 | TRAC/EUR | 0.3094 EUR | – | – | |
| 118 | SEI/EUR | 0.0434 EUR | – | – | |
| 119 | OP/EUR | 0.1015 EUR | – | – | |
| 120 | AERO/EUR | 0.5666 EUR | – | – | |
| 121 | TRX/EUR | 0.2818 EUR | – | – | |
| 122 | RLUSD/EUR | 0.8961 EUR | – | – | |
| 123 | CHZ/EUR | 0.0106 EUR | – | – | |
| 124 | HBAR/EUR | 0.0633 EUR | – | – | |
| 125 | ETH/GBP | 1.71K GBP | – | – | |
| 126 | BCH/EUR | 246.48 EUR | – | – | |
| 127 | PEPE/EUR | 0.0000 EUR | – | – | |
| 128 | BONK/EUR | 0.0000 EUR | – | – | |
| 129 | JUP/EUR | 0.2265 EUR | – | – | |
| 130 | PYTH/EUR | 0.0568 EUR | – | – | |
| 131 | DOT/EUR | 0.8483 EUR | – | – | |
| 132 | NEAR/EUR | 3.69 EUR | – | – | |
| 133 | PAXG/EUR | 3.63K EUR | – | – | |
| 134 | MNT/EUR | 0.4245 EUR | – | – | |
| 135 | EIGEN/EUR | 0.1807 EUR | – | – | |
| 136 | MORPHO/EUR | 1.99 EUR | – | – | |
| 137 | XLM/EUR | 0.1491 EUR | – | – | |
| 138 | LINK/EUR | 10.03 EUR | – | – | |
| 139 | USDC/EUR | 0.8915 EUR | – | – | |
| 140 | AXS/EUR | 0.7563 EUR | – | – | |
| 141 | SAND/EUR | 0.0406 EUR | – | – | |
| 142 | ADA/EUR | 0.1697 EUR | – | – | |
| 143 | FET/EUR | 0.1443 EUR | – | – | |
| 144 | WIF/EUR | 0.1553 EUR | – | – | |
| 145 | XXinFin Network | XDC/EUR | 0.0278 EUR | – | – |
| 146 | BTC/EUR | 69.50K EUR | – | – | |
| 147 | BTC/GBP | 58.16K GBP | – | – | |
| 148 | XRP/EUR | 1.11 EUR | – | – | |
| 149 | XRP/GBP | 0.9305 GBP | – | – | |
| 150 | ETH/EUR | 2.04K EUR | – | – | |
| 151 | ONDO/EUR | 0.3506 EUR | – | – | |
| 152 | ENA/EUR | 0.1631 EUR | – | – | |
| 153 | WLFI/EUR | 0.0451 EUR | – | – | |
| 154 | HYPE/EUR | 76.38 EUR | – | – | |
| 155 | ASTER/EUR | 0.6250 EUR | – | – | |
| 156 | AVAX/EUR | 7.63 EUR | – | – | |
| 157 | SHIB/EUR | 0.0000 EUR | – | – | |
| 158 | ICP/EUR | 2.26 EUR | – | – | |
| 159 | STRK/EUR | 0.0386 EUR | – | – | |
| 160 | FLOKI/EUR | 0.0000 EUR | – | – | |
| 161 | ARB/EUR | 0.1420 EUR | – | – | |
| 162 | MEW/EUR | 0.0004 EUR | – | – | |
| 163 | ETC/EUR | 6.30 EUR | – | – | |
| 164 | BTC/EURCV | 71.17K EURCV | – | – | |
| 165 | ETH/EURCV | 2.04K EURCV | – | – | |
| 166 | VIRTUAL/EUR | 0.5197 EUR | – | – | |
| 167 | RENDER/EUR | 1.41 EUR | – | – | |
| 168 | BIO/EUR | 0.0273 EUR | – | – | |
| 169 | AVNT/EUR | 0.0798 EUR | – | – | |
| 170 | BNB/EUR | 639.16 EUR | – | – | |
| 171 | APT/EUR | 0.8500 EUR | – | – | |
| 172 | ATOM/EUR | 1.32 EUR | – | – | |
| 173 | S/EUR | 0.0344 EUR | – | – | |
| 174 | TAO/EUR | 208.88 EUR | – | – | |
| 175 | POPCAT/EUR | 0.0369 EUR | – | – | |
| 176 | SYRUP/EUR | 0.1442 EUR | – | – | |
| 177 | TRUMP/EUR | 1.46 EUR | – | – | |
| 178 | FARTCOIN/EUR | 0.1621 EUR | – | – | |
| 179 | PENGU/EUR | 0.0065 EUR | – | – | |
| 180 | PNUT/EUR | 0.0368 EUR | – | – | |
| 181 | QNT/EUR | 179.64 EUR | – | – | |
| 182 | ZRO/EUR | 1.65 EUR | – | – | |
| 183 | ORCA/EUR | 1.38 EUR | – | – | |
| 184 | RAY/EUR | 1.43 EUR | – | – | |
| 185 | VVV/EUR | 20.81 EUR | – | – | |
| 186 | BAT/EUR | 0.1170 EUR | – | – | |
| 187 | ZRX/EUR | 0.0875 EUR | – | – | |
| 188 | ALGO/EUR | 0.0830 EUR | – | – | |
| 189 | CRV/EUR | 0.2440 EUR | – | – | |
| 190 | SNX/EUR | 0.1602 EUR | – | – | |
| 191 | UNI/EUR | 6.41 EUR | – | – | |
| 192 | XTZ/EUR | 0.2257 EUR | – | – | |
| 193 | COMP/EUR | 18.09 EUR | – | – | |
| 194 | GRT/EUR | 0.0177 EUR | – | – | |
| 195 | USDT/EUR | 0.8906 EUR | – | – | |
| 196 | W/EUR | 0.0101 EUR | – | – | |
| 197 | JTO/EUR | 0.3327 EUR | – | – | |
| 198 | WLD/EUR | 0.3422 EUR | – | – | |
| 199 | XCN/EUR | 0.0034 EUR | – | – | |
| 200 | MOODENG/EUR | 0.0318 EUR | – | – |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.