Bitstamp
Peringkat #79/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$159.95M
Tertunda
BitcoinBTC/USD · 43.54%$77,908.55$69.64M
SolanaSOL/USD · 15.20%$93.99$24.32M
TetherUSDT/USD · 11.20%$0.9986$17.91M
EthereumETH/USD · 5.85%$2,283.80$9.35M
XRPXRP/USD · 4.10%$1.25$6.55M
ZcashZEC/USD · 1.81%$1,246.00$2.90M
BitcoinBTC/USDC · 1.78%$78,188.59$2.85M
DogecoinDOGE/USD · 1.51%$0.0752$2.42M
Ripple USDRLUSD/USD · 1.30%$1.00$2.08M
NEAR ProtocolNEAR/USD · 1.25%$4.10$1.99M
Global DollarUSDG/USD · 0.99%$0.9999$1.58M
HyperliquidHYPE/USD · 0.89%$85.60$1.42M
OndoONDO/USD · 0.87%$0.3927$1.39M
QuantQNT/USD · 0.80%$198.81$1.27M
UniswapUNI/USD · 0.75%$7.16$1.21M
OFFICIAL TRUMPTRUMP/USD · 0.73%$1.63$1.18M
AaveAAVE/USD · 0.55%$130.86$887.61K
CardanoADA/USD · 0.54%$0.1904$860.23K
USD CoinUSDC/USD · 0.49%$0.9997$790.06K
StellarXLM/USD · 0.43%$0.1672$691.83K
EthenaENA/USD · 0.40%$0.1789$644.10K
PepePEPE/USD · 0.38%$0.0₅483$609.94K
ChainLinkLINK/USD · 0.34%$11.25$538.31K
AvalancheAVAX/USD · 0.33%$8.53$525.10K
BitcoinBTC/USDT · 0.25%$77,897.38$394.52K
SuiSUI/USD · 0.24%$0.8826$390.26K
Hedera HashgraphHBAR/USD · 0.24%$0.0708$380.04K
Venice TokenVVV/USD · 0.20%$22.18$320.74K
ArbitrumARB/USD · 0.18%$0.1593$280.78K
LayerZeroZRO/USD · 0.17%$1.78$278.85K
Societe Generale-FORGE EURCVEURCV/USDC · 0.16%$1.11$256.87K
dogwifhatWIF/USD · 0.16%$0.1736$251.27K
USD CoinUSDC/USDT · 0.15%$0.9997$234.98K
SolanaSOL/USDC · 0.14%$94.08$230.86K
World Liberty FinancialWLFI/USD · 0.13%$0.0498$215.24K
Shiba InuSHIB/USD · 0.13%$0.0₅462$208.94K
MorphoMORPHO/USD · 0.12%$2.23$190.00K
BonkBONK/USD · 0.12%$0.0₅284$184.63K
Curve DAO TokenCRV/USD · 0.11%$0.2721$168.56K
EthereumETH/USDC · 0.10%$2,288.19$159.50K
PolkadotDOT/USD · 0.10%$0.9445$158.03K
ORCAORCA/USD · 0.09%$1.48$139.49K
Aerodrome FinanceAERO/USD · 0.09%$0.6231$137.11K
Pyth NetworkPYTH/USD · 0.08%$0.0636$128.68K
Bitcoin CashBCH/USD · 0.07%$276.15$118.15K
Pudgy PenguinsPENGU/USD · 0.07%$0.007127$111.87K
OptimismOP/USD · 0.07%$0.1125$107.54K- TTON CoinTON/USD · 0.06%$1.19$95.03K
- XXinFin NetworkXDC/USD · 0.05%$0.0311$82.66K
Binance CoinBNB/USD · 0.05%$705.92$80.24K
Lido DAOLDO/USD · 0.05%$0.3354$77.99K
PAX GoldPAXG/USD · 0.04%$3,905.88$68.54K
WorldcoinWLD/USD · 0.04%$0.3831$68.16K
EthereumETH/BTC · 0.04%$2,285.48$68.02K
cat in a dogs worldMEW/USD · 0.04%$0.0004030$64.35K
AsterASTER/USD · 0.04%$0.6951$60.89K
Societe Generale-FORGE EURCVEURCV/USDT · 0.04%$1.12$58.49K
Fetch.aiFET/USD · 0.03%$0.1595$52.98K
EthereumETH/USDT · 0.03%$2,289.11$47.22K
Peanut the SquirrelPNUT/USD · 0.03%$0.0389$46.16K
Injective ProtocolINJ/USD · 0.02%$7.10$37.80K
CompoundCOMP/USD · 0.02%$20.22$30.50K
PopcatPOPCAT/USD · 0.02%$0.0396$30.09K
TRONTRX/USD · 0.02%$0.3159$29.37K
MantleMNT/USD · 0.02%$0.4716$29.06K
The GraphGRT/USD · 0.02%$0.0197$28.71K
ChilizCHZ/USD · 0.02%$0.0119$27.08K
AvantisAVNT/USD · 0.02%$0.0885$25.35K
SeiSEI/USD · 0.02%$0.0473$24.19K
JitoJTO/USD · 0.01%$0.3635$19.38K
Internet Computer (IOU)ICP/USD · 0.01%$2.50$18.89K
Floki InuFLOKI/USD · 0.01%$0.0₄2261$18.85K
XRPXRP/BTC · 0.01%$1.25$16.45K
JupiterJUP/USD · 0.01%$0.2529$15.82K
BittensorTAO/USD · 0.01%$230.88$14.41K
The SandboxSAND/USD · 0.01%$0.0454$10.14K
AlgorandALGO/USD · 0.01%$0.0930$8.46K
XRPXRP/USDC · 0.00%$1.25$7.61K
FlareFLR/USD · 0.00%$0.006045$6.07K
Maple FinanceSYRUP/USD · 0.00%$0.1584$5.71K
XRPXRP/USDT · 0.00%$1.25$4.61K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5901$4.14K
Basic Attention TokenBAT/USD · 0.00%$0.1312$3.13K
EthereumETH/RLUSD · 0.00%$2,297.39$2.61K
BitcoinBTC/RLUSD · 0.00%$77,901.23$1.48K
TezosXTZ/USD · 0.00%$0.2489$1.46K
EURCEURC/USDC · 0.00%$1.11$1.35K
EigenLayerEIGEN/USD · 0.00%$0.1888$253.63
WormholeW/USD · 0.00%$0.0113$228.77
XRPXRP/RLUSD · 0.00%$1.25$47.21
0xZRX/USD · 0.00%$0.0824$39.35
FartcoinFARTCOIN/USD · 0.00%$0.1215$22.26
OriginTrailTRAC/USD · 0.00%$0.3552$6.95
DecentralandMANA/USD · 0.00%$0.0712$0.00
Bio ProtocolBIO/USD · 0.00%$0.0308$0.00
ImmutableIMX/USD · 0.00%$0.1341$0.00
Ethereum ClassicETC/USD · 0.00%$7.11$0.00
CosmosATOM/USD · 0.00%$1.21$0.00
XSGDXSGD/USDT · 0.00%$0.7750$0.00
OnyxcoinXCN/USD · 0.00%$0.004000$0.00
Sonic (prev. FTM)S/USD · 0.00%$0.0406$0.00
APEcoinAPE/USD · 0.00%$0.0999$0.00
Moo Deng (moodengsol.com)MOODENG/USD · 0.00%$0.0354$0.00
zkSyncZK/USD · 0.00%$0.0128$0.00
XSGDXSGD/USD · 0.00%$1.77$0.00
RaydiumRAY/USD · 0.00%$1.66$0.00
RenderRENDER/USD · 0.00%$1.65$0.00
Axie InfinityAXS/USD · 0.00%$0.8521$0.00
BitcoinBTC/EURC · 0.00%$78,307.26$0.00
Synthetix NetworkSNX/USD · 0.00%$0.1890$0.00
EthereumETH/EURC · 0.00%$2,238.62$0.00
AptosAPT/USD · 0.00%$0.8800$0.00
Ripple USDRLUSD/USDT · 0.00%$0.9998$0.00
PayPal USDPYUSD/USD · 0.00%$0.9500$0.00
StarknetSTRK/USD · 0.00%$0.0487$0.00
Sonic (prev. FTM)S/EUR · –0.0344 EUR–
XRPXRP/GBP · –0.9294 GBP–
BittensorTAO/EUR · –208.88 EUR–
XRPXRP/EUR · –1.11 EUR–
PopcatPOPCAT/EUR · –0.0369 EUR–
BitcoinBTC/GBP · –58.10K GBP–
Maple FinanceSYRUP/EUR · –0.1442 EUR–
BitcoinBTC/EUR · –69.54K EUR–
OFFICIAL TRUMPTRUMP/EUR · –1.46 EUR–- XXinFin NetworkXDC/EUR · –0.0278 EUR–
FartcoinFARTCOIN/EUR · –0.1621 EUR–
dogwifhatWIF/EUR · –0.1550 EUR–
Pudgy PenguinsPENGU/EUR · –0.0065 EUR–
Fetch.aiFET/EUR · –0.1443 EUR–
Peanut the SquirrelPNUT/EUR · –0.0368 EUR–
QuantQNT/EUR · –176.12 EUR–
CardanoADA/EUR · –0.1699 EUR–
LayerZeroZRO/EUR · –1.65 EUR–
The SandboxSAND/EUR · –0.0406 EUR–
ORCAORCA/EUR · –1.38 EUR–
RaydiumRAY/EUR · –1.43 EUR–
Axie InfinityAXS/EUR · –0.7563 EUR–
Venice TokenVVV/EUR · –20.81 EUR–
USD CoinUSDC/EUR · –0.8922 EUR–
ChainLinkLINK/EUR · –10.02 EUR–
Basic Attention TokenBAT/EUR · –0.1170 EUR–
StellarXLM/EUR · –0.1492 EUR–
0xZRX/EUR · –0.0854 EUR–
MorphoMORPHO/EUR · –1.99 EUR–
AlgorandALGO/EUR · –0.0830 EUR–
EigenLayerEIGEN/EUR · –0.1807 EUR–
Curve DAO TokenCRV/EUR · –0.2440 EUR–
Synthetix NetworkSNX/EUR · –0.1602 EUR–
MantleMNT/EUR · –0.4245 EUR–
UniswapUNI/EUR · –6.41 EUR–
PAX GoldPAXG/EUR · –3.63K EUR–
TezosXTZ/EUR · –0.2257 EUR–
NEAR ProtocolNEAR/EUR · –3.66 EUR–
CompoundCOMP/EUR · –18.09 EUR–
PolkadotDOT/EUR · –0.8448 EUR–
The GraphGRT/EUR · –0.0177 EUR–
Pyth NetworkPYTH/EUR · –0.0568 EUR–
TetherUSDT/EUR · –0.8913 EUR–
JupiterJUP/EUR · –0.2259 EUR–
BonkBONK/EUR · –0.0000 EUR–
WormholeW/EUR · –0.0101 EUR–
PepePEPE/EUR · –0.0000 EUR–
JitoJTO/EUR · –0.3327 EUR–
Bitcoin CashBCH/EUR · –246.39 EUR–
WorldcoinWLD/EUR · –0.3417 EUR–
OnyxcoinXCN/EUR · –0.0034 EUR–
Moo Deng (moodengsol.com)MOODENG/EUR · –0.0318 EUR–
EthereumETH/GBP · –1.71K GBP–- TTON CoinTON/EUR · –1.02 EUR–
ZcashZEC/EUR · –1.10K EUR–
AaveAAVE/EUR · –116.74 EUR–
Hedera HashgraphHBAR/EUR · –0.0632 EUR–
ChilizCHZ/EUR · –0.0106 EUR–
FlareFLR/EUR · –0.0054 EUR–
DecentralandMANA/EUR · –0.0611 EUR–
ImmutableIMX/EUR · –0.1074 EUR–
Ripple USDRLUSD/EUR · –0.8961 EUR–
Injective ProtocolINJ/EUR · –6.41 EUR–
Internet Computer (IOU)ICP/EUR · –2.26 EUR–
SolanaSOL/EUR · –83.90 EUR–
APEcoinAPE/EUR · –0.1000 EUR–
Aerodrome FinanceAERO/EUR · –0.5666 EUR–
EURCEURC/EUR · –0.9910 EUR–
OptimismOP/EUR · –0.1015 EUR–
Lido DAOLDO/EUR · –0.2982 EUR–
SeiSEI/EUR · –0.0434 EUR–
DogecoinDOGE/EUR · –0.0672 EUR–
OriginTrailTRAC/EUR · –0.3094 EUR–
SuiSUI/EUR · –0.7882 EUR–
ChainLinkLINK/GBP · –8.37 GBP–
Societe Generale-FORGE EURCVEURCV/EUR · –0.9998 EUR–
TRONTRX/EUR · –0.2819 EUR–
StarknetSTRK/EUR · –0.0386 EUR–
Shiba InuSHIB/EUR · –0.0000 EUR–
Floki InuFLOKI/EUR · –0.0000 EUR–
AvalancheAVAX/EUR · –7.61 EUR–
ArbitrumARB/EUR · –0.1420 EUR–
AsterASTER/EUR · –0.6250 EUR–
cat in a dogs worldMEW/EUR · –0.0004 EUR–
Ethereum ClassicETC/EUR · –6.29 EUR–
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,908.55 | $69.64M | 43.54% | |
| 2 | SOL/USD | $93.99 | $24.32M | 15.20% | |
| 3 | USDT/USD | $0.9986 | $17.91M | 11.20% | |
| 4 | ETH/USD | $2,283.80 | $9.35M | 5.85% | |
| 5 | XRP/USD | $1.25 | $6.55M | 4.10% | |
| 6 | ZEC/USD | $1,246.00 | $2.90M | 1.81% | |
| 7 | BTC/USDC | $78,188.59 | $2.85M | 1.78% | |
| 8 | DOGE/USD | $0.0752 | $2.42M | 1.51% | |
| 9 | RLUSD/USD | $1.00 | $2.08M | 1.30% | |
| 10 | NEAR/USD | $4.10 | $1.99M | 1.25% | |
| 11 | USDG/USD | $0.9999 | $1.58M | 0.99% | |
| 12 | HYPE/USD | $85.60 | $1.42M | 0.89% | |
| 13 | ONDO/USD | $0.3927 | $1.39M | 0.87% | |
| 14 | QNT/USD | $198.81 | $1.27M | 0.80% | |
| 15 | UNI/USD | $7.16 | $1.21M | 0.75% | |
| 16 | TRUMP/USD | $1.63 | $1.18M | 0.73% | |
| 17 | AAVE/USD | $130.86 | $887.61K | 0.55% | |
| 18 | ADA/USD | $0.1904 | $860.23K | 0.54% | |
| 19 | USDC/USD | $0.9997 | $790.06K | 0.49% | |
| 20 | XLM/USD | $0.1672 | $691.83K | 0.43% | |
| 21 | ENA/USD | $0.1789 | $644.10K | 0.40% | |
| 22 | PEPE/USD | $0.0₅483 | $609.94K | 0.38% | |
| 23 | LINK/USD | $11.25 | $538.31K | 0.34% | |
| 24 | AVAX/USD | $8.53 | $525.10K | 0.33% | |
| 25 | BTC/USDT | $77,897.38 | $394.52K | 0.25% | |
| 26 | SUI/USD | $0.8826 | $390.26K | 0.24% | |
| 27 | HBAR/USD | $0.0708 | $380.04K | 0.24% | |
| 28 | VVV/USD | $22.18 | $320.74K | 0.20% | |
| 29 | ARB/USD | $0.1593 | $280.78K | 0.18% | |
| 30 | ZRO/USD | $1.78 | $278.85K | 0.17% | |
| 31 | EURCV/USDC | $1.11 | $256.87K | 0.16% | |
| 32 | WIF/USD | $0.1736 | $251.27K | 0.16% | |
| 33 | USDC/USDT | $0.9997 | $234.98K | 0.15% | |
| 34 | SOL/USDC | $94.08 | $230.86K | 0.14% | |
| 35 | WLFI/USD | $0.0498 | $215.24K | 0.13% | |
| 36 | SHIB/USD | $0.0₅462 | $208.94K | 0.13% | |
| 37 | MORPHO/USD | $2.23 | $190.00K | 0.12% | |
| 38 | BONK/USD | $0.0₅284 | $184.63K | 0.12% | |
| 39 | CRV/USD | $0.2721 | $168.56K | 0.11% | |
| 40 | ETH/USDC | $2,288.19 | $159.50K | 0.10% | |
| 41 | DOT/USD | $0.9445 | $158.03K | 0.10% | |
| 42 | ORCA/USD | $1.48 | $139.49K | 0.09% | |
| 43 | AERO/USD | $0.6231 | $137.11K | 0.09% | |
| 44 | PYTH/USD | $0.0636 | $128.68K | 0.08% | |
| 45 | BCH/USD | $276.15 | $118.15K | 0.07% | |
| 46 | PENGU/USD | $0.007127 | $111.87K | 0.07% | |
| 47 | OP/USD | $0.1125 | $107.54K | 0.07% | |
| 48 | TTON Coin | TON/USD | $1.19 | $95.03K | 0.06% |
| 49 | XXinFin Network | XDC/USD | $0.0311 | $82.66K | 0.05% |
| 50 | BNB/USD | $705.92 | $80.24K | 0.05% | |
| 51 | LDO/USD | $0.3354 | $77.99K | 0.05% | |
| 52 | PAXG/USD | $3,905.88 | $68.54K | 0.04% | |
| 53 | WLD/USD | $0.3831 | $68.16K | 0.04% | |
| 54 | ETH/BTC | $2,285.48 | $68.02K | 0.04% | |
| 55 | MEW/USD | $0.0004030 | $64.35K | 0.04% | |
| 56 | ASTER/USD | $0.6951 | $60.89K | 0.04% | |
| 57 | EURCV/USDT | $1.12 | $58.49K | 0.04% | |
| 58 | FET/USD | $0.1595 | $52.98K | 0.03% | |
| 59 | ETH/USDT | $2,289.11 | $47.22K | 0.03% | |
| 60 | PNUT/USD | $0.0389 | $46.16K | 0.03% | |
| 61 | INJ/USD | $7.10 | $37.80K | 0.02% | |
| 62 | COMP/USD | $20.22 | $30.50K | 0.02% | |
| 63 | POPCAT/USD | $0.0396 | $30.09K | 0.02% | |
| 64 | TRX/USD | $0.3159 | $29.37K | 0.02% | |
| 65 | MNT/USD | $0.4716 | $29.06K | 0.02% | |
| 66 | GRT/USD | $0.0197 | $28.71K | 0.02% | |
| 67 | CHZ/USD | $0.0119 | $27.08K | 0.02% | |
| 68 | AVNT/USD | $0.0885 | $25.35K | 0.02% | |
| 69 | SEI/USD | $0.0473 | $24.19K | 0.02% | |
| 70 | JTO/USD | $0.3635 | $19.38K | 0.01% | |
| 71 | ICP/USD | $2.50 | $18.89K | 0.01% | |
| 72 | FLOKI/USD | $0.0₄2261 | $18.85K | 0.01% | |
| 73 | XRP/BTC | $1.25 | $16.45K | 0.01% | |
| 74 | JUP/USD | $0.2529 | $15.82K | 0.01% | |
| 75 | TAO/USD | $230.88 | $14.41K | 0.01% | |
| 76 | SAND/USD | $0.0454 | $10.14K | 0.01% | |
| 77 | ALGO/USD | $0.0930 | $8.46K | 0.01% | |
| 78 | XRP/USDC | $1.25 | $7.61K | 0.00% | |
| 79 | FLR/USD | $0.006045 | $6.07K | 0.00% | |
| 80 | SYRUP/USD | $0.1584 | $5.71K | 0.00% | |
| 81 | XRP/USDT | $1.25 | $4.61K | 0.00% | |
| 82 | VIRTUAL/USD | $0.5901 | $4.14K | 0.00% | |
| 83 | BAT/USD | $0.1312 | $3.13K | 0.00% | |
| 84 | ETH/RLUSD | $2,297.39 | $2.61K | 0.00% | |
| 85 | BTC/RLUSD | $77,901.23 | $1.48K | 0.00% | |
| 86 | XTZ/USD | $0.2489 | $1.46K | 0.00% | |
| 87 | EURC/USDC | $1.11 | $1.35K | 0.00% | |
| 88 | EIGEN/USD | $0.1888 | $253.63 | 0.00% | |
| 89 | W/USD | $0.0113 | $228.77 | 0.00% | |
| 90 | XRP/RLUSD | $1.25 | $47.21 | 0.00% | |
| 91 | ZRX/USD | $0.0824 | $39.35 | 0.00% | |
| 92 | FARTCOIN/USD | $0.1215 | $22.26 | 0.00% | |
| 93 | TRAC/USD | $0.3552 | $6.95 | 0.00% | |
| 94 | MANA/USD | $0.0712 | $0.00 | 0.00% | |
| 95 | BIO/USD | $0.0308 | $0.00 | 0.00% | |
| 96 | IMX/USD | $0.1341 | $0.00 | 0.00% | |
| 97 | ETC/USD | $7.11 | $0.00 | 0.00% | |
| 98 | ATOM/USD | $1.21 | $0.00 | 0.00% | |
| 99 | XSGD/USDT | $0.7750 | $0.00 | 0.00% | |
| 100 | XCN/USD | $0.004000 | $0.00 | 0.00% | |
| 101 | S/USD | $0.0406 | $0.00 | 0.00% | |
| 102 | APE/USD | $0.0999 | $0.00 | 0.00% | |
| 103 | MOODENG/USD | $0.0354 | $0.00 | 0.00% | |
| 104 | ZK/USD | $0.0128 | $0.00 | 0.00% | |
| 105 | XSGD/USD | $1.77 | $0.00 | 0.00% | |
| 106 | RAY/USD | $1.66 | $0.00 | 0.00% | |
| 107 | RENDER/USD | $1.65 | $0.00 | 0.00% | |
| 108 | AXS/USD | $0.8521 | $0.00 | 0.00% | |
| 109 | BTC/EURC | $78,307.26 | $0.00 | 0.00% | |
| 110 | SNX/USD | $0.1890 | $0.00 | 0.00% | |
| 111 | ETH/EURC | $2,238.62 | $0.00 | 0.00% | |
| 112 | APT/USD | $0.8800 | $0.00 | 0.00% | |
| 113 | RLUSD/USDT | $0.9998 | $0.00 | 0.00% | |
| 114 | PYUSD/USD | $0.9500 | $0.00 | 0.00% | |
| 115 | STRK/USD | $0.0487 | $0.00 | 0.00% | |
| 116 | S/EUR | 0.0344 EUR | – | – | |
| 117 | XRP/GBP | 0.9294 GBP | – | – | |
| 118 | TAO/EUR | 208.88 EUR | – | – | |
| 119 | XRP/EUR | 1.11 EUR | – | – | |
| 120 | POPCAT/EUR | 0.0369 EUR | – | – | |
| 121 | BTC/GBP | 58.10K GBP | – | – | |
| 122 | SYRUP/EUR | 0.1442 EUR | – | – | |
| 123 | BTC/EUR | 69.54K EUR | – | – | |
| 124 | TRUMP/EUR | 1.46 EUR | – | – | |
| 125 | XXinFin Network | XDC/EUR | 0.0278 EUR | – | – |
| 126 | FARTCOIN/EUR | 0.1621 EUR | – | – | |
| 127 | WIF/EUR | 0.1550 EUR | – | – | |
| 128 | PENGU/EUR | 0.0065 EUR | – | – | |
| 129 | FET/EUR | 0.1443 EUR | – | – | |
| 130 | PNUT/EUR | 0.0368 EUR | – | – | |
| 131 | QNT/EUR | 176.12 EUR | – | – | |
| 132 | ADA/EUR | 0.1699 EUR | – | – | |
| 133 | ZRO/EUR | 1.65 EUR | – | – | |
| 134 | SAND/EUR | 0.0406 EUR | – | – | |
| 135 | ORCA/EUR | 1.38 EUR | – | – | |
| 136 | RAY/EUR | 1.43 EUR | – | – | |
| 137 | AXS/EUR | 0.7563 EUR | – | – | |
| 138 | VVV/EUR | 20.81 EUR | – | – | |
| 139 | USDC/EUR | 0.8922 EUR | – | – | |
| 140 | LINK/EUR | 10.02 EUR | – | – | |
| 141 | BAT/EUR | 0.1170 EUR | – | – | |
| 142 | XLM/EUR | 0.1492 EUR | – | – | |
| 143 | ZRX/EUR | 0.0854 EUR | – | – | |
| 144 | MORPHO/EUR | 1.99 EUR | – | – | |
| 145 | ALGO/EUR | 0.0830 EUR | – | – | |
| 146 | EIGEN/EUR | 0.1807 EUR | – | – | |
| 147 | CRV/EUR | 0.2440 EUR | – | – | |
| 148 | SNX/EUR | 0.1602 EUR | – | – | |
| 149 | MNT/EUR | 0.4245 EUR | – | – | |
| 150 | UNI/EUR | 6.41 EUR | – | – | |
| 151 | PAXG/EUR | 3.63K EUR | – | – | |
| 152 | XTZ/EUR | 0.2257 EUR | – | – | |
| 153 | NEAR/EUR | 3.66 EUR | – | – | |
| 154 | COMP/EUR | 18.09 EUR | – | – | |
| 155 | DOT/EUR | 0.8448 EUR | – | – | |
| 156 | GRT/EUR | 0.0177 EUR | – | – | |
| 157 | PYTH/EUR | 0.0568 EUR | – | – | |
| 158 | USDT/EUR | 0.8913 EUR | – | – | |
| 159 | JUP/EUR | 0.2259 EUR | – | – | |
| 160 | BONK/EUR | 0.0000 EUR | – | – | |
| 161 | W/EUR | 0.0101 EUR | – | – | |
| 162 | PEPE/EUR | 0.0000 EUR | – | – | |
| 163 | JTO/EUR | 0.3327 EUR | – | – | |
| 164 | BCH/EUR | 246.39 EUR | – | – | |
| 165 | WLD/EUR | 0.3417 EUR | – | – | |
| 166 | XCN/EUR | 0.0034 EUR | – | – | |
| 167 | MOODENG/EUR | 0.0318 EUR | – | – | |
| 168 | ETH/GBP | 1.71K GBP | – | – | |
| 169 | TTON Coin | TON/EUR | 1.02 EUR | – | – |
| 170 | ZEC/EUR | 1.10K EUR | – | – | |
| 171 | AAVE/EUR | 116.74 EUR | – | – | |
| 172 | HBAR/EUR | 0.0632 EUR | – | – | |
| 173 | CHZ/EUR | 0.0106 EUR | – | – | |
| 174 | FLR/EUR | 0.0054 EUR | – | – | |
| 175 | MANA/EUR | 0.0611 EUR | – | – | |
| 176 | IMX/EUR | 0.1074 EUR | – | – | |
| 177 | RLUSD/EUR | 0.8961 EUR | – | – | |
| 178 | INJ/EUR | 6.41 EUR | – | – | |
| 179 | ICP/EUR | 2.26 EUR | – | – | |
| 180 | SOL/EUR | 83.90 EUR | – | – | |
| 181 | APE/EUR | 0.1000 EUR | – | – | |
| 182 | AERO/EUR | 0.5666 EUR | – | – | |
| 183 | EURC/EUR | 0.9910 EUR | – | – | |
| 184 | OP/EUR | 0.1015 EUR | – | – | |
| 185 | LDO/EUR | 0.2982 EUR | – | – | |
| 186 | SEI/EUR | 0.0434 EUR | – | – | |
| 187 | DOGE/EUR | 0.0672 EUR | – | – | |
| 188 | TRAC/EUR | 0.3094 EUR | – | – | |
| 189 | SUI/EUR | 0.7882 EUR | – | – | |
| 190 | LINK/GBP | 8.37 GBP | – | – | |
| 191 | EURCV/EUR | 0.9998 EUR | – | – | |
| 192 | TRX/EUR | 0.2819 EUR | – | – | |
| 193 | STRK/EUR | 0.0386 EUR | – | – | |
| 194 | SHIB/EUR | 0.0000 EUR | – | – | |
| 195 | FLOKI/EUR | 0.0000 EUR | – | – | |
| 196 | AVAX/EUR | 7.61 EUR | – | – | |
| 197 | ARB/EUR | 0.1420 EUR | – | – | |
| 198 | ASTER/EUR | 0.6250 EUR | – | – | |
| 199 | MEW/EUR | 0.0004 EUR | – | – | |
| 200 | ETC/EUR | 6.29 EUR | – | – |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.