Coinbase Advanced
Peringkat #210/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$1.62B
Tertunda
BitcoinBTC/USDC · 21.48%$77,994.57$348.79M
BitcoinBTC/USD · 21.47%$77,925.40$348.49M
EthereumETH/USDC · 8.12%$2,288.33$131.82M
EthereumETH/USD · 8.11%$2,286.17$131.70M
SolanaSOL/USDC · 4.00%$94.17$64.94M
SolanaSOL/USD · 4.00%$94.09$64.88M
ZcashZEC/USDC · 3.17%$1,251.39$51.45M
ZcashZEC/USD · 3.17%$1,250.31$51.40M
XRPXRP/USDC · 2.19%$1.25$35.63M
XRPXRP/USD · 2.19%$1.25$35.60M
HyperliquidHYPE/USDC · 1.85%$85.97$30.04M
HyperliquidHYPE/USD · 1.85%$85.90$30.02M
TetherUSDT/USDC · 1.60%$0.9997$26.02M
NEAR ProtocolNEAR/USDC · 1.20%$4.13$19.44M
NEAR ProtocolNEAR/USD · 1.20%$4.12$19.43M
TetherUSDT/USD · 1.11%$0.9987$18.07M
ChainLinkLINK/USDC · 0.37%$11.27$6.07M
ChainLinkLINK/USD · 0.37%$11.26$6.07M
EURCEURC/USDC · 0.35%$1.12$5.62M
QuantQNT/USDC · 0.33%$197.91$5.32M
QuantQNT/USD · 0.33%$197.74$5.31M
SuiSUI/USDC · 0.29%$0.8874$4.65M
SuiSUI/USD · 0.29%$0.8866$4.64M
CardanoADA/USDC · 0.28%$0.1910$4.53M
CardanoADA/USD · 0.28%$0.1908$4.53M
UniswapUNI/USDC · 0.27%$7.21$4.43M
UniswapUNI/USD · 0.27%$7.20$4.42M
OFFICIAL TRUMPTRUMP/USDC · 0.21%$1.64$3.49M
OFFICIAL TRUMPTRUMP/USD · 0.21%$1.64$3.48M
Binance CoinBNB/USDC · 0.21%$706.55$3.40M
Binance CoinBNB/USD · 0.21%$705.94$3.40M
AaveAAVE/USDC · 0.20%$131.23$3.27M
AaveAAVE/USD · 0.20%$131.12$3.26M
StellarXLM/USDC · 0.19%$0.1675$3.09M
StellarXLM/USD · 0.19%$0.1673$3.08M
EthenaENA/USDC · 0.19%$0.1795$3.01M
EthenaENA/USD · 0.19%$0.1794$3.01M
PepePEPE/USDC · 0.18%$0.0₅4844$2.91M
PepePEPE/USD · 0.18%$0.0₅484$2.91M
BittensorTAO/USDC · 0.18%$230.25$2.84M
BittensorTAO/USD · 0.17%$230.05$2.84M
DogecoinDOGE/USDC · 0.15%$0.0755$2.44M
DogecoinDOGE/USD · 0.15%$0.0754$2.44M
AvalancheAVAX/USDC · 0.14%$8.56$2.22M
AvalancheAVAX/USD · 0.14%$8.56$2.21M
OndoONDO/USDC · 0.13%$0.3941$2.05M
OndoONDO/USD · 0.13%$0.3938$2.05M
Hedera HashgraphHBAR/USDC · 0.13%$0.0710$2.05M
Hedera HashgraphHBAR/USD · 0.13%$0.0710$2.05M
Aerodrome FinanceAERO/USDC · 0.12%$0.6227$1.99M
Aerodrome FinanceAERO/USD · 0.12%$0.6222$1.99M
EthereumETH/BTC · 0.12%$2,286.51$1.93M
Injective ProtocolINJ/USDC · 0.11%$7.14$1.72M
Injective ProtocolINJ/USD · 0.11%$7.14$1.72M
LayerZeroZRO/USDC · 0.11%$1.77$1.72M
LayerZeroZRO/USD · 0.11%$1.77$1.71M
BeamBEAM/USDC · 0.10%$0.004934$1.58M
BeamBEAM/USD · 0.10%$0.004930$1.58M
Bitcoin CashBCH/USDC · 0.09%$276.24$1.52M
Bitcoin CashBCH/USD · 0.09%$276.00$1.52M
Venice TokenVVV/USDC · 0.09%$22.14$1.42M
Venice TokenVVV/USD · 0.09%$22.12$1.42M
WorldcoinWLD/USDC · 0.07%$0.3849$1.18M
WorldcoinWLD/USD · 0.07%$0.3846$1.18M
Internet Computer (IOU)ICP/USDC · 0.07%$2.51$1.18M
Internet Computer (IOU)ICP/USD · 0.07%$2.51$1.18M
ArbitrumARB/USDC · 0.07%$0.1600$1.07M
ArbitrumARB/USD · 0.07%$0.1599$1.07M
Fetch.aiFET/USDC · 0.06%$0.1594$894.13K
Fetch.aiFET/USD · 0.06%$0.1592$893.36K
FortaFORT/USDC · 0.05%$0.0294$885.55K
FortaFORT/USD · 0.05%$0.0294$884.78K
MorphoMORPHO/USDC · 0.05%$2.23$879.56K
MorphoMORPHO/USD · 0.05%$2.23$878.79K
RenderRENDER/USDC · 0.05%$1.55$852.02K
RenderRENDER/USD · 0.05%$1.55$851.28K
FLock.ioFLOCK/USDC · 0.05%$0.0377$788.48K
FLock.ioFLOCK/USD · 0.05%$0.0377$787.80K
BitcoinBTC/USDT · 0.04%$77,963.44$725.43K
FartcoinFARTCOIN/USDC · 0.04%$0.1202$704.33K
FartcoinFARTCOIN/USD · 0.04%$0.1201$703.72K
EthereumETH/USDT · 0.04%$2,283.12$693.98K
PolkadotDOT/USDC · 0.04%$0.9564$689.35K
PolkadotDOT/USD · 0.04%$0.9556$688.75K
Curve DAO TokenCRV/USDC · 0.04%$0.2733$650.89K
Curve DAO TokenCRV/USD · 0.04%$0.2731$650.33K
StacksSTX/USDC · 0.04%$0.3217$647.00K
StacksSTX/USD · 0.04%$0.3214$646.44K
StarknetSTRK/USDC · 0.04%$0.0419$632.21K
StarknetSTRK/USD · 0.04%$0.0419$631.67K
CosmosATOM/USDC · 0.04%$1.46$587.49K
CosmosATOM/USD · 0.04%$1.46$586.98K
SolanaSOL/USDT · 0.04%$94.05$581.34K
GravityG/USDC · 0.04%$0.003448$579.85K
GravityG/USD · 0.04%$0.003445$579.35K
AlgorandALGO/USDC · 0.04%$0.0930$574.31K
AlgorandALGO/USD · 0.04%$0.0930$573.81K
PAX GoldPAXG/USDC · 0.03%$3,907.86$560.55K
PAX GoldPAXG/USD · 0.03%$3,904.47$560.06K
CelestiaTIA/USDC · 0.03%$0.4643$539.78K
CelestiaTIA/USD · 0.03%$0.4639$539.32K
COTICOTI/USDC · 0.03%$0.0101$512.08K
COTICOTI/USD · 0.03%$0.0101$511.64K
FlareFLR/USDC · 0.03%$0.006074$491.92K
FlareFLR/USD · 0.03%$0.006069$491.50K
OptimismOP/USDC · 0.03%$0.1128$488.17K
OptimismOP/USD · 0.03%$0.1127$487.74K
Pudgy PenguinsPENGU/USDC · 0.03%$0.007170$481.92K
Pudgy PenguinsPENGU/USD · 0.03%$0.007164$481.50K
MetaplexMPLX/USDC · 0.03%$0.0738$473.02K
MetaplexMPLX/USD · 0.03%$0.0737$472.61K
SeiSEI/USDC · 0.03%$0.0474$455.34K
SeiSEI/USD · 0.03%$0.0473$454.95K
JasmyCoinJASMY/USDC · 0.03%$0.003723$429.68K
JasmyCoinJASMY/USD · 0.03%$0.003720$429.31K
Power LedgerPOWR/USDC · 0.02%$0.0541$392.63K
Power LedgerPOWR/USD · 0.02%$0.0541$392.29K
Lido DAOLDO/USDC · 0.02%$0.3352$368.06K
Lido DAOLDO/USD · 0.02%$0.3349$367.74K
OnyxcoinXCN/USDC · 0.02%$0.003578$366.88K
Pyth NetworkPYTH/USDC · 0.02%$0.0636$366.70K
OnyxcoinXCN/USD · 0.02%$0.003575$366.57K
Pyth NetworkPYTH/USD · 0.02%$0.0635$366.38K
DIMODIMO/USDC · 0.02%$0.0184$345.97K
DIMODIMO/USD · 0.02%$0.0183$345.67K
FilecoinFIL/USDC · 0.02%$0.8684$343.06K
FilecoinFIL/USD · 0.02%$0.8676$342.77K
Origin ProtocolOGN/USDC · 0.02%$0.0258$338.21K
Origin ProtocolOGN/USD · 0.02%$0.0258$337.92K
PendlePENDLE/USDC · 0.02%$1.81$336.70K
PendlePENDLE/USD · 0.02%$1.80$336.40K
SPX6900SPX/USDC · 0.02%$0.3558$331.69K
SPX6900SPX/USD · 0.02%$0.3555$331.40K- GGame.comGTC/USDC · 0.02%$0.2271$322.72K
- GGame.comGTC/USD · 0.02%$0.2269$322.44K
Maple FinanceSYRUP/USDC · 0.02%$0.1582$317.00K
Maple FinanceSYRUP/USD · 0.02%$0.1581$316.73K
AptosAPT/USDC · 0.02%$0.6280$306.67K
AptosAPT/USD · 0.02%$0.6275$306.41K
DashDASH/USDC · 0.02%$47.67$304.52K
DashDASH/USD · 0.02%$47.63$304.25K
World Liberty FinancialWLFI/USDC · 0.02%$0.0499$303.87K
World Liberty FinancialWLFI/USD · 0.02%$0.0498$303.61K
BonkBONK/USD · 0.02%$0.0₅286$292.25K
BonkBONK/USDC · 0.02%$0.0₅2862$291.93K
Reserve RightsRSR/USDC · 0.02%$0.001430$290.77K
Reserve RightsRSR/USD · 0.02%$0.001429$290.52K
SuperVerseSUPER/USDC · 0.02%$0.1658$279.33K
SuperVerseSUPER/USD · 0.02%$0.1656$279.09K
Akash NetworkAKT/USDC · 0.02%$0.6022$264.07K
Akash NetworkAKT/USD · 0.02%$0.6017$263.84K
Bio ProtocolBIO/USDC · 0.02%$0.0211$260.14K
Bio ProtocolBIO/USD · 0.02%$0.0211$259.92K
RenzoREZ/USDC · 0.02%$0.003945$258.55K
RenzoREZ/USD · 0.02%$0.003941$258.33K
PlumePLUME/USDC · 0.01%$0.0147$234.10K
PlumePLUME/USD · 0.01%$0.0147$233.90K
AleoALEO/USDC · 0.01%$0.0336$227.98K
AleoALEO/USD · 0.01%$0.0335$227.79K
GrassGRASS/USDC · 0.01%$0.5798$225.64K
GrassGRASS/USD · 0.01%$0.5793$225.44K
Synthetix NetworkSNX/USDC · 0.01%$0.1779$224.64K
Synthetix NetworkSNX/USD · 0.01%$0.1777$224.45K
DexToolsDEXT/USDC · 0.01%$0.0783$222.69K
DexToolsDEXT/USD · 0.01%$0.0782$222.49K
ToshiTOSHI/USDC · 0.01%$0.0001008$220.12K
ToshiTOSHI/USD · 0.01%$0.0001007$219.93K
VeChainVET/USDC · 0.01%$0.005709$215.29K
VeChainVET/USD · 0.01%$0.005704$215.11K
AergoAERGO/USDC · 0.01%$0.0194$212.14K
AergoAERGO/USD · 0.01%$0.0194$211.95K
The GraphGRT/USDC · 0.01%$0.0198$210.17K
The GraphGRT/USD · 0.01%$0.0198$209.98K
BENQIQI/USDC · 0.01%$0.001817$207.67K
BENQIQI/USD · 0.01%$0.001815$207.49K
yearn.financeYFI/USDC · 0.01%$1,926.61$202.41K
yearn.financeYFI/USD · 0.01%$1,924.94$202.23K
dogwifhatWIF/USDC · 0.01%$0.1736$199.47K
dogwifhatWIF/USD · 0.01%$0.1735$199.30K
JitoJTO/USDC · 0.01%$0.3639$189.20K
JitoJTO/USD · 0.01%$0.3636$189.04K
LCXLCX/USDC · 0.01%$0.0354$186.60K
LCXLCX/USD · 0.01%$0.0354$186.44K- CCrypto.com ChainCRO/USDC · 0.01%$0.0509$182.86K
- CCrypto.com ChainCRO/USD · 0.01%$0.0508$182.70K
Virtual ProtocolVIRTUAL/USDC · 0.01%$0.5870$178.82K
Virtual ProtocolVIRTUAL/USD · 0.01%$0.5865$178.66K
DoodlesDOOD/USDC · 0.01%$0.001865$176.03K
DoodlesDOOD/USD · 0.01%$0.001863$175.88K- TTON CoinTON/USDC · 0.01%$1.20$174.80K
- TTON CoinTON/USD · 0.01%$1.20$174.64K
AWEAWE/USDC · 0.01%$0.0656$174.55K
AWEAWE/USD · 0.01%$0.0655$174.40K
Shiba InuSHIB/USDC · 0.01%$0.0₅4644$174.29K
Shiba InuSHIB/USD · 0.01%$0.0₅464$174.14K
Streamr DATAcoinDATA/USDC · 0.01%$0.1207$168.97K
Streamr DATAcoinDATA/USD · 0.01%$0.1206$168.83K
AnomaXAN/USDC · 0.01%$0.009678$168.07K
AnomaXAN/USD · 0.01%$0.009670$167.92K
GEODNETGEOD/USDC · 0.01%$0.2401$166.69K
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | BTC/USDC | $77,994.57 | $348.79M | 21.48% | |
| 2 | BTC/USD | $77,925.40 | $348.49M | 21.47% | |
| 3 | ETH/USDC | $2,288.33 | $131.82M | 8.12% | |
| 4 | ETH/USD | $2,286.17 | $131.70M | 8.11% | |
| 5 | SOL/USDC | $94.17 | $64.94M | 4.00% | |
| 6 | SOL/USD | $94.09 | $64.88M | 4.00% | |
| 7 | ZEC/USDC | $1,251.39 | $51.45M | 3.17% | |
| 8 | ZEC/USD | $1,250.31 | $51.40M | 3.17% | |
| 9 | XRP/USDC | $1.25 | $35.63M | 2.19% | |
| 10 | XRP/USD | $1.25 | $35.60M | 2.19% | |
| 11 | HYPE/USDC | $85.97 | $30.04M | 1.85% | |
| 12 | HYPE/USD | $85.90 | $30.02M | 1.85% | |
| 13 | USDT/USDC | $0.9997 | $26.02M | 1.60% | |
| 14 | NEAR/USDC | $4.13 | $19.44M | 1.20% | |
| 15 | NEAR/USD | $4.12 | $19.43M | 1.20% | |
| 16 | USDT/USD | $0.9987 | $18.07M | 1.11% | |
| 17 | LINK/USDC | $11.27 | $6.07M | 0.37% | |
| 18 | LINK/USD | $11.26 | $6.07M | 0.37% | |
| 19 | EURC/USDC | $1.12 | $5.62M | 0.35% | |
| 20 | QNT/USDC | $197.91 | $5.32M | 0.33% | |
| 21 | QNT/USD | $197.74 | $5.31M | 0.33% | |
| 22 | SUI/USDC | $0.8874 | $4.65M | 0.29% | |
| 23 | SUI/USD | $0.8866 | $4.64M | 0.29% | |
| 24 | ADA/USDC | $0.1910 | $4.53M | 0.28% | |
| 25 | ADA/USD | $0.1908 | $4.53M | 0.28% | |
| 26 | UNI/USDC | $7.21 | $4.43M | 0.27% | |
| 27 | UNI/USD | $7.20 | $4.42M | 0.27% | |
| 28 | TRUMP/USDC | $1.64 | $3.49M | 0.21% | |
| 29 | TRUMP/USD | $1.64 | $3.48M | 0.21% | |
| 30 | BNB/USDC | $706.55 | $3.40M | 0.21% | |
| 31 | BNB/USD | $705.94 | $3.40M | 0.21% | |
| 32 | AAVE/USDC | $131.23 | $3.27M | 0.20% | |
| 33 | AAVE/USD | $131.12 | $3.26M | 0.20% | |
| 34 | XLM/USDC | $0.1675 | $3.09M | 0.19% | |
| 35 | XLM/USD | $0.1673 | $3.08M | 0.19% | |
| 36 | ENA/USDC | $0.1795 | $3.01M | 0.19% | |
| 37 | ENA/USD | $0.1794 | $3.01M | 0.19% | |
| 38 | PEPE/USDC | $0.0₅4844 | $2.91M | 0.18% | |
| 39 | PEPE/USD | $0.0₅484 | $2.91M | 0.18% | |
| 40 | TAO/USDC | $230.25 | $2.84M | 0.18% | |
| 41 | TAO/USD | $230.05 | $2.84M | 0.17% | |
| 42 | DOGE/USDC | $0.0755 | $2.44M | 0.15% | |
| 43 | DOGE/USD | $0.0754 | $2.44M | 0.15% | |
| 44 | AVAX/USDC | $8.56 | $2.22M | 0.14% | |
| 45 | AVAX/USD | $8.56 | $2.21M | 0.14% | |
| 46 | ONDO/USDC | $0.3941 | $2.05M | 0.13% | |
| 47 | ONDO/USD | $0.3938 | $2.05M | 0.13% | |
| 48 | HBAR/USDC | $0.0710 | $2.05M | 0.13% | |
| 49 | HBAR/USD | $0.0710 | $2.05M | 0.13% | |
| 50 | AERO/USDC | $0.6227 | $1.99M | 0.12% | |
| 51 | AERO/USD | $0.6222 | $1.99M | 0.12% | |
| 52 | ETH/BTC | $2,286.51 | $1.93M | 0.12% | |
| 53 | INJ/USDC | $7.14 | $1.72M | 0.11% | |
| 54 | INJ/USD | $7.14 | $1.72M | 0.11% | |
| 55 | ZRO/USDC | $1.77 | $1.72M | 0.11% | |
| 56 | ZRO/USD | $1.77 | $1.71M | 0.11% | |
| 57 | BEAM/USDC | $0.004934 | $1.58M | 0.10% | |
| 58 | BEAM/USD | $0.004930 | $1.58M | 0.10% | |
| 59 | BCH/USDC | $276.24 | $1.52M | 0.09% | |
| 60 | BCH/USD | $276.00 | $1.52M | 0.09% | |
| 61 | VVV/USDC | $22.14 | $1.42M | 0.09% | |
| 62 | VVV/USD | $22.12 | $1.42M | 0.09% | |
| 63 | WLD/USDC | $0.3849 | $1.18M | 0.07% | |
| 64 | WLD/USD | $0.3846 | $1.18M | 0.07% | |
| 65 | ICP/USDC | $2.51 | $1.18M | 0.07% | |
| 66 | ICP/USD | $2.51 | $1.18M | 0.07% | |
| 67 | ARB/USDC | $0.1600 | $1.07M | 0.07% | |
| 68 | ARB/USD | $0.1599 | $1.07M | 0.07% | |
| 69 | FET/USDC | $0.1594 | $894.13K | 0.06% | |
| 70 | FET/USD | $0.1592 | $893.36K | 0.06% | |
| 71 | FORT/USDC | $0.0294 | $885.55K | 0.05% | |
| 72 | FORT/USD | $0.0294 | $884.78K | 0.05% | |
| 73 | MORPHO/USDC | $2.23 | $879.56K | 0.05% | |
| 74 | MORPHO/USD | $2.23 | $878.79K | 0.05% | |
| 75 | RENDER/USDC | $1.55 | $852.02K | 0.05% | |
| 76 | RENDER/USD | $1.55 | $851.28K | 0.05% | |
| 77 | FLOCK/USDC | $0.0377 | $788.48K | 0.05% | |
| 78 | FLOCK/USD | $0.0377 | $787.80K | 0.05% | |
| 79 | BTC/USDT | $77,963.44 | $725.43K | 0.04% | |
| 80 | FARTCOIN/USDC | $0.1202 | $704.33K | 0.04% | |
| 81 | FARTCOIN/USD | $0.1201 | $703.72K | 0.04% | |
| 82 | ETH/USDT | $2,283.12 | $693.98K | 0.04% | |
| 83 | DOT/USDC | $0.9564 | $689.35K | 0.04% | |
| 84 | DOT/USD | $0.9556 | $688.75K | 0.04% | |
| 85 | CRV/USDC | $0.2733 | $650.89K | 0.04% | |
| 86 | CRV/USD | $0.2731 | $650.33K | 0.04% | |
| 87 | STX/USDC | $0.3217 | $647.00K | 0.04% | |
| 88 | STX/USD | $0.3214 | $646.44K | 0.04% | |
| 89 | STRK/USDC | $0.0419 | $632.21K | 0.04% | |
| 90 | STRK/USD | $0.0419 | $631.67K | 0.04% | |
| 91 | ATOM/USDC | $1.46 | $587.49K | 0.04% | |
| 92 | ATOM/USD | $1.46 | $586.98K | 0.04% | |
| 93 | SOL/USDT | $94.05 | $581.34K | 0.04% | |
| 94 | G/USDC | $0.003448 | $579.85K | 0.04% | |
| 95 | G/USD | $0.003445 | $579.35K | 0.04% | |
| 96 | ALGO/USDC | $0.0930 | $574.31K | 0.04% | |
| 97 | ALGO/USD | $0.0930 | $573.81K | 0.04% | |
| 98 | PAXG/USDC | $3,907.86 | $560.55K | 0.03% | |
| 99 | PAXG/USD | $3,904.47 | $560.06K | 0.03% | |
| 100 | TIA/USDC | $0.4643 | $539.78K | 0.03% | |
| 101 | TIA/USD | $0.4639 | $539.32K | 0.03% | |
| 102 | COTI/USDC | $0.0101 | $512.08K | 0.03% | |
| 103 | COTI/USD | $0.0101 | $511.64K | 0.03% | |
| 104 | FLR/USDC | $0.006074 | $491.92K | 0.03% | |
| 105 | FLR/USD | $0.006069 | $491.50K | 0.03% | |
| 106 | OP/USDC | $0.1128 | $488.17K | 0.03% | |
| 107 | OP/USD | $0.1127 | $487.74K | 0.03% | |
| 108 | PENGU/USDC | $0.007170 | $481.92K | 0.03% | |
| 109 | PENGU/USD | $0.007164 | $481.50K | 0.03% | |
| 110 | MPLX/USDC | $0.0738 | $473.02K | 0.03% | |
| 111 | MPLX/USD | $0.0737 | $472.61K | 0.03% | |
| 112 | SEI/USDC | $0.0474 | $455.34K | 0.03% | |
| 113 | SEI/USD | $0.0473 | $454.95K | 0.03% | |
| 114 | JASMY/USDC | $0.003723 | $429.68K | 0.03% | |
| 115 | JASMY/USD | $0.003720 | $429.31K | 0.03% | |
| 116 | POWR/USDC | $0.0541 | $392.63K | 0.02% | |
| 117 | POWR/USD | $0.0541 | $392.29K | 0.02% | |
| 118 | LDO/USDC | $0.3352 | $368.06K | 0.02% | |
| 119 | LDO/USD | $0.3349 | $367.74K | 0.02% | |
| 120 | XCN/USDC | $0.003578 | $366.88K | 0.02% | |
| 121 | PYTH/USDC | $0.0636 | $366.70K | 0.02% | |
| 122 | XCN/USD | $0.003575 | $366.57K | 0.02% | |
| 123 | PYTH/USD | $0.0635 | $366.38K | 0.02% | |
| 124 | DIMO/USDC | $0.0184 | $345.97K | 0.02% | |
| 125 | DIMO/USD | $0.0183 | $345.67K | 0.02% | |
| 126 | FIL/USDC | $0.8684 | $343.06K | 0.02% | |
| 127 | FIL/USD | $0.8676 | $342.77K | 0.02% | |
| 128 | OGN/USDC | $0.0258 | $338.21K | 0.02% | |
| 129 | OGN/USD | $0.0258 | $337.92K | 0.02% | |
| 130 | PENDLE/USDC | $1.81 | $336.70K | 0.02% | |
| 131 | PENDLE/USD | $1.80 | $336.40K | 0.02% | |
| 132 | SPX/USDC | $0.3558 | $331.69K | 0.02% | |
| 133 | SPX/USD | $0.3555 | $331.40K | 0.02% | |
| 134 | GGame.com | GTC/USDC | $0.2271 | $322.72K | 0.02% |
| 135 | GGame.com | GTC/USD | $0.2269 | $322.44K | 0.02% |
| 136 | SYRUP/USDC | $0.1582 | $317.00K | 0.02% | |
| 137 | SYRUP/USD | $0.1581 | $316.73K | 0.02% | |
| 138 | APT/USDC | $0.6280 | $306.67K | 0.02% | |
| 139 | APT/USD | $0.6275 | $306.41K | 0.02% | |
| 140 | DASH/USDC | $47.67 | $304.52K | 0.02% | |
| 141 | DASH/USD | $47.63 | $304.25K | 0.02% | |
| 142 | WLFI/USDC | $0.0499 | $303.87K | 0.02% | |
| 143 | WLFI/USD | $0.0498 | $303.61K | 0.02% | |
| 144 | BONK/USD | $0.0₅286 | $292.25K | 0.02% | |
| 145 | BONK/USDC | $0.0₅2862 | $291.93K | 0.02% | |
| 146 | RSR/USDC | $0.001430 | $290.77K | 0.02% | |
| 147 | RSR/USD | $0.001429 | $290.52K | 0.02% | |
| 148 | SUPER/USDC | $0.1658 | $279.33K | 0.02% | |
| 149 | SUPER/USD | $0.1656 | $279.09K | 0.02% | |
| 150 | AKT/USDC | $0.6022 | $264.07K | 0.02% | |
| 151 | AKT/USD | $0.6017 | $263.84K | 0.02% | |
| 152 | BIO/USDC | $0.0211 | $260.14K | 0.02% | |
| 153 | BIO/USD | $0.0211 | $259.92K | 0.02% | |
| 154 | REZ/USDC | $0.003945 | $258.55K | 0.02% | |
| 155 | REZ/USD | $0.003941 | $258.33K | 0.02% | |
| 156 | PLUME/USDC | $0.0147 | $234.10K | 0.01% | |
| 157 | PLUME/USD | $0.0147 | $233.90K | 0.01% | |
| 158 | ALEO/USDC | $0.0336 | $227.98K | 0.01% | |
| 159 | ALEO/USD | $0.0335 | $227.79K | 0.01% | |
| 160 | GRASS/USDC | $0.5798 | $225.64K | 0.01% | |
| 161 | GRASS/USD | $0.5793 | $225.44K | 0.01% | |
| 162 | SNX/USDC | $0.1779 | $224.64K | 0.01% | |
| 163 | SNX/USD | $0.1777 | $224.45K | 0.01% | |
| 164 | DEXT/USDC | $0.0783 | $222.69K | 0.01% | |
| 165 | DEXT/USD | $0.0782 | $222.49K | 0.01% | |
| 166 | TOSHI/USDC | $0.0001008 | $220.12K | 0.01% | |
| 167 | TOSHI/USD | $0.0001007 | $219.93K | 0.01% | |
| 168 | VET/USDC | $0.005709 | $215.29K | 0.01% | |
| 169 | VET/USD | $0.005704 | $215.11K | 0.01% | |
| 170 | AERGO/USDC | $0.0194 | $212.14K | 0.01% | |
| 171 | AERGO/USD | $0.0194 | $211.95K | 0.01% | |
| 172 | GRT/USDC | $0.0198 | $210.17K | 0.01% | |
| 173 | GRT/USD | $0.0198 | $209.98K | 0.01% | |
| 174 | QI/USDC | $0.001817 | $207.67K | 0.01% | |
| 175 | QI/USD | $0.001815 | $207.49K | 0.01% | |
| 176 | YFI/USDC | $1,926.61 | $202.41K | 0.01% | |
| 177 | YFI/USD | $1,924.94 | $202.23K | 0.01% | |
| 178 | WIF/USDC | $0.1736 | $199.47K | 0.01% | |
| 179 | WIF/USD | $0.1735 | $199.30K | 0.01% | |
| 180 | JTO/USDC | $0.3639 | $189.20K | 0.01% | |
| 181 | JTO/USD | $0.3636 | $189.04K | 0.01% | |
| 182 | LCX/USDC | $0.0354 | $186.60K | 0.01% | |
| 183 | LCX/USD | $0.0354 | $186.44K | 0.01% | |
| 184 | CCrypto.com Chain | CRO/USDC | $0.0509 | $182.86K | 0.01% |
| 185 | CCrypto.com Chain | CRO/USD | $0.0508 | $182.70K | 0.01% |
| 186 | VIRTUAL/USDC | $0.5870 | $178.82K | 0.01% | |
| 187 | VIRTUAL/USD | $0.5865 | $178.66K | 0.01% | |
| 188 | DOOD/USDC | $0.001865 | $176.03K | 0.01% | |
| 189 | DOOD/USD | $0.001863 | $175.88K | 0.01% | |
| 190 | TTON Coin | TON/USDC | $1.20 | $174.80K | 0.01% |
| 191 | TTON Coin | TON/USD | $1.20 | $174.64K | 0.01% |
| 192 | AWE/USDC | $0.0656 | $174.55K | 0.01% | |
| 193 | AWE/USD | $0.0655 | $174.40K | 0.01% | |
| 194 | SHIB/USDC | $0.0₅4644 | $174.29K | 0.01% | |
| 195 | SHIB/USD | $0.0₅464 | $174.14K | 0.01% | |
| 196 | DATA/USDC | $0.1207 | $168.97K | 0.01% | |
| 197 | DATA/USD | $0.1206 | $168.83K | 0.01% | |
| 198 | XAN/USDC | $0.009678 | $168.07K | 0.01% | |
| 199 | XAN/USD | $0.009670 | $167.92K | 0.01% | |
| 200 | GEOD/USDC | $0.2401 | $166.69K | 0.01% |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.