Coinbase Advanced
Peringkat #210/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$1.62B
Diperbarui 11 menit yang lalu
BitcoinBTC/USDC · 21.47%$77,930.41$348.62M
BitcoinBTC/USD · 21.45%$77,862.73$348.31M
EthereumETH/USDC · 8.13%$2,285.58$132.09M
EthereumETH/USD · 8.13%$2,283.60$131.97M
SolanaSOL/USDC · 4.01%$94.05$65.04M
SolanaSOL/USD · 4.00%$93.97$64.98M
ZcashZEC/USDC · 3.16%$1,249.62$51.38M
ZcashZEC/USD · 3.16%$1,248.53$51.33M
XRPXRP/USDC · 2.20%$1.25$35.67M
XRPXRP/USD · 2.19%$1.25$35.64M
HyperliquidHYPE/USDC · 1.85%$85.80$29.96M
HyperliquidHYPE/USD · 1.84%$85.73$29.93M
TetherUSDT/USDC · 1.61%$0.9997$26.09M
NEAR ProtocolNEAR/USDC · 1.20%$4.12$19.44M
NEAR ProtocolNEAR/USD · 1.20%$4.11$19.42M
TetherUSDT/USD · 1.13%$0.9987$18.38M
ChainLinkLINK/USDC · 0.37%$11.25$6.07M
ChainLinkLINK/USD · 0.37%$11.24$6.06M
EURCEURC/USDC · 0.35%$1.12$5.64M
QuantQNT/USDC · 0.33%$197.76$5.32M
QuantQNT/USD · 0.33%$197.59$5.31M
SuiSUI/USDC · 0.29%$0.8854$4.65M
SuiSUI/USD · 0.29%$0.8846$4.65M
CardanoADA/USDC · 0.28%$0.1907$4.53M
CardanoADA/USD · 0.28%$0.1905$4.52M
UniswapUNI/USDC · 0.27%$7.20$4.42M
UniswapUNI/USD · 0.27%$7.20$4.42M
OFFICIAL TRUMPTRUMP/USDC · 0.21%$1.64$3.49M
OFFICIAL TRUMPTRUMP/USD · 0.21%$1.64$3.48M
AaveAAVE/USDC · 0.20%$131.19$3.28M
AaveAAVE/USD · 0.20%$131.08$3.27M
Binance CoinBNB/USDC · 0.20%$706.42$3.26M
Binance CoinBNB/USD · 0.20%$705.81$3.26M
StellarXLM/USDC · 0.19%$0.1674$3.09M
StellarXLM/USD · 0.19%$0.1672$3.08M
EthenaENA/USDC · 0.19%$0.1794$3.01M
EthenaENA/USD · 0.19%$0.1793$3.01M
PepePEPE/USDC · 0.18%$0.0₅4844$2.92M
PepePEPE/USD · 0.18%$0.0₅484$2.92M
BittensorTAO/USDC · 0.18%$230.01$2.84M
BittensorTAO/USD · 0.17%$229.81$2.84M
DogecoinDOGE/USDC · 0.15%$0.0753$2.43M
DogecoinDOGE/USD · 0.15%$0.0753$2.43M
AvalancheAVAX/USDC · 0.13%$8.55$2.18M
AvalancheAVAX/USD · 0.13%$8.54$2.18M
OndoONDO/USDC · 0.13%$0.3938$2.05M
OndoONDO/USD · 0.13%$0.3935$2.05M
Hedera HashgraphHBAR/USDC · 0.13%$0.0709$2.05M
Hedera HashgraphHBAR/USD · 0.13%$0.0709$2.05M
Aerodrome FinanceAERO/USDC · 0.12%$0.6232$2.00M
Aerodrome FinanceAERO/USD · 0.12%$0.6227$2.00M
EthereumETH/BTC · 0.12%$2,284.73$1.93M
LayerZeroZRO/USDC · 0.11%$1.77$1.72M
Injective ProtocolINJ/USDC · 0.11%$7.13$1.72M
LayerZeroZRO/USD · 0.11%$1.77$1.71M
Injective ProtocolINJ/USD · 0.11%$7.12$1.71M
BeamBEAM/USDC · 0.10%$0.004940$1.58M
BeamBEAM/USD · 0.10%$0.004936$1.58M
Bitcoin CashBCH/USDC · 0.09%$276.06$1.52M
Bitcoin CashBCH/USD · 0.09%$275.82$1.52M
Venice TokenVVV/USDC · 0.09%$22.25$1.49M
Venice TokenVVV/USD · 0.09%$22.23$1.49M
Internet Computer (IOU)ICP/USDC · 0.07%$2.51$1.18M
Internet Computer (IOU)ICP/USD · 0.07%$2.51$1.17M
WorldcoinWLD/USDC · 0.07%$0.3846$1.17M
WorldcoinWLD/USD · 0.07%$0.3843$1.16M
ArbitrumARB/USDC · 0.07%$0.1597$1.07M
ArbitrumARB/USD · 0.07%$0.1596$1.06M
Fetch.aiFET/USDC · 0.06%$0.1593$902.00K
Fetch.aiFET/USD · 0.06%$0.1591$901.22K
MorphoMORPHO/USDC · 0.05%$2.23$882.40K
MorphoMORPHO/USD · 0.05%$2.23$881.64K
FortaFORT/USDC · 0.05%$0.0293$879.97K
FortaFORT/USD · 0.05%$0.0292$879.20K
RenderRENDER/USDC · 0.05%$1.55$851.37K
RenderRENDER/USD · 0.05%$1.55$850.63K
FLock.ioFLOCK/USDC · 0.05%$0.0377$788.35K
FLock.ioFLOCK/USD · 0.05%$0.0377$787.66K
BitcoinBTC/USDT · 0.04%$77,962.95$725.42K
FartcoinFARTCOIN/USDC · 0.04%$0.1201$704.12K
FartcoinFARTCOIN/USD · 0.04%$0.1200$703.51K
EthereumETH/USDT · 0.04%$2,283.11$698.49K
PolkadotDOT/USDC · 0.04%$0.9544$689.35K
PolkadotDOT/USD · 0.04%$0.9536$688.75K
Curve DAO TokenCRV/USDC · 0.04%$0.2728$650.75K
Curve DAO TokenCRV/USD · 0.04%$0.2726$650.18K
StacksSTX/USDC · 0.04%$0.3214$646.87K
StacksSTX/USD · 0.04%$0.3211$646.31K
StarknetSTRK/USDC · 0.04%$0.0418$631.98K
StarknetSTRK/USD · 0.04%$0.0418$631.43K
CosmosATOM/USDC · 0.04%$1.46$587.75K
CosmosATOM/USD · 0.04%$1.46$587.24K
SolanaSOL/USDT · 0.04%$93.98$581.28K
GravityG/USDC · 0.04%$0.003448$577.26K
GravityG/USD · 0.04%$0.003445$576.76K
AlgorandALGO/USDC · 0.04%$0.0929$571.18K
AlgorandALGO/USD · 0.04%$0.0928$570.68K
PAX GoldPAXG/USDC · 0.03%$3,907.54$559.76K
PAX GoldPAXG/USD · 0.03%$3,904.15$559.28K
CelestiaTIA/USDC · 0.03%$0.4625$538.03K
CelestiaTIA/USD · 0.03%$0.4621$537.56K
COTICOTI/USDC · 0.03%$0.0101$512.16K
COTICOTI/USD · 0.03%$0.0101$511.72K
FlareFLR/USDC · 0.03%$0.006083$492.56K
FlareFLR/USD · 0.03%$0.006078$492.13K
MetaplexMPLX/USDC · 0.03%$0.0737$482.10K
MetaplexMPLX/USD · 0.03%$0.0737$481.68K
Pudgy PenguinsPENGU/USDC · 0.03%$0.007150$480.90K
OptimismOP/USDC · 0.03%$0.1126$480.89K
Pudgy PenguinsPENGU/USD · 0.03%$0.007144$480.48K
OptimismOP/USD · 0.03%$0.1125$480.47K
SeiSEI/USDC · 0.03%$0.0474$452.29K
SeiSEI/USD · 0.03%$0.0473$451.89K
JasmyCoinJASMY/USDC · 0.03%$0.003733$430.85K
JasmyCoinJASMY/USD · 0.03%$0.003730$430.48K
Power LedgerPOWR/USDC · 0.02%$0.0547$398.34K
Power LedgerPOWR/USD · 0.02%$0.0547$397.99K
Lido DAOLDO/USDC · 0.02%$0.3351$369.67K
Lido DAOLDO/USD · 0.02%$0.3348$369.35K
Pyth NetworkPYTH/USDC · 0.02%$0.0636$366.79K
OnyxcoinXCN/USDC · 0.02%$0.003582$366.51K
Pyth NetworkPYTH/USD · 0.02%$0.0635$366.47K
OnyxcoinXCN/USD · 0.02%$0.003579$366.19K
FilecoinFIL/USDC · 0.02%$0.8660$347.22K
FilecoinFIL/USD · 0.02%$0.8652$346.91K
DIMODIMO/USDC · 0.02%$0.0184$346.19K
DIMODIMO/USD · 0.02%$0.0184$345.89K
PendlePENDLE/USDC · 0.02%$1.80$336.93K
PendlePENDLE/USD · 0.02%$1.80$336.64K
Origin ProtocolOGN/USDC · 0.02%$0.0256$336.36K
Origin ProtocolOGN/USD · 0.02%$0.0256$336.07K
SPX6900SPX/USDC · 0.02%$0.3554$331.32K
SPX6900SPX/USD · 0.02%$0.3551$331.03K
Maple FinanceSYRUP/USDC · 0.02%$0.1579$317.80K
Maple FinanceSYRUP/USD · 0.02%$0.1578$317.52K
AptosAPT/USDC · 0.02%$0.6280$305.29K
AptosAPT/USD · 0.02%$0.6275$305.02K
DashDASH/USDC · 0.02%$47.67$304.37K
DashDASH/USD · 0.02%$47.63$304.10K
World Liberty FinancialWLFI/USDC · 0.02%$0.0499$303.57K
World Liberty FinancialWLFI/USD · 0.02%$0.0498$303.31K
BonkBONK/USDC · 0.02%$0.0₅2862$296.59K
BonkBONK/USD · 0.02%$0.0₅286$296.33K
Reserve RightsRSR/USDC · 0.02%$0.001429$290.04K
Reserve RightsRSR/USD · 0.02%$0.001428$289.78K
SuperVerseSUPER/USDC · 0.02%$0.1654$285.47K
SuperVerseSUPER/USD · 0.02%$0.1653$285.22K- GGame.comGTC/USDC · 0.02%$0.2271$284.79K
- GGame.comGTC/USD · 0.02%$0.2269$284.55K
Akash NetworkAKT/USDC · 0.02%$0.6008$263.58K
Akash NetworkAKT/USD · 0.02%$0.6003$263.35K
Bio ProtocolBIO/USDC · 0.02%$0.0212$258.93K
Bio ProtocolBIO/USD · 0.02%$0.0211$258.71K
RenzoREZ/USDC · 0.02%$0.003943$256.61K
RenzoREZ/USD · 0.02%$0.003940$256.39K
PlumePLUME/USDC · 0.01%$0.0147$232.98K
PlumePLUME/USD · 0.01%$0.0147$232.78K
AleoALEO/USDC · 0.01%$0.0336$227.98K
AleoALEO/USD · 0.01%$0.0335$227.79K
DexToolsDEXT/USDC · 0.01%$0.0794$226.64K
DexToolsDEXT/USD · 0.01%$0.0794$226.44K
GrassGRASS/USDC · 0.01%$0.5798$225.64K
GrassGRASS/USD · 0.01%$0.5793$225.44K
Synthetix NetworkSNX/USDC · 0.01%$0.1776$223.89K
Synthetix NetworkSNX/USD · 0.01%$0.1775$223.70K
ToshiTOSHI/USDC · 0.01%$0.0001010$220.74K
ToshiTOSHI/USD · 0.01%$0.0001009$220.54K
AergoAERGO/USDC · 0.01%$0.0196$217.42K
AergoAERGO/USD · 0.01%$0.0196$217.23K
VeChainVET/USDC · 0.01%$0.005710$213.71K
VeChainVET/USD · 0.01%$0.005705$213.53K
The GraphGRT/USDC · 0.01%$0.0198$210.30K
BENQIQI/USDC · 0.01%$0.001833$210.15K
The GraphGRT/USD · 0.01%$0.0198$210.12K
BENQIQI/USD · 0.01%$0.001831$209.97K
yearn.financeYFI/USDC · 0.01%$1,924.99$209.25K
yearn.financeYFI/USD · 0.01%$1,923.32$209.07K
dogwifhatWIF/USDC · 0.01%$0.1738$200.43K
dogwifhatWIF/USD · 0.01%$0.1736$200.25K
JitoJTO/USDC · 0.01%$0.3639$188.95K
JitoJTO/USD · 0.01%$0.3636$188.79K
LCXLCX/USDC · 0.01%$0.0353$185.79K
LCXLCX/USD · 0.01%$0.0353$185.63K- CCrypto.com ChainCRO/USDC · 0.01%$0.0509$182.72K
- CCrypto.com ChainCRO/USD · 0.01%$0.0508$182.56K
Shiba InuSHIB/USDC · 0.01%$0.0₅4634$181.40K
Shiba InuSHIB/USD · 0.01%$0.0₅463$181.24K
Virtual ProtocolVIRTUAL/USDC · 0.01%$0.5870$178.82K
Virtual ProtocolVIRTUAL/USD · 0.01%$0.5865$178.66K
DoodlesDOOD/USDC · 0.01%$0.001871$176.56K
DoodlesDOOD/USD · 0.01%$0.001869$176.40K- TTON CoinTON/USDC · 0.01%$1.20$174.58K
AWEAWE/USDC · 0.01%$0.0656$174.55K- TTON CoinTON/USD · 0.01%$1.20$174.43K
AWEAWE/USD · 0.01%$0.0655$174.40K
AnomaXAN/USDC · 0.01%$0.009738$169.25K
AnomaXAN/USD · 0.01%$0.009730$169.10K
Streamr DATAcoinDATA/USDC · 0.01%$0.1207$168.97K
Streamr DATAcoinDATA/USD · 0.01%$0.1206$168.83K
GEODNETGEOD/USDC · 0.01%$0.2401$166.82K
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | BTC/USDC | $77,930.41 | $348.62M | 21.47% | |
| 2 | BTC/USD | $77,862.73 | $348.31M | 21.45% | |
| 3 | ETH/USDC | $2,285.58 | $132.09M | 8.13% | |
| 4 | ETH/USD | $2,283.60 | $131.97M | 8.13% | |
| 5 | SOL/USDC | $94.05 | $65.04M | 4.01% | |
| 6 | SOL/USD | $93.97 | $64.98M | 4.00% | |
| 7 | ZEC/USDC | $1,249.62 | $51.38M | 3.16% | |
| 8 | ZEC/USD | $1,248.53 | $51.33M | 3.16% | |
| 9 | XRP/USDC | $1.25 | $35.67M | 2.20% | |
| 10 | XRP/USD | $1.25 | $35.64M | 2.19% | |
| 11 | HYPE/USDC | $85.80 | $29.96M | 1.85% | |
| 12 | HYPE/USD | $85.73 | $29.93M | 1.84% | |
| 13 | USDT/USDC | $0.9997 | $26.09M | 1.61% | |
| 14 | NEAR/USDC | $4.12 | $19.44M | 1.20% | |
| 15 | NEAR/USD | $4.11 | $19.42M | 1.20% | |
| 16 | USDT/USD | $0.9987 | $18.38M | 1.13% | |
| 17 | LINK/USDC | $11.25 | $6.07M | 0.37% | |
| 18 | LINK/USD | $11.24 | $6.06M | 0.37% | |
| 19 | EURC/USDC | $1.12 | $5.64M | 0.35% | |
| 20 | QNT/USDC | $197.76 | $5.32M | 0.33% | |
| 21 | QNT/USD | $197.59 | $5.31M | 0.33% | |
| 22 | SUI/USDC | $0.8854 | $4.65M | 0.29% | |
| 23 | SUI/USD | $0.8846 | $4.65M | 0.29% | |
| 24 | ADA/USDC | $0.1907 | $4.53M | 0.28% | |
| 25 | ADA/USD | $0.1905 | $4.52M | 0.28% | |
| 26 | UNI/USDC | $7.20 | $4.42M | 0.27% | |
| 27 | UNI/USD | $7.20 | $4.42M | 0.27% | |
| 28 | TRUMP/USDC | $1.64 | $3.49M | 0.21% | |
| 29 | TRUMP/USD | $1.64 | $3.48M | 0.21% | |
| 30 | AAVE/USDC | $131.19 | $3.28M | 0.20% | |
| 31 | AAVE/USD | $131.08 | $3.27M | 0.20% | |
| 32 | BNB/USDC | $706.42 | $3.26M | 0.20% | |
| 33 | BNB/USD | $705.81 | $3.26M | 0.20% | |
| 34 | XLM/USDC | $0.1674 | $3.09M | 0.19% | |
| 35 | XLM/USD | $0.1672 | $3.08M | 0.19% | |
| 36 | ENA/USDC | $0.1794 | $3.01M | 0.19% | |
| 37 | ENA/USD | $0.1793 | $3.01M | 0.19% | |
| 38 | PEPE/USDC | $0.0₅4844 | $2.92M | 0.18% | |
| 39 | PEPE/USD | $0.0₅484 | $2.92M | 0.18% | |
| 40 | TAO/USDC | $230.01 | $2.84M | 0.18% | |
| 41 | TAO/USD | $229.81 | $2.84M | 0.17% | |
| 42 | DOGE/USDC | $0.0753 | $2.43M | 0.15% | |
| 43 | DOGE/USD | $0.0753 | $2.43M | 0.15% | |
| 44 | AVAX/USDC | $8.55 | $2.18M | 0.13% | |
| 45 | AVAX/USD | $8.54 | $2.18M | 0.13% | |
| 46 | ONDO/USDC | $0.3938 | $2.05M | 0.13% | |
| 47 | ONDO/USD | $0.3935 | $2.05M | 0.13% | |
| 48 | HBAR/USDC | $0.0709 | $2.05M | 0.13% | |
| 49 | HBAR/USD | $0.0709 | $2.05M | 0.13% | |
| 50 | AERO/USDC | $0.6232 | $2.00M | 0.12% | |
| 51 | AERO/USD | $0.6227 | $2.00M | 0.12% | |
| 52 | ETH/BTC | $2,284.73 | $1.93M | 0.12% | |
| 53 | ZRO/USDC | $1.77 | $1.72M | 0.11% | |
| 54 | INJ/USDC | $7.13 | $1.72M | 0.11% | |
| 55 | ZRO/USD | $1.77 | $1.71M | 0.11% | |
| 56 | INJ/USD | $7.12 | $1.71M | 0.11% | |
| 57 | BEAM/USDC | $0.004940 | $1.58M | 0.10% | |
| 58 | BEAM/USD | $0.004936 | $1.58M | 0.10% | |
| 59 | BCH/USDC | $276.06 | $1.52M | 0.09% | |
| 60 | BCH/USD | $275.82 | $1.52M | 0.09% | |
| 61 | VVV/USDC | $22.25 | $1.49M | 0.09% | |
| 62 | VVV/USD | $22.23 | $1.49M | 0.09% | |
| 63 | ICP/USDC | $2.51 | $1.18M | 0.07% | |
| 64 | ICP/USD | $2.51 | $1.17M | 0.07% | |
| 65 | WLD/USDC | $0.3846 | $1.17M | 0.07% | |
| 66 | WLD/USD | $0.3843 | $1.16M | 0.07% | |
| 67 | ARB/USDC | $0.1597 | $1.07M | 0.07% | |
| 68 | ARB/USD | $0.1596 | $1.06M | 0.07% | |
| 69 | FET/USDC | $0.1593 | $902.00K | 0.06% | |
| 70 | FET/USD | $0.1591 | $901.22K | 0.06% | |
| 71 | MORPHO/USDC | $2.23 | $882.40K | 0.05% | |
| 72 | MORPHO/USD | $2.23 | $881.64K | 0.05% | |
| 73 | FORT/USDC | $0.0293 | $879.97K | 0.05% | |
| 74 | FORT/USD | $0.0292 | $879.20K | 0.05% | |
| 75 | RENDER/USDC | $1.55 | $851.37K | 0.05% | |
| 76 | RENDER/USD | $1.55 | $850.63K | 0.05% | |
| 77 | FLOCK/USDC | $0.0377 | $788.35K | 0.05% | |
| 78 | FLOCK/USD | $0.0377 | $787.66K | 0.05% | |
| 79 | BTC/USDT | $77,962.95 | $725.42K | 0.04% | |
| 80 | FARTCOIN/USDC | $0.1201 | $704.12K | 0.04% | |
| 81 | FARTCOIN/USD | $0.1200 | $703.51K | 0.04% | |
| 82 | ETH/USDT | $2,283.11 | $698.49K | 0.04% | |
| 83 | DOT/USDC | $0.9544 | $689.35K | 0.04% | |
| 84 | DOT/USD | $0.9536 | $688.75K | 0.04% | |
| 85 | CRV/USDC | $0.2728 | $650.75K | 0.04% | |
| 86 | CRV/USD | $0.2726 | $650.18K | 0.04% | |
| 87 | STX/USDC | $0.3214 | $646.87K | 0.04% | |
| 88 | STX/USD | $0.3211 | $646.31K | 0.04% | |
| 89 | STRK/USDC | $0.0418 | $631.98K | 0.04% | |
| 90 | STRK/USD | $0.0418 | $631.43K | 0.04% | |
| 91 | ATOM/USDC | $1.46 | $587.75K | 0.04% | |
| 92 | ATOM/USD | $1.46 | $587.24K | 0.04% | |
| 93 | SOL/USDT | $93.98 | $581.28K | 0.04% | |
| 94 | G/USDC | $0.003448 | $577.26K | 0.04% | |
| 95 | G/USD | $0.003445 | $576.76K | 0.04% | |
| 96 | ALGO/USDC | $0.0929 | $571.18K | 0.04% | |
| 97 | ALGO/USD | $0.0928 | $570.68K | 0.04% | |
| 98 | PAXG/USDC | $3,907.54 | $559.76K | 0.03% | |
| 99 | PAXG/USD | $3,904.15 | $559.28K | 0.03% | |
| 100 | TIA/USDC | $0.4625 | $538.03K | 0.03% | |
| 101 | TIA/USD | $0.4621 | $537.56K | 0.03% | |
| 102 | COTI/USDC | $0.0101 | $512.16K | 0.03% | |
| 103 | COTI/USD | $0.0101 | $511.72K | 0.03% | |
| 104 | FLR/USDC | $0.006083 | $492.56K | 0.03% | |
| 105 | FLR/USD | $0.006078 | $492.13K | 0.03% | |
| 106 | MPLX/USDC | $0.0737 | $482.10K | 0.03% | |
| 107 | MPLX/USD | $0.0737 | $481.68K | 0.03% | |
| 108 | PENGU/USDC | $0.007150 | $480.90K | 0.03% | |
| 109 | OP/USDC | $0.1126 | $480.89K | 0.03% | |
| 110 | PENGU/USD | $0.007144 | $480.48K | 0.03% | |
| 111 | OP/USD | $0.1125 | $480.47K | 0.03% | |
| 112 | SEI/USDC | $0.0474 | $452.29K | 0.03% | |
| 113 | SEI/USD | $0.0473 | $451.89K | 0.03% | |
| 114 | JASMY/USDC | $0.003733 | $430.85K | 0.03% | |
| 115 | JASMY/USD | $0.003730 | $430.48K | 0.03% | |
| 116 | POWR/USDC | $0.0547 | $398.34K | 0.02% | |
| 117 | POWR/USD | $0.0547 | $397.99K | 0.02% | |
| 118 | LDO/USDC | $0.3351 | $369.67K | 0.02% | |
| 119 | LDO/USD | $0.3348 | $369.35K | 0.02% | |
| 120 | PYTH/USDC | $0.0636 | $366.79K | 0.02% | |
| 121 | XCN/USDC | $0.003582 | $366.51K | 0.02% | |
| 122 | PYTH/USD | $0.0635 | $366.47K | 0.02% | |
| 123 | XCN/USD | $0.003579 | $366.19K | 0.02% | |
| 124 | FIL/USDC | $0.8660 | $347.22K | 0.02% | |
| 125 | FIL/USD | $0.8652 | $346.91K | 0.02% | |
| 126 | DIMO/USDC | $0.0184 | $346.19K | 0.02% | |
| 127 | DIMO/USD | $0.0184 | $345.89K | 0.02% | |
| 128 | PENDLE/USDC | $1.80 | $336.93K | 0.02% | |
| 129 | PENDLE/USD | $1.80 | $336.64K | 0.02% | |
| 130 | OGN/USDC | $0.0256 | $336.36K | 0.02% | |
| 131 | OGN/USD | $0.0256 | $336.07K | 0.02% | |
| 132 | SPX/USDC | $0.3554 | $331.32K | 0.02% | |
| 133 | SPX/USD | $0.3551 | $331.03K | 0.02% | |
| 134 | SYRUP/USDC | $0.1579 | $317.80K | 0.02% | |
| 135 | SYRUP/USD | $0.1578 | $317.52K | 0.02% | |
| 136 | APT/USDC | $0.6280 | $305.29K | 0.02% | |
| 137 | APT/USD | $0.6275 | $305.02K | 0.02% | |
| 138 | DASH/USDC | $47.67 | $304.37K | 0.02% | |
| 139 | DASH/USD | $47.63 | $304.10K | 0.02% | |
| 140 | WLFI/USDC | $0.0499 | $303.57K | 0.02% | |
| 141 | WLFI/USD | $0.0498 | $303.31K | 0.02% | |
| 142 | BONK/USDC | $0.0₅2862 | $296.59K | 0.02% | |
| 143 | BONK/USD | $0.0₅286 | $296.33K | 0.02% | |
| 144 | RSR/USDC | $0.001429 | $290.04K | 0.02% | |
| 145 | RSR/USD | $0.001428 | $289.78K | 0.02% | |
| 146 | SUPER/USDC | $0.1654 | $285.47K | 0.02% | |
| 147 | SUPER/USD | $0.1653 | $285.22K | 0.02% | |
| 148 | GGame.com | GTC/USDC | $0.2271 | $284.79K | 0.02% |
| 149 | GGame.com | GTC/USD | $0.2269 | $284.55K | 0.02% |
| 150 | AKT/USDC | $0.6008 | $263.58K | 0.02% | |
| 151 | AKT/USD | $0.6003 | $263.35K | 0.02% | |
| 152 | BIO/USDC | $0.0212 | $258.93K | 0.02% | |
| 153 | BIO/USD | $0.0211 | $258.71K | 0.02% | |
| 154 | REZ/USDC | $0.003943 | $256.61K | 0.02% | |
| 155 | REZ/USD | $0.003940 | $256.39K | 0.02% | |
| 156 | PLUME/USDC | $0.0147 | $232.98K | 0.01% | |
| 157 | PLUME/USD | $0.0147 | $232.78K | 0.01% | |
| 158 | ALEO/USDC | $0.0336 | $227.98K | 0.01% | |
| 159 | ALEO/USD | $0.0335 | $227.79K | 0.01% | |
| 160 | DEXT/USDC | $0.0794 | $226.64K | 0.01% | |
| 161 | DEXT/USD | $0.0794 | $226.44K | 0.01% | |
| 162 | GRASS/USDC | $0.5798 | $225.64K | 0.01% | |
| 163 | GRASS/USD | $0.5793 | $225.44K | 0.01% | |
| 164 | SNX/USDC | $0.1776 | $223.89K | 0.01% | |
| 165 | SNX/USD | $0.1775 | $223.70K | 0.01% | |
| 166 | TOSHI/USDC | $0.0001010 | $220.74K | 0.01% | |
| 167 | TOSHI/USD | $0.0001009 | $220.54K | 0.01% | |
| 168 | AERGO/USDC | $0.0196 | $217.42K | 0.01% | |
| 169 | AERGO/USD | $0.0196 | $217.23K | 0.01% | |
| 170 | VET/USDC | $0.005710 | $213.71K | 0.01% | |
| 171 | VET/USD | $0.005705 | $213.53K | 0.01% | |
| 172 | GRT/USDC | $0.0198 | $210.30K | 0.01% | |
| 173 | QI/USDC | $0.001833 | $210.15K | 0.01% | |
| 174 | GRT/USD | $0.0198 | $210.12K | 0.01% | |
| 175 | QI/USD | $0.001831 | $209.97K | 0.01% | |
| 176 | YFI/USDC | $1,924.99 | $209.25K | 0.01% | |
| 177 | YFI/USD | $1,923.32 | $209.07K | 0.01% | |
| 178 | WIF/USDC | $0.1738 | $200.43K | 0.01% | |
| 179 | WIF/USD | $0.1736 | $200.25K | 0.01% | |
| 180 | JTO/USDC | $0.3639 | $188.95K | 0.01% | |
| 181 | JTO/USD | $0.3636 | $188.79K | 0.01% | |
| 182 | LCX/USDC | $0.0353 | $185.79K | 0.01% | |
| 183 | LCX/USD | $0.0353 | $185.63K | 0.01% | |
| 184 | CCrypto.com Chain | CRO/USDC | $0.0509 | $182.72K | 0.01% |
| 185 | CCrypto.com Chain | CRO/USD | $0.0508 | $182.56K | 0.01% |
| 186 | SHIB/USDC | $0.0₅4634 | $181.40K | 0.01% | |
| 187 | SHIB/USD | $0.0₅463 | $181.24K | 0.01% | |
| 188 | VIRTUAL/USDC | $0.5870 | $178.82K | 0.01% | |
| 189 | VIRTUAL/USD | $0.5865 | $178.66K | 0.01% | |
| 190 | DOOD/USDC | $0.001871 | $176.56K | 0.01% | |
| 191 | DOOD/USD | $0.001869 | $176.40K | 0.01% | |
| 192 | TTON Coin | TON/USDC | $1.20 | $174.58K | 0.01% |
| 193 | AWE/USDC | $0.0656 | $174.55K | 0.01% | |
| 194 | TTON Coin | TON/USD | $1.20 | $174.43K | 0.01% |
| 195 | AWE/USD | $0.0655 | $174.40K | 0.01% | |
| 196 | XAN/USDC | $0.009738 | $169.25K | 0.01% | |
| 197 | XAN/USD | $0.009730 | $169.10K | 0.01% | |
| 198 | DATA/USDC | $0.1207 | $168.97K | 0.01% | |
| 199 | DATA/USD | $0.1206 | $168.83K | 0.01% | |
| 200 | GEOD/USDC | $0.2401 | $166.82K | 0.01% |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.