Crypto.com
Rank #89/10Trading volume, markets, fees and supported assets.
Volume (24h)
$301.36M
Updated 14 minutes ago
BitcoinBTC/USD · 40.23%$77,946.83$121.25M
EthereumETH/USD · 24.39%$2,286.51$73.51M
BitcoinBTC/USDT · 14.30%$77,931.33$43.10M
EthereumETH/USDT · 7.26%$2,285.87$21.89M
SolanaSOL/USD · 3.45%$94.06$10.39M
SolanaSOL/USDT · 2.04%$94.05$6.14M
XRPXRP/USD · 1.85%$1.25$5.58M
XRPXRP/USDT · 1.02%$1.25$3.08M
TetherUSDT/USD · 0.49%$0.9990$1.47M
AaveAAVE/USDT · 0.39%$130.99$1.19M
CardanoADA/USD · 0.38%$0.1908$1.15M
DogecoinDOGE/USD · 0.28%$0.0754$847.15K
CardanoADA/USDT · 0.27%$0.1908$825.37K- CCrypto.com ChainCRO/USD · 0.22%$0.0509$664.48K
ChainLinkLINK/USD · 0.20%$11.25$608.59K
DogecoinDOGE/USDT · 0.15%$0.0753$448.49K
PepePEPE/USD · 0.14%$0.0₅4845$432.73K
EthereumETH/BTC · 0.14%$2,287.05$429.96K
PAX GoldPAXG/USD · 0.14%$3,905.31$418.57K
ArbitrumARB/USD · 0.13%$0.1599$397.44K
QuantQNT/USD · 0.13%$197.82$391.74K
NEAR ProtocolNEAR/USD · 0.13%$4.12$386.63K
UniswapUNI/USD · 0.12%$7.21$366.17K
ChainLinkLINK/USDT · 0.10%$11.24$314.96K
AvalancheAVAX/USD · 0.10%$8.56$289.48K
NEAR ProtocolNEAR/USDT · 0.08%$4.12$241.34K
Hedera HashgraphHBAR/USD · 0.08%$0.0709$235.67K
SuiSUI/USD · 0.07%$0.8850$211.92K
StellarXLM/USD · 0.07%$0.1672$206.27K
AvalancheAVAX/USDT · 0.06%$8.55$191.83K
OFFICIAL TRUMPTRUMP/USDT · 0.06%$1.64$172.03K
ArbitrumARB/USDT · 0.05%$0.1598$151.76K
Tether GoldXAUT/USD · 0.05%$3,890.05$141.77K
OFFICIAL TRUMPTRUMP/USD · 0.05%$1.64$141.71K
Injective ProtocolINJ/USD · 0.05%$7.14$139.52K
WorldcoinWLD/USD · 0.05%$0.3850$139.48K
PolkadotDOT/USDT · 0.05%$0.9558$137.30K
EthenaENA/USD · 0.04%$0.1783$133.82K- CCrypto.com ChainCRO/USDT · 0.04%$0.0508$128.90K
PolkadotDOT/USD · 0.03%$0.9558$104.30K
WormholeW/USD · 0.03%$0.0110$100.99K
PAX GoldPAXG/USDT · 0.03%$3,904.34$99.55K
UniswapUNI/USDT · 0.03%$7.21$96.89K
Bitcoin CashBCH/USD · 0.03%$275.93$91.99K
Shiba InuSHIB/USD · 0.03%$0.0₅4634$90.52K
SuiSUI/USDT · 0.03%$0.8856$86.24K
FlareFLR/USD · 0.03%$0.006074$85.56K
Tether GoldXAUT/USDT · 0.03%$3,889.07$75.76K
Bitcoin CashBCH/USDT · 0.03%$275.88$75.52K
AaveAAVE/USD · 0.02%$131.11$71.01K
HyperliquidHYPE/USD · 0.02%$85.76$67.92K
QuantQNT/USDT · 0.02%$197.05$67.05K- CCrypto.com ChainCRO/BTC · 0.02%$0.0509$66.83K
PepePEPE/USDT · 0.02%$0.0₅4834$63.18K
Fetch.aiFET/USD · 0.02%$0.1589$60.63K
Shiba InuSHIB/USDT · 0.02%$0.0₅4631$56.60K
FartcoinFARTCOIN/USD · 0.02%$0.1202$55.75K
CosmosATOM/USD · 0.02%$1.46$55.67K
MoonriverMOVR/USD · 0.02%$1.06$53.79K
AlgorandALGO/USD · 0.02%$0.0928$52.44K
THORChainRUNE/USD · 0.02%$0.5157$49.77K
Injective ProtocolINJ/USDT · 0.02%$7.13$48.03K
Pyth NetworkPYTH/USD · 0.02%$0.0635$47.27K
BittensorTAO/USD · 0.01%$229.64$42.84K
Internet Computer (IOU)ICP/USD · 0.01%$2.52$39.38K
Theta TokenTHETA/USD · 0.01%$0.1519$37.38K
Hedera HashgraphHBAR/USDT · 0.01%$0.0708$37.22K
OptimismOP/USD · 0.01%$0.1124$36.86K
LiskLSK/USD · 0.01%$0.1908$36.30K
OptimismOP/USDT · 0.01%$0.1127$36.04K
GravityG/USD · 0.01%$0.003480$34.16K
OndoONDO/USD · 0.01%$0.3933$33.34K
Dogelon MarsELON/USD · 0.01%$0.0₇2695$33.11K
CosmosATOM/USDT · 0.01%$1.46$32.72K
FilecoinFIL/USDT · 0.01%$0.8670$30.06K
RenderRENDER/USD · 0.01%$1.56$29.46K
HoloHOT/USD · 0.01%$0.0003835$29.37K
Oraichain TokenORAI/USD · 0.01%$0.4775$28.11K
ArweaveAR/USD · 0.01%$3.14$27.62K
VeChainVET/USD · 0.01%$0.005699$27.45K
World Liberty FinancialWLFI/USD · 0.01%$0.0498$27.11K
Lido DAOLDO/USD · 0.01%$0.3356$25.50K
BonkBONK/USD · 0.01%$0.0₅2851$25.32K
WorldcoinWLD/USDT · 0.01%$0.3834$23.86K- GGame.comGTC/USD · 0.01%$0.2282$23.54K
GOAT NetworkGOATED/USD · 0.01%$0.0120$22.47K
EthereumETH/CRO · 0.01%$2,285.80$20.00K
StellarXLM/USDT · 0.01%$0.1676$19.89K
Terra ClassicLUNC/USD · 0.01%$0.0₄4127$19.48K
Pyth NetworkPYTH/USDT · 0.01%$0.0635$19.01K
SolanaSOL/BTC · 0.01%$94.07$18.37K
FilecoinFIL/USD · 0.01%$0.8649$18.27K
TezosXTZ/USD · 0.01%$0.2484$18.08K
CosmosATOM/BTC · 0.01%$1.46$17.79K
CosmosATOM/CRO · 0.01%$1.46$16.08K
ZilliqaZIL/USD · 0.01%$0.001915$15.82K
StarknetSTRK/USD · 0.01%$0.0419$15.67K
GalaGALA/USD · 0.01%$0.001663$15.41K
AptosAPT/USD · 0.01%$0.6255$15.38K
AlgorandALGO/USDT · 0.00%$0.0931$14.67K
TezosXTZ/USDT · 0.00%$0.2487$14.63K
OndoONDO/USDT · 0.00%$0.3926$14.16K
Origin ProtocolOGN/USD · 0.00%$0.0258$14.15K
PendlePENDLE/USD · 0.00%$1.81$12.74K
The GraphGRT/USD · 0.00%$0.0198$12.69K
BonkBONK/USDT · 0.00%$0.0₅2851$12.51K
Venice TokenVVV/USD · 0.00%$22.32$12.26K
SeiSEI/USDT · 0.00%$0.0473$12.05K
JasmyCoinJASMY/USD · 0.00%$0.003730$11.56K
StorjSTORJ/USD · 0.00%$0.0217$10.91K
JupiterJUP/USD · 0.00%$0.2539$10.19K
StacksSTX/USD · 0.00%$0.3203$9.93K
SynapseSYN/USD · 0.00%$0.1535$9.83K
Lido DAOLDO/USDT · 0.00%$0.3347$9.80K
peaqPEAQ/USD · 0.00%$0.0313$9.79K
BENQIQI/USD · 0.00%$0.001843$9.64K
Casper NetworkCSPR/USD · 0.00%$0.002066$9.28K
FluxFLUX/USD · 0.00%$0.0578$9.10K
Akash NetworkAKT/USD · 0.00%$0.6013$9.04K
SeiSEI/USD · 0.00%$0.0474$8.90K
RenderRENDER/USDT · 0.00%$1.55$8.61K
Fetch.aiFET/USDT · 0.00%$0.1591$8.47K
dogwifhatWIF/USD · 0.00%$0.1737$8.40K
SuperVerseSUPER/USD · 0.00%$0.1657$8.35K
APEcoinAPE/USD · 0.00%$0.1103$8.22K
NosanaNOS/USD · 0.00%$0.4188$8.09K
DigibyteDGB/USD · 0.00%$0.003150$7.85K
THORChainRUNE/USDT · 0.00%$0.5126$7.80K
SolanaSOL/ETH · 0.00%$93.94$7.39K
Theta FuelTFUEL/USD · 0.00%$0.008037$7.31K
Vine CoinVINE/USD · 0.00%$0.007318$7.26K
Floki InuFLOKI/USD · 0.00%$0.0₄2259$7.13K
StacksSTX/USDT · 0.00%$0.3217$6.79K
Boson ProtocolBOSON/USD · 0.00%$0.0159$6.68K
AethirATH/USD · 0.00%$0.004933$6.65K
EthenaENA/USDT · 0.00%$0.1781$6.62K- EElrond eGoldEGLD/USD · 0.00%$3.35$6.56K
AvantisAVNT/USD · 0.00%$0.0887$6.53K
Curve DAO TokenCRV/USD · 0.00%$0.2744$6.52K
Reserve RightsRSR/USDT · 0.00%$0.001426$6.48K
OsmosisOSMO/USD · 0.00%$0.0479$6.39K
AptosAPT/USDT · 0.00%$0.6252$6.13K
World Liberty FinancialWLFI/USDT · 0.00%$0.0497$6.11K
LayerZeroZRO/USD · 0.00%$1.77$6.09K
yearn.financeYFI/USD · 0.00%$1,921.85$6.00K
Nervos NetworkCKB/USD · 0.00%$0.001224$5.76K
VeChainVET/USDT · 0.00%$0.005694$5.74K
AIOZ NetworkAIOZ/USD · 0.00%$0.0912$5.35K
CatizenCATI/USD · 0.00%$0.0410$5.20K
VeThor TokenVTHO/USD · 0.00%$0.0005512$5.14K
Levva ProtocolLVVA/USD · 0.00%$0.0001617$5.11K
MoonbeamGLMR/USD · 0.00%$0.007996$4.93K
HeliumHNT/USD · 0.00%$0.3519$4.78K
Theta TokenTHETA/USDT · 0.00%$0.1527$4.72K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5865$4.70K
Akash NetworkAKT/USDT · 0.00%$0.6011$4.68K
Artificial Liquid IntelligenceALI/USD · 0.00%$0.001070$4.33K
ChilizCHZ/USD · 0.00%$0.0119$4.28K
Access ProtocolACS/USD · 0.00%$0.0001409$4.22K
CelestiaTIA/USD · 0.00%$0.4625$4.16K
dogwifhatWIF/USDT · 0.00%$0.1736$4.14K
HarmonyONE/USD · 0.00%$0.001110$4.14K
VeloVELO/USD · 0.00%$0.003300$4.11K
iExec RLCRLC/USD · 0.00%$0.4521$4.10K
KusamaKSM/USD · 0.00%$3.38$4.01K
0xZRX/USD · 0.00%$0.0965$3.98K
Convex FinanceCVX/USD · 0.00%$2.03$3.96K
PendlePENDLE/USDT · 0.00%$1.81$3.92K
OrdinalsORDI/USD · 0.00%$3.45$3.78K
Pudgy PenguinsPENGU/USD · 0.00%$0.007159$3.76K
GalaGALA/USDT · 0.00%$0.001662$3.60K
DIADIA/USD · 0.00%$0.1471$3.58K
RaydiumRAY/USD · 0.00%$1.59$3.47K
A Hunters DreamCAW/USD · 0.00%$0.0₈549$3.46K
Enjin CoinENJ/USD · 0.00%$0.0235$3.45K
Basic Attention TokenBAT/USD · 0.00%$0.1308$3.35K
CardanoADA/BTC · 0.00%$0.1908$3.29K
PolymeshPOLYX/USD · 0.00%$0.0324$3.23K
BancorBNT/USD · 0.00%$0.2865$3.21K
RedStoneRED/USD · 0.00%$0.1437$3.19K
AlgorandALGO/BTC · 0.00%$0.0933$3.11K
CompoundCOMP/USD · 0.00%$20.38$3.02K
ORCAORCA/USD · 0.00%$1.47$2.91K
Reserve RightsRSR/USD · 0.00%$0.001430$2.90K
PlumePLUME/USD · 0.00%$0.0148$2.89K
SiacoinSC/USD · 0.00%$0.0007087$2.77K
IoTeXIOTX/USD · 0.00%$0.003282$2.68K
Peanut the SquirrelPNUT/USD · 0.00%$0.0392$2.51K
Zebec NetworkZBCN/USD · 0.00%$0.002021$2.49K
InitiaINIT/USD · 0.00%$0.1615$2.48K
PayPal USDPYUSD/USDT · 0.00%$0.9992$2.46K
VerasityVRA/USD · 0.00%$0.0₅8464$2.46K
JitoJTO/USD · 0.00%$0.3632$2.45K
JupiterJUP/USDT · 0.00%$0.2540$2.38K
Threshold Network TokenT/USD · 0.00%$0.004510$2.37K
Casper NetworkCSPR/USDT · 0.00%$0.002067$2.26K
Sonic (prev. FTM)S/USD · 0.00%$0.0391$2.26K
Official Melania MemeMELANIA/USD · 0.00%$0.0747$2.20K
Request NetworkREQ/USD · 0.00%$0.0501$2.19K
The SandboxSAND/USD · 0.00%$0.0454$2.14K
| # | Coin | Pair | Price | Volume (24h) | Volume share |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,946.83 | $121.25M | 40.23% | |
| 2 | ETH/USD | $2,286.51 | $73.51M | 24.39% | |
| 3 | BTC/USDT | $77,931.33 | $43.10M | 14.30% | |
| 4 | ETH/USDT | $2,285.87 | $21.89M | 7.26% | |
| 5 | SOL/USD | $94.06 | $10.39M | 3.45% | |
| 6 | SOL/USDT | $94.05 | $6.14M | 2.04% | |
| 7 | XRP/USD | $1.25 | $5.58M | 1.85% | |
| 8 | XRP/USDT | $1.25 | $3.08M | 1.02% | |
| 9 | USDT/USD | $0.9990 | $1.47M | 0.49% | |
| 10 | AAVE/USDT | $130.99 | $1.19M | 0.39% | |
| 11 | ADA/USD | $0.1908 | $1.15M | 0.38% | |
| 12 | DOGE/USD | $0.0754 | $847.15K | 0.28% | |
| 13 | ADA/USDT | $0.1908 | $825.37K | 0.27% | |
| 14 | CCrypto.com Chain | CRO/USD | $0.0509 | $664.48K | 0.22% |
| 15 | LINK/USD | $11.25 | $608.59K | 0.20% | |
| 16 | DOGE/USDT | $0.0753 | $448.49K | 0.15% | |
| 17 | PEPE/USD | $0.0₅4845 | $432.73K | 0.14% | |
| 18 | ETH/BTC | $2,287.05 | $429.96K | 0.14% | |
| 19 | PAXG/USD | $3,905.31 | $418.57K | 0.14% | |
| 20 | ARB/USD | $0.1599 | $397.44K | 0.13% | |
| 21 | QNT/USD | $197.82 | $391.74K | 0.13% | |
| 22 | NEAR/USD | $4.12 | $386.63K | 0.13% | |
| 23 | UNI/USD | $7.21 | $366.17K | 0.12% | |
| 24 | LINK/USDT | $11.24 | $314.96K | 0.10% | |
| 25 | AVAX/USD | $8.56 | $289.48K | 0.10% | |
| 26 | NEAR/USDT | $4.12 | $241.34K | 0.08% | |
| 27 | HBAR/USD | $0.0709 | $235.67K | 0.08% | |
| 28 | SUI/USD | $0.8850 | $211.92K | 0.07% | |
| 29 | XLM/USD | $0.1672 | $206.27K | 0.07% | |
| 30 | AVAX/USDT | $8.55 | $191.83K | 0.06% | |
| 31 | TRUMP/USDT | $1.64 | $172.03K | 0.06% | |
| 32 | ARB/USDT | $0.1598 | $151.76K | 0.05% | |
| 33 | XAUT/USD | $3,890.05 | $141.77K | 0.05% | |
| 34 | TRUMP/USD | $1.64 | $141.71K | 0.05% | |
| 35 | INJ/USD | $7.14 | $139.52K | 0.05% | |
| 36 | WLD/USD | $0.3850 | $139.48K | 0.05% | |
| 37 | DOT/USDT | $0.9558 | $137.30K | 0.05% | |
| 38 | ENA/USD | $0.1783 | $133.82K | 0.04% | |
| 39 | CCrypto.com Chain | CRO/USDT | $0.0508 | $128.90K | 0.04% |
| 40 | DOT/USD | $0.9558 | $104.30K | 0.03% | |
| 41 | W/USD | $0.0110 | $100.99K | 0.03% | |
| 42 | PAXG/USDT | $3,904.34 | $99.55K | 0.03% | |
| 43 | UNI/USDT | $7.21 | $96.89K | 0.03% | |
| 44 | BCH/USD | $275.93 | $91.99K | 0.03% | |
| 45 | SHIB/USD | $0.0₅4634 | $90.52K | 0.03% | |
| 46 | SUI/USDT | $0.8856 | $86.24K | 0.03% | |
| 47 | FLR/USD | $0.006074 | $85.56K | 0.03% | |
| 48 | XAUT/USDT | $3,889.07 | $75.76K | 0.03% | |
| 49 | BCH/USDT | $275.88 | $75.52K | 0.03% | |
| 50 | AAVE/USD | $131.11 | $71.01K | 0.02% | |
| 51 | HYPE/USD | $85.76 | $67.92K | 0.02% | |
| 52 | QNT/USDT | $197.05 | $67.05K | 0.02% | |
| 53 | CCrypto.com Chain | CRO/BTC | $0.0509 | $66.83K | 0.02% |
| 54 | PEPE/USDT | $0.0₅4834 | $63.18K | 0.02% | |
| 55 | FET/USD | $0.1589 | $60.63K | 0.02% | |
| 56 | SHIB/USDT | $0.0₅4631 | $56.60K | 0.02% | |
| 57 | FARTCOIN/USD | $0.1202 | $55.75K | 0.02% | |
| 58 | ATOM/USD | $1.46 | $55.67K | 0.02% | |
| 59 | MOVR/USD | $1.06 | $53.79K | 0.02% | |
| 60 | ALGO/USD | $0.0928 | $52.44K | 0.02% | |
| 61 | RUNE/USD | $0.5157 | $49.77K | 0.02% | |
| 62 | INJ/USDT | $7.13 | $48.03K | 0.02% | |
| 63 | PYTH/USD | $0.0635 | $47.27K | 0.02% | |
| 64 | TAO/USD | $229.64 | $42.84K | 0.01% | |
| 65 | ICP/USD | $2.52 | $39.38K | 0.01% | |
| 66 | THETA/USD | $0.1519 | $37.38K | 0.01% | |
| 67 | HBAR/USDT | $0.0708 | $37.22K | 0.01% | |
| 68 | OP/USD | $0.1124 | $36.86K | 0.01% | |
| 69 | LSK/USD | $0.1908 | $36.30K | 0.01% | |
| 70 | OP/USDT | $0.1127 | $36.04K | 0.01% | |
| 71 | G/USD | $0.003480 | $34.16K | 0.01% | |
| 72 | ONDO/USD | $0.3933 | $33.34K | 0.01% | |
| 73 | ELON/USD | $0.0₇2695 | $33.11K | 0.01% | |
| 74 | ATOM/USDT | $1.46 | $32.72K | 0.01% | |
| 75 | FIL/USDT | $0.8670 | $30.06K | 0.01% | |
| 76 | RENDER/USD | $1.56 | $29.46K | 0.01% | |
| 77 | HOT/USD | $0.0003835 | $29.37K | 0.01% | |
| 78 | ORAI/USD | $0.4775 | $28.11K | 0.01% | |
| 79 | AR/USD | $3.14 | $27.62K | 0.01% | |
| 80 | VET/USD | $0.005699 | $27.45K | 0.01% | |
| 81 | WLFI/USD | $0.0498 | $27.11K | 0.01% | |
| 82 | LDO/USD | $0.3356 | $25.50K | 0.01% | |
| 83 | BONK/USD | $0.0₅2851 | $25.32K | 0.01% | |
| 84 | WLD/USDT | $0.3834 | $23.86K | 0.01% | |
| 85 | GGame.com | GTC/USD | $0.2282 | $23.54K | 0.01% |
| 86 | GOATED/USD | $0.0120 | $22.47K | 0.01% | |
| 87 | ETH/CRO | $2,285.80 | $20.00K | 0.01% | |
| 88 | XLM/USDT | $0.1676 | $19.89K | 0.01% | |
| 89 | LUNC/USD | $0.0₄4127 | $19.48K | 0.01% | |
| 90 | PYTH/USDT | $0.0635 | $19.01K | 0.01% | |
| 91 | SOL/BTC | $94.07 | $18.37K | 0.01% | |
| 92 | FIL/USD | $0.8649 | $18.27K | 0.01% | |
| 93 | XTZ/USD | $0.2484 | $18.08K | 0.01% | |
| 94 | ATOM/BTC | $1.46 | $17.79K | 0.01% | |
| 95 | ATOM/CRO | $1.46 | $16.08K | 0.01% | |
| 96 | ZIL/USD | $0.001915 | $15.82K | 0.01% | |
| 97 | STRK/USD | $0.0419 | $15.67K | 0.01% | |
| 98 | GALA/USD | $0.001663 | $15.41K | 0.01% | |
| 99 | APT/USD | $0.6255 | $15.38K | 0.01% | |
| 100 | ALGO/USDT | $0.0931 | $14.67K | 0.00% | |
| 101 | XTZ/USDT | $0.2487 | $14.63K | 0.00% | |
| 102 | ONDO/USDT | $0.3926 | $14.16K | 0.00% | |
| 103 | OGN/USD | $0.0258 | $14.15K | 0.00% | |
| 104 | PENDLE/USD | $1.81 | $12.74K | 0.00% | |
| 105 | GRT/USD | $0.0198 | $12.69K | 0.00% | |
| 106 | BONK/USDT | $0.0₅2851 | $12.51K | 0.00% | |
| 107 | VVV/USD | $22.32 | $12.26K | 0.00% | |
| 108 | SEI/USDT | $0.0473 | $12.05K | 0.00% | |
| 109 | JASMY/USD | $0.003730 | $11.56K | 0.00% | |
| 110 | STORJ/USD | $0.0217 | $10.91K | 0.00% | |
| 111 | JUP/USD | $0.2539 | $10.19K | 0.00% | |
| 112 | STX/USD | $0.3203 | $9.93K | 0.00% | |
| 113 | SYN/USD | $0.1535 | $9.83K | 0.00% | |
| 114 | LDO/USDT | $0.3347 | $9.80K | 0.00% | |
| 115 | PEAQ/USD | $0.0313 | $9.79K | 0.00% | |
| 116 | QI/USD | $0.001843 | $9.64K | 0.00% | |
| 117 | CSPR/USD | $0.002066 | $9.28K | 0.00% | |
| 118 | FLUX/USD | $0.0578 | $9.10K | 0.00% | |
| 119 | AKT/USD | $0.6013 | $9.04K | 0.00% | |
| 120 | SEI/USD | $0.0474 | $8.90K | 0.00% | |
| 121 | RENDER/USDT | $1.55 | $8.61K | 0.00% | |
| 122 | FET/USDT | $0.1591 | $8.47K | 0.00% | |
| 123 | WIF/USD | $0.1737 | $8.40K | 0.00% | |
| 124 | SUPER/USD | $0.1657 | $8.35K | 0.00% | |
| 125 | APE/USD | $0.1103 | $8.22K | 0.00% | |
| 126 | NOS/USD | $0.4188 | $8.09K | 0.00% | |
| 127 | DGB/USD | $0.003150 | $7.85K | 0.00% | |
| 128 | RUNE/USDT | $0.5126 | $7.80K | 0.00% | |
| 129 | SOL/ETH | $93.94 | $7.39K | 0.00% | |
| 130 | TFUEL/USD | $0.008037 | $7.31K | 0.00% | |
| 131 | VINE/USD | $0.007318 | $7.26K | 0.00% | |
| 132 | FLOKI/USD | $0.0₄2259 | $7.13K | 0.00% | |
| 133 | STX/USDT | $0.3217 | $6.79K | 0.00% | |
| 134 | BOSON/USD | $0.0159 | $6.68K | 0.00% | |
| 135 | ATH/USD | $0.004933 | $6.65K | 0.00% | |
| 136 | ENA/USDT | $0.1781 | $6.62K | 0.00% | |
| 137 | EElrond eGold | EGLD/USD | $3.35 | $6.56K | 0.00% |
| 138 | AVNT/USD | $0.0887 | $6.53K | 0.00% | |
| 139 | CRV/USD | $0.2744 | $6.52K | 0.00% | |
| 140 | RSR/USDT | $0.001426 | $6.48K | 0.00% | |
| 141 | OSMO/USD | $0.0479 | $6.39K | 0.00% | |
| 142 | APT/USDT | $0.6252 | $6.13K | 0.00% | |
| 143 | WLFI/USDT | $0.0497 | $6.11K | 0.00% | |
| 144 | ZRO/USD | $1.77 | $6.09K | 0.00% | |
| 145 | YFI/USD | $1,921.85 | $6.00K | 0.00% | |
| 146 | CKB/USD | $0.001224 | $5.76K | 0.00% | |
| 147 | VET/USDT | $0.005694 | $5.74K | 0.00% | |
| 148 | AIOZ/USD | $0.0912 | $5.35K | 0.00% | |
| 149 | CATI/USD | $0.0410 | $5.20K | 0.00% | |
| 150 | VTHO/USD | $0.0005512 | $5.14K | 0.00% | |
| 151 | LVVA/USD | $0.0001617 | $5.11K | 0.00% | |
| 152 | GLMR/USD | $0.007996 | $4.93K | 0.00% | |
| 153 | HNT/USD | $0.3519 | $4.78K | 0.00% | |
| 154 | THETA/USDT | $0.1527 | $4.72K | 0.00% | |
| 155 | VIRTUAL/USD | $0.5865 | $4.70K | 0.00% | |
| 156 | AKT/USDT | $0.6011 | $4.68K | 0.00% | |
| 157 | ALI/USD | $0.001070 | $4.33K | 0.00% | |
| 158 | CHZ/USD | $0.0119 | $4.28K | 0.00% | |
| 159 | ACS/USD | $0.0001409 | $4.22K | 0.00% | |
| 160 | TIA/USD | $0.4625 | $4.16K | 0.00% | |
| 161 | WIF/USDT | $0.1736 | $4.14K | 0.00% | |
| 162 | ONE/USD | $0.001110 | $4.14K | 0.00% | |
| 163 | VELO/USD | $0.003300 | $4.11K | 0.00% | |
| 164 | RLC/USD | $0.4521 | $4.10K | 0.00% | |
| 165 | KSM/USD | $3.38 | $4.01K | 0.00% | |
| 166 | ZRX/USD | $0.0965 | $3.98K | 0.00% | |
| 167 | CVX/USD | $2.03 | $3.96K | 0.00% | |
| 168 | PENDLE/USDT | $1.81 | $3.92K | 0.00% | |
| 169 | ORDI/USD | $3.45 | $3.78K | 0.00% | |
| 170 | PENGU/USD | $0.007159 | $3.76K | 0.00% | |
| 171 | GALA/USDT | $0.001662 | $3.60K | 0.00% | |
| 172 | DIA/USD | $0.1471 | $3.58K | 0.00% | |
| 173 | RAY/USD | $1.59 | $3.47K | 0.00% | |
| 174 | CAW/USD | $0.0₈549 | $3.46K | 0.00% | |
| 175 | ENJ/USD | $0.0235 | $3.45K | 0.00% | |
| 176 | BAT/USD | $0.1308 | $3.35K | 0.00% | |
| 177 | ADA/BTC | $0.1908 | $3.29K | 0.00% | |
| 178 | POLYX/USD | $0.0324 | $3.23K | 0.00% | |
| 179 | BNT/USD | $0.2865 | $3.21K | 0.00% | |
| 180 | RED/USD | $0.1437 | $3.19K | 0.00% | |
| 181 | ALGO/BTC | $0.0933 | $3.11K | 0.00% | |
| 182 | COMP/USD | $20.38 | $3.02K | 0.00% | |
| 183 | ORCA/USD | $1.47 | $2.91K | 0.00% | |
| 184 | RSR/USD | $0.001430 | $2.90K | 0.00% | |
| 185 | PLUME/USD | $0.0148 | $2.89K | 0.00% | |
| 186 | SC/USD | $0.0007087 | $2.77K | 0.00% | |
| 187 | IOTX/USD | $0.003282 | $2.68K | 0.00% | |
| 188 | PNUT/USD | $0.0392 | $2.51K | 0.00% | |
| 189 | ZBCN/USD | $0.002021 | $2.49K | 0.00% | |
| 190 | INIT/USD | $0.1615 | $2.48K | 0.00% | |
| 191 | PYUSD/USDT | $0.9992 | $2.46K | 0.00% | |
| 192 | VRA/USD | $0.0₅8464 | $2.46K | 0.00% | |
| 193 | JTO/USD | $0.3632 | $2.45K | 0.00% | |
| 194 | JUP/USDT | $0.2540 | $2.38K | 0.00% | |
| 195 | T/USD | $0.004510 | $2.37K | 0.00% | |
| 196 | CSPR/USDT | $0.002067 | $2.26K | 0.00% | |
| 197 | S/USD | $0.0391 | $2.26K | 0.00% | |
| 198 | MELANIA/USD | $0.0747 | $2.20K | 0.00% | |
| 199 | REQ/USD | $0.0501 | $2.19K | 0.00% | |
| 200 | SAND/USD | $0.0454 | $2.14K | 0.00% |
The 200 most traded pairs on coins we track.