Kraken
Rank #110/10Trading volume, markets, fees and supported assets.
Volume (24h)
$649.52M
Delayed
TetherUSDT/USD · 30.19%$0.9986$196.08M
USD CoinUSDC/USD · 14.55%$0.9996$94.49M
BitcoinBTC/USD · 13.07%$77,928.60$84.92M
USD CoinUSDC/USDT · 4.36%$0.9997$28.31M
EthereumETH/USD · 4.32%$2,286.26$28.04M
XRPXRP/USD · 3.23%$1.25$20.97M
SolanaSOL/USD · 3.06%$94.08$19.87M
ZcashZEC/USD · 2.55%$1,248.90$16.55M
BitcoinBTC/USDC · 1.87%$77,977.46$12.12M
NEAR ProtocolNEAR/USD · 1.60%$4.12$10.38M
HyperliquidHYPE/USD · 1.42%$85.93$9.24M
BitcoinBTC/USDT · 1.41%$77,906.47$9.15M
MoneroXMR/USD · 1.28%$607.78$8.31M
EthereumETH/USDC · 1.06%$2,288.32$6.88M
SolanaSOL/USDC · 0.92%$94.16$5.98M
EthereumETH/USDT · 0.87%$2,286.13$5.68M
Ripple USDRLUSD/USDC · 0.68%$1.00$4.40M
CardanoADA/USD · 0.65%$0.1908$4.23M
UniswapUNI/USD · 0.62%$7.20$4.05M
MoneroXMR/USDT · 0.54%$607.20$3.50M
ChainLinkLINK/USD · 0.49%$11.26$3.19M
SuiSUI/USD · 0.47%$0.8862$3.06M
PepePEPE/USD · 0.44%$0.0₅4847$2.88M
QuantQNT/USD · 0.35%$197.66$2.27M
BittensorTAO/USD · 0.34%$229.76$2.18M
SolanaSOL/USDT · 0.34%$94.02$2.18M
XRPXRP/USDT · 0.32%$1.25$2.10M
XRPXRP/USDC · 0.32%$1.25$2.09M
AvalancheAVAX/USD · 0.32%$8.56$2.08M
YooldoESPORTS/USD · 0.31%$0.0149$2.02M
AaveAAVE/USD · 0.29%$131.03$1.90M
Binance CoinBNB/USD · 0.26%$706.10$1.68M
EthenaENA/USD · 0.23%$0.1793$1.51M
DogecoinDOGE/USD · 0.23%$0.0753$1.47M
OFFICIAL TRUMPTRUMP/USD · 0.22%$1.64$1.40M
Hedera HashgraphHBAR/USD · 0.21%$0.0709$1.40M
MoneroXMR/BTC · 0.21%$607.79$1.38M
PAX GoldPAXG/USD · 0.21%$3,904.18$1.35M
EURCEURC/USDC · 0.20%$1.12$1.31M
Injective ProtocolINJ/USD · 0.20%$7.14$1.28M
StellarXLM/USD · 0.18%$0.1671$1.19M
TRONTRX/USD · 0.18%$0.3160$1.15M
EURCEURC/USD · 0.17%$1.12$1.10M
OndoONDO/USD · 0.17%$0.3935$1.10M
LayerZeroZRO/USD · 0.14%$1.77$897.58K
CardanoADA/USDT · 0.12%$0.1907$751.94K
AKEDOAKE/USD · 0.11%$0.006084$742.82K
Venice TokenVVV/USD · 0.11%$22.12$709.31K
ChainLinkLINK/USDC · 0.11%$11.27$694.03K
XRPXRP/BTC · 0.10%$1.25$670.77K
ArbitrumARB/USD · 0.10%$0.1599$631.85K
BeamBEAM/USD · 0.09%$0.004931$616.94K
WorldcoinWLD/USD · 0.09%$0.3848$604.10K- XXinFin NetworkXDC/USD · 0.09%$0.0311$603.40K
THORChainRUNE/USD · 0.09%$0.5140$602.66K
CardanoADA/USDC · 0.08%$0.1915$534.19K
PolkadotDOT/USD · 0.08%$0.9555$529.02K
Curve DAO TokenCRV/USD · 0.08%$0.2731$512.39K
CelestiaTIA/USD · 0.08%$0.4635$508.67K
Global DollarUSDG/USDT · 0.07%$0.9999$470.14K
Global DollarUSDG/USDC · 0.07%$1.00$431.18K
Non-Playable CoinNPC/USD · 0.07%$0.0168$427.32K
ChainLinkLINK/USDT · 0.06%$11.25$389.78K
Bitcoin CashBCH/USD · 0.06%$276.03$365.41K
KaspaKAS/USD · 0.06%$0.0324$360.25K
Basic Attention TokenBAT/USD · 0.05%$0.1304$355.34K
Internet Computer (IOU)ICP/USD · 0.05%$2.51$347.55K
Aerodrome FinanceAERO/USD · 0.05%$0.6196$346.16K
RenderRENDER/USD · 0.05%$1.55$336.66K
AvalancheAVAX/USDC · 0.05%$8.57$336.39K
FilecoinFIL/USD · 0.05%$0.8670$325.33K
EthereumETH/BTC · 0.05%$2,286.66$323.42K- XXinFin NetworkXDC/USDC · 0.05%$0.0312$303.48K
Zebec NetworkZBCN/USD · 0.05%$0.002013$300.97K
StacksSTX/USD · 0.05%$0.3211$299.57K
OnyxcoinXCN/USD · 0.05%$0.003580$295.69K
Global DollarUSDG/USD · 0.04%$0.9999$279.83K- TTON CoinTON/USD · 0.04%$1.20$273.34K
Binance CoinBNB/USDC · 0.04%$706.16$272.93K
Fetch.aiFET/USD · 0.04%$0.1589$272.64K
JasmyCoinJASMY/USD · 0.04%$0.003710$269.77K
SolanaSOL/ETH · 0.04%$94.09$261.04K
LiskLSK/USD · 0.04%$0.1924$257.85K
MoneroXMR/USDC · 0.04%$608.01$254.71K
DashDASH/USD · 0.04%$47.75$251.78K
GrassGRASS/USD · 0.04%$0.5768$242.70K
AptosAPT/USD · 0.04%$0.6258$242.20K
BonkBONK/USD · 0.04%$0.0₅2856$240.95K
PolkadotDOT/USDC · 0.04%$0.9566$239.67K
AlgorandALGO/USD · 0.04%$0.0930$239.32K
Ethena USDeUSDE/USD · 0.04%$0.9996$237.47K
FartcoinFARTCOIN/USD · 0.04%$0.1201$236.20K
Pudgy PenguinsPENGU/USD · 0.04%$0.007173$235.22K
Tether GoldXAUT/USD · 0.04%$3,889.20$227.97K
StarknetSTRK/USD · 0.03%$0.0419$226.28K
OFFICIAL TRUMPTRUMP/USDC · 0.03%$1.64$225.37K
Lido DAOLDO/USD · 0.03%$0.3350$215.69K
Pyth NetworkPYTH/USD · 0.03%$0.0636$210.74K
Tether GoldXAUT/USDT · 0.03%$3,888.79$202.05K
AUSDAUSD/USD · 0.03%$0.9999$198.88K
MorphoMORPHO/USD · 0.03%$2.23$198.14K
AsterASTER/USD · 0.03%$0.6984$196.57K
StorjSTORJ/USD · 0.03%$0.0217$181.45K- GGame.comGTC/USD · 0.03%$0.2269$178.59K
PendlePENDLE/USD · 0.03%$1.80$172.53K
CosmosATOM/USD · 0.03%$1.46$172.18K
Official Melania MemeMELANIA/USD · 0.03%$0.0747$170.84K
Shiba InuSHIB/USD · 0.03%$0.0₅463$168.95K- WWrapped BitcoinWBTC/BTC · 0.03%$77,883.52$165.38K
OFFICIAL TRUMPTRUMP/USDT · 0.02%$1.64$159.57K
FlareFLR/USD · 0.02%$0.006070$158.77K
World Liberty FinancialWLFI/USD · 0.02%$0.0500$154.70K
SPX6900SPX/USD · 0.02%$0.3554$154.45K
Ethena USDeUSDE/USDT · 0.02%$0.9998$147.30K
Maple FinanceSYRUP/USD · 0.02%$0.1579$142.32K
Akash NetworkAKT/USD · 0.02%$0.6019$139.90K
SeiSEI/USD · 0.02%$0.0473$134.21K
DaiDAI/USD · 0.02%$0.9996$132.88K
OptimismOP/USD · 0.02%$0.1128$129.79K
Binance CoinBNB/USDT · 0.02%$705.25$129.75K
DogecoinDOGE/USDC · 0.02%$0.0752$129.67K
RaydiumRAY/USD · 0.02%$1.59$129.35K
KinetiqKNTQ/USD · 0.02%$0.4895$123.03K
Power LedgerPOWR/USD · 0.02%$0.0552$119.23K
AvalancheAVAX/USDT · 0.02%$8.55$112.80K
TRONTRX/BTC · 0.02%$0.3159$110.47K
FLock.ioFLOCK/USD · 0.02%$0.0378$110.41K
SolanaSOL/BTC · 0.02%$94.00$107.98K
Virtual ProtocolVIRTUAL/USD · 0.02%$0.5862$107.91K
DaiDAI/USDT · 0.02%$0.9996$106.31K
NillionNIL/USD · 0.02%$0.0649$103.48K
COTICOTI/USD · 0.02%$0.0101$103.21K
MantleMNT/USD · 0.02%$0.4717$99.65K
Ripple USDRLUSD/USDT · 0.01%$0.9999$96.79K
Terra ClassicLUNC/USD · 0.01%$0.0₄4254$92.41K
XRPXRP/ETH · 0.01%$1.25$90.94K
Convex FinanceCVX/USD · 0.01%$1.98$90.51K
Ethena USDeUSDE/USDC · 0.01%$1.00$88.95K
TezosXTZ/USD · 0.01%$0.2484$85.34K
DeriveDRV/USD · 0.01%$0.3194$85.14K
peaqPEAQ/USD · 0.01%$0.0313$84.99K
InitiaINIT/USD · 0.01%$0.1493$84.45K
VeloVELO/USD · 0.01%$0.003335$83.28K
The GraphGRT/USD · 0.01%$0.0198$82.99K
EVAA ProtocolEVAA/USD · 0.01%$1.38$81.14K
RedStoneRED/USD · 0.01%$0.1447$79.71K
Stronghold TokenSHX/USD · 0.01%$0.004548$76.38K
Magic EdenME/USD · 0.01%$0.0531$76.11K
ether.fiETHFI/USD · 0.01%$0.5940$75.76K
dogwifhatWIF/USD · 0.01%$0.1735$73.56K
PolkadotDOT/USDT · 0.01%$0.9525$71.44K
DogecoinDOGE/USDT · 0.01%$0.0754$69.08K
WormholeW/USD · 0.01%$0.0110$67.38K
Bio ProtocolBIO/USD · 0.01%$0.0211$65.97K
GominingGOMINING/USD · 0.01%$0.4206$65.71K
MoonriverMOVR/USD · 0.01%$1.06$64.89K
Origin ProtocolOGN/USD · 0.01%$0.0257$64.15K
SuccinctPROVE/USD · 0.01%$0.1914$63.97K
ChainLinkLINK/BTC · 0.01%$11.26$63.34K
Impossible Cloud NetworkICNT/USD · 0.01%$0.1650$63.30K
GravityG/USD · 0.01%$0.003431$62.96K
LCXLCX/USD · 0.01%$0.0355$61.63K
DoubleZero2Z/USD · 0.01%$0.0244$61.32K
EigenLayerEIGEN/USD · 0.01%$0.1809$60.51K
ArweaveAR/USD · 0.01%$3.14$59.17K
KeetaKTA/USD · 0.01%$0.0596$59.00K
Mina ProtocolMINA/USD · 0.01%$0.0563$58.79K
AlgorandALGO/USDT · 0.01%$0.0930$57.98K
Solv ProtocolSOLV/USD · 0.01%$0.005190$57.05K
BitcoinBTC/FIDD · 0.01%$77,420.74$56.72K
TRONTRX/ETH · 0.01%$0.3149$55.64K
DecentralandMANA/USD · 0.01%$0.0733$53.13K
OsmosisOSMO/USD · 0.01%$0.0474$51.80K
Official Melania MemeMELANIA/USDC · 0.01%$0.0748$49.75K
PlumePLUME/USD · 0.01%$0.0147$48.99K
Sonic (prev. FTM)S/USD · 0.01%$0.0383$47.28K
AleoALEO/USD · 0.01%$0.0334$47.27K
CentrifugeCFG/USD · 0.01%$0.0931$47.11K
CosmosATOM/USDT · 0.01%$1.47$45.24K
The SandboxSAND/USD · 0.01%$0.0453$44.84K
deBridgeDBR/USD · 0.01%$0.0133$44.16K
Dog (Bitcoin)DOG/USD · 0.01%$0.0008050$43.94K
ORCAORCA/USD · 0.01%$1.47$43.55K
Reserve RightsRSR/USD · 0.01%$0.001434$43.11K
CivicCVC/USD · 0.01%$0.0220$43.01K
ArkhamARKM/USD · 0.01%$0.1109$42.99K
txTX/USD · 0.01%$0.001413$42.86K
Ethereum ClassicETC/USD · 0.01%$7.08$42.48K- WWootrade NetworkWOO/USD · 0.01%$0.0114$41.74K
Bitcoin CashBCH/USDC · 0.01%$276.40$41.73K
GalaGALA/USD · 0.01%$0.001670$41.01K
SiacoinSC/USD · 0.01%$0.0007060$40.77K
Ripple USDRLUSD/USD · 0.01%$1.00$39.95K
SynapseSYN/USD · 0.01%$0.1529$39.25K
OriginTrailTRAC/USD · 0.01%$0.3567$38.51K
peaqPEAQ/USDC · 0.01%$0.0314$38.11K
OKBOKB/USD · 0.01%$112.61$37.76K
ClearpoolCPOOL/USD · 0.01%$0.0264$37.17K
Shiba InuSHIB/USDC · 0.01%$0.0₅4648$36.56K
Threshold Network TokenT/USD · 0.01%$0.004530$36.49K
| # | Coin | Pair | Price | Volume (24h) | Volume share |
|---|---|---|---|---|---|
| 1 | USDT/USD | $0.9986 | $196.08M | 30.19% | |
| 2 | USDC/USD | $0.9996 | $94.49M | 14.55% | |
| 3 | BTC/USD | $77,928.60 | $84.92M | 13.07% | |
| 4 | USDC/USDT | $0.9997 | $28.31M | 4.36% | |
| 5 | ETH/USD | $2,286.26 | $28.04M | 4.32% | |
| 6 | XRP/USD | $1.25 | $20.97M | 3.23% | |
| 7 | SOL/USD | $94.08 | $19.87M | 3.06% | |
| 8 | ZEC/USD | $1,248.90 | $16.55M | 2.55% | |
| 9 | BTC/USDC | $77,977.46 | $12.12M | 1.87% | |
| 10 | NEAR/USD | $4.12 | $10.38M | 1.60% | |
| 11 | HYPE/USD | $85.93 | $9.24M | 1.42% | |
| 12 | BTC/USDT | $77,906.47 | $9.15M | 1.41% | |
| 13 | XMR/USD | $607.78 | $8.31M | 1.28% | |
| 14 | ETH/USDC | $2,288.32 | $6.88M | 1.06% | |
| 15 | SOL/USDC | $94.16 | $5.98M | 0.92% | |
| 16 | ETH/USDT | $2,286.13 | $5.68M | 0.87% | |
| 17 | RLUSD/USDC | $1.00 | $4.40M | 0.68% | |
| 18 | ADA/USD | $0.1908 | $4.23M | 0.65% | |
| 19 | UNI/USD | $7.20 | $4.05M | 0.62% | |
| 20 | XMR/USDT | $607.20 | $3.50M | 0.54% | |
| 21 | LINK/USD | $11.26 | $3.19M | 0.49% | |
| 22 | SUI/USD | $0.8862 | $3.06M | 0.47% | |
| 23 | PEPE/USD | $0.0₅4847 | $2.88M | 0.44% | |
| 24 | QNT/USD | $197.66 | $2.27M | 0.35% | |
| 25 | TAO/USD | $229.76 | $2.18M | 0.34% | |
| 26 | SOL/USDT | $94.02 | $2.18M | 0.34% | |
| 27 | XRP/USDT | $1.25 | $2.10M | 0.32% | |
| 28 | XRP/USDC | $1.25 | $2.09M | 0.32% | |
| 29 | AVAX/USD | $8.56 | $2.08M | 0.32% | |
| 30 | ESPORTS/USD | $0.0149 | $2.02M | 0.31% | |
| 31 | AAVE/USD | $131.03 | $1.90M | 0.29% | |
| 32 | BNB/USD | $706.10 | $1.68M | 0.26% | |
| 33 | ENA/USD | $0.1793 | $1.51M | 0.23% | |
| 34 | DOGE/USD | $0.0753 | $1.47M | 0.23% | |
| 35 | TRUMP/USD | $1.64 | $1.40M | 0.22% | |
| 36 | HBAR/USD | $0.0709 | $1.40M | 0.21% | |
| 37 | XMR/BTC | $607.79 | $1.38M | 0.21% | |
| 38 | PAXG/USD | $3,904.18 | $1.35M | 0.21% | |
| 39 | EURC/USDC | $1.12 | $1.31M | 0.20% | |
| 40 | INJ/USD | $7.14 | $1.28M | 0.20% | |
| 41 | XLM/USD | $0.1671 | $1.19M | 0.18% | |
| 42 | TRX/USD | $0.3160 | $1.15M | 0.18% | |
| 43 | EURC/USD | $1.12 | $1.10M | 0.17% | |
| 44 | ONDO/USD | $0.3935 | $1.10M | 0.17% | |
| 45 | ZRO/USD | $1.77 | $897.58K | 0.14% | |
| 46 | ADA/USDT | $0.1907 | $751.94K | 0.12% | |
| 47 | AKE/USD | $0.006084 | $742.82K | 0.11% | |
| 48 | VVV/USD | $22.12 | $709.31K | 0.11% | |
| 49 | LINK/USDC | $11.27 | $694.03K | 0.11% | |
| 50 | XRP/BTC | $1.25 | $670.77K | 0.10% | |
| 51 | ARB/USD | $0.1599 | $631.85K | 0.10% | |
| 52 | BEAM/USD | $0.004931 | $616.94K | 0.09% | |
| 53 | WLD/USD | $0.3848 | $604.10K | 0.09% | |
| 54 | XXinFin Network | XDC/USD | $0.0311 | $603.40K | 0.09% |
| 55 | RUNE/USD | $0.5140 | $602.66K | 0.09% | |
| 56 | ADA/USDC | $0.1915 | $534.19K | 0.08% | |
| 57 | DOT/USD | $0.9555 | $529.02K | 0.08% | |
| 58 | CRV/USD | $0.2731 | $512.39K | 0.08% | |
| 59 | TIA/USD | $0.4635 | $508.67K | 0.08% | |
| 60 | USDG/USDT | $0.9999 | $470.14K | 0.07% | |
| 61 | USDG/USDC | $1.00 | $431.18K | 0.07% | |
| 62 | NPC/USD | $0.0168 | $427.32K | 0.07% | |
| 63 | LINK/USDT | $11.25 | $389.78K | 0.06% | |
| 64 | BCH/USD | $276.03 | $365.41K | 0.06% | |
| 65 | KAS/USD | $0.0324 | $360.25K | 0.06% | |
| 66 | BAT/USD | $0.1304 | $355.34K | 0.05% | |
| 67 | ICP/USD | $2.51 | $347.55K | 0.05% | |
| 68 | AERO/USD | $0.6196 | $346.16K | 0.05% | |
| 69 | RENDER/USD | $1.55 | $336.66K | 0.05% | |
| 70 | AVAX/USDC | $8.57 | $336.39K | 0.05% | |
| 71 | FIL/USD | $0.8670 | $325.33K | 0.05% | |
| 72 | ETH/BTC | $2,286.66 | $323.42K | 0.05% | |
| 73 | XXinFin Network | XDC/USDC | $0.0312 | $303.48K | 0.05% |
| 74 | ZBCN/USD | $0.002013 | $300.97K | 0.05% | |
| 75 | STX/USD | $0.3211 | $299.57K | 0.05% | |
| 76 | XCN/USD | $0.003580 | $295.69K | 0.05% | |
| 77 | USDG/USD | $0.9999 | $279.83K | 0.04% | |
| 78 | TTON Coin | TON/USD | $1.20 | $273.34K | 0.04% |
| 79 | BNB/USDC | $706.16 | $272.93K | 0.04% | |
| 80 | FET/USD | $0.1589 | $272.64K | 0.04% | |
| 81 | JASMY/USD | $0.003710 | $269.77K | 0.04% | |
| 82 | SOL/ETH | $94.09 | $261.04K | 0.04% | |
| 83 | LSK/USD | $0.1924 | $257.85K | 0.04% | |
| 84 | XMR/USDC | $608.01 | $254.71K | 0.04% | |
| 85 | DASH/USD | $47.75 | $251.78K | 0.04% | |
| 86 | GRASS/USD | $0.5768 | $242.70K | 0.04% | |
| 87 | APT/USD | $0.6258 | $242.20K | 0.04% | |
| 88 | BONK/USD | $0.0₅2856 | $240.95K | 0.04% | |
| 89 | DOT/USDC | $0.9566 | $239.67K | 0.04% | |
| 90 | ALGO/USD | $0.0930 | $239.32K | 0.04% | |
| 91 | USDE/USD | $0.9996 | $237.47K | 0.04% | |
| 92 | FARTCOIN/USD | $0.1201 | $236.20K | 0.04% | |
| 93 | PENGU/USD | $0.007173 | $235.22K | 0.04% | |
| 94 | XAUT/USD | $3,889.20 | $227.97K | 0.04% | |
| 95 | STRK/USD | $0.0419 | $226.28K | 0.03% | |
| 96 | TRUMP/USDC | $1.64 | $225.37K | 0.03% | |
| 97 | LDO/USD | $0.3350 | $215.69K | 0.03% | |
| 98 | PYTH/USD | $0.0636 | $210.74K | 0.03% | |
| 99 | XAUT/USDT | $3,888.79 | $202.05K | 0.03% | |
| 100 | AUSD/USD | $0.9999 | $198.88K | 0.03% | |
| 101 | MORPHO/USD | $2.23 | $198.14K | 0.03% | |
| 102 | ASTER/USD | $0.6984 | $196.57K | 0.03% | |
| 103 | STORJ/USD | $0.0217 | $181.45K | 0.03% | |
| 104 | GGame.com | GTC/USD | $0.2269 | $178.59K | 0.03% |
| 105 | PENDLE/USD | $1.80 | $172.53K | 0.03% | |
| 106 | ATOM/USD | $1.46 | $172.18K | 0.03% | |
| 107 | MELANIA/USD | $0.0747 | $170.84K | 0.03% | |
| 108 | SHIB/USD | $0.0₅463 | $168.95K | 0.03% | |
| 109 | WWrapped Bitcoin | WBTC/BTC | $77,883.52 | $165.38K | 0.03% |
| 110 | TRUMP/USDT | $1.64 | $159.57K | 0.02% | |
| 111 | FLR/USD | $0.006070 | $158.77K | 0.02% | |
| 112 | WLFI/USD | $0.0500 | $154.70K | 0.02% | |
| 113 | SPX/USD | $0.3554 | $154.45K | 0.02% | |
| 114 | USDE/USDT | $0.9998 | $147.30K | 0.02% | |
| 115 | SYRUP/USD | $0.1579 | $142.32K | 0.02% | |
| 116 | AKT/USD | $0.6019 | $139.90K | 0.02% | |
| 117 | SEI/USD | $0.0473 | $134.21K | 0.02% | |
| 118 | DAI/USD | $0.9996 | $132.88K | 0.02% | |
| 119 | OP/USD | $0.1128 | $129.79K | 0.02% | |
| 120 | BNB/USDT | $705.25 | $129.75K | 0.02% | |
| 121 | DOGE/USDC | $0.0752 | $129.67K | 0.02% | |
| 122 | RAY/USD | $1.59 | $129.35K | 0.02% | |
| 123 | KNTQ/USD | $0.4895 | $123.03K | 0.02% | |
| 124 | POWR/USD | $0.0552 | $119.23K | 0.02% | |
| 125 | AVAX/USDT | $8.55 | $112.80K | 0.02% | |
| 126 | TRX/BTC | $0.3159 | $110.47K | 0.02% | |
| 127 | FLOCK/USD | $0.0378 | $110.41K | 0.02% | |
| 128 | SOL/BTC | $94.00 | $107.98K | 0.02% | |
| 129 | VIRTUAL/USD | $0.5862 | $107.91K | 0.02% | |
| 130 | DAI/USDT | $0.9996 | $106.31K | 0.02% | |
| 131 | NIL/USD | $0.0649 | $103.48K | 0.02% | |
| 132 | COTI/USD | $0.0101 | $103.21K | 0.02% | |
| 133 | MNT/USD | $0.4717 | $99.65K | 0.02% | |
| 134 | RLUSD/USDT | $0.9999 | $96.79K | 0.01% | |
| 135 | LUNC/USD | $0.0₄4254 | $92.41K | 0.01% | |
| 136 | XRP/ETH | $1.25 | $90.94K | 0.01% | |
| 137 | CVX/USD | $1.98 | $90.51K | 0.01% | |
| 138 | USDE/USDC | $1.00 | $88.95K | 0.01% | |
| 139 | XTZ/USD | $0.2484 | $85.34K | 0.01% | |
| 140 | DRV/USD | $0.3194 | $85.14K | 0.01% | |
| 141 | PEAQ/USD | $0.0313 | $84.99K | 0.01% | |
| 142 | INIT/USD | $0.1493 | $84.45K | 0.01% | |
| 143 | VELO/USD | $0.003335 | $83.28K | 0.01% | |
| 144 | GRT/USD | $0.0198 | $82.99K | 0.01% | |
| 145 | EVAA/USD | $1.38 | $81.14K | 0.01% | |
| 146 | RED/USD | $0.1447 | $79.71K | 0.01% | |
| 147 | SHX/USD | $0.004548 | $76.38K | 0.01% | |
| 148 | ME/USD | $0.0531 | $76.11K | 0.01% | |
| 149 | ETHFI/USD | $0.5940 | $75.76K | 0.01% | |
| 150 | WIF/USD | $0.1735 | $73.56K | 0.01% | |
| 151 | DOT/USDT | $0.9525 | $71.44K | 0.01% | |
| 152 | DOGE/USDT | $0.0754 | $69.08K | 0.01% | |
| 153 | W/USD | $0.0110 | $67.38K | 0.01% | |
| 154 | BIO/USD | $0.0211 | $65.97K | 0.01% | |
| 155 | GOMINING/USD | $0.4206 | $65.71K | 0.01% | |
| 156 | MOVR/USD | $1.06 | $64.89K | 0.01% | |
| 157 | OGN/USD | $0.0257 | $64.15K | 0.01% | |
| 158 | PROVE/USD | $0.1914 | $63.97K | 0.01% | |
| 159 | LINK/BTC | $11.26 | $63.34K | 0.01% | |
| 160 | ICNT/USD | $0.1650 | $63.30K | 0.01% | |
| 161 | G/USD | $0.003431 | $62.96K | 0.01% | |
| 162 | LCX/USD | $0.0355 | $61.63K | 0.01% | |
| 163 | 2Z/USD | $0.0244 | $61.32K | 0.01% | |
| 164 | EIGEN/USD | $0.1809 | $60.51K | 0.01% | |
| 165 | AR/USD | $3.14 | $59.17K | 0.01% | |
| 166 | KTA/USD | $0.0596 | $59.00K | 0.01% | |
| 167 | MINA/USD | $0.0563 | $58.79K | 0.01% | |
| 168 | ALGO/USDT | $0.0930 | $57.98K | 0.01% | |
| 169 | SOLV/USD | $0.005190 | $57.05K | 0.01% | |
| 170 | BTC/FIDD | $77,420.74 | $56.72K | 0.01% | |
| 171 | TRX/ETH | $0.3149 | $55.64K | 0.01% | |
| 172 | MANA/USD | $0.0733 | $53.13K | 0.01% | |
| 173 | OSMO/USD | $0.0474 | $51.80K | 0.01% | |
| 174 | MELANIA/USDC | $0.0748 | $49.75K | 0.01% | |
| 175 | PLUME/USD | $0.0147 | $48.99K | 0.01% | |
| 176 | S/USD | $0.0383 | $47.28K | 0.01% | |
| 177 | ALEO/USD | $0.0334 | $47.27K | 0.01% | |
| 178 | CFG/USD | $0.0931 | $47.11K | 0.01% | |
| 179 | ATOM/USDT | $1.47 | $45.24K | 0.01% | |
| 180 | SAND/USD | $0.0453 | $44.84K | 0.01% | |
| 181 | DBR/USD | $0.0133 | $44.16K | 0.01% | |
| 182 | DOG/USD | $0.0008050 | $43.94K | 0.01% | |
| 183 | ORCA/USD | $1.47 | $43.55K | 0.01% | |
| 184 | RSR/USD | $0.001434 | $43.11K | 0.01% | |
| 185 | CVC/USD | $0.0220 | $43.01K | 0.01% | |
| 186 | ARKM/USD | $0.1109 | $42.99K | 0.01% | |
| 187 | TX/USD | $0.001413 | $42.86K | 0.01% | |
| 188 | ETC/USD | $7.08 | $42.48K | 0.01% | |
| 189 | WWootrade Network | WOO/USD | $0.0114 | $41.74K | 0.01% |
| 190 | BCH/USDC | $276.40 | $41.73K | 0.01% | |
| 191 | GALA/USD | $0.001670 | $41.01K | 0.01% | |
| 192 | SC/USD | $0.0007060 | $40.77K | 0.01% | |
| 193 | RLUSD/USD | $1.00 | $39.95K | 0.01% | |
| 194 | SYN/USD | $0.1529 | $39.25K | 0.01% | |
| 195 | TRAC/USD | $0.3567 | $38.51K | 0.01% | |
| 196 | PEAQ/USDC | $0.0314 | $38.11K | 0.01% | |
| 197 | OKB/USD | $112.61 | $37.76K | 0.01% | |
| 198 | CPOOL/USD | $0.0264 | $37.17K | 0.01% | |
| 199 | SHIB/USDC | $0.0₅4648 | $36.56K | 0.01% | |
| 200 | T/USD | $0.004530 | $36.49K | 0.01% |
The 200 most traded pairs on coins we track.