Crypto.com
Peringkat #89/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$302.04M
Tertunda
BitcoinBTC/USD · 40.52%$77,932.34$122.40M
EthereumETH/USD · 24.31%$2,284.80$73.42M
BitcoinBTC/USDT · 14.13%$77,908.49$42.66M
EthereumETH/USDT · 7.29%$2,284.06$22.01M
SolanaSOL/USD · 3.46%$94.06$10.45M
SolanaSOL/USDT · 2.05%$93.99$6.19M
XRPXRP/USD · 1.82%$1.25$5.49M
XRPXRP/USDT · 0.99%$1.25$3.00M
TetherUSDT/USD · 0.50%$0.9989$1.50M
AaveAAVE/USDT · 0.40%$130.71$1.20M
CardanoADA/USD · 0.38%$0.1905$1.14M
DogecoinDOGE/USD · 0.28%$0.0752$845.16K
CardanoADA/USDT · 0.27%$0.1905$816.56K- CCrypto.com ChainCRO/USD · 0.22%$0.0508$665.21K
ChainLinkLINK/USD · 0.20%$11.23$596.76K
DogecoinDOGE/USDT · 0.15%$0.0752$445.29K
EthereumETH/BTC · 0.15%$2,283.87$438.39K
PepePEPE/USD · 0.14%$0.0₅4845$434.31K
PAX GoldPAXG/USD · 0.14%$3,903.81$409.19K
ArbitrumARB/USD · 0.13%$0.1591$398.97K
NEAR ProtocolNEAR/USD · 0.13%$4.11$394.31K
QuantQNT/USD · 0.12%$198.73$372.42K
UniswapUNI/USD · 0.11%$7.17$341.23K
ChainLinkLINK/USDT · 0.11%$11.23$318.17K
AvalancheAVAX/USD · 0.09%$8.53$279.01K
NEAR ProtocolNEAR/USDT · 0.08%$4.10$241.82K
Hedera HashgraphHBAR/USD · 0.08%$0.0708$231.49K
SuiSUI/USD · 0.07%$0.8826$212.09K
StellarXLM/USD · 0.07%$0.1671$207.28K
AvalancheAVAX/USDT · 0.06%$8.53$191.10K
OFFICIAL TRUMPTRUMP/USDT · 0.06%$1.63$171.49K
ArbitrumARB/USDT · 0.05%$0.1593$154.45K
PolkadotDOT/USDT · 0.05%$0.9437$151.49K
Tether GoldXAUT/USD · 0.05%$3,888.40$142.30K
OFFICIAL TRUMPTRUMP/USD · 0.05%$1.63$142.16K
WorldcoinWLD/USD · 0.05%$0.3831$140.34K
Injective ProtocolINJ/USD · 0.05%$7.10$137.39K
EthenaENA/USD · 0.04%$0.1789$133.43K- CCrypto.com ChainCRO/USDT · 0.04%$0.0508$132.08K
PolkadotDOT/USD · 0.04%$0.9440$117.56K
WormholeW/USD · 0.03%$0.0110$102.56K
PAX GoldPAXG/USDT · 0.03%$3,904.34$99.58K
UniswapUNI/USDT · 0.03%$7.20$92.04K
Shiba InuSHIB/USD · 0.03%$0.0₅4626$90.74K
Bitcoin CashBCH/USD · 0.03%$276.01$90.64K
SuiSUI/USDT · 0.03%$0.8825$87.30K
FlareFLR/USD · 0.03%$0.006080$85.42K
Tether GoldXAUT/USDT · 0.03%$3,887.07$75.75K
Bitcoin CashBCH/USDT · 0.02%$275.98$75.07K
AaveAAVE/USD · 0.02%$130.80$71.75K
HyperliquidHYPE/USD · 0.02%$85.63$68.40K
QuantQNT/USDT · 0.02%$198.70$67.39K- CCrypto.com ChainCRO/BTC · 0.02%$0.0508$65.17K
PepePEPE/USDT · 0.02%$0.0₅4842$63.56K
Fetch.aiFET/USD · 0.02%$0.1583$57.57K
CosmosATOM/USD · 0.02%$1.46$56.58K
FartcoinFARTCOIN/USD · 0.02%$0.1197$55.96K
Shiba InuSHIB/USDT · 0.02%$0.0₅4626$55.62K
MoonriverMOVR/USD · 0.02%$1.06$54.01K
AlgorandALGO/USD · 0.02%$0.0928$52.19K
THORChainRUNE/USD · 0.02%$0.5157$49.77K
Injective ProtocolINJ/USDT · 0.02%$7.09$47.52K
Pyth NetworkPYTH/USD · 0.02%$0.0634$46.43K
BittensorTAO/USD · 0.02%$228.97$45.36K
Internet Computer (IOU)ICP/USD · 0.01%$2.51$39.39K
Theta TokenTHETA/USD · 0.01%$0.1531$37.73K
OptimismOP/USD · 0.01%$0.1125$36.40K
LiskLSK/USD · 0.01%$0.1900$36.34K
Hedera HashgraphHBAR/USDT · 0.01%$0.0708$36.24K
OptimismOP/USDT · 0.01%$0.1125$35.87K
GravityG/USD · 0.01%$0.003431$34.03K
OndoONDO/USD · 0.01%$0.3935$33.30K
CosmosATOM/USDT · 0.01%$1.46$32.70K
Dogelon MarsELON/USD · 0.01%$0.0₇2695$32.41K
FilecoinFIL/USDT · 0.01%$0.8642$29.45K
RenderRENDER/USD · 0.01%$1.56$29.45K
HoloHOT/USD · 0.01%$0.0003835$29.37K
VeChainVET/USD · 0.01%$0.005701$27.41K
World Liberty FinancialWLFI/USD · 0.01%$0.0499$26.90K
Oraichain TokenORAI/USD · 0.01%$0.4419$26.75K
ArweaveAR/USD · 0.01%$3.14$26.74K
Lido DAOLDO/USD · 0.01%$0.3345$26.30K
BonkBONK/USD · 0.01%$0.0₅2847$25.32K
SolanaSOL/BTC · 0.01%$94.02$24.68K
WorldcoinWLD/USDT · 0.01%$0.3828$23.86K
GOAT NetworkGOATED/USD · 0.01%$0.0120$22.43K- GGame.comGTC/USD · 0.01%$0.2274$20.67K
StellarXLM/USDT · 0.01%$0.1670$20.65K
EthereumETH/CRO · 0.01%$2,289.21$20.17K
Terra ClassicLUNC/USD · 0.01%$0.0₄4134$19.24K
Pyth NetworkPYTH/USDT · 0.01%$0.0634$18.81K
CosmosATOM/BTC · 0.01%$1.46$17.93K
FilecoinFIL/USD · 0.01%$0.8655$17.82K
TezosXTZ/USD · 0.01%$0.2484$17.77K
AptosAPT/USD · 0.01%$0.6291$16.30K
CosmosATOM/CRO · 0.01%$1.46$15.91K
ZilliqaZIL/USD · 0.01%$0.001893$15.68K
GalaGALA/USD · 0.01%$0.001667$15.53K
StarknetSTRK/USD · 0.01%$0.0418$15.50K
AlgorandALGO/USDT · 0.00%$0.0931$14.67K
TezosXTZ/USDT · 0.00%$0.2487$14.62K
OndoONDO/USDT · 0.00%$0.3926$14.10K
Origin ProtocolOGN/USD · 0.00%$0.0258$13.89K
SolanaSOL/ETH · 0.00%$94.06$13.82K
PendlePENDLE/USD · 0.00%$1.81$12.74K
The GraphGRT/USD · 0.00%$0.0197$12.73K
BonkBONK/USDT · 0.00%$0.0₅2847$12.51K
Venice TokenVVV/USD · 0.00%$22.32$12.26K
SeiSEI/USDT · 0.00%$0.0472$11.76K
JasmyCoinJASMY/USD · 0.00%$0.003700$11.54K
StorjSTORJ/USD · 0.00%$0.0213$10.96K
SynapseSYN/USD · 0.00%$0.1526$10.24K
JupiterJUP/USD · 0.00%$0.2533$10.15K
peaqPEAQ/USD · 0.00%$0.0314$10.07K
Lido DAOLDO/USDT · 0.00%$0.3345$9.81K
Akash NetworkAKT/USD · 0.00%$0.6025$9.73K
BENQIQI/USD · 0.00%$0.001806$9.65K
StacksSTX/USD · 0.00%$0.3206$9.60K
Casper NetworkCSPR/USD · 0.00%$0.002071$9.11K
FluxFLUX/USD · 0.00%$0.0577$9.04K
SeiSEI/USD · 0.00%$0.0473$8.84K
DigibyteDGB/USD · 0.00%$0.003135$8.74K
RenderRENDER/USDT · 0.00%$1.55$8.61K
dogwifhatWIF/USD · 0.00%$0.1738$8.40K
APEcoinAPE/USD · 0.00%$0.1098$8.30K
SuperVerseSUPER/USD · 0.00%$0.1657$8.25K
NosanaNOS/USD · 0.00%$0.4188$8.04K
Fetch.aiFET/USDT · 0.00%$0.1584$7.92K
THORChainRUNE/USDT · 0.00%$0.5126$7.80K
AptosAPT/USDT · 0.00%$0.6286$7.42K
Theta FuelTFUEL/USD · 0.00%$0.007963$7.31K
Vine CoinVINE/USD · 0.00%$0.007133$7.28K
Floki InuFLOKI/USD · 0.00%$0.0₄2261$7.16K
AethirATH/USD · 0.00%$0.004952$7.04K
StacksSTX/USDT · 0.00%$0.3217$7.03K
EthenaENA/USDT · 0.00%$0.1787$6.67K
Boson ProtocolBOSON/USD · 0.00%$0.0155$6.66K- EElrond eGoldEGLD/USD · 0.00%$3.35$6.64K
Curve DAO TokenCRV/USD · 0.00%$0.2722$6.57K
AvantisAVNT/USD · 0.00%$0.0887$6.53K
Reserve RightsRSR/USDT · 0.00%$0.001425$6.43K
OsmosisOSMO/USD · 0.00%$0.0479$6.36K
LayerZeroZRO/USD · 0.00%$1.76$6.20K
World Liberty FinancialWLFI/USDT · 0.00%$0.0499$6.13K
MoonbeamGLMR/USD · 0.00%$0.008488$5.86K
VeChainVET/USDT · 0.00%$0.005698$5.72K
Nervos NetworkCKB/USD · 0.00%$0.001224$5.52K
Akash NetworkAKT/USDT · 0.00%$0.6033$5.38K
AIOZ NetworkAIOZ/USD · 0.00%$0.0912$5.35K
yearn.financeYFI/USD · 0.00%$1,921.85$5.26K
Theta TokenTHETA/USDT · 0.00%$0.1520$5.21K
CatizenCATI/USD · 0.00%$0.0410$5.15K
Levva ProtocolLVVA/USD · 0.00%$0.0002013$5.13K
VeThor TokenVTHO/USD · 0.00%$0.0005490$5.08K
Virtual ProtocolVIRTUAL/USD · 0.00%$0.5868$4.70K
HeliumHNT/USD · 0.00%$0.3510$4.64K
ChilizCHZ/USD · 0.00%$0.0119$4.52K
Artificial Liquid IntelligenceALI/USD · 0.00%$0.001070$4.33K
Access ProtocolACS/USD · 0.00%$0.0001387$4.21K
CelestiaTIA/USD · 0.00%$0.4625$4.16K
dogwifhatWIF/USDT · 0.00%$0.1736$4.11K
iExec RLCRLC/USD · 0.00%$0.4521$4.09K
VeloVELO/USD · 0.00%$0.003300$4.08K
KusamaKSM/USD · 0.00%$3.38$4.02K
0xZRX/USD · 0.00%$0.0965$3.97K
Pudgy PenguinsPENGU/USD · 0.00%$0.007118$3.97K
Convex FinanceCVX/USD · 0.00%$2.03$3.96K
PendlePENDLE/USDT · 0.00%$1.81$3.92K
OrdinalsORDI/USD · 0.00%$3.45$3.78K
HarmonyONE/USD · 0.00%$0.001112$3.60K
DIADIA/USD · 0.00%$0.1471$3.58K
Enjin CoinENJ/USD · 0.00%$0.0236$3.51K
ORCAORCA/USD · 0.00%$1.48$3.41K
A Hunters DreamCAW/USD · 0.00%$0.0₈543$3.40K
GalaGALA/USDT · 0.00%$0.001662$3.36K
Basic Attention TokenBAT/USD · 0.00%$0.1308$3.33K
RaydiumRAY/USD · 0.00%$1.59$3.31K
RedStoneRED/USD · 0.00%$0.1434$3.30K
CardanoADA/BTC · 0.00%$0.1907$3.23K
PolymeshPOLYX/USD · 0.00%$0.0324$3.23K
BancorBNT/USD · 0.00%$0.2865$3.21K
AlgorandALGO/BTC · 0.00%$0.0933$3.11K
CompoundCOMP/USD · 0.00%$20.22$3.01K
SiacoinSC/USD · 0.00%$0.0007073$3.01K
Reserve RightsRSR/USD · 0.00%$0.001430$2.90K
PlumePLUME/USD · 0.00%$0.0148$2.88K
XRPXRP/BTC · 0.00%$1.25$2.86K
IoTeXIOTX/USD · 0.00%$0.003282$2.68K
Zebec NetworkZBCN/USD · 0.00%$0.002021$2.49K
PayPal USDPYUSD/USDT · 0.00%$0.9992$2.46K
VerasityVRA/USD · 0.00%$0.0₅8607$2.45K
JitoJTO/USD · 0.00%$0.3632$2.44K
InitiaINIT/USD · 0.00%$0.1615$2.43K
Ethereum ClassicETC/USD · 0.00%$7.02$2.40K
Threshold Network TokenT/USD · 0.00%$0.004510$2.37K
JupiterJUP/USDT · 0.00%$0.2533$2.37K
Casper NetworkCSPR/USDT · 0.00%$0.002083$2.28K
Request NetworkREQ/USD · 0.00%$0.0500$2.27K
Sonic (prev. FTM)S/USD · 0.00%$0.0391$2.26K
Peanut the SquirrelPNUT/USD · 0.00%$0.0390$2.24K
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | BTC/USD | $77,932.34 | $122.40M | 40.52% | |
| 2 | ETH/USD | $2,284.80 | $73.42M | 24.31% | |
| 3 | BTC/USDT | $77,908.49 | $42.66M | 14.13% | |
| 4 | ETH/USDT | $2,284.06 | $22.01M | 7.29% | |
| 5 | SOL/USD | $94.06 | $10.45M | 3.46% | |
| 6 | SOL/USDT | $93.99 | $6.19M | 2.05% | |
| 7 | XRP/USD | $1.25 | $5.49M | 1.82% | |
| 8 | XRP/USDT | $1.25 | $3.00M | 0.99% | |
| 9 | USDT/USD | $0.9989 | $1.50M | 0.50% | |
| 10 | AAVE/USDT | $130.71 | $1.20M | 0.40% | |
| 11 | ADA/USD | $0.1905 | $1.14M | 0.38% | |
| 12 | DOGE/USD | $0.0752 | $845.16K | 0.28% | |
| 13 | ADA/USDT | $0.1905 | $816.56K | 0.27% | |
| 14 | CCrypto.com Chain | CRO/USD | $0.0508 | $665.21K | 0.22% |
| 15 | LINK/USD | $11.23 | $596.76K | 0.20% | |
| 16 | DOGE/USDT | $0.0752 | $445.29K | 0.15% | |
| 17 | ETH/BTC | $2,283.87 | $438.39K | 0.15% | |
| 18 | PEPE/USD | $0.0₅4845 | $434.31K | 0.14% | |
| 19 | PAXG/USD | $3,903.81 | $409.19K | 0.14% | |
| 20 | ARB/USD | $0.1591 | $398.97K | 0.13% | |
| 21 | NEAR/USD | $4.11 | $394.31K | 0.13% | |
| 22 | QNT/USD | $198.73 | $372.42K | 0.12% | |
| 23 | UNI/USD | $7.17 | $341.23K | 0.11% | |
| 24 | LINK/USDT | $11.23 | $318.17K | 0.11% | |
| 25 | AVAX/USD | $8.53 | $279.01K | 0.09% | |
| 26 | NEAR/USDT | $4.10 | $241.82K | 0.08% | |
| 27 | HBAR/USD | $0.0708 | $231.49K | 0.08% | |
| 28 | SUI/USD | $0.8826 | $212.09K | 0.07% | |
| 29 | XLM/USD | $0.1671 | $207.28K | 0.07% | |
| 30 | AVAX/USDT | $8.53 | $191.10K | 0.06% | |
| 31 | TRUMP/USDT | $1.63 | $171.49K | 0.06% | |
| 32 | ARB/USDT | $0.1593 | $154.45K | 0.05% | |
| 33 | DOT/USDT | $0.9437 | $151.49K | 0.05% | |
| 34 | XAUT/USD | $3,888.40 | $142.30K | 0.05% | |
| 35 | TRUMP/USD | $1.63 | $142.16K | 0.05% | |
| 36 | WLD/USD | $0.3831 | $140.34K | 0.05% | |
| 37 | INJ/USD | $7.10 | $137.39K | 0.05% | |
| 38 | ENA/USD | $0.1789 | $133.43K | 0.04% | |
| 39 | CCrypto.com Chain | CRO/USDT | $0.0508 | $132.08K | 0.04% |
| 40 | DOT/USD | $0.9440 | $117.56K | 0.04% | |
| 41 | W/USD | $0.0110 | $102.56K | 0.03% | |
| 42 | PAXG/USDT | $3,904.34 | $99.58K | 0.03% | |
| 43 | UNI/USDT | $7.20 | $92.04K | 0.03% | |
| 44 | SHIB/USD | $0.0₅4626 | $90.74K | 0.03% | |
| 45 | BCH/USD | $276.01 | $90.64K | 0.03% | |
| 46 | SUI/USDT | $0.8825 | $87.30K | 0.03% | |
| 47 | FLR/USD | $0.006080 | $85.42K | 0.03% | |
| 48 | XAUT/USDT | $3,887.07 | $75.75K | 0.03% | |
| 49 | BCH/USDT | $275.98 | $75.07K | 0.02% | |
| 50 | AAVE/USD | $130.80 | $71.75K | 0.02% | |
| 51 | HYPE/USD | $85.63 | $68.40K | 0.02% | |
| 52 | QNT/USDT | $198.70 | $67.39K | 0.02% | |
| 53 | CCrypto.com Chain | CRO/BTC | $0.0508 | $65.17K | 0.02% |
| 54 | PEPE/USDT | $0.0₅4842 | $63.56K | 0.02% | |
| 55 | FET/USD | $0.1583 | $57.57K | 0.02% | |
| 56 | ATOM/USD | $1.46 | $56.58K | 0.02% | |
| 57 | FARTCOIN/USD | $0.1197 | $55.96K | 0.02% | |
| 58 | SHIB/USDT | $0.0₅4626 | $55.62K | 0.02% | |
| 59 | MOVR/USD | $1.06 | $54.01K | 0.02% | |
| 60 | ALGO/USD | $0.0928 | $52.19K | 0.02% | |
| 61 | RUNE/USD | $0.5157 | $49.77K | 0.02% | |
| 62 | INJ/USDT | $7.09 | $47.52K | 0.02% | |
| 63 | PYTH/USD | $0.0634 | $46.43K | 0.02% | |
| 64 | TAO/USD | $228.97 | $45.36K | 0.02% | |
| 65 | ICP/USD | $2.51 | $39.39K | 0.01% | |
| 66 | THETA/USD | $0.1531 | $37.73K | 0.01% | |
| 67 | OP/USD | $0.1125 | $36.40K | 0.01% | |
| 68 | LSK/USD | $0.1900 | $36.34K | 0.01% | |
| 69 | HBAR/USDT | $0.0708 | $36.24K | 0.01% | |
| 70 | OP/USDT | $0.1125 | $35.87K | 0.01% | |
| 71 | G/USD | $0.003431 | $34.03K | 0.01% | |
| 72 | ONDO/USD | $0.3935 | $33.30K | 0.01% | |
| 73 | ATOM/USDT | $1.46 | $32.70K | 0.01% | |
| 74 | ELON/USD | $0.0₇2695 | $32.41K | 0.01% | |
| 75 | FIL/USDT | $0.8642 | $29.45K | 0.01% | |
| 76 | RENDER/USD | $1.56 | $29.45K | 0.01% | |
| 77 | HOT/USD | $0.0003835 | $29.37K | 0.01% | |
| 78 | VET/USD | $0.005701 | $27.41K | 0.01% | |
| 79 | WLFI/USD | $0.0499 | $26.90K | 0.01% | |
| 80 | ORAI/USD | $0.4419 | $26.75K | 0.01% | |
| 81 | AR/USD | $3.14 | $26.74K | 0.01% | |
| 82 | LDO/USD | $0.3345 | $26.30K | 0.01% | |
| 83 | BONK/USD | $0.0₅2847 | $25.32K | 0.01% | |
| 84 | SOL/BTC | $94.02 | $24.68K | 0.01% | |
| 85 | WLD/USDT | $0.3828 | $23.86K | 0.01% | |
| 86 | GOATED/USD | $0.0120 | $22.43K | 0.01% | |
| 87 | GGame.com | GTC/USD | $0.2274 | $20.67K | 0.01% |
| 88 | XLM/USDT | $0.1670 | $20.65K | 0.01% | |
| 89 | ETH/CRO | $2,289.21 | $20.17K | 0.01% | |
| 90 | LUNC/USD | $0.0₄4134 | $19.24K | 0.01% | |
| 91 | PYTH/USDT | $0.0634 | $18.81K | 0.01% | |
| 92 | ATOM/BTC | $1.46 | $17.93K | 0.01% | |
| 93 | FIL/USD | $0.8655 | $17.82K | 0.01% | |
| 94 | XTZ/USD | $0.2484 | $17.77K | 0.01% | |
| 95 | APT/USD | $0.6291 | $16.30K | 0.01% | |
| 96 | ATOM/CRO | $1.46 | $15.91K | 0.01% | |
| 97 | ZIL/USD | $0.001893 | $15.68K | 0.01% | |
| 98 | GALA/USD | $0.001667 | $15.53K | 0.01% | |
| 99 | STRK/USD | $0.0418 | $15.50K | 0.01% | |
| 100 | ALGO/USDT | $0.0931 | $14.67K | 0.00% | |
| 101 | XTZ/USDT | $0.2487 | $14.62K | 0.00% | |
| 102 | ONDO/USDT | $0.3926 | $14.10K | 0.00% | |
| 103 | OGN/USD | $0.0258 | $13.89K | 0.00% | |
| 104 | SOL/ETH | $94.06 | $13.82K | 0.00% | |
| 105 | PENDLE/USD | $1.81 | $12.74K | 0.00% | |
| 106 | GRT/USD | $0.0197 | $12.73K | 0.00% | |
| 107 | BONK/USDT | $0.0₅2847 | $12.51K | 0.00% | |
| 108 | VVV/USD | $22.32 | $12.26K | 0.00% | |
| 109 | SEI/USDT | $0.0472 | $11.76K | 0.00% | |
| 110 | JASMY/USD | $0.003700 | $11.54K | 0.00% | |
| 111 | STORJ/USD | $0.0213 | $10.96K | 0.00% | |
| 112 | SYN/USD | $0.1526 | $10.24K | 0.00% | |
| 113 | JUP/USD | $0.2533 | $10.15K | 0.00% | |
| 114 | PEAQ/USD | $0.0314 | $10.07K | 0.00% | |
| 115 | LDO/USDT | $0.3345 | $9.81K | 0.00% | |
| 116 | AKT/USD | $0.6025 | $9.73K | 0.00% | |
| 117 | QI/USD | $0.001806 | $9.65K | 0.00% | |
| 118 | STX/USD | $0.3206 | $9.60K | 0.00% | |
| 119 | CSPR/USD | $0.002071 | $9.11K | 0.00% | |
| 120 | FLUX/USD | $0.0577 | $9.04K | 0.00% | |
| 121 | SEI/USD | $0.0473 | $8.84K | 0.00% | |
| 122 | DGB/USD | $0.003135 | $8.74K | 0.00% | |
| 123 | RENDER/USDT | $1.55 | $8.61K | 0.00% | |
| 124 | WIF/USD | $0.1738 | $8.40K | 0.00% | |
| 125 | APE/USD | $0.1098 | $8.30K | 0.00% | |
| 126 | SUPER/USD | $0.1657 | $8.25K | 0.00% | |
| 127 | NOS/USD | $0.4188 | $8.04K | 0.00% | |
| 128 | FET/USDT | $0.1584 | $7.92K | 0.00% | |
| 129 | RUNE/USDT | $0.5126 | $7.80K | 0.00% | |
| 130 | APT/USDT | $0.6286 | $7.42K | 0.00% | |
| 131 | TFUEL/USD | $0.007963 | $7.31K | 0.00% | |
| 132 | VINE/USD | $0.007133 | $7.28K | 0.00% | |
| 133 | FLOKI/USD | $0.0₄2261 | $7.16K | 0.00% | |
| 134 | ATH/USD | $0.004952 | $7.04K | 0.00% | |
| 135 | STX/USDT | $0.3217 | $7.03K | 0.00% | |
| 136 | ENA/USDT | $0.1787 | $6.67K | 0.00% | |
| 137 | BOSON/USD | $0.0155 | $6.66K | 0.00% | |
| 138 | EElrond eGold | EGLD/USD | $3.35 | $6.64K | 0.00% |
| 139 | CRV/USD | $0.2722 | $6.57K | 0.00% | |
| 140 | AVNT/USD | $0.0887 | $6.53K | 0.00% | |
| 141 | RSR/USDT | $0.001425 | $6.43K | 0.00% | |
| 142 | OSMO/USD | $0.0479 | $6.36K | 0.00% | |
| 143 | ZRO/USD | $1.76 | $6.20K | 0.00% | |
| 144 | WLFI/USDT | $0.0499 | $6.13K | 0.00% | |
| 145 | GLMR/USD | $0.008488 | $5.86K | 0.00% | |
| 146 | VET/USDT | $0.005698 | $5.72K | 0.00% | |
| 147 | CKB/USD | $0.001224 | $5.52K | 0.00% | |
| 148 | AKT/USDT | $0.6033 | $5.38K | 0.00% | |
| 149 | AIOZ/USD | $0.0912 | $5.35K | 0.00% | |
| 150 | YFI/USD | $1,921.85 | $5.26K | 0.00% | |
| 151 | THETA/USDT | $0.1520 | $5.21K | 0.00% | |
| 152 | CATI/USD | $0.0410 | $5.15K | 0.00% | |
| 153 | LVVA/USD | $0.0002013 | $5.13K | 0.00% | |
| 154 | VTHO/USD | $0.0005490 | $5.08K | 0.00% | |
| 155 | VIRTUAL/USD | $0.5868 | $4.70K | 0.00% | |
| 156 | HNT/USD | $0.3510 | $4.64K | 0.00% | |
| 157 | CHZ/USD | $0.0119 | $4.52K | 0.00% | |
| 158 | ALI/USD | $0.001070 | $4.33K | 0.00% | |
| 159 | ACS/USD | $0.0001387 | $4.21K | 0.00% | |
| 160 | TIA/USD | $0.4625 | $4.16K | 0.00% | |
| 161 | WIF/USDT | $0.1736 | $4.11K | 0.00% | |
| 162 | RLC/USD | $0.4521 | $4.09K | 0.00% | |
| 163 | VELO/USD | $0.003300 | $4.08K | 0.00% | |
| 164 | KSM/USD | $3.38 | $4.02K | 0.00% | |
| 165 | ZRX/USD | $0.0965 | $3.97K | 0.00% | |
| 166 | PENGU/USD | $0.007118 | $3.97K | 0.00% | |
| 167 | CVX/USD | $2.03 | $3.96K | 0.00% | |
| 168 | PENDLE/USDT | $1.81 | $3.92K | 0.00% | |
| 169 | ORDI/USD | $3.45 | $3.78K | 0.00% | |
| 170 | ONE/USD | $0.001112 | $3.60K | 0.00% | |
| 171 | DIA/USD | $0.1471 | $3.58K | 0.00% | |
| 172 | ENJ/USD | $0.0236 | $3.51K | 0.00% | |
| 173 | ORCA/USD | $1.48 | $3.41K | 0.00% | |
| 174 | CAW/USD | $0.0₈543 | $3.40K | 0.00% | |
| 175 | GALA/USDT | $0.001662 | $3.36K | 0.00% | |
| 176 | BAT/USD | $0.1308 | $3.33K | 0.00% | |
| 177 | RAY/USD | $1.59 | $3.31K | 0.00% | |
| 178 | RED/USD | $0.1434 | $3.30K | 0.00% | |
| 179 | ADA/BTC | $0.1907 | $3.23K | 0.00% | |
| 180 | POLYX/USD | $0.0324 | $3.23K | 0.00% | |
| 181 | BNT/USD | $0.2865 | $3.21K | 0.00% | |
| 182 | ALGO/BTC | $0.0933 | $3.11K | 0.00% | |
| 183 | COMP/USD | $20.22 | $3.01K | 0.00% | |
| 184 | SC/USD | $0.0007073 | $3.01K | 0.00% | |
| 185 | RSR/USD | $0.001430 | $2.90K | 0.00% | |
| 186 | PLUME/USD | $0.0148 | $2.88K | 0.00% | |
| 187 | XRP/BTC | $1.25 | $2.86K | 0.00% | |
| 188 | IOTX/USD | $0.003282 | $2.68K | 0.00% | |
| 189 | ZBCN/USD | $0.002021 | $2.49K | 0.00% | |
| 190 | PYUSD/USDT | $0.9992 | $2.46K | 0.00% | |
| 191 | VRA/USD | $0.0₅8607 | $2.45K | 0.00% | |
| 192 | JTO/USD | $0.3632 | $2.44K | 0.00% | |
| 193 | INIT/USD | $0.1615 | $2.43K | 0.00% | |
| 194 | ETC/USD | $7.02 | $2.40K | 0.00% | |
| 195 | T/USD | $0.004510 | $2.37K | 0.00% | |
| 196 | JUP/USDT | $0.2533 | $2.37K | 0.00% | |
| 197 | CSPR/USDT | $0.002083 | $2.28K | 0.00% | |
| 198 | REQ/USD | $0.0500 | $2.27K | 0.00% | |
| 199 | S/USD | $0.0391 | $2.26K | 0.00% | |
| 200 | PNUT/USD | $0.0390 | $2.24K | 0.00% |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.