Kraken
Peringkat #110/10Volume trading, pasar, biaya, dan aset yang didukung.
Volume (24 jam)
$661.11M
Tertunda
TetherUSDT/USD · 30.11%$0.9987$199.04M
USD CoinUSDC/USD · 13.92%$0.9997$92.00M
BitcoinBTC/USD · 13.37%$77,935.40$88.42M
USD CoinUSDC/USDT · 4.93%$0.9998$32.56M
EthereumETH/USD · 4.33%$2,290.57$28.61M
XRPXRP/USD · 3.23%$1.25$21.32M
ZcashZEC/USD · 2.54%$1,256.25$16.77M
SolanaSOL/USD · 2.52%$94.38$16.69M
HyperliquidHYPE/USD · 1.94%$85.99$12.82M
BitcoinBTC/USDC · 1.87%$78,082.93$12.36M
NEAR ProtocolNEAR/USD · 1.46%$4.15$9.65M
BitcoinBTC/USDT · 1.39%$77,958.77$9.21M
MoneroXMR/USD · 1.37%$610.70$9.09M
EthereumETH/USDC · 1.09%$2,295.77$7.20M
EthereumETH/USDT · 0.85%$2,293.33$5.64M
Ripple USDRLUSD/USDC · 0.67%$1.00$4.40M
UniswapUNI/USD · 0.62%$7.19$4.09M
SolanaSOL/USDC · 0.62%$94.63$4.07M
CardanoADA/USD · 0.58%$0.1917$3.87M
MoneroXMR/USDT · 0.58%$609.71$3.85M
SuiSUI/USD · 0.48%$0.8896$3.17M
ChainLinkLINK/USD · 0.48%$11.35$3.15M
PepePEPE/USD · 0.39%$0.0₅4873$2.59M
QuantQNT/USD · 0.39%$200.25$2.55M
BittensorTAO/USD · 0.35%$230.16$2.34M
SolanaSOL/USDT · 0.34%$94.51$2.25M
XRPXRP/USDC · 0.32%$1.25$2.09M
XRPXRP/USDT · 0.31%$1.25$2.07M
AvalancheAVAX/USD · 0.30%$8.62$1.97M
YooldoESPORTS/USD · 0.30%$0.0147$1.96M
AaveAAVE/USD · 0.29%$131.91$1.92M
Binance CoinBNB/USD · 0.27%$705.69$1.75M
DogecoinDOGE/USD · 0.23%$0.0757$1.50M
Hedera HashgraphHBAR/USD · 0.22%$0.0711$1.48M
EthenaENA/USD · 0.22%$0.1798$1.46M
OFFICIAL TRUMPTRUMP/USD · 0.22%$1.65$1.44M
Global DollarUSDG/USDC · 0.21%$1.00$1.41M
PAX GoldPAXG/USD · 0.21%$3,910.26$1.41M
MoneroXMR/BTC · 0.21%$612.07$1.40M
StellarXLM/USD · 0.20%$0.1679$1.32M
EURCEURC/USDC · 0.20%$1.12$1.32M
Injective ProtocolINJ/USD · 0.20%$7.22$1.30M
TRONTRX/USD · 0.19%$0.3160$1.23M
EURCEURC/USD · 0.17%$1.12$1.15M
OndoONDO/USD · 0.17%$0.3949$1.14M
Venice TokenVVV/USD · 0.12%$22.38$803.72K
LayerZeroZRO/USD · 0.12%$1.76$788.33K
AKEDOAKE/USD · 0.12%$0.006003$780.72K
CardanoADA/USDT · 0.11%$0.1917$742.00K
XRPXRP/BTC · 0.11%$1.25$708.68K
THORChainRUNE/USD · 0.10%$0.5350$685.42K
ChainLinkLINK/USDC · 0.10%$11.36$680.26K
WorldcoinWLD/USD · 0.10%$0.3866$656.92K- XXinFin NetworkXDC/USD · 0.10%$0.0310$630.67K
ArbitrumARB/USD · 0.10%$0.1594$630.06K
PolkadotDOT/USD · 0.10%$0.9429$628.44K
CelestiaTIA/USD · 0.09%$0.4612$625.36K
BeamBEAM/USD · 0.09%$0.004889$615.06K
Global DollarUSDG/USD · 0.09%$1.00$596.30K
CardanoADA/USDC · 0.08%$0.1920$533.64K
Curve DAO TokenCRV/USD · 0.08%$0.2725$517.01K
Non-Playable CoinNPC/USD · 0.08%$0.0165$510.51K
Global DollarUSDG/USDT · 0.07%$0.9999$470.14K
Bitcoin CashBCH/USD · 0.06%$278.27$387.26K
ChainLinkLINK/USDT · 0.06%$11.36$382.69K
Basic Attention TokenBAT/USD · 0.06%$0.1310$376.90K
Internet Computer (IOU)ICP/USD · 0.05%$2.53$354.66K
Aerodrome FinanceAERO/USD · 0.05%$0.6208$354.21K
RenderRENDER/USD · 0.05%$1.56$354.14K
FilecoinFIL/USD · 0.05%$0.8670$352.84K
AvalancheAVAX/USDC · 0.05%$8.60$337.53K
EthereumETH/BTC · 0.05%$2,292.34$337.41K
StacksSTX/USD · 0.05%$0.3187$333.15K
Zebec NetworkZBCN/USD · 0.05%$0.002010$312.36K
OnyxcoinXCN/USD · 0.05%$0.003620$311.93K
GrassGRASS/USD · 0.05%$0.5779$308.93K- XXinFin NetworkXDC/USDC · 0.05%$0.0310$307.87K
Fetch.aiFET/USD · 0.04%$0.1593$291.02K
KaspaKAS/USD · 0.04%$0.0326$282.34K
LiskLSK/USD · 0.04%$0.1895$278.54K- TTON CoinTON/USD · 0.04%$1.20$276.92K
AptosAPT/USD · 0.04%$0.6343$276.69K
SolanaSOL/ETH · 0.04%$94.26$274.12K
Binance CoinBNB/USDC · 0.04%$706.34$270.57K
JasmyCoinJASMY/USD · 0.04%$0.003730$269.52K
FartcoinFARTCOIN/USD · 0.04%$0.1206$258.73K
Pudgy PenguinsPENGU/USD · 0.04%$0.007187$256.73K
PolkadotDOT/USDC · 0.04%$0.9444$256.37K
NillionNIL/USD · 0.04%$0.0655$241.84K
Tether GoldXAUT/USD · 0.04%$3,896.10$239.27K
BonkBONK/USD · 0.04%$0.0₅2864$238.68K
Ethena USDeUSDE/USD · 0.04%$0.9996$237.47K
OFFICIAL TRUMPTRUMP/USDC · 0.04%$1.65$235.80K
MoneroXMR/USDC · 0.04%$609.35$235.68K
AlgorandALGO/USD · 0.04%$0.0933$233.30K
StarknetSTRK/USD · 0.04%$0.0417$232.53K
DashDASH/USD · 0.03%$48.28$228.05K
Pyth NetworkPYTH/USD · 0.03%$0.0633$223.66K
Lido DAOLDO/USD · 0.03%$0.3360$222.18K
Tether GoldXAUT/USDT · 0.03%$3,893.78$211.99K
MorphoMORPHO/USD · 0.03%$2.23$200.98K
AsterASTER/USD · 0.03%$0.6994$198.61K
StorjSTORJ/USD · 0.03%$0.0209$189.75K
Akash NetworkAKT/USD · 0.03%$0.6069$187.65K
Shiba InuSHIB/USD · 0.03%$0.0₅4648$180.73K
PendlePENDLE/USD · 0.03%$1.81$174.53K
Official Melania MemeMELANIA/USD · 0.03%$0.0756$169.98K
World Liberty FinancialWLFI/USD · 0.03%$0.0500$168.17K
OFFICIAL TRUMPTRUMP/USDT · 0.03%$1.64$166.65K
DaiDAI/USD · 0.02%$0.9996$159.16K
SPX6900SPX/USD · 0.02%$0.3584$154.47K
Ethena USDeUSDE/USDT · 0.02%$0.9998$147.30K
FlareFLR/USD · 0.02%$0.006090$146.61K
Maple FinanceSYRUP/USD · 0.02%$0.1587$144.99K
OptimismOP/USD · 0.02%$0.1142$141.54K- GGame.comGTC/USD · 0.02%$0.2352$138.07K
TRONTRX/BTC · 0.02%$0.3159$137.93K
SeiSEI/USD · 0.02%$0.0477$133.09K
CosmosATOM/USD · 0.02%$1.46$132.44K
DogecoinDOGE/USDC · 0.02%$0.0757$130.10K
Power LedgerPOWR/USD · 0.02%$0.0546$128.64K
RaydiumRAY/USD · 0.02%$1.60$126.80K
Binance CoinBNB/USDT · 0.02%$705.36$126.28K
KinetiqKNTQ/USD · 0.02%$0.4848$126.12K
SolanaSOL/BTC · 0.02%$94.44$123.51K
DaiDAI/USDT · 0.02%$0.9991$122.77K
AvalancheAVAX/USDT · 0.02%$8.56$114.12K
Virtual ProtocolVIRTUAL/USD · 0.02%$0.5906$110.43K
AUSDAUSD/USD · 0.02%$1.00$108.73K
Terra ClassicLUNC/USD · 0.02%$0.0₄4247$107.43K
MantleMNT/USD · 0.02%$0.4746$105.18K
COTICOTI/USD · 0.01%$0.0102$97.92K
Ripple USDRLUSD/USDT · 0.01%$0.9999$96.79K
PolkadotDOT/USDT · 0.01%$0.9414$95.25K
Convex FinanceCVX/USD · 0.01%$1.98$94.63K
The GraphGRT/USD · 0.01%$0.0200$91.99K
XRPXRP/ETH · 0.01%$1.25$91.11K
Ethena USDeUSDE/USDC · 0.01%$1.00$88.95K
peaqPEAQ/USD · 0.01%$0.0316$88.84K
InitiaINIT/USD · 0.01%$0.1645$88.38K
DeriveDRV/USD · 0.01%$0.3182$87.10K
TezosXTZ/USD · 0.01%$0.2499$86.78K- WWrapped BitcoinWBTC/BTC · 0.01%$77,912.42$85.00K
WormholeW/USD · 0.01%$0.0110$84.70K
ChainLinkLINK/BTC · 0.01%$11.34$84.17K
MoonriverMOVR/USD · 0.01%$1.06$78.71K
RedStoneRED/USD · 0.01%$0.1385$76.87K
Stronghold TokenSHX/USD · 0.01%$0.004511$75.80K
dogwifhatWIF/USD · 0.01%$0.1742$74.96K
FLock.ioFLOCK/USD · 0.01%$0.0381$72.88K
DogecoinDOGE/USDT · 0.01%$0.0756$72.04K
KeetaKTA/USD · 0.01%$0.0592$70.25K
ether.fiETHFI/USD · 0.01%$0.5921$69.28K
PAX GoldPAXG/BTC · 0.01%$3,909.23$67.68K
VeloVELO/USD · 0.01%$0.003318$67.14K
Magic EdenME/USD · 0.01%$0.0530$67.06K
DoubleZero2Z/USD · 0.01%$0.0245$65.98K
Impossible Cloud NetworkICNT/USD · 0.01%$0.1665$65.60K
EigenLayerEIGEN/USD · 0.01%$0.1817$64.80K
Bio ProtocolBIO/USD · 0.01%$0.0210$64.35K
SuccinctPROVE/USD · 0.01%$0.1910$61.84K
EVAA ProtocolEVAA/USD · 0.01%$1.44$61.66K
DecentralandMANA/USD · 0.01%$0.0735$60.40K
BitcoinBTC/EURC · 0.01%$78,053.53$58.49K
LCXLCX/USD · 0.01%$0.0358$58.40K
MoonbeamGLMR/USD · 0.01%$0.008320$58.20K
BitcoinBTC/FIDD · 0.01%$77,427.40$56.72K
ArweaveAR/USD · 0.01%$3.16$56.62K
OsmosisOSMO/USD · 0.01%$0.0478$55.92K
AlgorandALGO/USDT · 0.01%$0.0928$55.74K
Mina ProtocolMINA/USD · 0.01%$0.0567$54.41K
PlumePLUME/USD · 0.01%$0.0146$54.30K
TRONTRX/ETH · 0.01%$0.3160$54.01K
The SandboxSAND/USD · 0.01%$0.0456$53.70K
SynapseSYN/USD · 0.01%$0.1564$52.32K
Solv ProtocolSOLV/USD · 0.01%$0.005120$51.81K
Official Melania MemeMELANIA/USDC · 0.01%$0.0756$50.88K
AleoALEO/USD · 0.01%$0.0343$48.89K
Bitcoin CashBCH/USDC · 0.01%$277.87$48.15K
SiacoinSC/USD · 0.01%$0.0007160$47.55K
CentrifugeCFG/USD · 0.01%$0.0938$47.04K
txTX/USD · 0.01%$0.001379$45.12K
GalaGALA/USD · 0.01%$0.001676$44.80K
deBridgeDBR/USD · 0.01%$0.0134$44.77K
Dog (Bitcoin)DOG/USD · 0.01%$0.0008090$43.88K- WWootrade NetworkWOO/USD · 0.01%$0.0115$43.46K
GravityG/USD · 0.01%$0.003492$42.81K
CosmosATOM/USDT · 0.01%$1.47$42.59K
Ethereum ClassicETC/USD · 0.01%$7.07$42.36K
ORCAORCA/USD · 0.01%$1.49$42.36K
ArkhamARKM/USD · 0.01%$0.1104$41.34K
Sonic (prev. FTM)S/USD · 0.01%$0.0384$41.11K
Reserve RightsRSR/USD · 0.01%$0.001425$40.68K
Ripple USDRLUSD/USD · 0.01%$1.00$40.23K- SStoryIP/USD · 0.01%$0.1209$40.05K
peaqPEAQ/USDC · 0.01%$0.0317$38.80K
NosanaNOS/USD · 0.01%$0.4192$38.78K
OKBOKB/USD · 0.01%$112.00$38.77K
ClearpoolCPOOL/USD · 0.01%$0.0264$38.68K
KaspaKAS/USDT · 0.01%$0.0325$38.33K
| # | Koin | Pasangan | Harga | Volume (24 jam) | Porsi volume |
|---|---|---|---|---|---|
| 1 | USDT/USD | $0.9987 | $199.04M | 30.11% | |
| 2 | USDC/USD | $0.9997 | $92.00M | 13.92% | |
| 3 | BTC/USD | $77,935.40 | $88.42M | 13.37% | |
| 4 | USDC/USDT | $0.9998 | $32.56M | 4.93% | |
| 5 | ETH/USD | $2,290.57 | $28.61M | 4.33% | |
| 6 | XRP/USD | $1.25 | $21.32M | 3.23% | |
| 7 | ZEC/USD | $1,256.25 | $16.77M | 2.54% | |
| 8 | SOL/USD | $94.38 | $16.69M | 2.52% | |
| 9 | HYPE/USD | $85.99 | $12.82M | 1.94% | |
| 10 | BTC/USDC | $78,082.93 | $12.36M | 1.87% | |
| 11 | NEAR/USD | $4.15 | $9.65M | 1.46% | |
| 12 | BTC/USDT | $77,958.77 | $9.21M | 1.39% | |
| 13 | XMR/USD | $610.70 | $9.09M | 1.37% | |
| 14 | ETH/USDC | $2,295.77 | $7.20M | 1.09% | |
| 15 | ETH/USDT | $2,293.33 | $5.64M | 0.85% | |
| 16 | RLUSD/USDC | $1.00 | $4.40M | 0.67% | |
| 17 | UNI/USD | $7.19 | $4.09M | 0.62% | |
| 18 | SOL/USDC | $94.63 | $4.07M | 0.62% | |
| 19 | ADA/USD | $0.1917 | $3.87M | 0.58% | |
| 20 | XMR/USDT | $609.71 | $3.85M | 0.58% | |
| 21 | SUI/USD | $0.8896 | $3.17M | 0.48% | |
| 22 | LINK/USD | $11.35 | $3.15M | 0.48% | |
| 23 | PEPE/USD | $0.0₅4873 | $2.59M | 0.39% | |
| 24 | QNT/USD | $200.25 | $2.55M | 0.39% | |
| 25 | TAO/USD | $230.16 | $2.34M | 0.35% | |
| 26 | SOL/USDT | $94.51 | $2.25M | 0.34% | |
| 27 | XRP/USDC | $1.25 | $2.09M | 0.32% | |
| 28 | XRP/USDT | $1.25 | $2.07M | 0.31% | |
| 29 | AVAX/USD | $8.62 | $1.97M | 0.30% | |
| 30 | ESPORTS/USD | $0.0147 | $1.96M | 0.30% | |
| 31 | AAVE/USD | $131.91 | $1.92M | 0.29% | |
| 32 | BNB/USD | $705.69 | $1.75M | 0.27% | |
| 33 | DOGE/USD | $0.0757 | $1.50M | 0.23% | |
| 34 | HBAR/USD | $0.0711 | $1.48M | 0.22% | |
| 35 | ENA/USD | $0.1798 | $1.46M | 0.22% | |
| 36 | TRUMP/USD | $1.65 | $1.44M | 0.22% | |
| 37 | USDG/USDC | $1.00 | $1.41M | 0.21% | |
| 38 | PAXG/USD | $3,910.26 | $1.41M | 0.21% | |
| 39 | XMR/BTC | $612.07 | $1.40M | 0.21% | |
| 40 | XLM/USD | $0.1679 | $1.32M | 0.20% | |
| 41 | EURC/USDC | $1.12 | $1.32M | 0.20% | |
| 42 | INJ/USD | $7.22 | $1.30M | 0.20% | |
| 43 | TRX/USD | $0.3160 | $1.23M | 0.19% | |
| 44 | EURC/USD | $1.12 | $1.15M | 0.17% | |
| 45 | ONDO/USD | $0.3949 | $1.14M | 0.17% | |
| 46 | VVV/USD | $22.38 | $803.72K | 0.12% | |
| 47 | ZRO/USD | $1.76 | $788.33K | 0.12% | |
| 48 | AKE/USD | $0.006003 | $780.72K | 0.12% | |
| 49 | ADA/USDT | $0.1917 | $742.00K | 0.11% | |
| 50 | XRP/BTC | $1.25 | $708.68K | 0.11% | |
| 51 | RUNE/USD | $0.5350 | $685.42K | 0.10% | |
| 52 | LINK/USDC | $11.36 | $680.26K | 0.10% | |
| 53 | WLD/USD | $0.3866 | $656.92K | 0.10% | |
| 54 | XXinFin Network | XDC/USD | $0.0310 | $630.67K | 0.10% |
| 55 | ARB/USD | $0.1594 | $630.06K | 0.10% | |
| 56 | DOT/USD | $0.9429 | $628.44K | 0.10% | |
| 57 | TIA/USD | $0.4612 | $625.36K | 0.09% | |
| 58 | BEAM/USD | $0.004889 | $615.06K | 0.09% | |
| 59 | USDG/USD | $1.00 | $596.30K | 0.09% | |
| 60 | ADA/USDC | $0.1920 | $533.64K | 0.08% | |
| 61 | CRV/USD | $0.2725 | $517.01K | 0.08% | |
| 62 | NPC/USD | $0.0165 | $510.51K | 0.08% | |
| 63 | USDG/USDT | $0.9999 | $470.14K | 0.07% | |
| 64 | BCH/USD | $278.27 | $387.26K | 0.06% | |
| 65 | LINK/USDT | $11.36 | $382.69K | 0.06% | |
| 66 | BAT/USD | $0.1310 | $376.90K | 0.06% | |
| 67 | ICP/USD | $2.53 | $354.66K | 0.05% | |
| 68 | AERO/USD | $0.6208 | $354.21K | 0.05% | |
| 69 | RENDER/USD | $1.56 | $354.14K | 0.05% | |
| 70 | FIL/USD | $0.8670 | $352.84K | 0.05% | |
| 71 | AVAX/USDC | $8.60 | $337.53K | 0.05% | |
| 72 | ETH/BTC | $2,292.34 | $337.41K | 0.05% | |
| 73 | STX/USD | $0.3187 | $333.15K | 0.05% | |
| 74 | ZBCN/USD | $0.002010 | $312.36K | 0.05% | |
| 75 | XCN/USD | $0.003620 | $311.93K | 0.05% | |
| 76 | GRASS/USD | $0.5779 | $308.93K | 0.05% | |
| 77 | XXinFin Network | XDC/USDC | $0.0310 | $307.87K | 0.05% |
| 78 | FET/USD | $0.1593 | $291.02K | 0.04% | |
| 79 | KAS/USD | $0.0326 | $282.34K | 0.04% | |
| 80 | LSK/USD | $0.1895 | $278.54K | 0.04% | |
| 81 | TTON Coin | TON/USD | $1.20 | $276.92K | 0.04% |
| 82 | APT/USD | $0.6343 | $276.69K | 0.04% | |
| 83 | SOL/ETH | $94.26 | $274.12K | 0.04% | |
| 84 | BNB/USDC | $706.34 | $270.57K | 0.04% | |
| 85 | JASMY/USD | $0.003730 | $269.52K | 0.04% | |
| 86 | FARTCOIN/USD | $0.1206 | $258.73K | 0.04% | |
| 87 | PENGU/USD | $0.007187 | $256.73K | 0.04% | |
| 88 | DOT/USDC | $0.9444 | $256.37K | 0.04% | |
| 89 | NIL/USD | $0.0655 | $241.84K | 0.04% | |
| 90 | XAUT/USD | $3,896.10 | $239.27K | 0.04% | |
| 91 | BONK/USD | $0.0₅2864 | $238.68K | 0.04% | |
| 92 | USDE/USD | $0.9996 | $237.47K | 0.04% | |
| 93 | TRUMP/USDC | $1.65 | $235.80K | 0.04% | |
| 94 | XMR/USDC | $609.35 | $235.68K | 0.04% | |
| 95 | ALGO/USD | $0.0933 | $233.30K | 0.04% | |
| 96 | STRK/USD | $0.0417 | $232.53K | 0.04% | |
| 97 | DASH/USD | $48.28 | $228.05K | 0.03% | |
| 98 | PYTH/USD | $0.0633 | $223.66K | 0.03% | |
| 99 | LDO/USD | $0.3360 | $222.18K | 0.03% | |
| 100 | XAUT/USDT | $3,893.78 | $211.99K | 0.03% | |
| 101 | MORPHO/USD | $2.23 | $200.98K | 0.03% | |
| 102 | ASTER/USD | $0.6994 | $198.61K | 0.03% | |
| 103 | STORJ/USD | $0.0209 | $189.75K | 0.03% | |
| 104 | AKT/USD | $0.6069 | $187.65K | 0.03% | |
| 105 | SHIB/USD | $0.0₅4648 | $180.73K | 0.03% | |
| 106 | PENDLE/USD | $1.81 | $174.53K | 0.03% | |
| 107 | MELANIA/USD | $0.0756 | $169.98K | 0.03% | |
| 108 | WLFI/USD | $0.0500 | $168.17K | 0.03% | |
| 109 | TRUMP/USDT | $1.64 | $166.65K | 0.03% | |
| 110 | DAI/USD | $0.9996 | $159.16K | 0.02% | |
| 111 | SPX/USD | $0.3584 | $154.47K | 0.02% | |
| 112 | USDE/USDT | $0.9998 | $147.30K | 0.02% | |
| 113 | FLR/USD | $0.006090 | $146.61K | 0.02% | |
| 114 | SYRUP/USD | $0.1587 | $144.99K | 0.02% | |
| 115 | OP/USD | $0.1142 | $141.54K | 0.02% | |
| 116 | GGame.com | GTC/USD | $0.2352 | $138.07K | 0.02% |
| 117 | TRX/BTC | $0.3159 | $137.93K | 0.02% | |
| 118 | SEI/USD | $0.0477 | $133.09K | 0.02% | |
| 119 | ATOM/USD | $1.46 | $132.44K | 0.02% | |
| 120 | DOGE/USDC | $0.0757 | $130.10K | 0.02% | |
| 121 | POWR/USD | $0.0546 | $128.64K | 0.02% | |
| 122 | RAY/USD | $1.60 | $126.80K | 0.02% | |
| 123 | BNB/USDT | $705.36 | $126.28K | 0.02% | |
| 124 | KNTQ/USD | $0.4848 | $126.12K | 0.02% | |
| 125 | SOL/BTC | $94.44 | $123.51K | 0.02% | |
| 126 | DAI/USDT | $0.9991 | $122.77K | 0.02% | |
| 127 | AVAX/USDT | $8.56 | $114.12K | 0.02% | |
| 128 | VIRTUAL/USD | $0.5906 | $110.43K | 0.02% | |
| 129 | AUSD/USD | $1.00 | $108.73K | 0.02% | |
| 130 | LUNC/USD | $0.0₄4247 | $107.43K | 0.02% | |
| 131 | MNT/USD | $0.4746 | $105.18K | 0.02% | |
| 132 | COTI/USD | $0.0102 | $97.92K | 0.01% | |
| 133 | RLUSD/USDT | $0.9999 | $96.79K | 0.01% | |
| 134 | DOT/USDT | $0.9414 | $95.25K | 0.01% | |
| 135 | CVX/USD | $1.98 | $94.63K | 0.01% | |
| 136 | GRT/USD | $0.0200 | $91.99K | 0.01% | |
| 137 | XRP/ETH | $1.25 | $91.11K | 0.01% | |
| 138 | USDE/USDC | $1.00 | $88.95K | 0.01% | |
| 139 | PEAQ/USD | $0.0316 | $88.84K | 0.01% | |
| 140 | INIT/USD | $0.1645 | $88.38K | 0.01% | |
| 141 | DRV/USD | $0.3182 | $87.10K | 0.01% | |
| 142 | XTZ/USD | $0.2499 | $86.78K | 0.01% | |
| 143 | WWrapped Bitcoin | WBTC/BTC | $77,912.42 | $85.00K | 0.01% |
| 144 | W/USD | $0.0110 | $84.70K | 0.01% | |
| 145 | LINK/BTC | $11.34 | $84.17K | 0.01% | |
| 146 | MOVR/USD | $1.06 | $78.71K | 0.01% | |
| 147 | RED/USD | $0.1385 | $76.87K | 0.01% | |
| 148 | SHX/USD | $0.004511 | $75.80K | 0.01% | |
| 149 | WIF/USD | $0.1742 | $74.96K | 0.01% | |
| 150 | FLOCK/USD | $0.0381 | $72.88K | 0.01% | |
| 151 | DOGE/USDT | $0.0756 | $72.04K | 0.01% | |
| 152 | KTA/USD | $0.0592 | $70.25K | 0.01% | |
| 153 | ETHFI/USD | $0.5921 | $69.28K | 0.01% | |
| 154 | PAXG/BTC | $3,909.23 | $67.68K | 0.01% | |
| 155 | VELO/USD | $0.003318 | $67.14K | 0.01% | |
| 156 | ME/USD | $0.0530 | $67.06K | 0.01% | |
| 157 | 2Z/USD | $0.0245 | $65.98K | 0.01% | |
| 158 | ICNT/USD | $0.1665 | $65.60K | 0.01% | |
| 159 | EIGEN/USD | $0.1817 | $64.80K | 0.01% | |
| 160 | BIO/USD | $0.0210 | $64.35K | 0.01% | |
| 161 | PROVE/USD | $0.1910 | $61.84K | 0.01% | |
| 162 | EVAA/USD | $1.44 | $61.66K | 0.01% | |
| 163 | MANA/USD | $0.0735 | $60.40K | 0.01% | |
| 164 | BTC/EURC | $78,053.53 | $58.49K | 0.01% | |
| 165 | LCX/USD | $0.0358 | $58.40K | 0.01% | |
| 166 | GLMR/USD | $0.008320 | $58.20K | 0.01% | |
| 167 | BTC/FIDD | $77,427.40 | $56.72K | 0.01% | |
| 168 | AR/USD | $3.16 | $56.62K | 0.01% | |
| 169 | OSMO/USD | $0.0478 | $55.92K | 0.01% | |
| 170 | ALGO/USDT | $0.0928 | $55.74K | 0.01% | |
| 171 | MINA/USD | $0.0567 | $54.41K | 0.01% | |
| 172 | PLUME/USD | $0.0146 | $54.30K | 0.01% | |
| 173 | TRX/ETH | $0.3160 | $54.01K | 0.01% | |
| 174 | SAND/USD | $0.0456 | $53.70K | 0.01% | |
| 175 | SYN/USD | $0.1564 | $52.32K | 0.01% | |
| 176 | SOLV/USD | $0.005120 | $51.81K | 0.01% | |
| 177 | MELANIA/USDC | $0.0756 | $50.88K | 0.01% | |
| 178 | ALEO/USD | $0.0343 | $48.89K | 0.01% | |
| 179 | BCH/USDC | $277.87 | $48.15K | 0.01% | |
| 180 | SC/USD | $0.0007160 | $47.55K | 0.01% | |
| 181 | CFG/USD | $0.0938 | $47.04K | 0.01% | |
| 182 | TX/USD | $0.001379 | $45.12K | 0.01% | |
| 183 | GALA/USD | $0.001676 | $44.80K | 0.01% | |
| 184 | DBR/USD | $0.0134 | $44.77K | 0.01% | |
| 185 | DOG/USD | $0.0008090 | $43.88K | 0.01% | |
| 186 | WWootrade Network | WOO/USD | $0.0115 | $43.46K | 0.01% |
| 187 | G/USD | $0.003492 | $42.81K | 0.01% | |
| 188 | ATOM/USDT | $1.47 | $42.59K | 0.01% | |
| 189 | ETC/USD | $7.07 | $42.36K | 0.01% | |
| 190 | ORCA/USD | $1.49 | $42.36K | 0.01% | |
| 191 | ARKM/USD | $0.1104 | $41.34K | 0.01% | |
| 192 | S/USD | $0.0384 | $41.11K | 0.01% | |
| 193 | RSR/USD | $0.001425 | $40.68K | 0.01% | |
| 194 | RLUSD/USD | $1.00 | $40.23K | 0.01% | |
| 195 | SStory | IP/USD | $0.1209 | $40.05K | 0.01% |
| 196 | PEAQ/USDC | $0.0317 | $38.80K | 0.01% | |
| 197 | NOS/USD | $0.4192 | $38.78K | 0.01% | |
| 198 | OKB/USD | $112.00 | $38.77K | 0.01% | |
| 199 | CPOOL/USD | $0.0264 | $38.68K | 0.01% | |
| 200 | KAS/USDT | $0.0325 | $38.33K | 0.01% |
200 pasangan paling banyak diperdagangkan dari koin yang kami pantau.